Malegaon is a parliamentary constituency in Maharashtra. Election results of Malegaon lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( Maharashtra) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | Harischandra Devram Chavan | BJP | 218259 |
1999 | Mahale Haribahu Shankar | JD(S) | 191643 |
1998 | Kahandole Zamaru Mangalu | INC | 215846 |
1996 | Raut Kacharu Bhau | BJP | 149307 |
1991 | Kahandole Zamru Manglu | INC | 194060 |
1989 | Mahale Haribhau | JD | 235376 |
1984 | Bhoye Sitaram Sayaji | INC | 202424 |
1980 | Khandole Zamaru Mangalu | INC(I) | 178767 |
1977 | Mahale Hari Shankar | BLD | 144555 |
1971 | Zamru Manglu Kahandole | INC | 204538 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Harischandra Devram Chavan Male 52 yr ST | BJP Bharatiya Janata Party | 218259 |
2 | Mahale Haribhau Shankar Male 66 yr ST | JD(S) Janata Dal (secular) | 213731 |
3 | Gavit Jiva Pandu Male 55 yr ST | CPM Communist Party Of India (marxist) | 113436 |
4 | Gazi Amanulla Mubin Khan Male 36 yr ST | BSP Bahujan Samaj Party | 18940 |
5 | Bhika Harisingh Barde Male 75 yr ST | IND Independent | 14426 |
6 | Gazi Atejaad Ah Khan Mubin Ahmed Khan Male 50 yr ST | NLP National Loktantrik Party | 11980 |
Total | 590772 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mahale Haribahu Shankar Male | JD(S) Janata Dal (secular) | 191643 29.32% |
2 | Gangurde Babanrao Lahanu Male | BJP Bharatiya Janata Party | 187251 28.65% |
3 | Kahandole Zamru Manglu Male | INC Indian National Congress | 179941 27.53% |
4 | Gavit Chintaman Janu Male | CPM Communist Party Of India (marxist) | 69142 10.58% |
5 | Sonawane Pandit Pandurang Male | IND Independent | 12890 1.97% |
6 | Gaji Etejad Khan Mukim Ahmad Khan Male | NMP National Minorities Party | 12700 1.94% |
Total | 653567 64.5% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kahandole Zamaru Mangalu Male | INC Indian National Congress | 215846 42.88% |
2 | Raut Kacharu Bhau Male | BJP Bharatiya Janata Party | 154650 30.72% |
3 | Mahale Haribhau Shankar Male | JD Janata Dal | 65790 13.07% |
4 | Gavit Jiwa Pandu Male | CPM Communist Party Of India (marxist) | 63594 12.63% |
5 | Uttam Dharma Mondhe Male | BSP Bahujan Samaj Party | 1819 0.36% |
6 | Khan Najmul Islam Ahamad Nasim Male | IND Independent | 1370 0.27% |
7 | Gaikwad Amruta Kashiram Male | IND Independent | 323 0.06% |
Total | 503392 48.09% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raut Kacharu Bhau Male | BJP Bharatiya Janata Party | 149307 34.59% |
2 | Mahale Haribhau Shankar Male | JD Janata Dal | 136426 31.6% |
3 | Kahandole Zamaru Mangalu Male | INC Indian National Congress | 131508 30.46% |
4 | Pawar Trymbak Shamaji Male | IND Independent | 4157 0.96% |
5 | Khan Najmul Islam Ahmed Nasim Male | ABBNS Akhil Bharatiya Bhrastachar Normoolan Sena | 2845 0.66% |
6 | Barde Bhika Harisingh Male | IND Independent | 2775 0.64% |
7 | Khan Mubin Gazi Male | IND Independent | 2631 0.61% |
8 | Pawar Madhukar Pandit Male | IND Independent | 1390 0.32% |
9 | Sonawane Vijay Genda Male | IND Independent | 661 0.15% |
Total | 431700 41.72% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kahandole Zamru Manglu Male | INC Indian National Congress | 194060 48.07% |
2 | Mahale Hari Shankar Male | JD Janata Dal | 109760 27.19% |
3 | Pandurang Punjaram Sonawane Male | SHS Shivsena | 91492 22.66% |
4 | Pawar Madhukar Pandit Male | IND Independent | 1639 0.41% |
5 | Mubinkhan Mardankhan Male | IND Independent | 1633 0.4% |
6 | Fulji Vedu Mali Male | IND Independent | 1118 0.28% |
7 | Salame Sadashiv Goroba Male | SSD Soshit Samaj Dal | 1063 0.26% |
8 | Bhil Dilip Badu Male | DDP Door Darshi Party | 988 0.24% |
9 | Sonawane Kusumatai Bhivraj (w) Female | LKD Lok Dal | 709 0.18% |
10 | Bhagwantrao Mahadeo Waghale Male | IND Independent | 500 0.12% |
11 | Bagul Ramchandra Yewaji Male | IND Independent | 464 0.11% |
12 | Sonawane Vijay Genda Male | IND Independent | 267 0.07% |
Total | 403693 44.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mahale Haribhau Male | JD Janata Dal | 235376 50.96% |
2 | Chavan Harishchandra Deoram Male | INC Indian National Congress | 221322 47.92% |
3 | Gazi Mubin Khan Mardan Khan Male | IND Independent | 5204 1.13% |
Total | 461902 52.02% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhoye Sitaram Sayaji Male | INC Indian National Congress | 202424 52.68% |
2 | Mahale Hari Shankar Male | JNP Janata Party | 164149 42.72% |
3 | Kahandole Zamaru Manglu Male | IND Independent | 8024 2.09% |
4 | Gazi Mobin Khan Mardan Khan Male | IND Independent | 3943 1.03% |
5 | Pandurang Nagu Gangurde Male | IND Independent | 3122 0.81% |
6 | Vijay Genda Sonawane Male | IND Independent | 1759 0.46% |
7 | Sonawane Rawala Jaimal Male | IND Independent | 810 0.21% |
Total | 384231 55.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Khandole Zamaru Mangalu Male | INC(I) Indian National Congress (i) | 178767 59.8% |
2 | Mahale Hari Shankar Male | JNP Janta Party | 103774 34.71% |
3 | Dhongade Uttam Dashrath Male | JNP(S) Janta Party (secular) | 14086 4.71% |
4 | Gaji Mubin Ahmedkhan Mo Mardaan Khan Male | IND Independents | 2339 0.78% |
Total | 298966 47.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mahale Hari Shankar Male | BLD Bharatiya Lok Dal | 144555 51.91% |
2 | Kahandole Zamaru Mangalu Male | INC Indian National Congress | 129118 46.37% |
3 | Gaji Mubin Ah Khan Mo Khan Mardan Male | IND Independents | 4805 1.73% |
Total | 278478 51.74% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Zamru Manglu Kahandole Male | INC Indian National Congress | 204538 75.19% |
2 | Arjun Tulshiram Pawar Male | BKD Bharatiya Kranti Dal | 56459 20.75% |
3 | Khambayat Abaji Ragho Male | IND Independents | 6991 2.57% |
4 | Daulat Tathu Shinde Male | IND Independents | 4040 1.49% |
Total | 272028 55.89% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |