Mahim is a legislative assembly constituency in Maharashtra. Election results of Mahim assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Sada Sarvankar | SHS | 61337 |
| 2014 | Sada Sarvankar | SHS | 46291 |
| 2009 | Nitin Vijaykumar Sardesai | MNS | 48734 |
| 2004 | Suresh Anant Gambhir | SHS | 35585 |
| 1999 | Gambhir Suresh Anant | SHS | 40883 |
| 1995 | Gambhir Suresh Anant | SHS | 45601 |
| 1990 | Gambhir Suresh Anant | SHS | 37587 |
| 1985 | Sham Shetty | INC | 23416 |
| 1980 | Pinto Frederick Michael | JNP(JP) | 25254 |
| 1978 | Pinto Frederick Michael | JNP | 42774 |
| 1972 | P F Michael Peter | INC | 39508 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sada Sarvankar Male 65 yr GEN | SHS Shiv Sena bow and arrow | 61337 49.45% |
| 2 | Sandeep Sudhakar Deshpande Male 46 yr GEN | MNS Maharashtra Navnirman Sena railway engine | 42690 34.42% |
| 3 | Pravin Naik Male 61 yr GEN | INC Indian National Congress hand | 15246 12.29% |
| 4 | Nota | NOTA None Of The Above nota | 3912 3.15% |
| 5 | Mohanish Ravindra Raul Male 36 yr GEN | IND Independent diamond | 843 0.68% |
| Total | 124028 52.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sada Sarvankar Male 58 yr GEN | SHS Shivsena bow & arrow | 46291 33.97% |
| 2 | Nitin Sardesai Male 50 yr GEN | MNS Maharashtra Navnirman Sena railway engine | 40350 29.61% |
| 3 | Ambekar Vilas Ramesh Male 37 yr GEN | BJP Bharatiya Janata Party lotus | 33446 24.55% |
| 4 | Pravin Naik Male 56 yr GEN | INC Indian National Congress hand | 11917 8.75% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1918 1.41% |
| 6 | Ramesh Parab Male 61 yr GEN | NCP Nationalist Congress Party clock | 1219 0.89% |
| 7 | Com Eknath Sakharam Mane Male 67 yr GEN | CPI Communist Party Of India ears of corn and sickle | 360 0.26% |
| 8 | Arjun Ladoba Naik Male 59 yr GEN | BVA Bahujan Vikas Aaghadi whistle | 293 0.22% |
| 9 | Nagsen Mala Male 34 yr GEN | BSP Bahujan Samaj Party elephant | 285 0.21% |
| 10 | Anis Ahmed Qureshi Male 48 yr GEN | IND Independent cup & saucer | 180 0.13% |
| Total | 136259 58.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nitin Vijaykumar Sardesai Male 45 yr GEN | MNS Maharashtra Navnirman Sena | 48734 37.82% |
| 2 | Sadananad Shankar Saravankar Male 55 yr GEN | INC Indian National Congress | 39808 30.89% |
| 3 | Adesh Chandrakant Bandekar Male 43 yr GEN | SHS Shivsena | 36364 28.22% |
| 4 | Vasant Bhaguji Jadhav Male 47 yr GEN | IND Independent | 1890 1.47% |
| 5 | Rajesh Maruti Kamble Male 38 yr SC | BSP Bahujan Samaj Party | 605 0.47% |
| 6 | Dilip Ramchandra Gandhi Male 46 yr GEN | IND Independent | 456 0.35% |
| 7 | Bhusaheb Sadashiv Shinde Male 37 yr SC | SVRP Shivrajya Party | 437 0.34% |
| 8 | Sunil Janardan Kore Male 49 yr GEN | IND Independent | 414 0.32% |
| 9 | Khan Ajmal Yusuf Male 40 yr GEN | IND Independent | 154 0.12% |
| Total | 128862 50.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Suresh Anant Gambhir Male 62 yr GEN | SHS Shivsena | 35585 |
| 2 | Ajit Pandurang Sawant Male 45 yr GEN | INC Indian National Congress | 33581 |
| 3 | Girish Vinayak Male 44 yr GEN | IND Independent | 1529 |
| 4 | A Maran Male 33 yr GEN | JD(S) Janata Dal (secular) | 759 |
| 5 | Viraj Satish Male 27 yr GEN | IND Independent | 537 |
| 6 | Shaikh Mohammed Hussain Male 42 yr GEN | BSP Bahujan Samaj Party | 530 |
| 7 | Arjunrao Kalyan Male 46 yr ST | IND Independent | 170 |
| 8 | Farooqui Kamil Male 36 yr GEN | IND Independent | 164 |
| Total | 72855 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gambhir Suresh Anant Male | SHS Shivsena | 40883 56.72% |
| 2 | Chaudhari Abdul Wahab Mohammadali Male | BBM Bharipa Bahujan Mahasangha | 16965 23.54% |
| 3 | Kulkarni Sharadchandra Shantaram Male | NCP Nationalist Congress Party | 11272 15.64% |
| 4 | Shripad Martand Korde Male | IND Independent | 1860 2.58% |
| 5 | Khan Khamruddin Haji Jamyat Khan Male | IND Independent | 1093 1.52% |
| Total | 72073 48.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gambhir Suresh Anant Male | SHS Shivsena | 45601 52.78% |
| 2 | Ramanand Laud Male | INC Indian National Congress | 22356 25.87% |
| 3 | Martis Clifford Lawarence Male | SP Samajwadi Party | 16252 18.81% |
| 4 | Chandrakant Shivagan Male | SJP(R) Samajwadi Janata Party (rashtriya) | 889 1.03% |
| 5 | Raju Peter Male | IND Independent | 448 0.52% |
| 6 | Shaikh M Hussain M Raza Male | IND Independent | 433 0.5% |
| 7 | Varma Ramlakhan Matadin Male | DDP Doordarshi Party | 214 0.25% |
| 8 | Patel Hasan Dagadu Male | IND Independent | 207 0.24% |
| Total | 86400 63.15% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gambhir Suresh Anant Male | SHS Shivsena | 37587 43.7% |
| 2 | Shyam Shetty Male | INC Indian National Congress | 25652 29.83% |
| 3 | Martis Clifford Lawrence Male | JD Janata Dal | 22107 25.71% |
| 4 | Memon Aslam Abdul Latif Male | LKD(B) Lok Dal (b) | 235 0.27% |
| 5 | Jaiswar Acchelal Shivbaran Male | DDP Doordarshi Party | 150 0.17% |
| 6 | Shaik Mohammad Husain Male | BSP Bahujan Samaj Party | 149 0.17% |
| 7 | Francis Peter Mathew Male | IND Independents | 71 0.08% |
| 8 | Syed Nusrathulla Quadarathulla Male | IND Independents | 51 0.06% |
| Total | 86002 58.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sham Shetty Male | INC Indian National Congress | 23416 39.08% |
| 2 | Pinto Frederic Michael Male | JNP Janta Party | 20999 35.04% |
| 3 | Suresh A Gambhir Male | IND Independent | 14053 23.45% |
| 4 | Dossani Abdul Razzak Mohd Ishaque Male | LKD Lok Dal | 520 0.87% |
| 5 | Chimanbhai Goyal Male | IND Independent | 375 0.63% |
| 6 | R M Varma Male | IND Independent | 316 0.53% |
| 7 | Krantigeeta Mahabal Female | IND Independent | 177 0.3% |
| 8 | Hanumanth Mariappa Chalwai Male | IND Independent | 66 0.11% |
| Total | 59922 49.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pinto Frederick Michael Male | JNP(JP) Janata Party (jp) | 25254 52.25% |
| 2 | Kunte Prabhakar Kashinath Male | INC(I) Indian National Congress (i) | 23083 47.75% |
| Total | 48337 41.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pinto Frederick Michael Male | JNP Janata Party | 42774 64.39% |
| 2 | Chitre P M Male | INC(I) Indian National Congress (i) | 8550 12.87% |
| 3 | Keny Ramkrishna Mangesh Male | SHS Shiv Sena | 8061 12.13% |
| 4 | Ashalata Vithalrao Toraskar Female | INC Indian National Congress | 6697 10.08% |
| 5 | Haroom G M Kabli Male | IND Independent | 346 0.52% |
| Total | 66428 60.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P F Michael Peter Male | INC Indian National Congress | 39508 63.61% |
| 2 | Hemchandra Gupte Male | SHS Shiva Sena | 21167 34.08% |
| 3 | Desmondanthony D Souza Male | SWA Swatantra Party | 1078 1.74% |
| 4 | Kanu Gohil Male | IND Independents | 214 0.34% |
| 5 | Janardan Mahadev Rane Male | IND Independents | 147 0.24% |
| Total | 62114 70.35% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |