| Live - 2023 Magadi Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Indian National Congress | H. C. Balakrishna | 94650 |
| 2 | Janata Dal (secular) | A. Manjunath. | 82811 |
| 3 | Bharatiya Janata Party | Prasad Gawda. K.r | 20197 |
| 4 | Aam Aadmi Party | Ravi Kiran M N | 953 |
| 5 | Uttama Prajaakeeya Party | Naveen. H.s. | 870 |
| 6 | Independent | Manjunatha.k.r | 619 |
| 7 | Independent | Mohamed Rafiulla | 612 |
| 8 | None Of The Above | Nota | 604 |
| 9 | Independent | Manjunath.u | 452 |
| 10 | Karnataka Rashtra Samithi | Abhishek, K. R | 260 |
| 11 | Bahujan Samaj Party | Ramanna N. | 192 |
| 12 | Independent | Balakrishna | 91 |
| 13 | Young Star Empowerment Party | Mohamed Salman | 64 |
| 14 | Samajwadi Party | Ka,ra,ve,madegowda | 47 |
| 15 | Independent | Chandrashekar. M.r | 45 |
| 16 | Parisara Bandhu Party | V.c. Sachidananda Murthy | 41 |
Magadi is a legislative assembly constituency in Karnataka. Election results of Magadi assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | A Manjunath | JD(S) | 119492 |
| 2013 | H C Balakrishna | JD(S) | 74821 |
| 2008 | H C Balakrishna | JD(S) | 75991 |
| 2004 | Balakrishna H C | JD(S) | 49197 |
| 1999 | H M Revanna | INC | 52802 |
| 1994 | H C Balakrishna | BJP | 56735 |
| 1989 | H M Revanna | INC | 46697 |
| 1985 | H G Channappa | JNP | 38605 |
| 1983 | H G Channappa | INC | 30947 |
| 1978 | Bettaswamy Gowda | JNP | 31628 |
| 1972 | H G Channappa | IND | 19948 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A Manjunath Male 45 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 119492 61.52% |
| 2 | H C Balakrishna Male 53 yr GEN | INC Indian National Congress hand | 68067 35.05% |
| 3 | M C Hanumantharaj Male 60 yr GEN | BJP Bharatiya Janata Party lotus | 4410 2.27% |
| 4 | None Of The Above | NOTA None Of The Above nota | 839 0.43% |
| 5 | Murali B Male 34 yr GEN | IND Independent auto- rickshaw | 600 0.31% |
| 6 | D M Madegowda Male 38 yr GEN | AIMEP All India Mahila Empowerment Party diamond | 223 0.11% |
| 7 | Prashant M Male 30 yr GEN | IND Independent battery torch | 217 0.11% |
| 8 | Naveenkumar Male 29 yr GEN | IND Independent television | 112 0.06% |
| 9 | D Shivakumar Male 49 yr GEN | SP Samajwadi Party bicycle | 94 0.05% |
| 10 | M G Jayananda Swamy Male 72 yr GEN | IND Independent basket containing fruits | 91 0.05% |
| 11 | Narasimhamurthy H Male 29 yr GEN | IND Independent bat | 73 0.04% |
| Total | 194218 86.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H C Balakrishna Male 48 yr GEN | JD(S) Janata Dal (secular) | 74821 44% |
| 2 | A Manjunath Male 39 yr GEN | INC Indian National Congress | 60462 35.55% |
| 3 | H M Kirshnamurthy Male 55 yr GEN | KJP Karnataka Jantha Paksha | 27143 15.96% |
| 4 | C K Jagadish Prasad Male 35 yr GEN | BJP Bharatiya Janata Party | 1604 0.94% |
| 5 | A G Krishnamurthy Male 49 yr SC | BDBRAJP Bharatiya Dr. B.r.ambedkar Janta Party | 1228 0.72% |
| 6 | M T Ravikumar Male 31 yr GEN | IND Independent | 1069 0.63% |
| 7 | V Rajashekshar Male 27 yr SC | IND Independent | 869 0.51% |
| 8 | Jaffer Pasha Male 46 yr GEN | BSP Bahujan Samaj Party | 515 0.3% |
| 9 | K Ramesha Male 29 yr GEN | JD(U) Janata Dal (united) | 434 0.26% |
| 10 | T Hombegowda Male 39 yr GEN | IND Independent | 392 0.23% |
| 11 | T M Gangaiah Male 31 yr GEN | IND Independent | 297 0.17% |
| 12 | Balakrishna Male 35 yr GEN | IND Independent | 288 0.17% |
| 13 | N Manjunath Male 30 yr GEN | IND Independent | 274 0.16% |
| 14 | H L Balakrishna Male 40 yr GEN | IND Independent | 268 0.16% |
| 15 | R Rangaswami Male 34 yr SC | IND Independent | 217 0.13% |
| 16 | Mahamad Apsar Pasha Male 53 yr GEN | IND Independent | 185 0.11% |
| Total | 170066 83.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H C Balakrishna Male 43 yr GEN | JD(S) Janata Dal (secular) | 75991 52.75% |
| 2 | P Nagaraju Male 45 yr GEN | BJP Bharatiya Janata Party | 51072 35.46% |
| 3 | Kalpana Shivanna Female 42 yr GEN | INC Indian National Congress | 10399 7.22% |
| 4 | D Shivakumar Male 40 yr GEN | SP Samajwadi Party | 1628 1.13% |
| 5 | H B Shivalingaiah Male 47 yr GEN | IND Independent | 1126 0.78% |
| 6 | Jaffer Pasha Male 42 yr GEN | BSP Bahujan Samaj Party | 1056 0.73% |
| 7 | Mahamada Afsar Pasha Male 50 yr GEN | IND Independent | 821 0.57% |
| 8 | M B Jagadhish Male 32 yr GEN | IND Independent | 529 0.37% |
| 9 | R Krishnamurthy Male 55 yr GEN | IND Independent | 514 0.36% |
| 10 | Krishnamurthy Male 35 yr GEN | IND Independent | 467 0.32% |
| 11 | T R Ashok Kumar Male 38 yr GEN | IND Independent | 444 0.31% |
| Total | 144047 77.34% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Balakrishna H C Male 39 yr GEN | JD(S) Janata Dal (secular) | 49197 |
| 2 | Revanna H M Male 55 yr GEN | INC Indian National Congress | 37921 |
| 3 | Pushpa C Female 27 yr GEN | BJP Bharatiya Janata Party | 29261 |
| 4 | Parthasarthy T G Male 31 yr GEN | KNDP Kannada Nadu Party | 1056 |
| 5 | Rangaiya Male 45 yr SC | IND Independent | 655 |
| 6 | Balaraju Male 37 yr GEN | IND Independent | 586 |
| 7 | Shivkumar D Male 37 yr GEN | USYP Urs Samyuktha Paksha | 403 |
| 8 | Rangaswamy B R Male 42 yr GEN | JP Janata Party | 358 |
| Total | 119437 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H M Revanna Male | INC Indian National Congress | 52802 48.24% |
| 2 | H C Balakrishna S/o H G Channappa Male | BJP Bharatiya Janata Party | 47707 43.59% |
| 3 | H R Kemegowda S/o Late Ramegowda Male | JD(S) Janata Dal (secular) | 8094 7.4% |
| 4 | Doddaiah S/o Late Nanjaiah Male | BSP Bahujan Samaj Party | 519 0.47% |
| 5 | A Gangadharaiah S/o Andanaiah Male | IND Independent | 271 0.25% |
| 6 | J Lingaiah S/o Jogaiah Male | IND Independent | 53 0.05% |
| Total | 109446 72.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H C Balakrishna Male | BJP Bharatiya Janata Party | 56735 54.01% |
| 2 | H M Revanna Male | INC Indian National Congress | 42131 40.11% |
| 3 | Revanna (v G Doddi) Male | JD Janata Dal | 3347 3.19% |
| 4 | Javarappa Male | KCP Karnataka Congress Party | 1917 1.82% |
| 5 | Doddiah Male | IND Independent | 522 0.5% |
| 6 | G Chikkanna Male | IND Independent | 118 0.11% |
| 7 | Paramashivaiah Male | IND Independent | 110 0.1% |
| 8 | Jayaramaiah Male | IND Independent | 87 0.08% |
| 9 | K R Ramachandranaiaka Male | IND Independent | 77 0.07% |
| Total | 105044 76.48% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H M Revanna Male | INC Indian National Congress | 46697 52.66% |
| 2 | Berraswamy Gowda Male | JNP(JP) Janata Party (jp) | 24001 27.07% |
| 3 | H G Channappa Male | JD Janata Dal | 13589 15.32% |
| 4 | Mariyappa Gowada Male | KRS Karnataka Rajya Ryota Sangha | 1663 1.88% |
| 5 | B H Maheshaiah Male | BJP Bhartiya Janata Party | 978 1.1% |
| 6 | Jaffer Pasha Male | IND Independents | 377 0.43% |
| 7 | R Jayachandra Male | IND Independents | 365 0.41% |
| 8 | T C Nagaraju Male | LKD(B) Lok Dal (b) | 325 0.37% |
| 9 | B L Parasannakumaraguptha) Male | IND Independents | 268 0.3% |
| 10 | S M Sahadevaiah Male | IND Independents | 232 0.26% |
| 11 | H J Chandrasekhar Male | IND Independents | 180 0.2% |
| Total | 88675 74.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H G Channappa Male | JNP Janta Party | 38605 54.59% |
| 2 | H M Revanna Male | INC Indian National Congress | 30507 43.14% |
| 3 | T C Nagaraju Male | LKD Lok Dal | 1357 1.92% |
| 4 | Venkatesh Male | IND Independent | 249 0.35% |
| Total | 70718 71.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H G Channappa Male | INC Indian National Congress | 30947 47.67% |
| 2 | T A Rangaiah Male | JNP Janta Party | 29277 45.1% |
| 3 | T C Nagaraju Male | LKD Lok Dal | 3837 5.91% |
| 4 | Venkateshaiah Male | IND Independents | 379 0.58% |
| 5 | B L Prsannakumara Gupta Male | IND Independents | 372 0.57% |
| 6 | Solur Vasudeva Setty Male | ICJ Indian Congress (jagjivan Ram) | 109 0.17% |
| Total | 64921 71.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bettaswamy Gowda Male | JNP Janata Party | 31628 49.08% |
| 2 | Hulikatte G Channappa Male | INC(I) Indian National Congress (i) | 26255 40.74% |
| 3 | Harthi G Channappa Male | INC Indian National Congress | 4311 6.69% |
| 4 | C R Venkatappa Male | IND Independent | 1137 1.76% |
| 5 | B L Prasanna Kumara Gupta Male | IND Independent | 606 0.94% |
| 6 | M G Jayanandaswamy Male | IND Independent | 305 0.47% |
| 7 | H S Gaganna Male | IND Independent | 206 0.32% |
| Total | 64448 78.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H G Channappa Male | IND Independents | 19948 50.74% |
| 2 | C R Range Gowda Male | NCO Indian National Congress (organisation) | 9738 24.77% |
| 3 | R V Susheelamma Male | INC Indian National Congress | 9629 24.49% |
| Total | 39315 63.2% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |