Madha is a parliamentary constituency in Maharashtra. Election results of Madha lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Maharashtra) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Ranjeetsinha Hindurao Naik- Nimbalkar | BJP | 586314 |
| 2014 | Mohite Patil Vijaysinh Shankarrao | NCP | 489989 |
| 2009 | Pawar Sharadchandra Govindrao | NCP | 530596 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ranjeetsinha Hindurao Naik- Nimbalkar Male 42 yr GEN | BJP Bharatiya Janata Party lotus | 586314 48.14% |
| 2 | Sanjaymama Vitthalrao Shinde Male 50 yr GEN | NCP Nationalist Congress Party clock | 500550 41.1% |
| 3 | Adv Vijayrao More Male 78 yr GEN | VBA Vanchit Bahujan Aaghadi key | 51532 4.23% |
| 4 | Daulat Umaji Shitole Male 43 yr GEN | IND Independent tent | 12869 1.06% |
| 5 | Aappa Aaba Lokare Male 48 yr SC | BSP Bahujan Samaj Party elephant | 6883 0.57% |
| 6 | Keskar Maruti Shivram Male 63 yr GEN | BJAZP Bahujan Azad Party cup & saucer | 6607 0.54% |
| 7 | Sandip Janaradhan Kharat Male 39 yr SC | IND Independent ring | 5004 0.41% |
| 8 | Shahajahan Paigambar Shaikh Male 47 yr GEN | BAHUMP Bahujan Maha Party whistle | 4814 0.4% |
| 9 | Navnath Bhimrao Patil Male 32 yr GEN | HiPPa Hindusthan Praja Paksha brief case | 3750 0.31% |
| 10 | Nota | NOTA None Of The Above | 3666 0.3% |
| 11 | Annaso Sukhadev Maske Male 53 yr SC | IND Independent battery torch | 3222 0.26% |
| 12 | Ramdas Mane Male 58 yr GEN | IND Independent pen nib with seven rays | 3016 0.25% |
| 13 | Dattatrya Bhanudas Khatke Alias Bandunana Khatke Male 44 yr GEN | IND Independent tractor chalata kisan | 2399 0.2% |
| 14 | Nandu Sambhaji More Male 46 yr SC | IND Independent hockey & ball | 2214 0.18% |
| 15 | Sunil Gunda Jadhav Male 37 yr GEN | BMUP Bahujan Mukti Party cot | 2024 0.17% |
| 16 | Dilip Ramchandra Jadhav Male 50 yr GEN | IND Independent frock | 1935 0.16% |
| 17 | Aware Siddheshwar Bharat Male 27 yr GEN | IND Independent matchbox | 1911 0.16% |
| 18 | Ajinkya Aakaram Salunkhe Male 27 yr GEN | IND Independent lady purse | 1740 0.14% |
| 19 | Sandip Vitthal Pol Male 46 yr GEN | IND Independent chapati roller | 1524 0.13% |
| 20 | Ajinath Laxman Kevate Male 46 yr GEN | IND Independent table | 1512 0.12% |
| 21 | Savita Ankush Aiwle Female 40 yr GEN | IND Independent almirah | 1451 0.12% |
| 22 | Santosh Balasaheb Bichukale Male 33 yr GEN | IND Independent helicopter | 1418 0.12% |
| 23 | Nanaso Ramhari Yadav Male 39 yr GEN | BPSJP Bharatiya Praja Surajya Paksha gas cylinder | 1386 0.11% |
| 24 | Sachin Dnyaneshwar Padalkar Male 30 yr GEN | IND Independent ganna kisan | 1197 0.1% |
| 25 | Vishvambhar Narayan Kashid Male 65 yr GEN | IND Independent tiller | 1157 0.1% |
| 26 | Rohit More Male 37 yr GEN | IND Independent television | 1119 0.09% |
| 27 | Er Ramchandra Mayyappa Ghutukade Male 27 yr GEN | BARESP Bahujan Republican Socialist Party air conditioner | 1083 0.09% |
| 28 | Bramhakumari Pramilaben Female 58 yr GEN | ABEP Akhil Bhartiya Ekata Party man blowing turha | 1006 0.08% |
| 29 | Mohan Vishnu Raut Male 35 yr GEN | IND Independent truck | 973 0.08% |
| 30 | Adv Sachin Bhaskar Jore Male 36 yr GEN | IND Independent auto- rickshaw | 752 0.06% |
| 31 | Vijayraj Balasaheb Mane Deshmukh Male 27 yr GEN | IND Independent bat | 662 0.05% |
| 32 | Adv Vijayanand Shankarrao Shinde Male 62 yr GEN | IND Independent diesel pump | 629 0.05% |
| Total | 1216319 63.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mohite Patil Vijaysinh Shankarrao Male 69 yr GEN | NCP Nationalist Congress Party clock | 489989 28.37% |
| 2 | Sadabhau Ramchandra Khot Male 48 yr GEN | SWP Swabhimani Paksha whistle | 464645 26.9% |
| 3 | Mohite-patil Pratapsinh Shankarrao Male 58 yr GEN | IND Independent ceiling fan | 25187 1.46% |
| 4 | Bansode Kundan Fulchand Male 34 yr SC | BSP Bahujan Samaj Party elephant | 15790 0.91% |
| 5 | Navanath Bhimrao Patil Male 26 yr GEN | HiPPa Hindusthan Praja Paksha brief case | 8853 0.51% |
| 6 | Nagamani Kisan Jakkan Female 50 yr GEN | IND Independent pressure cooker | 8829 0.51% |
| 7 | Adv Savita Balkrishna Shinde Female 38 yr GEN | AAAP Aam Aadmi Party broom | 7160 0.41% |
| 8 | Jadhav Sunil Gunda Male 32 yr GEN | IND Independent ring | 7115 0.41% |
| 9 | Rohit Ramkrushna More Male 31 yr GEN | IND Independent television | 6886 0.4% |
| 10 | Bhajanlal Yashvant Nimgaonkar Male 59 yr SC | IND Independent pen stand | 4625 0.27% |
| 11 | None Of The Above | NOTA None Of The Above nota | 4209 0.24% |
| 12 | Baliram Sukhdev More Male 44 yr SC | IND Independent cup & saucer | 4139 0.24% |
| 13 | Sathi Bashir Ahmed Bashamiyan Shaikh Male 47 yr GEN | IND Independent dao | 3367 0.19% |
| 14 | Adv Subhash Balasaheb Patil (anna) Male 65 yr GEN | BMUP Bahujan Mukti Party cot | 3293 0.19% |
| 15 | Dr Bhise Indrakumar Devrao Male 47 yr GEN | IND Independent stethoscope | 3094 0.18% |
| 16 | Pol Sudhir Arjun Male 45 yr SC | IND Independent kettle | 2814 0.16% |
| 17 | Sunita Mohan Tupsoundrya Female 43 yr SC | IND Independent sewing machine | 2522 0.15% |
| 18 | Shaikh Shahajan Paigambar Male 40 yr GEN | IND Independent coconut | 2336 0.14% |
| 19 | Prafull Shivrao Kadam Male 36 yr GEN | IND Independent auto- rickshaw | 2301 0.13% |
| 20 | Devkate Somanath Alias Someshwar Chandrakant Male 40 yr GEN | IND Independent bat | 2275 0.13% |
| 21 | Jagtap Nitin Maruti Male 32 yr SC | IND Independent carrot | 2189 0.13% |
| 22 | Dagadu Manik Pawar Male 58 yr GEN | IND Independent battery torch | 2117 0.12% |
| 23 | Suresh Shamrao Ghadge Male 40 yr GEN | AITC All India Trinamool Congress flowers and grass | 1989 0.12% |
| 24 | Walke Vikram Vasudeo Male 31 yr GEN | IND Independent candles | 1969 0.11% |
| 25 | Dr Pramod Ramchandra Gawade Male 34 yr GEN | IND Independent table | 1926 0.11% |
| Total | 1079619 62.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pawar Sharadchandra Govindrao Male 68 yr GEN | NCP Nationalist Congress Party | 530596 34.05% |
| 2 | Deshmukh Subhash Sureshchandra Male 50 yr GEN | BJP Bharatiya Janata Party | 216137 13.87% |
| 3 | Mahadeo Jagannath Jankar Male 40 yr GEN | RSPS Rashtriya Samaj Paksha | 98946 6.35% |
| 4 | Rahul Vitthal Sarwade Male 49 yr GEN | BSP Bahujan Samaj Party | 16737 1.07% |
| 5 | Suresh Shamrao Ghadge Male 36 yr GEN | IND Independent | 14157 0.91% |
| 6 | Dr Mahadeo Abaji Pol Male 56 yr GEN | IND Independent | 13069 0.84% |
| 7 | Dnyaneshwar Vitthal Amale Male 26 yr GEN | IND Independent | 9695 0.62% |
| 8 | Bansode Balveer Dagadu Male 42 yr SC | IND Independent | 4097 0.26% |
| 9 | Ramchandra Narayan Kacchave Male 40 yr GEN | KKJHS Kranti Kari Jai Hind Sena | 3271 0.21% |
| 10 | Sou Nagmani Kisan Jakkan Female 45 yr GEN | IND Independent | 2799 0.18% |
| 11 | Bhanudas Bhagawan Devakate Male 70 yr GEN | IND Independent | 2650 0.17% |
| 12 | Saste Kakasaheb Mahadeo Male 48 yr GEN | KM Krantisena Maharashtra | 2415 0.15% |
| 13 | Chavan Subhash Vitthal Male 34 yr GEN | BBM Bharipa Bahujan Mahasangha | 1787 0.11% |
| 14 | Ayu Gaikwad Satish Sugrav Male 28 yr GEN | PRCP Prabuddha Republican Party | 1619 0.1% |
| 15 | Dr M D Patil Male 50 yr GEN | IND Independent | 1396 0.09% |
| Total | 919371 58.99% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |