Likabali is a legislative assembly constituency in Arunachal Pradesh. Election results of Likabali assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Arunachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Kardo Nyigyor | PPA | 3714 |
| 2009 | Jomde Kena | INC | 3420 |
| 2004 | Jomde Kena | IND | 4081 |
| 1999 | Rima Taipodia | INC | 1920 |
| 1995 | Kardu Taipodia | INC | 3774 |
| 1990 | Rima Taipodia | JD | 2735 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kardo Nyigyor Male 45 yr ST | PPA People's Party Of Arunachal maize | 3714 38.33% |
| 2 | Tapak Lendo Male 42 yr ST | BJP Bharatiya Janata Party lotus | 3536 36.49% |
| 3 | Mimar Nyodu Male 52 yr ST | INC Indian National Congress hand | 1809 18.67% |
| 4 | Iken Tao Male 35 yr ST | NPEP National People's Party book | 527 5.44% |
| 5 | Dr Rima Taipodia Male 43 yr ST | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 89 0.92% |
| 6 | Nota | NOTA None Of The Above nota | 15 0.15% |
| Total | 9690 85.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jomde Kena Male 45 yr ST | INC Indian National Congress | 3420 40.39% |
| 2 | Yai Mara Female 50 yr ST | AITC All India Trinamool Congress | 2527 29.84% |
| 3 | Gumke Riba Male 51 yr ST | NCP Nationalist Congress Party | 2477 29.25% |
| 4 | Kardu Taipodia Male 57 yr ST | PPA People's Party Of Arunachal | 44 0.52% |
| Total | 8468 83.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jomde Kena Male 40 yr ST | IND Independent | 4081 |
| 2 | Rima Taipodia Male 48 yr ST | INC Indian National Congress | 3017 |
| Total | 7098 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rima Taipodia Male | INC Indian National Congress | 1920 33.79% |
| 2 | Jomde Kena Male | IND Independent | 1775 31.24% |
| 3 | Kardu Taipodia Male | NCP Nationalist Congress Party | 828 14.57% |
| 4 | Mikar Nyori Male | AC Arunachal Congress | 769 13.53% |
| 5 | Tahum Taipodia Male | BJP Bharatiya Janata Party | 390 6.86% |
| Total | 5682 78.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kardu Taipodia Male | INC Indian National Congress | 3774 66.16% |
| 2 | Rima Taipodia Male | IND Independent | 1820 31.91% |
| 3 | Mempak Taso Male | BJP Bharatiya Janata Party | 110 1.93% |
| Total | 5704 81.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rima Taipodia Male | JD Janata Dal | 2735 53.08% |
| 2 | Kardu Taipodia Male | INC Indian National Congress | 2418 46.92% |
| Total | 5153 70.03% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |