Lekang is a legislative assembly constituency in Arunachal Pradesh. Election results of Lekang assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Arunachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Jummum Ete Deori | BJP | 8980 |
| 2009 | Chowna Mein | INC | 6896 |
| 2004 | Chowna Mein | INC | 5091 |
| 1999 | Chow Na Mein | INC | 5482 |
| 1995 | Chowna Mein | JD | 5913 |
| 1990 | Omem Moyong Deori | INC | 4176 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jummum Ete Deori Female 45 yr ST | BJP Bharatiya Janata Party lotus | 8980 56.21% |
| 2 | Takam Sanjoy Male 51 yr ST | INC Indian National Congress hand | 3487 21.83% |
| 3 | Bida Taku Male 55 yr ST | IND Independent ganna kisan | 988 6.18% |
| 4 | Nikh Khopi Male 26 yr ST | NPEP National People's Party book | 845 5.29% |
| 5 | Padmeswari Jamoh Female 64 yr ST | JD(U) Janata Dal (united) arrow | 575 3.6% |
| 6 | Takam Paleng Male 41 yr ST | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 428 2.68% |
| 7 | Nabam Tekhi Male 46 yr ST | IND Independent apple | 420 2.63% |
| 8 | Nota | NOTA None Of The Above nota | 253 1.58% |
| Total | 15976 86.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chowna Mein Male 59 yr ST | INC Indian National Congress | 6896 56.97% |
| 2 | James Techi Tara Male 32 yr ST | NCP Nationalist Congress Party | 3950 32.63% |
| 3 | Sotai Kri Male 47 yr ST | BJP Bharatiya Janata Party | 705 5.82% |
| 4 | Koruna Morang Male 33 yr ST | IND Independent | 305 2.52% |
| 5 | Larbin Nasi Male 52 yr ST | AITC All India Trinamool Congress | 248 2.05% |
| Total | 12104 84.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chowna Mein Male 56 yr ST | INC Indian National Congress | 5091 |
| 2 | Chow Naching Loongchot Male 40 yr ST | IND Independent | 2073 |
| 3 | Sotai Kri Male 41 yr ST | BJP Bharatiya Janata Party | 1457 |
| 4 | Chow Mithila Maunglang Male 33 yr ST | IND Independent | 877 |
| 5 | Chau Pinkkham Munglang Male 31 yr ST | NCP Nationalist Congress Party | 274 |
| Total | 9772 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chow Na Mein Male | INC Indian National Congress | 5482 53.68% |
| 2 | Sotai Kri Male | BJP Bharatiya Janata Party | 4730 46.32% |
| Total | 10212 82.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chowna Mein Male | JD Janata Dal | 5913 60.12% |
| 2 | Omem Moyong Deori Female | INC Indian National Congress | 3923 39.88% |
| Total | 9836 91.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Omem Moyong Deori Female | INC Indian National Congress | 4176 51.1% |
| 2 | Chowna Mein Male | JD Janata Dal | 3996 48.9% |
| Total | 8172 87.39% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |