Langrin is a legislative assembly constituency in Meghalaya. Election results of Langrin assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Meghalaya) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2008 | Martin M Danggo | INC | 9100 |
| 2003 | Shri Martin M Danggo | INC | 5509 |
| 1998 | Martin M Danggo | PDM | 4584 |
| 1993 | Probin K Raswai | INC | 8362 |
| 1988 | Probin K Raswai | INC | 5530 |
| 1983 | Bakstarwell Wanniang | HPD | 4364 |
| 1978 | Bakstarwell Wanniang | HPD | 2612 |
| 1972 | Humdhrey Nongrum | AHL | 1597 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Martin M Danggo Male 48 yr ST | INC Indian National Congress | 9100 46.89% |
| 2 | Khranglin Lyngkhoi Male 57 yr ST | UDP United Democratic Party | 5026 25.9% |
| 3 | Leenga A Sangma Male 36 yr ST | NCP Nationalist Congress Party | 3355 17.29% |
| 4 | Jotin Khardewsaw Male 26 yr ST | MDP Meghalaya Democratic Party | 1201 6.19% |
| 5 | Rangsandor Syiem Male 52 yr ST | HSPDP Hill State People's Democratic Party | 504 2.6% |
| 6 | Baltasar Nonglang Male 43 yr ST | LJP Lok Jan Shakti Party | 223 1.15% |
| Total | 19409 91.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shri Martin M Danggo Male | INC Indian National Congress | 5509 36.11% |
| 2 | Shri Probin K Raswai Male | NCP Nationalist Congress Party | 4007 26.27% |
| 3 | Shri Khranglin Lyngkhoi Male | UDP United Democratic Party | 3514 23.04% |
| 4 | Shri Rosland Iawphniaw Male | BJP Bharatiya Janata Party | 878 5.76% |
| 5 | Shri Trueman Rngaid Male | KHNAM Khun Hynnieutrip National Awakaning Movement | 853 5.59% |
| 6 | Rangsandor Syiem Male | HPDP Hill State People's Democratic Party | 494 3.24% |
| Total | 15255 72.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Martin M Danggo Male | PDM People's Democratic Movement | 4584 32.49% |
| 2 | Probin K Raswai Male | INC Indian National Congress | 4460 31.61% |
| 3 | Dlingklinson Roy Wanniang Male | HPDP Hill State People's Democratic Party | 2334 16.54% |
| 4 | Khranglin Lyngkhoi Male | UDP United Democratic Party | 1458 10.33% |
| 5 | Rosland Iawphniaw Male | IND Independent | 1272 9.02% |
| Total | 14108 79.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Probin K Raswai Male | INC Indian National Congress | 8362 58.66% |
| 2 | Bakstarwell Wanniang Male | HPU Hill People Union | 5422 38.04% |
| 3 | Triparson G Momin Male | IND Independents | 470 3.3% |
| Total | 14254 81.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Probin K Raswai Male | INC Indian National Congress | 5530 51.82% |
| 2 | Bakstarwell Wanniang Male | HPU Hill People Union | 3212 30.1% |
| 3 | Daniel S Lyngdoh Male | IND Independents | 1032 9.67% |
| 4 | Sehekaya Lyngdoh Male | HPD Hill State People's Democratic Party | 898 8.41% |
| Total | 10672 82.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bakstarwell Wanniang Male | HPD Hill State Peoples Democratic Party | 4364 53.7% |
| 2 | Hetlin Shira Male | AHL All Party Hill Leader's Confernce | 2399 29.52% |
| 3 | Humphrey Nongrum Male | INC Indian National Congress | 1364 16.78% |
| Total | 8127 75.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bakstarwell Wanniang Male | HPD Hill State People's Democratic Party | 2612 37.9% |
| 2 | Hetlin Shira Male | IND Independent | 2137 31.01% |
| 3 | Humphrey Nongrum Male | AHL All Party Hill-leader's Conference | 1157 16.79% |
| 4 | Garland Royal Syiem Male | INC Indian National Congress | 872 12.65% |
| 5 | E Kredick Thongni Male | IND Independent | 113 1.64% |
| Total | 6891 71.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Humdhrey Nongrum Male | AHL All Party Hill Leaders Conference | 1597 48.59% |
| 2 | Balkstar Wanniang Male | IND Independents | 1480 45.03% |
| 3 | Thwirin Thongni Male | IND Independents | 210 6.39% |
| Total | 3287 50.6% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |