Lalgola is a legislative assembly constituency in West Bengal. Election results of Lalgola assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2021 | Ali Mohammad | AITC | 107860 |
2016 | Abu Hena | INC | 100110 |
2011 | Abu Hena | INC | 74317 |
2006 | Abu Hena | INC | 69538 |
2001 | Abu Hena | INC | 62034 |
1996 | Abu Hena | INC | 64337 |
1991 | Abu Hena | INC | 49598 |
1987 | Abdus Sattar | INC | 45340 |
1982 | Abdus Sattar | INC | 46500 |
1977 | Abdus Sattar | INC | 31144 |
1972 | Abdus Sattar | INC | 24409 |
1971 | Abnus Sattar | INC | 13377 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ali Mohammad Male 57 yr GEN | AITC All India Trinamool Congress flowers and grass | 107860 56.64% |
2 | Abu Hena Male 71 yr GEN | INC Indian National Congress hand | 47153 24.76% |
3 | Kalpana Ghosh Female 63 yr GEN | BJP Bharatiya Janata Party lotus | 29464 15.47% |
4 | Abhijit Haldar Male 36 yr SC | IND Independent water melon | 1691 0.89% |
5 | Nota | NOTA None Of The Above nota | 1394 0.73% |
6 | Najima Kayal Female 50 yr GEN | SDPI Social Democratic Party Of India gas cylinder | 954 0.5% |
7 | Bharat Chandra Biswas Male 66 yr SC | BSP Bahujan Samaj Party elephant | 852 0.45% |
8 | Muntasir Zamil Male 54 yr GEN | SUCI Socialist Unity Centre Of India (communist) battery torch | 653 0.34% |
9 | Kakali Debnath Female 38 yr GEN | LJP Lok Jan Shakti Party bungalow | 417 0.22% |
Total | 190438 81.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Hena Male 66 yr GEN | INC Indian National Congress | 100110 60.56% |
2 | Chand Mohammad Male 53 yr GEN | AITC All India Trinamool Congress | 46635 28.21% |
3 | Amar Kumar Das Male 39 yr SC | BJP Bharatiya Janata Party | 9938 6.01% |
4 | Md Sahabuddin Male 56 yr GEN | SDPI Social Democratic Party Of India | 3644 2.2% |
5 | None Of The Above | NOTA None Of The Above nota | 1959 1.19% |
6 | Bharat Biswas Male 56 yr SC | BSP Bahujan Samaj Party | 1563 0.95% |
7 | Prasanta Sarkar Male 42 yr SC | SP Samajwadi Party | 1463 0.88% |
Total | 165312 82.91% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Hena Male 60 yr GEN | INC Indian National Congress | 74317 51.97% |
2 | Md Yean Ali Male 59 yr GEN | CPM Communist Party Of India (marxist) | 58133 40.65% |
3 | Babar Ali Male 51 yr GEN | SDPI Social Democratic Party Of India | 4778 3.34% |
4 | Amar Kumar Das Male 34 yr GEN | BJP Bharatiya Janata Party | 3848 2.69% |
5 | Bharat Chandra Biswas Male 56 yr SC | BSP Bahujan Samaj Party | 1937 1.35% |
Total | 143013 88.69% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Hena Male 55 yr GEN | INC Indian National Congress | 69538 |
2 | Jinnatunnesa Begam Female 41 yr GEN | CPI(M) Communist Party Of India (marxist) | 63201 |
3 | Subhasish Roy Male 45 yr GEN | AITC All India Trinamool Congress | 3819 |
4 | Babar Ali Male 46 yr GEN | IND Independent | 2728 |
5 | Bharat Chandra Biswas Male 51 yr SC | BSP Bahujan Samaj Party | 1941 |
Total | 141227 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Hena Male | INC Indian National Congress | 62034 51.95% |
2 | Md Johaque Ali Male | CPM Communist Party Of India (marxist) | 52900 44.3% |
3 | Debasish Chandra Majumder Male | BJP Bharatiya Janata Party | 4473 3.75% |
Total | 119407 76.6% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Hena Male | INC Indian National Congress | 64337 50.42% |
2 | Md Johaque Ali Male | CPM Communist Party Of India (marxist) | 55650 43.61% |
3 | Sukumar Sarkar Male | BJP Bhartiya Janta Party | 6208 4.86% |
4 | Khairul Alam Male | IND Independent | 313 0.25% |
5 | Kanan Gopal Banerjee Male | IND Independent | 296 0.23% |
6 | Ambujaksha Singha Male | IND Independent | 295 0.23% |
7 | Ahmed Meraj Male | IND Independent | 289 0.23% |
8 | Shibendra Narayan Chakraborty Male | IND Independent | 219 0.17% |
Total | 127607 87.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Hena Male | INC Indian National Congress | 49598 48.48% |
2 | Ali Johaque Male | CPM Communist Party Of India (marxist) | 41186 40.26% |
3 | Ramesh Chandra Sinha Male | BJP Bhartiya Janta Party | 9389 9.18% |
4 | Meraj Male | CPI(ML) Communist Party Of India (marxist - Leninist) | 810 0.79% |
5 | Sayeedur Rahaman Male | IND Independent | 648 0.63% |
6 | Kabir Hussain Male | IND Independent | 459 0.45% |
7 | Agarwala Sitaram Male | IND Independent | 137 0.13% |
8 | Hazi Lal Mohammad Male | MUL Muslim League | 78 0.08% |
Total | 102305 80.26% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abdus Sattar Male | INC Indian National Congress | 45340 49.75% |
2 | Yean Ali Male | CPM Communist Party Of India (marxist) | 43737 47.99% |
3 | Ramesh Chandra Sinha Male | BJP Bharatiya Janata Party | 2062 2.26% |
Total | 91139 81.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abdus Sattar Male | INC Indian National Congress | 46500 56.31% |
2 | Yean Ali Male | CPM Communist Party Of India (marxist) | 35380 42.84% |
3 | Niranjan Mookherjee Male | IND Independents | 470 0.57% |
4 | Shyamsundar Bhattacharjee Male | IND Independents | 230 0.28% |
Total | 82580 87.24% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abdus Sattar Male | INC Indian National Congress | 31144 58.99% |
2 | Zainal Aabedin Male | CPM Communist Party Of India (marxist) | 9929 18.81% |
3 | Ranendra Narayan Roy Male | IND Independents | 5646 10.69% |
4 | Md Samaun Male | JNP Janata Party | 4975 9.42% |
5 | Ayesh Mohammad Male | IND Independents | 669 1.27% |
6 | Bipul Kumar Sarkar Male | IND Independents | 435 0.82% |
Total | 52798 69.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abdus Sattar Male | INC Indian National Congress | 24409 59.6% |
2 | Md Majibur Rahman Male | CPM Communist Party Of India (marxist) | 13018 31.78% |
3 | Jagannath Pandey Male | IND Independent | 2715 6.63% |
4 | Abdur Razzaque Male | MUL Indian Union Muslim League | 815 1.99% |
Total | 40957 65.02% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abnus Sattar Male | INC Indian National Congress | 13377 44.21% |
2 | Md Mozipur Rahman Male | IND Independent | 8536 28.21% |
3 | Maulana Usmangani Male | IND Independent | 6185 20.44% |
4 | Sachindra Nath Roy Male | IND Independent | 1352 4.47% |
5 | Manindra Nath Roy Male | NCO Indian National Congress (organisation) | 806 2.66% |
Total | 30256 51.76% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |