Kurnool is a legislative assembly constituency in Andhra Pradesh. Election results of Kurnool assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Abdul Hafeez Khan | YSRCP | 72819 |
| 2014 | S V Mohan Reddy | YSRCP | 57962 |
| 2009 | T G Venkatesh | INC | 68467 |
| 2004 | Abdul Gafoor M | CPM | 54125 |
| 1999 | T G Venkatesh | TDP | 56543 |
| 1994 | Abdul Gafoor M | CPM | 59121 |
| 1989 | V Rama Bhupal Chowdry | INC | 57341 |
| 1985 | V Ram Bhupa Chowdary | INC | 43699 |
| 1983 | Rambhoopal Choudhaty V | IND | 45964 |
| 1978 | Md Ibrahim Khan | INC(I) | 34446 |
| 1972 | Rahiman Khan P | INC | 30910 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdul Hafeez Khan Male 42 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 72819 47.7% |
| 2 | T G Bharath Male 43 yr GEN | TDP Telugu Desam bicycle | 67466 44.19% |
| 3 | Teetla Shadrack Male 61 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 3771 2.47% |
| 4 | M John Wilson Male 45 yr GEN | INC Indian National Congress hand | 3388 2.22% |
| 5 | Venkata Subba Reddy B Male 50 yr GEN | BJP Bharatiya Janata Party lotus | 1954 1.28% |
| 6 | Nota | NOTA None Of The Above nota | 700 0.46% |
| 7 | K Chandrakanth Male 25 yr GEN | IND Independent chess board | 349 0.23% |
| 8 | Abdul Sattar (a S R) Male 38 yr GEN | BCUF B. C. United Front tractor chalata kissan | 230 0.15% |
| 9 | S A Gaffoor Male 63 yr GEN | IND Independent cot | 228 0.15% |
| 10 | Jangam Bharath Kumar Male 25 yr GEN | IND Independent dumbbells | 216 0.14% |
| 11 | Dr Kakarawada Chinna Venkata Swamy Male 42 yr SC | PRSHP Praja Shanthi Party helicopter | 187 0.12% |
| 12 | Jalli Venkatesh Valmiki Male 48 yr GEN | IND Independent cctv camera | 179 0.12% |
| 13 | S Nazeer Ahmmad Male 54 yr GEN | IND Independent air conditioner | 109 0.07% |
| 14 | S Chandra Sekhar Male 55 yr GEN | IND Independent belt | 108 0.07% |
| 15 | Abdul Hafeez Khan B Male 82 yr GEN | AYSRCP Anna Ysr Congress Party batsman | 105 0.07% |
| 16 | B Sreenivasa Rao Male 49 yr GEN | IND Independent chappals | 101 0.07% |
| 17 | Ismail Mohammed Male 49 yr GEN | IND Independent funnel | 80 0.05% |
| 18 | Manchalla Babuji Male 46 yr SC | RPI(A) Republican Party Of India (a) binoculars | 80 0.05% |
| 19 | K A Vijaya Sarathi Male 42 yr GEN | IND Independent camera | 71 0.05% |
| 20 | Chakravarthi Nayakanti Male 36 yr SC | SMFB Samajwadi Forward Bloc crane | 70 0.05% |
| 21 | S A N Gani Male 58 yr GEN | IND Independent bread | 70 0.05% |
| 22 | Bandapalli Shiva Kumar Male 42 yr SC | RPI(KH) Republican Party Of India (khobragade) diamond | 59 0.04% |
| 23 | Gorantla Ramanjaneyulu Male 37 yr GEN | RRS Rayalaseema Rashtra Samithi gas cylinder | 54 0.04% |
| 24 | Puli Jacob Male 60 yr GEN | IND Independent almirah | 52 0.03% |
| 25 | Paradesi Yonathan Male 44 yr GEN | ICF Indian Christian Front ship | 50 0.03% |
| 26 | Shaik Abdul Gafoor Male 68 yr GEN | IND Independent frying pan | 49 0.03% |
| 27 | Sandyapogu Raghavendra Male 33 yr SC | IND Independent rubber stamp | 43 0.03% |
| 28 | V E Raju Male 42 yr GEN | IND Independent cake | 37 0.02% |
| 29 | B Surya Prakash Reddy Male 26 yr GEN | IND Independent robot | 34 0.02% |
| Total | 152659 58.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | S V Mohan Reddy Male 51 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 57962 40.18% |
| 2 | T G Venkatesh Male 64 yr GEN | TDP Telugu Desam bicycle | 54483 37.77% |
| 3 | Ahmed Ali Khan Male 36 yr GEN | INC Indian National Congress hand | 16120 11.18% |
| 4 | Abdul Gafoor M Male 61 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 6159 4.27% |
| 5 | Abdul Waris Male 50 yr GEN | SDPI Social Democratic Party Of India auto- rickshaw | 2886 2% |
| 6 | K Omkar Male 53 yr GEN | LSP Lok Satta Party whistle | 780 0.54% |
| 7 | None Of The Above | NOTA None Of The Above nota | 728 0.5% |
| 8 | S Abdul Azeez Male 61 yr GEN | AAAP Aam Aadmi Party broom | 715 0.5% |
| 9 | A Chinna Moulali Male 34 yr SC | BSP Bahujan Samaj Party elephant | 623 0.43% |
| 10 | Dandu Seshu Yadav Male 34 yr GEN | SP Samajwadi Party camera | 569 0.39% |
| 11 | S Ali Male 41 yr GEN | IND Independent black board | 245 0.17% |
| 12 | N Kumar Male 35 yr SC | IND Independent bat | 199 0.14% |
| 13 | G M Jafurulla Male 33 yr GEN | WPOI Welfare Party Of India scissors | 199 0.14% |
| 14 | Kandanulu Krishnaiah Male 55 yr GEN | IND Independent bottle | 193 0.13% |
| 15 | S Abdulla Khan Male 30 yr GEN | IND Independent pen nib with seven rays | 161 0.11% |
| 16 | M Naasir Basha Male 39 yr GEN | IND Independent cake | 160 0.11% |
| 17 | S A N Gani Male 53 yr GEN | IND Independent bread | 158 0.11% |
| 18 | D Dinakar Male 47 yr GEN | IND Independent brief case | 154 0.11% |
| 19 | V Prakasha Rao Male 63 yr GEN | IND Independent basket containing fruits | 153 0.11% |
| 20 | G Daveed Babu Male 50 yr SC | IND Independent gas stove | 148 0.1% |
| 21 | T Ravi Kumar Male 38 yr SC | VOP battery torch | 148 0.1% |
| 22 | S Nazeer Ahmed Male 49 yr GEN | IND Independent bucket | 132 0.09% |
| 23 | Shaik Raffi Male 39 yr GEN | IND Independent television | 120 0.08% |
| 24 | Shaik Abdul Gafoor Male 64 yr GEN | IND Independent chess | 114 0.08% |
| 25 | Mohan Reddy Male 33 yr GEN | IND Independent calcula | 112 0.08% |
| 26 | Jalli Venkatesh Male 43 yr GEN | IND Independent brush | 112 0.08% |
| 27 | N Soma Sundaram Male 47 yr SC | LJP Lok Jan Shakti Party bungalow | 101 0.07% |
| 28 | C Sai Prakash Male 32 yr GEN | IND Independent cup & saucer | 97 0.07% |
| 29 | G Venkateswarlu Male 43 yr SC | IND Independent carrot | 81 0.06% |
| 30 | B Sreenivasa Rao Male 44 yr GEN | IND Independent cauliflowe r | 79 0.05% |
| 31 | Abdul Gafoor Shaik Male 57 yr GEN | IND Independent belt | 70 0.05% |
| 32 | B Raju Male 43 yr SC | IND Independent carpet | 61 0.04% |
| 33 | B Siva Kumar Male 35 yr GEN | IND Independent coconut | 58 0.04% |
| 34 | Reddypogu Kalavathi Female 46 yr SC | RRS Rayalaseema Rashtra Samithi ring | 52 0.04% |
| 35 | K Siva Sankar Male 46 yr GEN | CPIM Communist Party Of India (marxist-leninist) Red Star saw | 41 0.03% |
| 36 | Subba Reddy Machanuru Male 28 yr GEN | IND Independent stethosco pe | 39 0.03% |
| 37 | G Surendar Male 40 yr SC | IND Independent pot | 33 0.02% |
| Total | 144245 58.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T G Venkatesh Male 58 yr GEN | INC Indian National Congress | 68467 61.28% |
| 2 | Abdul Gafoor M Male 56 yr GEN | CPM Communist Party Of India (marxist) | 24400 21.84% |
| 3 | Yannam Rajasekhar Reddy Male 46 yr GEN | PRAP Praja Rajyam Party | 12013 10.75% |
| 4 | H Vasanthamma Female 67 yr GEN | LSP Lok Satta Party | 2260 2.02% |
| 5 | Anumula Sridhar Sharma Male 39 yr GEN | RJD Rashtriya Janata Dal | 1784 1.6% |
| 6 | G C Sunkanna Male 39 yr SC | BSP Bahujan Samaj Party | 753 0.67% |
| 7 | S Md Shanawaz Male 45 yr GEN | IND Independent | 547 0.49% |
| 8 | T G Venkatesh Male 38 yr GEN | IND Independent | 531 0.48% |
| 9 | N Kumar Male 30 yr SC | TPPP Trilinga Praja Pragati Party | 235 0.21% |
| 10 | Dr Dafadar Abdul Jaleel Male 45 yr GEN | IND Independent | 138 0.12% |
| 11 | S Abdul Gafoor(kothapeta) Male 59 yr GEN | IND Independent | 134 0.12% |
| 12 | K Siva Shankar Male 40 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 115 0.1% |
| 13 | S A N Gani Male 49 yr GEN | IND Independent | 99 0.09% |
| 14 | S Md Iqbal Male 53 yr GEN | IND Independent | 89 0.08% |
| 15 | S Abdul Gafoor(seetaram Nagar) Male 53 yr GEN | IND Independent | 82 0.07% |
| 16 | S Khasim Male 41 yr GEN | IND Independent | 79 0.07% |
| Total | 111726 52.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdul Gafoor M Male 51 yr GEN | CPM Communist Party Of India (marxist) | 54125 |
| 2 | T G Venkatesh Male 54 yr GEN | TDP Telugu Desam | 51652 |
| 3 | D Vishnuvardhan Reddy Male 50 yr GEN | IND Independent | 26104 |
| 4 | P Karunakar Male 32 yr SC | BSP Bahujan Samaj Party | 2356 |
| 5 | Vishnuvardhan Reddy Male 39 yr GEN | IND Independent | 1295 |
| 6 | S A Gafoor Male 47 yr GEN | MBT Majlis Bachao Tahreek | 1086 |
| 7 | O Srinivas Male 35 yr GEN | JP Janata Party | 471 |
| 8 | S Govardhana Reddy Male 30 yr GEN | SP Samajwadi Party | 354 |
| 9 | V Lakshmi Prabha Female 30 yr GEN | PPOI Pyramid Party Of India | 338 |
| 10 | K Ravi Kumar Male 29 yr GEN | IND Independent | 261 |
| 11 | T M V Subba Reddy Male 46 yr GEN | NTRTDP(LP) Ntr Telugu Desam Party (lakshmi Parvathi) | 195 |
| 12 | S Zareena Begum Female 50 yr GEN | IND Independent | 170 |
| 13 | S Jaleel Ahamed Male 32 yr GEN | IND Independent | 169 |
| Total | 138576 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T G Venkatesh Male | TDP Telugu Desam | 56543 43.72% |
| 2 | V Rama Bhupal Chowdary Male | INC Indian National Congress | 42068 32.52% |
| 3 | M A Gaffoor Male | CPM Communist Party Of India (marxist) | 28821 22.28% |
| 4 | B Moses Male | BSP Bahujan Samaj Party | 489 0.38% |
| 5 | Sathri Subbaiah Male | IND Independent | 429 0.33% |
| 6 | P Lakshmipathi Male | PPOI Pyramid Party Of India | 200 0.15% |
| 7 | B Venkataramana Male | IND Independent | 172 0.13% |
| 8 | B Eswarappa Male | IND Independent | 166 0.13% |
| 9 | S Buranuddin Male | MBT Majlis Bachao Tahreek | 145 0.11% |
| 10 | B Shamsheer Male | IND Independent | 111 0.09% |
| 11 | Dr B C Maddulety Male | IND Independent | 73 0.06% |
| 12 | M A Issaque Male | IND Independent | 66 0.05% |
| 13 | Imtiaz Ahmed Male | IND Independent | 59 0.05% |
| Total | 129342 58.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdul Gafoor M Male | CPM Communist Party Of India (marxist) | 59121 50.88% |
| 2 | K E Krishna Murthy Male | INC Indian National Congress | 50298 43.29% |
| 3 | P Kesanna Male | BJP Bharatiya Janata Party | 4589 3.95% |
| 4 | Shafth Ahmed Khan Male | BSP Bahujan Samaj Party | 788 0.68% |
| 5 | S Buranuddin Male | IND Independent | 241 0.21% |
| 6 | A Abdul Gafoor Miah Male | IND Independent | 224 0.19% |
| 7 | J Aktharuzzama Male | IND Independent | 193 0.17% |
| 8 | Katta Inti Gowreddy Venkata Ramana Male | IND Independent | 186 0.16% |
| 9 | S Shaik Sha Vali Male | IND Independent | 112 0.1% |
| 10 | Syed Ghiyasuddin Balban Male | IND Independent | 106 0.09% |
| 11 | M Venkataswamy Male | IND Independent | 102 0.09% |
| 12 | S Jaleel Ahmed Male | IND Independent | 64 0.06% |
| 13 | G Maheswarlu Male | IND Independent | 55 0.05% |
| 14 | Nayeem Farooqi Male | IND Independent | 44 0.04% |
| 15 | M Nityajeeva Raju (raju) Male | IND Independent | 40 0.03% |
| 16 | T Surya Chandra Reddy Male | IND Independent | 34 0.03% |
| Total | 116197 63.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V Rama Bhupal Chowdry Male | INC Indian National Congress | 57341 55.68% |
| 2 | M A Gafoor Male | CPM Communist Party Of India (marxist) | 43554 42.3% |
| 3 | Abdul Khayum Male | MIM All India Majlis-e Ithehad-ul Muslimeen | 996 0.97% |
| 4 | Kothur Narayan Male | JNP(JP) Janata Party (jp) | 573 0.56% |
| 5 | Guduru Raghavendra Reddy Male | IND Independents | 318 0.31% |
| 6 | Syed Ahamad Miah Male | IND Independents | 145 0.14% |
| 7 | M A Sajid Male | IND Independents | 47 0.05% |
| Total | 102974 63.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V Ram Bhupa Chowdary Male | INC Indian National Congress | 43699 52.19% |
| 2 | K Nagi Reddy Male | TDP Telugu Desam | 37880 45.24% |
| 3 | P Guru Murthy Male | IND Independent | 553 0.66% |
| 4 | Asadulla Male | IND Independent | 427 0.51% |
| 5 | S V Subbaiah Male | IND Independent | 374 0.45% |
| 6 | Rama Krishna Male | IND Independent | 265 0.32% |
| 7 | S Nagappa Male | IND Independent | 196 0.23% |
| 8 | B Srinivasa Rao Male | IND Independent | 107 0.13% |
| 9 | M Vijaya Raju Male | IND Independent | 83 0.1% |
| 10 | Abdul Gani Male | IND Independent | 61 0.07% |
| 11 | Karanam Mayur Rao Male | IND Independent | 54 0.06% |
| 12 | S Sudhakar Male | IND Independent | 38 0.05% |
| Total | 83737 64.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rambhoopal Choudhaty V Male | IND Independents | 45964 54.93% |
| 2 | Dawood Khan Male | INC Indian National Congress | 28036 33.51% |
| 3 | Abdul Gaffor M Male | CPM Communist Party Of India (marxist) | 8250 9.86% |
| 4 | Seshaiah Gupta K Male | ICJ Indian Congress (jagjivan Ram) | 471 0.56% |
| 5 | Ramapuram Ayanna Goud Male | IND Independents | 310 0.37% |
| 6 | Srinivasa Rao B Male | IND Independents | 176 0.21% |
| 7 | Jameeluzama Male | IND Independents | 164 0.2% |
| 8 | Karnam Mayur Rao Male | IND Independents | 132 0.16% |
| 9 | Beesanna J Male | IND Independents | 113 0.14% |
| 10 | Subramanayarao D Male | IND Independents | 57 0.07% |
| Total | 83673 70.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Md Ibrahim Khan Male | INC(I) Indian National Congress (i) | 34446 54.44% |
| 2 | B Shamshir Khan Male | JNP Janata Party | 20781 32.84% |
| 3 | S Ramalingaiah Male | INC Indian National Congress | 4668 7.38% |
| 4 | Rajamanya Krishna Murthy Male | IND Independent | 2439 3.85% |
| 5 | M Venkateswara Reddy Male | IND Independent | 262 0.41% |
| 6 | K V Seshaiah Gupta Male | IND Independent | 258 0.41% |
| 7 | Ayyanna Goud Male | IND Independent | 215 0.34% |
| 8 | Venkataswamy Male | IND Independent | 205 0.32% |
| Total | 63274 68.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rahiman Khan P Male | INC Indian National Congress | 30910 69.56% |
| 2 | T K R Sarma Male | SOP Samyukta Socialist Party/socialist Party | 5985 13.47% |
| 3 | P Malijkarajuna Sastry Male | BJS Bharatiya Jana Sangh | 4466 10.05% |
| 4 | M A Allam Male | IND Independents | 1908 4.29% |
| 5 | B V Krishna Reddy Male | IND Independents | 747 1.68% |
| 6 | Akbar Hussain Male | IND Independents | 423 0.95% |
| Total | 44439 48.71% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |