Kunnathunad is a legislative assembly constituency in Kerala. Election results of Kunnathunad assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2016 | V P Sajeendran | INC | 65445 |
| 2011 | V P Sajeendran | INC | 63624 |
| 2006 | Adv M M Monayi | CPI(M) | 57584 |
| 2001 | Musthafa T H | INC | 69220 |
| 1996 | M P Vargheese | CPM | 50034 |
| 1991 | T H Musthafa | INC | 56094 |
| 1987 | T H Musthaffa | INC | 49852 |
| 1982 | T H Mustaffa | INC | 39155 |
| 1980 | P P Esthose | CPM | 36460 |
| 1977 | P R Esthose | CPM | 31126 |
| 1970 | T A Paraman | RSP | 29940 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V P Sajeendran Male 46 yr SC | INC Indian National Congress | 65445 44.13% |
| 2 | Adv Shiji Sivaji Female 37 yr SC | CPM Communist Party Of India (marxist) | 62766 42.32% |
| 3 | Thuravoor Suresh Male 42 yr SC | BDJS Bharath Dharma Jana Sena | 16459 11.1% |
| 4 | N O Kuttappan Male 59 yr SC | SP Samajwadi Party | 1263 0.85% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1179 0.79% |
| 6 | Orna Krishnankutty Male 56 yr SC | PDP Peoples Democratic Party | 653 0.44% |
| 7 | Sajeendran Parappurath Male 50 yr SC | IND Independent | 436 0.29% |
| 8 | Manoj Male 29 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 116 0.08% |
| Total | 148317 85.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V P Sajeendran Male 42 yr SC | INC Indian National Congress | 63624 49.72% |
| 2 | M A Surendran Male 42 yr SC | CPM Communist Party Of India (marxist) | 54892 42.89% |
| 3 | M Ravi Male 42 yr SC | BJP Bharatiya Janata Party | 5862 4.58% |
| 4 | M K Manoj Kumar Male 45 yr SC | SDPI Social Democratic Party Of India | 2969 2.32% |
| 5 | Rajeev P T Male 44 yr SC | BSP Bahujan Samaj Party | 625 0.49% |
| Total | 127972 83.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adv M M Monayi Male 50 yr GEN | CPI(M) Communist Party Of India (marxist) | 57584 |
| 2 | P P Thankachan Male 67 yr GEN | INC Indian National Congress | 55527 |
| 3 | K R Rajagopal Male 39 yr GEN | BJP Bharatiya Janata Party | 3935 |
| 4 | K Jafeerkhan Male 43 yr GEN | IND Independent | 1017 |
| Total | 118063 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Musthafa T H Male | INC Indian National Congress | 69220 56.15% |
| 2 | M P Varghese Male | CPM Communist Party Of India (marxist) | 47463 38.5% |
| 3 | Shaji George Male | BJP Bharatiya Janata Party | 6601 5.35% |
| Total | 123284 76.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M P Vargheese Male | CPM Communist Party Of India (marxist) | 50034 45.08% |
| 2 | T H Musthaffa Male | INC Indian National Congress | 49974 45.03% |
| 3 | K Chandra Mohan Male | BJP Bhartiya Janta Party | 4708 4.24% |
| 4 | K N Radhakrishnan Male | IND Independent | 3176 2.86% |
| 5 | P A Shajahan Male | IND Independent | 729 0.66% |
| 6 | A C Thankappan Male | IND Independent | 336 0.3% |
| 7 | Poulose Yacob Male | IND Independent | 228 0.21% |
| 8 | A Y Jose Male | IND Independent | 207 0.19% |
| 9 | Krishnan Nambiar Male | IND Independent | 195 0.18% |
| 10 | Thevan Sasthavu Male | IND Independent | 187 0.17% |
| 11 | Sabu Kuruvilla @ S Thozhuppadan Male | IND Independent | 180 0.16% |
| 12 | K C Kodiyan Male | IND Independent | 177 0.16% |
| 13 | P T Poulose(maithry) Male | IND Independent | 156 0.14% |
| 14 | Aleyamma Kurian Female | IND Independent | 145 0.13% |
| 15 | C M Moideen Male | IND Independent | 104 0.09% |
| 16 | Issac Mathew Male | IND Independent | 94 0.08% |
| 17 | Sivadas Male | IND Independent | 93 0.08% |
| 18 | Alias Mathew Kuppakkattu Male | IND Independent | 88 0.08% |
| 19 | Babu Saidu Mohammed Male | IND Independent | 87 0.08% |
| 20 | Ibrahim Pareeth Male | IND Independent | 86 0.08% |
| Total | 110984 77.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T H Musthafa Male | INC Indian National Congress | 56094 49.84% |
| 2 | Rukhiya Beevi Ali Female | IND Independent | 48626 43.2% |
| 3 | P S Gopinath Male | BJP Bhartiya Janta Party | 4936 4.39% |
| 4 | A C Thankappan Male | IND Independent | 789 0.7% |
| 5 | Yacobe Paily Male | IND Independent | 698 0.62% |
| 6 | K T Ayyappankuty Male | BSP Bahujan Samaj Party | 382 0.34% |
| 7 | K P Anilkumar Male | IND Independent | 274 0.24% |
| 8 | Ayyappan Thevan Male | IND Independent | 272 0.24% |
| 9 | Lilly Dominic Female | IND Independent | 184 0.16% |
| 10 | V I Mohammadali Varappoth Male | IND Independent | 161 0.14% |
| 11 | Mathew John Kachappilly Male | IND Independent | 135 0.12% |
| Total | 112551 79.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T H Musthaffa Male | INC Indian National Congress | 49852 50.66% |
| 2 | V B Cherian Male | CPM Communist Party Of India (marxist) | 44075 44.79% |
| 3 | T S Ravindranath Male | BJP Bharatiya Janata Party | 3454 3.51% |
| 4 | A C Thankappan Male | IND Independent | 265 0.27% |
| 5 | N U Prabhakaran Unniathi Male | IND Independent | 203 0.21% |
| 6 | M P Velayudhan Male | IND Independent | 197 0.2% |
| 7 | Mathew John Male | IND Independent | 142 0.14% |
| 8 | M C Thomas Male | IND Independent | 108 0.11% |
| 9 | C M Abdulla Male | IND Independent | 73 0.07% |
| 10 | Poulose Mythree Male | IND Independent | 39 0.04% |
| Total | 98408 88.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T H Mustaffa Male | INC Indian National Congress | 39155 51.37% |
| 2 | P P Esthose Male | CPM Communist Party Of India (marxist) | 33700 44.21% |
| 3 | V A Raman Male | BJP Bhartiya Janta Party | 2058 2.7% |
| 4 | Parameswaran Pillai Male | IND Independents | 644 0.84% |
| 5 | A C Tho;van Sasthavu Male | IND Independents | 409 0.54% |
| 6 | Mathai Iype Male | IND Independents | 259 0.34% |
| Total | 76225 83.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P P Esthose Male | CPM Communist Party Of India (marxist) | 36460 49.43% |
| 2 | P P Thankachan Male | INC(I) Indian National Congress (i) | 36027 48.85% |
| 3 | Challappan Ayyappan Male | IND Independents | 974 1.32% |
| 4 | T N Parameswaran Pillai Male | IND Independents | 296 0.4% |
| Total | 73757 81.9% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P R Esthose Male | CPM Communist Party Of India (marxist) | 31126 48.13% |
| 2 | Paul P Mani Male | INC Indian National Congress | 28436 43.97% |
| 3 | Fr Ouseph Pathickal Male | IND Independents | 4056 6.27% |
| 4 | P Aboobaker Male | IND Independents | 545 0.84% |
| 5 | P K Kumaran Male | IND Independents | 407 0.63% |
| 6 | T V Sundaram Male | IND Independents | 98 0.15% |
| Total | 64668 85.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T A Paraman Male | RSP Rsp | 29940 49.66% |
| 2 | M K Krishnan Male | CPM Communist Party Of Indian (marxist) | 26063 43.23% |
| 3 | P P Karidas Male | BJS Bharatiya Jana Sangh | 2821 4.68% |
| 4 | P K Gopalan Master Male | IND Independent | 1466 2.43% |
| Total | 60290 76.79% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |