Kulai is a legislative assembly constituency in Tripura. Election results of Kulai assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tripura) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2008 | Sri Bijoy Kumar Harngkhawl | INPT | 14944 |
| 2003 | Bijoy Kumar Hrangkhawl | INPT | 12772 |
| 1998 | Bijoy Kumar Hrangkhawl | IND | 10377 |
| 1993 | Hasmai Reang | CPM | 13010 |
| 1988 | Diba Chandra Hrangkhowl | TUS | 10047 |
| 1983 | Diba Chandra Harangkhal | TUS | 8419 |
| 1977 | Kamini Deb Barma | CPM | 6050 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sri Bijoy Kumar Harngkhawl Male 61 yr ST | INPT Indigenous Nationalist Party Of Twipra | 14944 46.87% |
| 2 | Smt Sabitri Debbarma Female 48 yr ST | CPM Communist Party Of India (marxist) | 14829 46.51% |
| 3 | Sri Kalpa Mohan Tripura Male 43 yr ST | BJP Bharatiya Janata Party | 877 2.75% |
| 4 | Sri Rajyaram Tripura Male 38 yr ST | IND Independent | 761 2.39% |
| 5 | Sri Padhya Kumar Debbarma Male 42 yr ST | LJP Lok Jan Shakti Party | 472 1.48% |
| Total | 31883 90.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bijoy Kumar Hrangkhawl Male | INPT Indigenous Nationalist Party Of Twipra | 12772 55.07% |
| 2 | Bijoy Kumar Debbarma Male | CPM Communist Party Of India (marxist) | 8792 37.91% |
| 3 | Jogendra Debbarma Male | BJP Bharatiya Janata Party | 1132 4.88% |
| 4 | Basistha Debbarma Male | NCP Nationalist Congress Party | 495 2.13% |
| Total | 23191 71.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bijoy Kumar Hrangkhawl Male | IND Independent | 10377 50.18% |
| 2 | Gitya Kumar Reang Male | CPM Communist Party Of India (marxist) | 8255 39.92% |
| 3 | Chenjakdhan Tripura Male | BJP Bharatiya Janata Party | 1760 8.51% |
| 4 | Chandramani Debbarma Male | AMB Amra Bangalee | 288 1.39% |
| Total | 20680 74.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hasmai Reang Male | CPM Communist Party Of India (marxist) | 13010 57.61% |
| 2 | Diba Chandra Hiangkhwal Male | TJS Tripura Upjati Juba Samity | 7319 32.41% |
| 3 | Kartik Kumar Kalai Male | IND Independents | 1347 5.97% |
| 4 | Kamana Tripura Male | BJP Bhartiya Janta Party | 393 1.74% |
| 5 | Chandramani Deb Barma Male | AMB Amra Bangalee | 289 1.28% |
| 6 | Santan Malsom Male | IND Independents | 223 0.99% |
| Total | 22581 78.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Diba Chandra Hrangkhowl Male | TUS Tripura Upajati Juba Samiti | 10047 50.34% |
| 2 | Subindra Deb Barma Male | CPM Communist Party Of India (marxist) | 9584 48.02% |
| 3 | Parimal Choudhury Male | IND Independents | 231 1.16% |
| 4 | Andrio Malsam Male | JNP Janta Party | 95 0.48% |
| Total | 19957 82.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Diba Chandra Harangkhal Male | TUS Tripura Upajati Juba Samiti | 8419 50.78% |
| 2 | Kamini Deb Barma Male | CPM Communist Party Of India (marxist) | 7480 45.12% |
| 3 | Ratna Prava Das Female | IND Independents | 680 4.1% |
| Total | 16579 78.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kamini Deb Barma Male | CPM Communist Party Of India (marxist) | 6050 46.34% |
| 2 | Prafulla Roaja Male | INC Indian National Congress | 2664 20.41% |
| 3 | Bijoy Kumar Hrangkhal Male | TUS Tripura Upajati Juba Samiti | 2336 17.89% |
| 4 | Gopinath Tripura Male | JNP Janata Party | 1277 9.78% |
| 5 | Padma Kumar Rankhal Male | TCD Tripura State Congress For Democracy | 728 5.58% |
| Total | 13055 76.7% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |