Krishnanagar is a parliamentary constituency in West Bengal. Election results of Krishnanagar lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Mahua Moitra | AITC | 614872 |
| 2014 | Tapas Paul | AITC | 438789 |
| 2009 | Tapas Paul | AITC | 443679 |
| 2004 | Jyotirmoyee Sikdar | CPM | 397561 |
| 1999 | Satyabrata Mookherjee | BJP | 366954 |
| 1998 | Ajoy Mukhopadhyay | CPM | 372490 |
| 1996 | Ajoay Mukhopadhyay | CPM | 408389 |
| 1991 | Ajoy Mukhopadhyay | CPM | 324508 |
| 1989 | Ajoy Mukherjee | CPM | 345359 |
| 1984 | Renu Pada Das | CPM | 294657 |
| 1980 | Renupada Das | CPM | 255568 |
| 1977 | Renupada Das | CPM | 198830 |
| 1971 | Renupada Das | CPM | 108872 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mahua Moitra Female 44 yr GEN | AITC All India Trinamool Congress flowers and grass | 614872 44.99% |
| 2 | Kalyan Chaubey Male 40 yr GEN | BJP Bharatiya Janata Party lotus | 551654 40.37% |
| 3 | Jha Shantanu Male 57 yr GEN | CPIM Communist Party Of India (marxist) hammer, sickle and star | 120222 8.8% |
| 4 | Intaj Ali Shah Male 70 yr GEN | INC Indian National Congress hand | 38305 2.8% |
| 5 | Khodabox Shaikh Male 74 yr GEN | SUCI(C) Socialist Unity Centre Of India (communist) battery torch | 8112 0.59% |
| 6 | Subimal Sengupta Male 60 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 7585 0.56% |
| 7 | Nota | NOTA None Of The Above | 7508 0.55% |
| 8 | Nirapada Modak Male 56 yr GEN | IND Independent cauliflower | 6512 0.48% |
| 9 | Uddhab Roy Male 54 yr SC | BSP Bahujan Samaj Party elephant | 4199 0.31% |
| 10 | Ashok Agarwala (lalu Da) Male 52 yr GEN | IND Independent dolli | 2967 0.22% |
| 11 | Bhaskar Paul Male 32 yr GEN | IND Independent calculator | 2282 0.17% |
| 12 | Jayanto Debnath Male 47 yr GEN | AHNP Aihra National Party chapati roller | 2225 0.16% |
| Total | 1366443 83.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tapas Paul Male 57 yr GEN | AITC All India Trinamool Congress flowers and grass | 438789 29.71% |
| 2 | Jha Shantanu Male 52 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 367534 24.89% |
| 3 | Satya Brata Mookherjee Male 81 yr GEN | BJP Bharatiya Janata Party lotus | 329387 22.3% |
| 4 | Ahmed Razia Female 45 yr GEN | INC Indian National Congress hand | 74789 5.06% |
| 5 | Subimal Sengupta Male 55 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist)(liberation) flag with three stars | 7777 0.53% |
| 6 | None Of The Above | NOTA None Of The Above nota | 7642 0.52% |
| 7 | Kamal Datta Male 59 yr GEN | SUCI Socialist Unity Centre Of India(communist) glass tumbler | 7214 0.49% |
| 8 | Harashit Biswas Male 38 yr GEN | BSP Bahujan Samaj Party elephant | 6168 0.42% |
| 9 | Molla Jaforulla Male 59 yr GEN | BMUP Bahujan Mukti Party cot | 4865 0.33% |
| 10 | Ahamed Hossain Male 41 yr GEN | IUML Indian Union Muslim League ladder | 3749 0.25% |
| Total | 1247914 84.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tapas Paul Male 51 yr GEN | AITC All India Trinamool Congress | 443679 36.28% |
| 2 | Jyotirmoyee Sikdar Female 39 yr GEN | CPM Communist Party Of India (marxist) | 366293 29.95% |
| 3 | Satya Brata Mookherjee Male 77 yr GEN | BJP Bharatiya Janata Party | 175283 14.33% |
| 4 | Md Niamatullah Mollick Male 57 yr GEN | AUDF Assam United Democratic Front | 19313 1.58% |
| 5 | Subimal Sengupta Male 50 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 14480 1.18% |
| 6 | Debabrata Majumdar Male 36 yr SC | BSP Bahujan Samaj Party | 10733 0.88% |
| 7 | Shahjahan Mallik Male 53 yr GEN | MUL Muslim League Kerala State Committee | 6592 0.54% |
| 8 | Jayasri Chakrabarty Female 51 yr GEN | SP Samajwadi Party | 5002 0.41% |
| 9 | Sk Doulat Hossain Male 52 yr GEN | NCP Nationalist Congress Party | 4336 0.35% |
| Total | 1045711 85.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jyotirmoyee Sikdar Female 35 yr GEN | CPM Communist Party Of India (marxist) | 397561 |
| 2 | Satya Brata Mookherjee Male 71 yr GEN | BJP Bharatiya Janata Party | 377174 |
| 3 | Asim Kumar Saha Male 53 yr GEN | INC Indian National Congress | 95479 |
| 4 | Jayashree Chakraborty Female 49 yr GEN | SP Samajwadi Party | 12602 |
| 5 | Khoda Box Shaikh Male 58 yr GEN | IND Independent | 11338 |
| 6 | Mozammel Haque Paile Male 49 yr GEN | BSP Bahujan Samaj Party | 10024 |
| 7 | Ujjwal Mukherjee Male 38 yr GEN | IND Independent | 9301 |
| 8 | Profulla Banerjee Male 69 yr GEN | IND Independent | 9300 |
| 9 | Biman Biswas Male 55 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 7515 |
| Total | 930294 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Satyabrata Mookherjee Male | BJP Bharatiya Janata Party | 366954 43.82% |
| 2 | Dilip Chakraborty Male | CPM Communist Party Of India (marxist) | 344720 41.16% |
| 3 | Ashim Saha Male | INC Indian National Congress | 106137 12.67% |
| 4 | Biman Biswas Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 8085 0.97% |
| 5 | Sk Khodabox Male | IND Independent | 5548 0.66% |
| 6 | Jaforulla Molla Male | IND Independent | 3483 0.42% |
| 7 | Amal Kumar Mondal Male | BSP Bahujan Samaj Party | 2497 0.3% |
| Total | 837424 77.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajoy Mukhopadhyay Male | CPM Communist Party Of India (marxist) | 372490 42.03% |
| 2 | Satyabrata Mookherjee Male | BJP Bharatiya Janata Party | 331818 37.44% |
| 3 | Jyotirmoy Bhattacharya Male | INC Indian National Congress | 156800 17.69% |
| 4 | Biman Biswas Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist)(liberati | 11608 1.31% |
| 5 | Sk Khoda Baksh Male | IND Independent | 7062 0.8% |
| 6 | Kumud Biswas Male | BSP Bahujan Samaj Party | 3624 0.41% |
| 7 | Debdas Halder Male | AMB Amra Bangalee | 1868 0.21% |
| 8 | Gopen Lahiry Male | RJD Rashtriya Janata Dal | 1015 0.11% |
| Total | 886285 84.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajoay Mukhopadhyay Male | CPM Communist Party Of India (marxist) | 408389 45.94% |
| 2 | Sri Jyotirmoy Bhattacharya Male | INC Indian National Congress | 369479 41.56% |
| 3 | Chuni Lal Datta Male | BJP Bharatiya Janata Party | 71289 8.02% |
| 4 | Arijit Mitter Male | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 10968 1.23% |
| 5 | Khoda Baksh Sk Male | IND Independent | 10108 1.14% |
| 6 | Raghunath Banerjee Male | SHS Shivsena | 6422 0.72% |
| 7 | Srimanta Mazumdar Male | BSP Bahujan Samaj Party | 3274 0.37% |
| 8 | Abul Quasem Male | IND Independent | 2573 0.29% |
| 9 | Sekh Raham (rahaman) Male | MUL Muslim League | 2215 0.25% |
| 10 | Swapan Patra Male | IND Independent | 1683 0.19% |
| 11 | Sekh Sukchand Male | SAP Samata Party | 984 0.11% |
| 12 | Ranjit Kumar Bose Male | AIIC(T) All India Indira Congress (tiwari) | 975 0.11% |
| 13 | Sarkar Sree Dhirendra Nath Male | IND Independent | 667 0.08% |
| Total | 889026 85.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajoy Mukhopadhyay Male | CPM Communist Party Of India (marxist) | 324508 43.33% |
| 2 | Jyotirmoy Bhattacharjee (nitu) Male | INC Indian National Congress | 264933 35.37% |
| 3 | Santi Kusum Datta (chunilal) Male | BJP Bharatiya Janata Party | 121624 16.24% |
| 4 | Arijit Mitra Male | IPF Indian Peoples Front | 15587 2.08% |
| 5 | Asit Sinha Male | IND Independent | 13509 1.8% |
| 6 | Gopen Lahiry Male | JP Janata Party | 3553 0.47% |
| 7 | Srimanta Majumdar Male | BSP Bahujan Samaj Party | 2662 0.36% |
| 8 | Shyamal Saha Male | HMS Akhil Bharat Hindu Mahasabha | 1485 0.2% |
| 9 | Swapan Adhikary Male | IND Independent | 579 0.08% |
| 10 | Dhirendra Nath Sarkar Male | IND Independent | 497 0.07% |
| Total | 748937 82.34% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajoy Mukherjee Male | CPM Communist Party Of India (marxist) | 345359 46.31% |
| 2 | Bhattacharya Jyotirmoy(nitu) Male | INC Indian National Congress | 329206 44.14% |
| 3 | Arijit Mitra Male | IND Independent | 23224 3.11% |
| 4 | Ranjit Kumar Ghosh Male | BJP Bharatiya Janata Party | 19768 2.65% |
| 5 | Shaikh Khoda Box Male | IND Independent | 18448 2.47% |
| 6 | Patit Paban Biswas Male | BSP Bahujan Samaj Party | 4191 0.56% |
| 7 | Dhirendra Nath Sarkar Male | IND Independent | 2261 0.3% |
| 8 | Arun Mondal Male | IND Independent | 1813 0.24% |
| 9 | Shymamal Saha Male | IND Independent | 1540 0.21% |
| Total | 745810 82.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Renu Pada Das Male | CPM Communist Party Of India (marxist) | 294657 49.25% |
| 2 | Sankar Das Banerji Male | INC Indian National Congress | 289870 48.45% |
| 3 | Azizul Haque Male | SUC Socialist Unity Centre Of India | 8310 1.39% |
| 4 | Paresh Chandra Sarkar Male | IND Independent | 3217 0.54% |
| 5 | Sanatan Mandal Male | IND Independent | 1516 0.25% |
| 6 | Swapan Adhikary Male | IND Independent | 693 0.12% |
| Total | 598263 83.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Renupada Das Male | CPM Communist Party Of India (marxist) | 255568 50.8% |
| 2 | Sankar Das Banerji Male | INC(I) Indian National Congress (i) | 189377 37.64% |
| 3 | Kashi Kanta Maitra Male | JNP Janta Party | 42168 8.38% |
| 4 | Azizul Haque Male | SUC Socialist Unity Centre Of India | 10287 2.04% |
| 5 | Arun Kumar Biswas Male | IND Independents | 3323 0.66% |
| 6 | Arun Chandra Mandal Male | IND Independents | 2395 0.48% |
| Total | 503118 79.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Renupada Das Male | CPM Communist Party Of India (marxist) | 198830 61.86% |
| 2 | Shibsankar Bandyopadhayay Male | INC Indian National Congress | 107462 33.43% |
| 3 | Moulavi Jaber Male | IND Independents | 6823 2.12% |
| 4 | Vibekananda Biswas Male | IND Independents | 3362 1.05% |
| 5 | Shibram Singha Roy Male | IND Independents | 2618 0.81% |
| 6 | Ramendra Nath Banerjee Male | IND Independents | 2338 0.73% |
| Total | 321433 61.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Renupada Das Male | CPM Communist Party Of India (marxist) | 108872 36.96% |
| 2 | Ila Pal Chaudhuri Male | INC Indian National Congress | 75241 25.55% |
| 3 | Mozaffar Hossain Biswas Male | IND Independents | 44429 15.08% |
| 4 | S M Fazlur Rahman Male | NCO Indian National Congress (organisation) | 38863 13.19% |
| 5 | Nrisingha Prasad Sarkar Male | BAC Bangla Congress | 27129 9.21% |
| Total | 294534 62.05% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |