Kota is a legislative assembly constituency in Madhya Pradesh. Election results of Kota assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
1998 | Rajendra Shukla | INC | 33120 |
1993 | Rajendra Prasad Shukla | INC | 34410 |
1990 | Rajendra Prasad Shukla | INC | 30778 |
1985 | Rajendra Prasad Shukla | INC | 19562 |
1980 | Mathura Prasad Dubey | INC(I) | 14988 |
1977 | M P Dubey | INC | 13646 |
1972 | Mathuraprasad Dube | INC | 13768 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rajendra Shukla Male | INC Indian National Congress | 33120 43.44% |
2 | Bhupendra Singh Male | BJP Bharatiya Janata Party | 31999 41.97% |
3 | Dr Urmila Marko Female | GGP Gondvana Gantantra Party | 9485 12.44% |
4 | Ramayan Sharma Male | AJBP Ajeya Bharat Party | 727 0.95% |
5 | Dr Pranav Kumar Banarjee Male | IND Independent | 530 0.7% |
6 | Rambilas Sharma Male | IND Independent | 375 0.49% |
Total | 76236 61.99% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rajendra Prasad Shukla Male | INC Indian National Congress | 34410 50.22% |
2 | Bhanu Gupta Male | BJP Bhartiya Janta Party | 21417 31.26% |
3 | Beepat Ram Male | GGP Gondvana Gantantra Party | 6309 9.21% |
4 | Goukaran Karpe Male | BSP Bahujan Samaj Party | 1888 2.76% |
5 | Sandhya Nagesh Female | JD Janta Dal | 1695 2.47% |
6 | Janardan Prasad Male | IND Independents | 960 1.4% |
7 | Pranay Kumar Male | IND Independents | 596 0.87% |
8 | Shakuntla Female | IND Independents | 499 0.73% |
9 | Onkar Prasad Male | IND Independents | 475 0.69% |
10 | Shaukhi Lal Male | DDP Doordarshi Party | 268 0.39% |
Total | 68517 64.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rajendra Prasad Shukla Male | INC Indian National Congress | 30778 47.88% |
2 | D P Agrawal Male | BJP Bhartiya Janata Party | 27311 42.48% |
3 | Kedarnath Jaiswal Male | JD Janata Dal | 3025 4.71% |
4 | Iqbal Singh Male | IND Independents | 886 1.38% |
5 | Kartik Ram Male | DDP Doordarshi Party | 616 0.96% |
6 | Janardan Prasad Male | BSP Bahujan Samaj Party | 430 0.67% |
7 | Murari Male | IND Independents | 317 0.49% |
8 | Madan Jaiswal Male | JNP(JP) Janata Party (jp) | 292 0.45% |
9 | Heeralal Raj Male | IND Independents | 282 0.44% |
10 | Garoba Singh Male | IND Independents | 204 0.32% |
11 | P K Banerjee Male | IND Independents | 145 0.23% |
Total | 64286 63.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rajendra Prasad Shukla Male | INC Indian National Congress | 19562 51.5% |
2 | Kedarnath Male | IND Independent | 10660 28.07% |
3 | Madanlal Jaiswal Male | BJP Bharatiya Janta Party | 4533 11.93% |
4 | Chandram Male | IND Independent | 1271 3.35% |
5 | Chhedilal Male | IND Independent | 992 2.61% |
6 | Chunki Prajapati Male | IND Independent | 370 0.97% |
7 | Gariba Singh Male | IND Independent | 344 0.91% |
8 | Krishna Male | IND Independent | 250 0.66% |
Total | 37982 47.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mathura Prasad Dubey Male | INC(I) Indian National Congress (i) | 14988 44.87% |
2 | Kedarnath Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 7465 22.35% |
3 | Nand Kishore Pandey Male | BJP Bharatiya Janata Party | 4925 14.75% |
4 | Laljee Male | IND Independents | 2374 7.11% |
5 | Brijbhan Singh Male | CPI Communist Party Of India | 1640 4.91% |
6 | Jamna Prasad Male | IND Independents | 789 2.36% |
7 | Chunki Male | IND Independents | 613 1.84% |
8 | Mangal Prasad Dubey Male | JNP(SR) Janata Party (secular) Raj Narain | 607 1.82% |
Total | 33401 49.07% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M P Dubey Male | INC Indian National Congress | 13646 44.98% |
2 | D R Agrawal Male | JNP Janata Party | 13572 44.74% |
3 | Ashiwini Kumar Bajpai Male | IND Independents | 1053 3.47% |
4 | Chandra Mohan Yadav Male | IND Independents | 881 2.9% |
5 | Brijendra Kumar Male | IND Independents | 503 1.66% |
6 | Ramgarib Male | IND Independents | 346 1.14% |
7 | Ramshankar Male | IND Independents | 335 1.1% |
Total | 30336 49.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mathuraprasad Dube Male | INC Indian National Congress | 13768 41.45% |
2 | Madan Bhaiya Male | BJS Bharatiya Jana Sangh | 12025 36.2% |
3 | Motichand Male | IND Independents | 4595 13.83% |
4 | Ramshankar Male | IND Independents | 1754 5.28% |
5 | Mangal Prasad Male | SOP Samyukta Socialist Party/socialist Party | 1076 3.24% |
Total | 33218 53.82% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |