Kondotty is a legislative assembly constituency in Kerala. Election results of Kondotty assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2016 | T V Ibrahim | IUML | 69668 |
| 2011 | K Muhammedunni Haji | MUL | 67998 |
| 2006 | K Muhammadunni Haji | MUL | 74950 |
| 2001 | Adv K N A Kader | MUL | 64224 |
| 1996 | P K K Bava | MUL | 57728 |
| 1991 | K Abu | MUL | 54042 |
| 1987 | P Seethi Hari | MUL | 43961 |
| 1982 | P Seethi Haji | MUL | 37671 |
| 1980 | P Seethi Haji | MUL | 41848 |
| 1977 | P Seethi Haji | MUL | 41731 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T V Ibrahim Male 50 yr GEN | IUML Indian Union Muslim League | 69668 46.58% |
| 2 | K P Beerankutty Male 68 yr GEN | IND Independent | 59014 39.46% |
| 3 | K Ramachandran Male 55 yr GEN | BJP Bharatiya Janata Party | 12513 8.37% |
| 4 | Nazarudheen Elamaram Male 48 yr GEN | SDPI Social Democratic Party Of India | 3667 2.45% |
| 5 | Saleem Vazhakkad Male 46 yr GEN | WPOI Welfare Party Of India | 2344 1.57% |
| 6 | None Of The Above | NOTA None Of The Above nota | 581 0.39% |
| 7 | Abdul Gaffoor Vavoor Male 42 yr GEN | PDP Peoples Democratic Party | 566 0.38% |
| 8 | K P Veerankutty Male 39 yr GEN | IND Independent | 442 0.3% |
| 9 | Sulfikar Ali Ambal Male 43 yr GEN | IND Independent | 316 0.21% |
| 10 | Kadeeja Female 50 yr GEN | IND Independent | 267 0.18% |
| 11 | Ibrahim Cholakkad Male 45 yr GEN | IND Independent | 176 0.12% |
| Total | 149554 79.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Muhammedunni Haji Male 67 yr GEN | MUL Muslim League Kerala State Committee | 67998 56.82% |
| 2 | P C Naushad Male 42 yr GEN | CPM Communist Party Of India (marxist) | 39849 33.3% |
| 3 | Dr Kumari Sukumaran Female 61 yr GEN | BJP Bharatiya Janata Party | 6840 5.72% |
| 4 | Abdu Rahiman P T (bappu) Male 50 yr GEN | SDPI Social Democratic Party Of India | 2026 1.69% |
| 5 | T K Mammunni Haji Male 72 yr GEN | IND Independent | 1817 1.52% |
| 6 | E P Madhavan Male 60 yr SC | BSP Bahujan Samaj Party | 730 0.61% |
| 7 | Noushad P Male 37 yr GEN | IND Independent | 415 0.35% |
| Total | 119675 75.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Muhammadunni Haji Male 60 yr GEN | MUL Muslim League Kerala State Committee | 74950 |
| 2 | Mohammedkutty T P Male 60 yr GEN | CPI(M) Communist Party Of India (marxist) | 59978 |
| 3 | Arathil Subrahmanian Male 54 yr GEN | BJP Bharatiya Janata Party | 7335 |
| 4 | Adv C Rajan Male 34 yr SC | BSP Bahujan Samaj Party | 1375 |
| Total | 143638 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adv K N A Kader Male | MUL Muslim League Kerala State Committee | 64224 58.14% |
| 2 | E K Maleeha Female | CPM Communist Party Of India (marxist) | 37131 33.61% |
| 3 | Adv N Aravindan Male | BJP Bharatiya Janata Party | 9109 8.25% |
| Total | 110464 69.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P K K Bava Male | MUL Muslim League | 57728 57.41% |
| 2 | K P Mohammed Male | JD Janata Dal | 31590 31.42% |
| 3 | K Krishna Kumar Male | BJP Bhartiya Janta Party | 8019 7.98% |
| 4 | K P Abdu Haji Male | PDP Peoples Democratic Party | 1680 1.67% |
| 5 | Uliankal Moidinkutty Male | IND Independent | 1009 1% |
| 6 | Ataseri Moideenkutty Male | IND Independent | 186 0.18% |
| 7 | K V Velayudhan Male | SAP Social Action Party | 177 0.18% |
| 8 | Kanniyath Mohammed @ Kunhiman Male | IND Independent | 157 0.16% |
| Total | 100546 64.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Abu Male | MUL Muslim League | 54042 56.37% |
| 2 | Madathil Mohammedaji Male | JD Janata Dal | 33178 34.61% |
| 3 | Thadayil Ayyappan Male | BJP Bhartiya Janta Party | 7522 7.85% |
| 4 | Kari Aboobacker Male | IND Independent | 824 0.86% |
| 5 | Kavungal Abdusammed Male | IND Independent | 304 0.32% |
| Total | 95870 67.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Seethi Hari Male | MUL Muslim League | 43961 49.34% |
| 2 | Madathil Muhammed Haji Male | JNP Janata Party | 27765 31.16% |
| 3 | C Krishnan Namboodiri Male | BJP Bharatiya Janata Party | 9330 10.47% |
| 4 | N Kuttyali Male | IND Independent | 6513 7.31% |
| 5 | Kunhayammed Haji Male | IND Independent | 485 0.54% |
| 6 | Muraleedharan Male | IND Independent | 406 0.46% |
| 7 | Abdul Jabbar Male | IND Independent | 225 0.25% |
| 8 | Unni Mammed Male | IND Independent | 180 0.2% |
| 9 | Beerankutty Male | IND Independent | 120 0.13% |
| 10 | Kadakottil Balakrishanan Nair Male | IND Independent | 114 0.13% |
| Total | 89099 78.05% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Seethi Haji Male | MUL Muslim League | 37671 57.41% |
| 2 | T K S Muthu Koya Thangal Male | IML All India Muslim League | 20885 31.83% |
| 3 | M P Raghavan Nair Male | BJP Bhartiya Janta Party | 7067 10.77% |
| Total | 65623 70.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Seethi Haji Male | MUL Muslim League | 41848 60% |
| 2 | M C Mohamed Male | IML All India Muslim League | 26650 38.21% |
| 3 | K P Mohamed Male | IND Independents | 817 1.17% |
| 4 | T Unni Kumaran Male | IND Independents | 287 0.41% |
| 5 | Malangadan Mohamed Haji Male | IND Independents | 139 0.2% |
| Total | 69741 73.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Seethi Haji Male | MUL Muslim League | 41731 66.43% |
| 2 | M C Muhammed Male | MLO Muslim League (opposition) | 20159 32.09% |
| 3 | Muthuvat Mohammed Male | IND Independents | 665 1.06% |
| 4 | K Koya Male | IND Independents | 263 0.42% |
| Total | 62818 79.44% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |