Kharasawan is a legislative assembly constituency in Jharkhand. Election results of Kharasawan assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Jharkhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Dashrath Gagrai | JMM | 73341 |
| 2014 | Dashrath Gagrai | JMM | 72002 |
| 2009 | Mangal Singh Soy | BJP | 52661 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dashrath Gagrai Male 43 yr ST | JMM Jharkhand Mukti Morcha bow & arrow | 73341 48.15% |
| 2 | Jawahar Lal Banra Male 60 yr ST | BJP Bharatiya Janata Party lotus | 50546 33.19% |
| 3 | Sanjay Jarika Male 42 yr ST | AJSUP Ajsu Party banana | 9451 6.21% |
| 4 | Ram Honhaga Male 40 yr ST | JVM Jharkhand Vikas Morcha (prajatantrik) comb | 3134 2.06% |
| 5 | Hiralal Hembram Male 33 yr ST | IND Independent auto- rickshaw | 2589 1.7% |
| 6 | Bhagwat Prasad Majhi Male 79 yr ST | IND Independent glass tumbler | 2498 1.64% |
| 7 | Kunvar Sinh Banra Male 49 yr ST | JD(U) Janata Dal (united) tractor chalata kissan | 1742 1.14% |
| 8 | Nota | NOTA None Of The Above nota | 1614 1.06% |
| 9 | Gardi Soy Male 28 yr ST | IND Independent coat | 1453 0.95% |
| 10 | Pradhan Pasingh Gundua Male 52 yr ST | IND Independent scissors | 1450 0.95% |
| 11 | Jemsh Hembrom Male 49 yr ST | BSP Bahujan Samaj Party elephant | 1146 0.75% |
| 12 | Jingi Hembrom Female 53 yr ST | JKP Jharkhand Party basket containing fruits | 1001 0.66% |
| 13 | Sumeriyan Kandeyang Female 29 yr ST | IND Independent almirah | 739 0.49% |
| 14 | Ajay Honhaga Male 28 yr ST | IND Independent air conditioner | 522 0.34% |
| 15 | Kande Ram Kurli Male 45 yr ST | JP Janata Party haldhar within wheel (chakra haldhar) | 380 0.25% |
| 16 | Mangal Singh Hasda Male 47 yr ST | PPID Peoples Party Of India (democratic) school bag | 355 0.23% |
| 17 | Jaymohan Sardar Male 49 yr ST | AMB Amra Bangalee battery torch | 350 0.23% |
| Total | 152311 72.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dashrath Gagrai Male 38 yr ST | JMM Jharkhand Mukti Morcha bow & arrow | 72002 49.15% |
| 2 | Arjun Munda Male 46 yr ST | BJP Bharatiya Janata Party lotus | 60036 40.99% |
| 3 | Chhotray Kisku Male 43 yr ST | INC Indian National Congress hand | 4927 3.36% |
| 4 | None Of The Above | NOTA None Of The Above nota | 2746 1.87% |
| 5 | Pradhan Pasingh Gundua Male 47 yr ST | JVM Jharkhand Vikas Morcha (prajatantrik) comb | 2523 1.72% |
| 6 | Mangilal Purty Male 34 yr ST | JKP Jharkhand Party basket containing fruits | 1639 1.12% |
| 7 | Kande Ram Kurli Male 37 yr ST | JBSP Jai Bharat Samanta Party scissors | 993 0.68% |
| 8 | Lalji Ram Tiu Male 47 yr ST | IND Independent almirah | 852 0.58% |
| 9 | Jai Mohan Sardar Male 35 yr ST | AMB Amra Bangalee battery torch | 764 0.52% |
| Total | 146482 77.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mangal Singh Soy Male 43 yr ST | BJP Bharatiya Janata Party | 52661 47.02% |
| 2 | Basko Besra Male 48 yr ST | INC Indian National Congress | 25442 22.71% |
| 3 | Chhotray Kisku Male 35 yr ST | JBSP Jai Bharat Samanta Party | 9906 8.84% |
| 4 | Nitima Bodra Bari Female 41 yr ST | RADP Rashtriya Deshaj Party | 6035 5.39% |
| 5 | Kande Ram Kurli Male 35 yr ST | IND Independent | 3574 3.19% |
| 6 | Kujuri Honhaga Male 70 yr ST | BSP Bahujan Samaj Party | 2051 1.83% |
| 7 | Bhagwat Prasad Majhi Male 67 yr ST | IND Independent | 1984 1.77% |
| 8 | Mangal Singh Hansda Male 34 yr ST | RJD Rashtriya Janata Dal | 1873 1.67% |
| 9 | Sanjay Jarika Male 38 yr ST | INNPT Indigenious Nationalist Party Of Twipra | 1655 1.48% |
| 10 | Harish Chandra Bhumij Male 37 yr ST | JKP Jharkhand Party | 1510 1.35% |
| 11 | Harendra Kumar Diggi Male 29 yr ST | NCP Nationalist Congress Party | 1488 1.33% |
| 12 | Pran Melgandi Male 33 yr ST | IND Independent | 1141 1.02% |
| 13 | Ghasia Honhaga Male 31 yr ST | IND Independent | 1098 0.98% |
| 14 | Kujri Gagrai Male 25 yr ST | IND Independent | 823 0.73% |
| 15 | Ashok Kumar Tiu Male 50 yr ST | IND Independent | 766 0.68% |
| Total | 112007 72.52% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |