Khandwa is a legislative assembly constituency in Madhya Pradesh. Election results of Khandwa assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Devendra Verma | BJP | 77123 |
| 2013 | Devendra Verma | BJP | 89074 |
| 2008 | Devendra Verma | BJP | 56479 |
| 2003 | Hukumchand Yadav | BJP | 61925 |
| 1998 | Hukumchand Durgaprasad Yadav | BJP | 31890 |
| 1993 | Puranmal Sharma | BJP | 40727 |
| 1990 | Hukum Chand Yadav | BJP | 32609 |
| 1985 | Nanda Mondloi | INC | 29996 |
| 1980 | Gangacharan Mishra | INC(I) | 24046 |
| 1977 | Govind Prasad Gite | JNP | 21084 |
| 1972 | Gangacharan Mishra | INC | 27492 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devendra Verma Male 42 yr SC | BJP Bharatiya Janata Party lotus | 77123 45.48% |
| 2 | Kundan Malviya Male 45 yr SC | INC Indian National Congress hand | 57986 34.2% |
| 3 | Kaushal Mehra Male 45 yr SC | IND Independent air conditioner | 26492 15.62% |
| 4 | None Of The Above | NOTA None Of The Above nota | 2581 1.52% |
| 5 | Bhaiyya Rajkumar Kaithvas Male 46 yr SC | IND Independent auto- rickshaw | 2207 1.3% |
| 6 | Sampat Pachore Advocate Male 46 yr SC | BSP Bahujan Samaj Party elephant | 1216 0.72% |
| 7 | Sanjay Medhekar Male 51 yr SC | AAAP Aam Aadmi Party broom | 1203 0.71% |
| 8 | Pannalal Ginare Male 40 yr SC | IND Independent almirah | 750 0.44% |
| Total | 169558 68.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devendra Verma Male 38 yr SC | BJP Bharatiya Janata Party lotus | 89074 58.92% |
| 2 | Mohan Dhakase Male 49 yr SC | INC Indian National Congress hand | 55003 36.39% |
| 3 | None Of The Above | NOTA None Of The Above nota | 4314 2.85% |
| 4 | Dinesh Rathore Male 33 yr SC | BSP Bahujan Samaj Party elephant | 2778 1.84% |
| Total | 151169 66.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devendra Verma Male 33 yr SC | BJP Bharatiya Janata Party | 56479 55.55% |
| 2 | Dinesh Sonker Male 45 yr SC | INC Indian National Congress | 30611 30.11% |
| 3 | Ramlal Ramu Seth Male 40 yr SC | BSP Bahujan Samaj Party | 7179 7.06% |
| 4 | Rajaram Raju Patil Male 36 yr SC | BJSH Bharatiya Jan Shakti | 3692 3.63% |
| 5 | Swaroopchand Chakre Male 45 yr SC | IND Independent | 2077 2.04% |
| 6 | Chandra Singh Solanki Male 60 yr SC | IND Independent | 806 0.79% |
| 7 | Rao Chandrahas Khedekar Male 36 yr SC | LJP Lok Jan Shakti Party | 416 0.41% |
| 8 | Sundar Lal Atut Male 68 yr SC | GMS Gondwana Mukti Sena | 405 0.4% |
| Total | 101665 56.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hukumchand Yadav Male | BJP Bharatiya Janata Party | 61925 60.04% |
| 2 | Riyaz Hussain Male | INC Indian National Congress | 37243 36.11% |
| 3 | Mangilal Kanoongo Male | IND Independent | 1988 1.93% |
| 4 | Pooja Shroti Female | SHS Shivsena | 1030 1% |
| 5 | Kashinath Upadhyay Male | SP Samajwadi Party | 952 0.92% |
| Total | 103138 68.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hukumchand Durgaprasad Yadav Male | BJP Bharatiya Janata Party | 31890 44.3% |
| 2 | Awadhesh Manohar Singh Sisodiya Male | INC Indian National Congress | 31819 44.2% |
| 3 | Virendra Mishra (balli Bhaiya) Male | IND Independent | 7879 10.94% |
| 4 | Sheikh Shakil Sheikh Munshi Male | SAP Samata Party | 404 0.56% |
| Total | 71992 51.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Puranmal Sharma Male | BJP Bhartiya Janta Party | 40727 52.94% |
| 2 | Virendra Mishra Male | INC Indian National Congress | 33536 43.59% |
| 3 | Farukh Male | IND Independents | 829 1.08% |
| 4 | Kail Ashchand Male | IND Independents | 355 0.46% |
| 5 | Narendra Male | IND Independents | 316 0.41% |
| 6 | Sureshchand Munshilal Dube Male | JD Janta Dal | 216 0.28% |
| 7 | Rakesh Ravi Shankar Verma Alias 'rakho Bhaiya' Male | IND Independents | 160 0.21% |
| 8 | Rameshchand Male | IND Independents | 157 0.2% |
| 9 | Laxmandas Male | IND Independents | 148 0.19% |
| 10 | Ayub Male | IND Independents | 140 0.18% |
| 11 | Chandgiram Pahalwan Male | IND Independents | 122 0.16% |
| 12 | Kishmishbai Female | IND Independents | 103 0.13% |
| 13 | Milind Kirtane Male | IND Independents | 65 0.08% |
| 14 | Mohanlal Male | IND Independents | 63 0.08% |
| Total | 76937 64.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hukum Chand Yadav Male | BJP Bhartiya Janata Party | 32609 54.38% |
| 2 | Nanda Mandloi Female | INC Indian National Congress | 20746 34.6% |
| 3 | Lakhan Mandloi Male | JD Janata Dal | 3962 6.61% |
| 4 | Vijay Kumar Male | IND Independents | 1210 2.02% |
| 5 | Vijay Mishra (lallu) Male | IND Independents | 473 0.79% |
| 6 | Shamshuddin Khan (mammu) Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 427 0.71% |
| 7 | Ramesh Chandra Babu Lal Male | DDP Doordarshi Party | 321 0.54% |
| 8 | Laxmi Narayan Male | IND Independents | 153 0.26% |
| 9 | Chavi Kant Male | IND Independents | 63 0.11% |
| Total | 59964 53.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nanda Mondloi Female | INC Indian National Congress | 29996 60.67% |
| 2 | Hukum Pahalwan Male | BJP Bharatiya Janta Party | 13811 27.93% |
| 3 | Bhajanlal Laxminarayan Male | CPI Communist Party Of India | 4322 8.74% |
| 4 | Rajendrasingh Fattesingh Male | IND Independent | 402 0.81% |
| 5 | Damodar Rameshwar Male | IND Independent | 338 0.68% |
| 6 | Ramesh Babulal Male | IND Independent | 252 0.51% |
| 7 | Manishankar Nandkishor Male | IND Independent | 120 0.24% |
| 8 | Dwarkaprasad Ramprasad Male | IND Independent | 110 0.22% |
| 9 | Amarjeet Singh Rajednrasingh Male | IND Independent | 89 0.18% |
| Total | 49440 55.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gangacharan Mishra Male | INC(I) Indian National Congress (i) | 24046 57.89% |
| 2 | Pooranmal Sharma Male | BJP Bharatiya Janata Party | 14918 35.91% |
| 3 | Samshuddin Khan Manua Male | IND Independents | 1005 2.42% |
| 4 | Ramnath Naniji Upadhyay Male | IND Independents | 628 1.51% |
| 5 | Nanda Mandloi Female | IND Independents | 396 0.95% |
| 6 | Jashansingh Kewal Singh Male | IND Independents | 364 0.88% |
| 7 | Roop Singh Chouhan 'patrakar' Male | IND Independents | 182 0.44% |
| Total | 41539 53.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Govind Prasad Gite Male | JNP Janata Party | 21084 53.75% |
| 2 | Nanda Mandloi Female | INC Indian National Congress | 17241 43.95% |
| 3 | Laxminnarayan Gupta Alias Lachochhoo Bhaiya Male | IND Independents | 366 0.93% |
| 4 | Laxminarayan Ganpatlal Upadhyay Male | IND Independents | 272 0.69% |
| 5 | Jasan Singh Kewal Singh Moorjani Male | IND Independents | 265 0.68% |
| Total | 39228 58.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gangacharan Mishra Male | INC Indian National Congress | 27492 60.72% |
| 2 | Mang Lal Bhatta Male | BJS Bharatiya Jana Sangh | 16753 37% |
| 3 | Govind Prasad Gitey Male | NCO Indian National Congress (organisation) | 1031 2.28% |
| Total | 45276 67.84% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |