Live - 2023 Khanapur Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Vithal Somanna Halagekar | 91834 |
2 | Indian National Congress | Dr. Anjali Hemant Nimbalkar | 37205 |
3 | Janata Dal (secular) | Bagawan Nasir Papulsab | 15600 |
4 | Independent | Muralidhar Ganapati Patil | 9671 |
5 | Independent | Sitaram Maruti Sutar | 1382 |
6 | None Of The Above | Nota | 1236 |
7 | Shivsena (uddhav Balasaheb Thackeray) | Krishnaji Pundalik Patil | 983 |
8 | Independent | Irfanahmed Talikoti | 732 |
9 | Independent | R B Patil | 646 |
10 | Independent | Suresh Laxman Patil | 502 |
11 | Independent | Yallappa Fakirapa Kolakar | 412 |
12 | Independent | Laxman Yallappa Bannar | 357 |
13 | Karnataka Rashtra Samithi | Ramesh Bhimappa Mannuddar | 275 |
14 | Kalyana Rajya Pragathi Paksha | Raju Pujari | 178 |
Khanapur is a legislative assembly constituency in Karnataka. Election results of Khanapur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Dr Anjali Hemant Nimbalkar | INC | 36649 |
2013 | Arvind Chandrakant Patil | IND | 37055 |
2008 | Pralhad Remani | BJP | 36288 |
2004 | Digambar Yashwantrao Patil | IND | 19115 |
1999 | Ashok Narayan Patil | IND | 36930 |
1994 | Ashok Narayan Patil | IND | 40619 |
1989 | Chavan Bithalrao Vithalrao | IND | 33662 |
1985 | Patil Vasantrao Parashram | IND | 31298 |
1983 | Patil Vasantrao Parashram | IND | 40633 |
1978 | Sirdesai Nilkanthrao Bhagawantrao | IND | 16610 |
1972 | S N Bhagvantrao | IND | 23081 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Anjali Hemant Nimbalkar Female 41 yr GEN | INC Indian National Congress hand | 36649 23.76% |
2 | Vithal Halagekar Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 31516 20.44% |
3 | Bagwan Nasir Papulsab Male 60 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 27272 17.68% |
4 | Arvind Chandrakant Patil Male 50 yr GEN | IND Independent auto- rickshaw | 26613 17.26% |
5 | Vilas Krishna Belgaonkar Male 57 yr GEN | IND Independent stool | 17851 11.58% |
6 | Jothiba Pralhad Remani Male 32 yr GEN | IND Independent sewing machine | 5898 3.82% |
7 | Krishnaji Pundalik Patil Male 50 yr GEN | IND Independent truck | 2153 1.4% |
8 | None Of The Above | NOTA None Of The Above nota | 1561 1.01% |
9 | Yashavanth Thimanna Nippanikar Male 67 yr SC | INCP Indian New Congress Party farmer ploughing field | 1326 0.86% |
10 | Shrikant Hanmant Bhajantri Male 39 yr GEN | IND Independent tractor chalata kisan | 1171 0.76% |
11 | Desai Meghana Chandrakant Female 40 yr GEN | AIMEP All India Mahila Empowerment Party diamond | 843 0.55% |
12 | Laxman Yallappa Bannar Male 56 yr ST | IND Independent pot | 798 0.52% |
13 | Mahadev Yallappa Shindolkar Male 53 yr GEN | IND Independent cup & saucer | 568 0.37% |
Total | 154219 74.65% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Arvind Chandrakant Patil Male 45 yr GEN | IND Independent | 37055 27.47% |
2 | Rafique Khatalsab Khanapuri Male 50 yr GEN | INC Indian National Congress | 20903 15.5% |
3 | Dr: Anjalitai Nimbalkar Female 36 yr GEN | IND Independent | 17686 13.11% |
4 | Pralhad Kallappa Remani Male 61 yr GEN | BJP Bharatiya Janata Party | 16021 11.88% |
5 | Bagawan Nasir Papulsab Male 55 yr GEN | JD(S) Janata Dal (secular) | 15052 11.16% |
6 | Baburao Govind Desai Male 51 yr GEN | KJP Karnataka Jantha Paksha | 14502 10.75% |
7 | Vittal Somanna Halagekar Male 50 yr GEN | IND Independent | 3087 2.29% |
8 | Patil Rajgopal Irappa Male 48 yr GEN | IND Independent | 2401 1.78% |
9 | Suresh Vittalrao Desai Male 60 yr GEN | IND Independent | 1988 1.47% |
10 | Anthon Zuvava Mendossa Male 39 yr GEN | IND Independent | 1728 1.28% |
11 | Nagappa(baburao) Narayana Patil Male 59 yr GEN | IND Independent | 1612 1.2% |
12 | Alimaakthar S Nayik Male 25 yr GEN | BSP Bahujan Samaj Party | 1332 0.99% |
13 | Raju Kempanna Khatedar Male 36 yr SC | JD(U) Janata Dal (united) | 869 0.64% |
14 | Yashawant Nippaanikar Male 63 yr SC | IND Independent | 654 0.48% |
Total | 134890 72.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pralhad Remani Male 56 yr GEN | BJP Bharatiya Janata Party | 36288 31.71% |
2 | Rafique Khatalsab Khanapuri Male 44 yr GEN | INC Indian National Congress | 24634 21.52% |
3 | Digambar Yashawantarao Patil Male 53 yr GEN | IND Independent | 9684 8.46% |
4 | Komal Padmappa Jinagond Male 47 yr GEN | IND Independent | 6773 5.92% |
5 | Aravind Chandrakant Patil Male 40 yr GEN | IND Independent | 6020 5.26% |
6 | Mahadev P Maragale Male 31 yr GEN | IND Independent | 4424 3.87% |
7 | D M Gurav Male 48 yr GEN | IND Independent | 3054 2.67% |
8 | Mugutsab Kasimsab Dharwadi Male 42 yr GEN | IND Independent | 2878 2.51% |
9 | Nasir Papulsab Bagwan Male 50 yr GEN | JD(S) Janata Dal (secular) | 2776 2.43% |
10 | Vaishali Ashok Patil Female 52 yr GEN | IND Independent | 2634 2.3% |
11 | Patil Muralidhar Ganapathrao Male 45 yr GEN | IND Independent | 2472 2.16% |
12 | Amboji Chandrashekar Basappa Male 53 yr GEN | SP Samajwadi Party | 2334 2.04% |
13 | H N Desai Male 50 yr GEN | IND Independent | 2128 1.86% |
14 | Chennu Malligewad Male 41 yr SC | IND Independent | 1042 0.91% |
15 | Babu Veerabhadrappa Mulimani Male 41 yr GEN | IND Independent | 1012 0.88% |
16 | Patil Khemanna Mareppa Male 45 yr GEN | SHS Shivsena | 989 0.86% |
17 | Koshavarsagar Mallappa Male 43 yr GEN | BSP Bahujan Samaj Party | 945 0.83% |
18 | Ashok Narayan Bendre Male 44 yr GEN | RAHS Rashtriya Hindustan Sena Karnataka | 931 0.81% |
19 | Parashuram Huavappa Karambalkar Male 58 yr GEN | IND Independent | 853 0.75% |
20 | Patil Rajgopal Irappa Male 43 yr GEN | LJP Lok Jan Shakti Party | 700 0.61% |
21 | Vasant Fakirappa Madar Male 60 yr SC | IND Independent | 637 0.56% |
22 | Arjun Balkrishan Patil Male 63 yr GEN | IND Independent | 623 0.54% |
23 | Kolekar Tukaram Nagappa Male 48 yr GEN | IND Independent | 619 0.54% |
Total | 114450 70.28% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Digambar Yashwantrao Patil Male 50 yr GEN | IND Independent | 19115 |
2 | Patil Vaishali Ashok Female 48 yr GEN | IND Independent | 18747 |
3 | Rafique Khatalsab Khanapur Male 42 yr GEN | INC Indian National Congress | 18734 |
4 | Prahlad Kallappa Ramani Male 40 yr GEN | JD(U) Janata Dal (united) | 17495 |
5 | Muralidhar Ganapati Patil Male 41 yr GEN | SHS Shivsena | 13317 |
6 | Patil Riyaz Ahmad Abdulkarim Male 48 yr GEN | JP Janata Party | 4440 |
7 | Mallikarjun Wali Male 54 yr GEN | JD(S) Janata Dal (secular) | 4233 |
8 | Raju Babu Rao Kusoji Male 35 yr GEN | KNDP Kannada Nadu Party | 2133 |
9 | Ramesh Shantavali Narvekar Male 52 yr GEN | IND Independent | 2125 |
10 | Guray Mahesh Indrajeet Male 34 yr GEN | IND Independent | 1749 |
11 | Nippanikar Yashwant Timmanna Male 55 yr GEN | IND Independent | 1725 |
12 | Arjun Balakrishna Patil Male 58 yr GEN | IND Independent | 843 |
Total | 104656 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ashok Narayan Patil Male | IND Independent | 36930 40.3% |
2 | Desai Narayan Yeshwantrao Male | IND Independent | 20419 22.28% |
3 | Channabasappa Balappa Hosamani Male | INC Indian National Congress | 19238 20.99% |
4 | Remani Pralhad Kallappa Male | BJP Bharatiya Janata Party | 15049 16.42% |
Total | 91636 71.86% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ashok Narayan Patil Male | IND Independent | 40619 47% |
2 | Wali Mallikarjun B Male | KRRS Karnataka Rajya Ryota Sangha | 13010 15.05% |
3 | Jayant Vasudev Pitre Male | BJP Bharatiya Janata Party | 10411 12.05% |
4 | Riyaj Ahmad A Patil Male | JD Janata Dal | 9347 10.81% |
5 | Amboji Chandrashekhar B Male | INC Indian National Congress | 7722 8.93% |
6 | Kabbur Shantinath B Male | KCP Karnataka Congress Party | 2527 2.92% |
7 | Patil Appaji Gopal Male | IND Independent | 1197 1.38% |
8 | Figer Eshent Anthon Male | IND Independent | 479 0.55% |
9 | Sardesai Satyavati S Female | IND Independent | 260 0.3% |
10 | Patel Salim M Male | IND Independent | 233 0.27% |
11 | Kamble Kumar N Male | IND Independent | 209 0.24% |
12 | Akki Suresh B Male | IND Independent | 145 0.17% |
13 | Manik L Patil Male | IND Independent | 140 0.16% |
14 | Soj Joshef Bavatis Male | IND Independent | 129 0.15% |
Total | 86428 69.9% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chavan Bithalrao Vithalrao Male | IND Independents | 33662 45.59% |
2 | Appaji Gopal Patil Male | KRS Karnataka Rajya Ryota Sangha | 18571 25.15% |
3 | Alavani Subanna Huvappa Male | INC Indian National Congress | 11873 16.08% |
4 | Patil Riyazahamad Abdulkarim Male | JD Janata Dal | 8121 11% |
5 | Tirveer Vasant Ramana Male | IND Independents | 964 1.31% |
6 | Patil Manik Laxman Male | IND Independents | 378 0.51% |
7 | Mane Ganapatrao Laxman Male | JNP(JP) Janata Party (jp) | 261 0.35% |
Total | 73830 65.97% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Patil Vasantrao Parashram Male | IND Independent | 31298 53.82% |
2 | Kalal Ramachandra Narasappa Male | INC Indian National Congress | 15393 26.47% |
3 | Sonoli Dundappa Appojappa Male | IND Independent | 7815 13.44% |
4 | Patil Dattaji Kallappa Male | IND Independent | 2617 4.5% |
5 | Amrut Irappa Ravut Male | IND Independent | 521 0.9% |
6 | Patil Basangouda Rudragouda Male | IND Independent | 512 0.88% |
Total | 58156 63.54% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Patil Vasantrao Parashram Male | IND Independents | 40633 61.6% |
2 | Ambadagatti Masnu Fakirappa Male | INC Indian National Congress | 16501 25.02% |
3 | Babshet Krishnaji Ramachandra Male | JNP Janta Party | 8826 13.38% |
Total | 65960 74.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sirdesai Nilkanthrao Bhagawantrao Male | IND Independent | 16610 29.87% |
2 | Babshet Krishna Ji Ramchandra Male | JNP Janata Party | 13595 24.45% |
3 | Ambadagatti Mamsnu Fakirappa Male | INC(I) Indian National Congress (i) | 12439 22.37% |
4 | Patil Dattatray Kallappa Male | IND Independent | 12436 22.36% |
5 | Patil Gopal Laxman Male | IND Independent | 533 0.96% |
Total | 55613 72.01% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | S N Bhagvantrao Male | IND Independents | 23081 55.5% |
2 | B B Veerabhadrappa Male | NCO Indian National Congress (organisation) | 10674 25.67% |
3 | P Sulochanan W/o Shripad Male | INC Indian National Congress | 7829 18.83% |
Total | 41584 64.03% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |