Khairagarh is a legislative assembly constituency in Chhattisgarh. Election results of Khairagarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Chhattisgarh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Devwrat Singh | JCCJ | 61516 |
| 2013 | Girwar Janghel | INC | 70133 |
| 2008 | Komal Janghel | BJP | 62437 |
| 2003 | Devwarth Singh | INC | 46339 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devwrat Singh Male 49 yr GEN | JCCJ Janta Congress Chhattisgarh (j) farmer ploughing within square | 61516 36.08% |
| 2 | Komal Janghel Male 57 yr GEN | BJP Bharatiya Janata Party lotus | 60646 35.57% |
| 3 | Girwar Janghel Male 57 yr GEN | INC Indian National Congress hand | 31811 18.66% |
| 4 | Sarju Janghel Male 53 yr GEN | IND Independent scissors | 4060 2.38% |
| 5 | None Of The Above | NOTA None Of The Above nota | 3068 1.8% |
| 6 | Dinesh Singh Male 45 yr GEN | SHS Shiv Sena bow & arrow | 1775 1.04% |
| 7 | Gyanendra Kumar Verma Male 41 yr GEN | IND Independent electric pole | 1456 0.85% |
| 8 | Yogendra Kumar Thakur (markam) Male 31 yr ST | IND Independent matchbox | 1343 0.79% |
| 9 | Manoj Gupta Male 48 yr GEN | AAAP Aam Aadmi Party broom | 1209 0.71% |
| 10 | Santosh Deshmukh Male 53 yr GEN | IND Independent glass tumbler | 1114 0.65% |
| 11 | Mahaveer Janghel Male 35 yr GEN | IND Independent tractor chalata kisan | 599 0.35% |
| 12 | Aam Aadmi Mahesh Janghel Male 32 yr GEN | IND Independent black board | 528 0.31% |
| 13 | Rajesh Verma Male 33 yr GEN | APOI coat | 525 0.31% |
| 14 | Ajay Singh Male 40 yr GEN | IND Independent pen nib with seven rays | 326 0.19% |
| 15 | Tijau Ram Janghel Male 56 yr GEN | IND Independent bottle | 282 0.17% |
| 16 | Bhushan Banjare Male 50 yr SC | IND Independent bucket | 251 0.15% |
| Total | 170509 84.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Girwar Janghel Male 52 yr GEN | INC Indian National Congress hand | 70133 46.07% |
| 2 | Komal Janghel Male 53 yr GEN | BJP Bharatiya Janata Party lotus | 67943 44.64% |
| 3 | None Of The Above | NOTA None Of The Above nota | 4643 3.05% |
| 4 | Paras Janghel Male 36 yr GEN | BSP Bahujan Samaj Party elephant | 3043 2% |
| 5 | Minesh Sahu Male 38 yr GEN | CSM Chattisgarh Swabhiman Manch whistle | 2587 1.7% |
| 6 | Bhooshan Lal Satnami Male 46 yr SC | IND Independent black board | 1939 1.27% |
| 7 | Bhanu Pratap Male 44 yr GEN | SHS Shivsena bow & arrow | 750 0.49% |
| 8 | Jagdish Singh Male 66 yr GEN | SP Samajwadi Party bicycle | 593 0.39% |
| 9 | Subhash Chand Kochar Jain Male 55 yr GEN | NCP Nationalist Congress Party clock | 588 0.39% |
| Total | 152219 84.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Komal Janghel Male 45 yr GEN | BJP Bharatiya Janata Party | 62437 50.83% |
| 2 | Motilal Janghel Male 56 yr GEN | INC Indian National Congress | 42893 34.92% |
| 3 | Hemant Sharma Male 45 yr GEN | IND Independent | 4610 3.75% |
| 4 | Minesh Kumar Sahu Male 34 yr GEN | IND Independent | 3795 3.09% |
| 5 | Chandra Bhushan Yadu Male 41 yr GEN | BSP Bahujan Samaj Party | 3573 2.91% |
| 6 | Sant Ram Dhruwe Male 28 yr ST | GGP Gondvana Gantantra Party | 2875 2.34% |
| 7 | Subhash Kochar Male 51 yr GEN | BJSH Bharatiya Jan Shakti | 1520 1.24% |
| 8 | Nohar Ram Shahu Male 33 yr GEN | IND Independent | 1144 0.93% |
| Total | 122847 76.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devwarth Singh Male | INC Indian National Congress | 46339 41.57% |
| 2 | Siddharth Singh Male | BJP Bharatiya Janata Party | 28432 25.51% |
| 3 | Kamleshwar Lodhi Male | IND Independent | 21305 19.11% |
| 4 | Santram Gond (chhedaiya) Male | GGP Gondvana Gantantra Party | 5592 5.02% |
| 5 | Khemraj Lodhi Male | IND Independent | 4467 4.01% |
| 6 | Lal Shriraj Singh Male | NCP Nationalist Congress Party | 3961 3.55% |
| 7 | Subhas Chand Kochar Male | SP Samajwadi Party | 1371 1.23% |
| Total | 111467 78.21% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |