Kazhakuttam is a legislative assembly constituency in Kerala. Election results of Kazhakuttam assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2006 | M A Vahid | INC | 51296 |
2001 | Adv M A Vahid | IND | 49917 |
1996 | K Surendran | CPM | 56425 |
1991 | M V Raghavan | CPM(K) | 51243 |
1987 | Nabeesa Ummal | IND | 45894 |
1982 | M N Hassan | IND | 35028 |
1980 | N M Hassan | INC(U) | 35739 |
1977 | Thlaekunnil Basheer | INC | 37014 |
1970 | P Neelakantan | SOP | 23425 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | M A Vahid Male 55 yr GEN | INC Indian National Congress | 51296 |
2 | Kadakampally Surendran Male 53 yr GEN | CPI(M) Communist Party Of India (marxist) | 51081 |
3 | Madavoor Radhakrishnan Unnithan Male 58 yr GEN | BJP Bharatiya Janata Party | 2499 |
4 | H P Shaji Male 44 yr GEN | IND Independent | 1965 |
5 | Vengodu Sunil Kumar Male 35 yr SC | BSP Bahujan Samaj Party | 1423 |
6 | B K Surendran Male 51 yr SC | IND Independent | 668 |
7 | Shaiju P Male 26 yr SC | IND Independent | 447 |
Total | 109379 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Adv M A Vahid Male | IND Independent | 49917 44.45% |
2 | Adv Bindu Ummar Female | CPM Communist Party Of India (marxist) | 45624 40.62% |
3 | Mohammedali Nishad Male | IND Independent | 10408 9.27% |
4 | Chempazhanthy Udayan Male | BJP Bharatiya Janata Party | 3734 3.32% |
5 | B Syamala Female | IND Independent | 1394 1.24% |
6 | Anil Nath Male | IND Independent | 795 0.71% |
7 | P Thankappan Nair Male | IND Independent | 435 0.39% |
Total | 112307 64.43% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | K Surendran Male | CPM Communist Party Of India (marxist) | 56425 53.87% |
2 | E A Rasheed Male | IND Independent | 32368 30.9% |
3 | Padmakumar Male | BJP Bhartiya Janta Party | 9230 8.81% |
4 | K Shahul Hameed Male | PDP Peoples Democratic Party | 4479 4.28% |
5 | K R Gilbert Male | IND Independent | 441 0.42% |
6 | Nanthankode Sebastian Male | IND Independent | 317 0.3% |
7 | A Taha Male | IND Independent | 296 0.28% |
8 | D Sudarsanan Male | IND Independent | 285 0.27% |
9 | M Sidhike Hassan Male | IND Independent | 277 0.26% |
10 | Cheruvikkal Arjunan Male | IND Independent | 201 0.19% |
11 | Manohar Male | IND Independent | 177 0.17% |
12 | Abdul Vahab Pakkrr Kutty Male | IND Independent | 123 0.12% |
13 | Udayan Male | IND Independent | 121 0.12% |
Total | 104740 63.84% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M V Raghavan Male | CPM(K) Communist Marxist Party Of India | 51243 48.38% |
2 | A Nabeesaummal Female | CPM Communist Party Of India (marxist) | 50554 47.73% |
3 | Padmakumar Male | BJP Bhartiya Janta Party | 2298 2.17% |
4 | Preman Male | IND Independent | 907 0.86% |
5 | A Mohanan Male | IND Independent | 486 0.46% |
6 | Bhaskaran Male | IND Independent | 221 0.21% |
7 | A Abdul Basheer Male | IND Independent | 215 0.2% |
Total | 105924 69.47% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nabeesa Ummal Female | IND Independent | 45894 49.75% |
2 | Navaikulam Rasheed Male | MUL Muslim League | 32786 35.54% |
3 | Raichal Mathai Female | BJP Bharatiya Janata Party | 10705 11.6% |
4 | Thottakattu Janadhanan Male | IND Independent | 879 0.95% |
5 | K G Suresh Kumar Male | IND Independent | 758 0.82% |
6 | Kulathoor P Rajan Male | IND Independent | 631 0.68% |
7 | A T Soman Male | IND Independent | 179 0.19% |
8 | Ibrahim Pillai Male | IND Independent | 134 0.15% |
9 | Robert John Miranda Male | IND Independent | 129 0.14% |
10 | G Ajit Kumar Male | IND Independent | 90 0.1% |
11 | Paravila Rajendran Nair Male | IND Independent | 68 0.07% |
Total | 92253 73.63% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M N Hassan Male | IND Independents | 35028 49.83% |
2 | Thoppil Dharmarajan Male | CPM Communist Party Of India (marxist) | 33835 48.14% |
3 | P Sanalkumar Male | IND Independents | 268 0.38% |
4 | A Abdul Vaheed Male | IND Independents | 254 0.36% |
5 | A Abdul Gafoor Male | IND Independents | 195 0.28% |
6 | Kankyapuram P Ramesan Male | IND Independents | 172 0.24% |
7 | N Appuraj Male | IND Independents | 169 0.24% |
8 | Bernard Gregory Male | IND Independents | 167 0.24% |
9 | Joseph Abraham Male | IND Independents | 127 0.18% |
10 | S A Usmankhan Male | IND Independents | 74 0.11% |
Total | 70289 71.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | N M Hassan Male | INC(U) Indian National Congress (u) | 35739 50.89% |
2 | Lakshmanen Vaidyan Male | INC(I) Indian National Congress (i) | 32939 46.9% |
3 | Kanjikal Ramachandran Nair Male | IND Independents | 1145 1.63% |
4 | Lazer Stephen Male | IND Independents | 409 0.58% |
Total | 70232 69.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Thlaekunnil Basheer Male | INC Indian National Congress | 37014 59.94% |
2 | A Essuddin Male | MLO Muslim League (opposition) | 22637 36.66% |
3 | M Alikunju Shastry Male | IND Independents | 832 1.35% |
4 | J Ramachandra Kurup Male | IND Independents | 468 0.76% |
5 | Kaikara Shamsuddin Male | BLD Bhartiya Lok Dal | 381 0.62% |
6 | V Somanathan Male | IND Independents | 254 0.41% |
7 | Manathala Velayudhan Nair Male | IND Independents | 161 0.26% |
Total | 61747 76.61% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | P Neelakantan Male | SOP Samyukta Socialist Party/socialist Party | 23425 45.16% |
2 | A Essuddin Male | MUL Muslim League | 23314 44.94% |
3 | M Bhaskaran Male | NCO Indian National Congress (organisation) | 4082 7.87% |
4 | L Herhand Cruz Male | IND Independent | 1054 2.03% |
Total | 51875 63.91% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |