Kawrthah is a legislative assembly constituency in Mizoram. Election results of Kawrthah assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Mizoram) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2003 | Saikapthianga | INC | 2459 |
| 1998 | K Sangthuama | MNF | 1644 |
| 1993 | Saikapthianga | INC | 3293 |
| 1989 | Saikapthianga | INC | 2644 |
| 1987 | Saikapthianga | INC | 2111 |
| 1984 | Saaikapthaianga | INC | 3023 |
| 1979 | Saikapthianga | INC(I) | 1522 |
| 1978 | C Vulluaia | PPC | 934 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saikapthianga Male | INC Indian National Congress | 2459 41.6% |
| 2 | R C Thanga Male | MNF Mizo National Front | 2229 37.71% |
| 3 | H Hmingthanzami Female | ZNP Zoram Nationalist Party | 969 16.39% |
| 4 | F Dengbuaia Male | BJP Bharatiya Janata Party | 197 3.33% |
| 5 | Lalawmpuia Khiangte Male | JD(U) Janata Dal (united) | 57 0.96% |
| Total | 5911 78.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Sangthuama Male | MNF Mizo National Front | 1644 42.44% |
| 2 | Saikapthianga Male | INC Indian National Congress | 1521 39.26% |
| 3 | Lalrinmawia Ralte Male | MNF(N) Mizo National Front (nationalist) | 494 12.75% |
| 4 | C Lalthianghlima Male | BJP Bharatiya Janata Party | 129 3.33% |
| 5 | L Rinawma Male | SAP Samata Party | 86 2.22% |
| Total | 3874 67.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saikapthianga Male | INC Indian National Congress | 3293 48.87% |
| 2 | K Lalthankhuma Male | MNF Mizo National Front | 1430 21.22% |
| 3 | Chawngzika Riang Male | BJP Bhartiya Janta Party | 1089 16.16% |
| 4 | Lalthansanga Male | IND Independents | 662 9.82% |
| 5 | J Ngura Male | IND Independents | 252 3.74% |
| 6 | A Romawia Male | IND Independents | 12 0.18% |
| Total | 6738 85.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saikapthianga Male | INC Indian National Congress | 2644 52.05% |
| 2 | R Liantluanag Male | MNF Mizo National Front | 1835 36.12% |
| 3 | F Rotluanga Male | PPC Peoples Conference | 433 8.52% |
| 4 | Romawia Male | IND Independents | 168 3.31% |
| Total | 5080 81.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saikapthianga Male | INC Indian National Congress | 2111 47.2% |
| 2 | P Lalapa Male | IND Independent | 1368 30.59% |
| 3 | J Lalthangliana Male | PPC Peoples Conference | 894 19.99% |
| 4 | C Lallungmuana Male | IND Independent | 99 2.21% |
| Total | 4472 82.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saaikapthaianga Male | INC Indian National Congress | 3023 41.01% |
| 2 | C Chawngkunga Male | PC Peoples Conference | 2571 34.88% |
| 3 | P Lalupa Male | IND Independent | 1220 16.55% |
| 4 | Aithanga Male | IND Independent | 515 6.99% |
| 5 | Sapzuithanga Male | IND Independent | 42 0.57% |
| Total | 7371 77.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saikapthianga Male | INC(I) Indian National Congress (i) | 1522 28.59% |
| 2 | F C Nghina Male | IND Independents | 1117 20.98% |
| 3 | Thangridema Male | IND Independents | 1033 19.41% |
| 4 | Rochhuahthanga Male | PPC People's Conference | 848 15.93% |
| 5 | L Rinawma Male | IND Independents | 550 10.33% |
| 6 | Lalthlengliana Male | JNP Janta Party | 184 3.46% |
| 7 | Neithanglunga Male | IND Independents | 69 1.3% |
| Total | 5323 54.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C Vulluaia Male | PPC People's Conference | 934 19.05% |
| 2 | Zalawma Male | IND Independent | 883 18.01% |
| 3 | F C Nghina Male | IND Independent | 856 17.46% |
| 4 | C K Rianga Male | IND Independent | 827 16.86% |
| 5 | Thangkanglova Male | IND Independent | 539 10.99% |
| 6 | Khawtinkhuma Male | IND Independent | 293 5.97% |
| 7 | Tanthanga Male | IND Independent | 283 5.77% |
| 8 | Zakhuma Male | IND Independent | 194 3.96% |
| 9 | Lalbiakvela Male | IND Independent | 95 1.94% |
| Total | 4904 52.76% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |