Live - 2022 Kanpur Cantt. Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Samajwadi Party | Mohammad Hasan | 94729 |
2 | Bharatiya Janata Party | Raghunandan Singh Bhadauriya | 74742 |
3 | Indian National Congress | Sohil Akhtar Ansari | 13279 |
4 | Bahujan Samaj Party | Mohammad Shafi | 3389 |
5 | All India Majlis-e-ittehadul Muslimeen | Moinuddin | 1112 |
6 | None Of The Above | Nota | 740 |
7 | Aam Aadmi Party | Rashid Jamal | 536 |
8 | Independent | Devi Prasad | 246 |
9 | Bhartiya Samta Party | Ashish Shukla | 211 |
10 | Akhil Bharatiya Socialist Party | Ramesh | 178 |
11 | Rashtriya Samaj Paksha | Mukesh Pal | 135 |
12 | Rashtriya Ulama Council | Mohd Meraj | 116 |
13 | Jan Abhiyan Party | Jamsed | 79 |
Kanpur Cantt is a legislative assembly constituency in Uttar Pradesh. Election results of Kanpur Cantt assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Sohil Akhtar Ansari | INC | 81169 |
2012 | Raghunandan Singh Bhadauria | BJP | 42551 |
2007 | Satish Mahana | BJP | 47381 |
2002 | Satish Mahana | BJP | 45839 |
1996 | Satish Mahana | BJP | 64578 |
1993 | Satish Mahana | BJP | 59013 |
1991 | Satish Mahana | BJP | 33897 |
1989 | Ganesh Dixit | JD | 29511 |
1985 | Pashupati Nath | INC | 25551 |
1980 | Bhudhar Narain Misra | INC(I) | 21947 |
1977 | Babu Ram Shukla | JNP | 26845 |
1974 | Shyam Mishra | INC | 26204 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sohil Akhtar Ansari Male 53 yr GEN | INC Indian National Congress | 81169 46.19% |
2 | Raghunandan Singh Bhadauria Male 54 yr GEN | BJP Bharatiya Janata Party | 71805 40.86% |
3 | Naseem Ahmad Male 63 yr GEN | BSP Bahujan Samaj Party | 14079 8.01% |
4 | Mohd Hassan Roomi Male 51 yr GEN | SP Samajwadi Party | 5954 3.39% |
5 | None Of The Above | NOTA None Of The Above nota | 729 0.41% |
6 | Ranjit Singh Sangar Male 32 yr GEN | SHS Shivsena | 422 0.24% |
7 | Manoj Kumar Male 33 yr SC | NCP Nationalist Congress Party | 393 0.22% |
8 | Dharmendra Singh Male 42 yr GEN | RLD Rashtriya Lok Dal | 307 0.17% |
9 | Sudha Gupta Female 51 yr GEN | BSCP Bhartiya Shakti Chetna Party | 293 0.17% |
10 | Mohd Shahabuddin Male 43 yr GEN | RUC Rashtriya Ulama Council | 274 0.16% |
11 | Mohit Male 30 yr GEN | SARSAMP Sarv Sambhaav Party | 229 0.13% |
12 | Santosh Kumar Kushawaha Male 37 yr GEN | IND Independent | 221 0.13% |
13 | Danish Ali Male 28 yr GEN | NPPS National Peace Party Secular | 215 0.12% |
14 | Mohd Firoj Male 33 yr GEN | SAJPCS Samajwadi Janata Party (chandrashekhar) | 148 0.08% |
15 | Gaurav Kumar Mishra Male 33 yr GEN | SASPA Sarvjan Samta Party | 140 0.08% |
16 | Dinesh Kumar Gupta Male 29 yr GEN | RVLP Rashtriya Viklang Party | 84 0.05% |
Total | 176462 52.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunandan Singh Bhadauria Male 49 yr GEN | BJP Bharatiya Janata Party | 42551 29.48% |
2 | Mohd Hasan Roomi Male 44 yr GEN | SP Samajwadi Party | 33243 23.03% |
3 | Abdul Mannan Ansari Male 62 yr GEN | INC Indian National Congress | 31122 21.56% |
4 | Sohil Akhtar Ansari Male 48 yr GEN | BSP Bahujan Samaj Party | 26205 18.15% |
5 | Mohd Tahir Ansari Male 43 yr GEN | PECP Peace Party | 5371 3.72% |
6 | Sartaj Ahmad Male 50 yr GEN | RUC Rashtriya Ulama Council | 1053 0.73% |
7 | Mohd Junaid Ansari Male 27 yr GEN | AITC All India Trinamool Congress | 734 0.51% |
8 | Mahendra Kumar Male 34 yr SC | RLM Rashtriya Lokmanch | 552 0.38% |
9 | Shivram Singh Urf Shivram Rajpoot Male 47 yr GEN | RPI(A) Republican Party Of India (a) | 540 0.37% |
10 | Ashok Kumar Bajpai Male 35 yr GEN | JD(U) Janata Dal (united) | 386 0.27% |
11 | Hamid Husain Male 43 yr GEN | JD(S) Janata Dal (secular) | 336 0.23% |
12 | Kishor Bajpai Male 31 yr GEN | IND Independent | 318 0.22% |
13 | Shesh Kumar Bajpai Male 48 yr GEN | NCP Nationalist Congress Party | 308 0.21% |
14 | Kuldeep Anand Baba Male 37 yr SC | IJP Indian Justice Party | 227 0.16% |
15 | Naveen Chandra Pathak Male 51 yr GEN | IND Independent | 221 0.15% |
16 | Mohd Iliyas Male 56 yr GEN | WPOI Welfare Party Of India | 219 0.15% |
17 | Chandrabhan Sankhwar Male 49 yr SC | IND Independent | 216 0.15% |
18 | Manglu Rajpoot Male 28 yr GEN | UPRP Uttar Pradesh Republican Party | 212 0.15% |
19 | Shahjade Male 43 yr GEN | VIP Vanchitsamaj Insaaf Party | 199 0.14% |
20 | Arif Ajad Male 50 yr GEN | LJP Lok Jan Shakti Party | 140 0.1% |
21 | Shabnam Other 55 yr GEN | RVLP Rashtriya Viklang Party | 118 0.08% |
22 | Akeel Ahmad Khan Male 41 yr GEN | IND Independent | 80 0.06% |
Total | 144351 48.46% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satish Mahana Male 46 yr GEN | BJP Bharatiya Janata Party | 47381 |
2 | Mehtab Alam Male 42 yr GEN | SP Samajwadi Party | 20845 |
3 | Ganesh Dixit Male 54 yr GEN | INC Indian National Congress | 15935 |
4 | Narendra Singh Male 37 yr GEN | BSP Bahujan Samaj Party | 13375 |
5 | Raju Sonkar Male 44 yr SC | IND Independent | 1089 |
6 | Hari Om Mishra Male 32 yr GEN | IND Independent | 733 |
7 | Rajeev Lochan Pandey Male 54 yr GEN | IND Independent | 372 |
8 | Avinash Bali Male 51 yr GEN | IND Independent | 345 |
9 | Rajeev Rampal Male 47 yr GEN | IND Independent | 310 |
10 | Aquil Ahmad Khan Male 38 yr GEN | UPUDF Uttar Pradesh United Democratic Front | 310 |
11 | Om Prakash Male 39 yr GEN | BSKP Bharatiya Sarvodaya Kranti Party | 231 |
12 | Baijnath Gupta Male 52 yr GEN | IND Independent | 203 |
13 | Jitendra Male 35 yr SC | IND Independent | 148 |
14 | Dr Kailash Shankar Trivedi Male 57 yr GEN | IND Independent | 117 |
Total | 101394 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satish Mahana Male | BJP Bharatiya Janata Party | 45839 45.88% |
2 | Girish Kumar Trivedi Male | INC Indian National Congress | 35774 35.81% |
3 | Som Chandra Gupta Male | SP Samajwadi Party | 12502 12.51% |
4 | Mohammed Haneef Male | BSP Bahujan Samaj Party | 3578 3.58% |
5 | Vakeel Male | IND Independent | 700 0.7% |
6 | Om Mishra Male | IND Independent | 297 0.3% |
7 | Sanjay Tewari Urf Bablu Male | RPD Rashtriya Parivartan Dal | 286 0.29% |
8 | Avinash Mishra Male | IND Independent | 218 0.22% |
9 | Geeta Female | RTKP Rashtriya Kranti Party | 181 0.18% |
10 | Sadhna Valmiki Female | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 179 0.18% |
11 | Shiv Narayan Sahu Male | AD Apna Dal | 153 0.15% |
12 | Rajeev Chibbar Male | IND Independent | 142 0.14% |
13 | Prem Narayan Tewari Male | NLP National Loktantrik Party | 60 0.06% |
Total | 99909 37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satish Mahana Male | BJP Bhartiya Janta Party | 64578 59.51% |
2 | Ashok Kumar Kalia Male | BSP Bahujan Samaj Party | 23087 21.27% |
3 | Ganesh Awasthi Male | SP Samajwadi Party | 19927 18.36% |
4 | Pravin Gopal Jee Male | BHJS Bhoomijotak Samooh | 367 0.34% |
5 | Asim Alam Male | NLP | 214 0.2% |
6 | Net Ram Male | IND Independent | 182 0.17% |
7 | Rajeev Ram Pal Male | IND Independent | 93 0.09% |
8 | Vijai Kumar Bajpai Urf Guddu Male | ABJS Akhil Bharatiya Jan Sangh | 77 0.07% |
Total | 108525 42.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satish Mahana Male | BJP Bhartiya Janta Party | 59013 52.19% |
2 | Ganesh Dixit Male | SP Samajwadi Party | 36208 32.02% |
3 | Sri Prakash Male | INC Indian National Congress | 15679 13.87% |
4 | Laxmi Shanker Male | JD Janta Dal | 826 0.73% |
5 | Devendra Kumar Male | JP Janta Party | 209 0.18% |
6 | Om Prakash Male | DDP Doordarshi Party | 199 0.18% |
7 | Kailash Sharma Male | SHS Shivsena | 169 0.15% |
8 | Shyam Baboo Male | IND Independent | 101 0.09% |
9 | Kailash Batham Male | IND Independent | 90 0.08% |
10 | Hari Prasad Male | IND Independent | 86 0.08% |
11 | Munni Lal Male | SSP Shoshit Samaj Party | 72 0.06% |
12 | Raj Kumar Male | IND Independent | 68 0.06% |
13 | Ganga Sagar Pandey Male | IND Independent | 67 0.06% |
14 | Ram Kishore Rumanna Male | IND Independent | 65 0.06% |
15 | Surendra Kumar Male | IND Independent | 62 0.05% |
16 | Amar Singh Rathore Male | IND Independent | 49 0.04% |
17 | Rakesh Kumar Shukla Male | IND Independent | 46 0.04% |
18 | Padam Male | IND Independent | 28 0.02% |
19 | Budhan Male | IND Independent | 19 0.02% |
20 | Abdul Rahman Male | IND Independent | 13 0.01% |
Total | 113069 55.86% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satish Mahana Male | BJP Bhartiya Janta Party | 33897 44.6% |
2 | Shyam Misra Male | INC Indian National Congress | 17927 23.59% |
3 | Ganesh Dexit Male | IND Independent | 12661 16.66% |
4 | Deepak Kumar Male | JP Janata Party | 7703 10.14% |
5 | Naseem Ahmad Male | BSP Bahujan Samaj Party | 2793 3.67% |
6 | Dilip Male | IND Independent | 152 0.2% |
7 | Saleem Bhai Male | IND Independent | 135 0.18% |
8 | Ram Kewal Nishad Male | DDP Doordasthi Party | 123 0.16% |
9 | Abdul Rahman Male | IND Independent | 119 0.16% |
10 | Subodh Chopra Male | IND Independent | 79 0.1% |
11 | Kailash Babu Alias Nirala Hero Male | IND Independent | 76 0.1% |
12 | Shamshad Male | IND Independent | 69 0.09% |
13 | Sushil Kumar Male | IND Independent | 62 0.08% |
14 | Islam Mohammad Male | IND Independent | 58 0.08% |
15 | Vijai Kumar Kanaujia Male | IND Independent | 53 0.07% |
16 | Anil Kumar Dixit Alias Chunna Male | IND Independent | 52 0.07% |
17 | Mohammad Habib Alias Munna Siddiqi Male | IND Independent | 25 0.03% |
18 | Akhlesh Shukla Male | HMS Akhila Bhartiya Hindu Mahasabha | 16 0.02% |
Total | 76000 38.63% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ganesh Dixit Male | JD Janata Dal | 29511 38.46% |
2 | Pashupat Nath Mehrotra Male | INC Indian National Congress | 21930 28.58% |
3 | Hari Dixit Male | BJP Bhartiya Janata Party | 16566 21.59% |
4 | Babu Ram Shukla Male | IND Independent | 4623 6.03% |
5 | Shiv Prasad Male | BSP Bahujan Samaj Party | 2606 3.4% |
6 | Ram Kewal Male | DDP Doordarshi Party | 478 0.62% |
7 | Mohammad Izhar Male | IND Independent | 446 0.58% |
8 | Babu Banarsi Male | IND Independent | 216 0.28% |
9 | Ramesh Chandra Anand Male | IND Independent | 207 0.27% |
10 | Prabhat Male | IND Independent | 144 0.19% |
Total | 76727 39.63% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pashupati Nath Male | INC Indian National Congress | 25551 65.15% |
2 | Laxmi Shanker Male | LKD Lok Dal | 7561 19.28% |
3 | Vir Bhadra Misra Male | BJP Bharatiya Janta Party | 4279 10.91% |
4 | Din Dayal Male | JNP Janta Party | 548 1.4% |
5 | Atikarrahman Male | IND Independent | 400 1.02% |
6 | Aslam Male | IND Independent | 225 0.57% |
7 | Ram Kewal Male | DDP Doordarshi Party | 167 0.43% |
8 | Ganga Dhar Pandey Male | IND Independent | 137 0.35% |
9 | Brij Mohan Male | IND Independent | 107 0.27% |
10 | Purshottam Male | IND Independent | 98 0.25% |
11 | R S Rajoriya Male | IND Independent | 55 0.14% |
12 | Awak Chand Male | IND Independent | 44 0.11% |
13 | Manoj Male | IND Independent | 44 0.11% |
Total | 39216 27.91% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhudhar Narain Misra Male | INC(I) Indian National Congress (i) | 21947 45.37% |
2 | Manohar Lal Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 16048 33.18% |
3 | Babu Ram Shukla Male | JNP(JP) Janata Party (jp) | 5701 11.79% |
4 | Veer Bhadra Misra Male | BJP Bharatiya Janata Party | 2758 5.7% |
5 | Radha Krishna Pandey Male | CPI Communist Party Of India | 974 2.01% |
6 | Param Hans Sharma Male | IND Independent | 358 0.74% |
7 | Shyam Babu Male | IND Independent | 169 0.35% |
8 | Munishwar Nigam Male | INC(U) Indian National Congress (u) | 160 0.33% |
9 | H Vidyarthi Male | IND Independent | 144 0.3% |
10 | S Nath Male | IND Independent | 112 0.23% |
Total | 48371 37.54% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Babu Ram Shukla Male | JNP Janata Party | 26845 58.35% |
2 | Rajendra Kumar Male | INC Indian National Congress | 14331 31.15% |
3 | Prakash Awasthi Male | IND Independent | 2744 5.96% |
4 | Shiv Prasad Bharti Male | IND Independent | 1371 2.98% |
5 | Chauthi Lal Male | IND Independent | 182 0.4% |
6 | Shankar Male | IND Independent | 127 0.28% |
7 | Nanha Singh Rathor Male | IND Independent | 119 0.26% |
8 | Abdul Wahid Alias Danda Shah Male | IND Independent | 114 0.25% |
9 | Sohan Lal Sachan Male | SSD Shoshit Samaj Dal (akhil Bhartiya) | 101 0.22% |
10 | Prabhu Dayal Gupta Male | IND Independent | 73 0.16% |
Total | 46007 38.26% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shyam Mishra Male | INC Indian National Congress | 26204 41.28% |
2 | Manohar Lal Male | BKD Bharatiya Kranti Dal | 22410 35.3% |
3 | Prakash Narain Awasthi Male | BJS Bharatiya Jana Sangh | 9641 15.19% |
4 | S M Kamal Raeeni Male | IND Independent | 2886 4.55% |
5 | Ram Sahai Male | IND Independent | 595 0.94% |
6 | Patira Khan Male | IND Independent | 565 0.89% |
7 | Ram Naresh Dwevedi Male | NCO Indian National Congress (organisation) | 415 0.65% |
8 | Vinod Kumar Nishad Male | IND Independent | 320 0.5% |
9 | Ramanand Tripathi Dulli Swami Male | IND Independent | 150 0.24% |
10 | Ram Swarup Male | IND Independent | 122 0.19% |
11 | S Nath Male | IND Independent | 93 0.15% |
12 | Ram Manohar Male | IND Independent | 80 0.13% |
Total | 63481 58.53% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |