Jammu Cantonment is a legislative assembly constituency in Jammu & Kashmir. Election results of Jammu Cantonment assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Jammu & Kashmir) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 1983 | Trilochan Datta | IND | 16094 |
| 1977 | Parduman Singh | INC | 5600 |
| 1972 | Trilochan Dutta | INC | 11905 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Trilochan Datta Male | IND Independents | 16094 50.61% |
| 2 | Harbans Singh Male | INC Indian National Congress | 10986 34.55% |
| 3 | Hans Raj Dogra Male | JKN Jammu & Kashmir National Conference | 2379 7.48% |
| 4 | Sewa Raman Male | BJP Bhartiya Janta Party | 1288 4.05% |
| 5 | Jaya Mala Female | IND Independents | 606 1.91% |
| 6 | Mahinder Singh Kalia Male | IND Independents | 148 0.47% |
| 7 | Jogdish Raj Male | IND Independents | 107 0.34% |
| 8 | Kamal Kumar Dubey Male | IND Independents | 72 0.23% |
| 9 | Romesh Chander Male | JKP Jammu & Kashmir Peoples Conference | 67 0.21% |
| 10 | Inder Jeet Singh Sudan Male | IND Independents | 51 0.16% |
| Total | 31798 61.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Parduman Singh Male | INC Indian National Congress | 5600 28.6% |
| 2 | Ved Bhasin Male | JNP Janata Party | 5426 27.71% |
| 3 | Onkar Seth Male | IND Independents | 3722 19.01% |
| 4 | Bodh Raj Bali Male | JKN Jammu & Kashmir National Conference | 2110 10.78% |
| 5 | Hari Singh Male | IND Independents | 996 5.09% |
| 6 | Nathi Ram Male | IND Independents | 650 3.32% |
| 7 | Om Prakash Male | IND Independents | 287 1.47% |
| 8 | Sukhvinder Singh Male | IND Independents | 259 1.32% |
| 9 | Jagdish Raj Male | IND Independents | 228 1.16% |
| 10 | Gurcharan Singh Male | IND Independents | 121 0.62% |
| 11 | Bhatat Singh Sandhu Male | IND Independents | 86 0.44% |
| 12 | Sant Ram Male | IND Independents | 64 0.33% |
| 13 | Adarsh Paul Male | IND Independents | 29 0.15% |
| Total | 19578 55.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Trilochan Dutta Male | INC Indian National Congress | 11905 55.1% |
| 2 | Ram Lal Male | IND Independents | 2905 13.44% |
| 3 | Bachan Singh Panchhi Male | IND Independents | 2757 12.76% |
| 4 | Onkar Seth Male | BJS Bharatiya Jana Sangh | 2581 11.95% |
| 5 | Thakra Singh Male | IND Independents | 890 4.12% |
| 6 | Harbhajan Singh Male | NCO Indian National Congress (organisation) | 242 1.12% |
| 7 | Prem Singh Male | IND Independents | 167 0.77% |
| 8 | Rachpal Singh Male | SOP Samyukta Socialist Party/socialist Party | 160 0.74% |
| Total | 21607 69.17% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |