Hisar is a parliamentary constituency in Haryana. Election results of Hisar lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Haryana) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2019 | Brijendra Singh | BJP | 603289 |
2014 | Dushyant Chautala | INLD | 494478 |
2009 | Bhajan Lal S/o Kheraj | HJCBL | 248476 |
2004 | Jai Parkash | INC | 407210 |
1999 | Surender Singh Barwala | INLD | 396540 |
1998 | Surender Singh Barwala | HLD(R) | 260271 |
1996 | Jai Parkash S/o Harikesh | HVP | 306402 |
1991 | Narain Singh | INC | 233012 |
1989 | Jai Parkash | JD | 291073 |
1984 | Birinder Singh | INC | 251367 |
1980 | Mani Ram S/o Harji Ram | JNP(S) | 192074 |
1977 | Inder Singh | BLD | 322456 |
1971 | Mani Ram Godara | INC | 170204 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brijendra Singh Male 46 yr GEN | BJP Bharatiya Janata Party lotus | 603289 51.04% |
2 | Dushyant Chautala Male 31 yr GEN | JNJP Jannayak Janta Party chappals | 289221 24.47% |
3 | Bhavya Bishnoi Male 26 yr GEN | INC Indian National Congress hand | 184369 15.6% |
4 | Surinder Sharma Male 58 yr GEN | BSP Bahujan Samaj Party elephant | 45190 3.82% |
5 | Suresh Koth Male 50 yr GEN | INLD Indian National Lok Dal spectacles | 9761 0.83% |
6 | Sukhbir Singh Male 36 yr GEN | CPIM Communist Party Of India (marxist) hammer, sickle and star | 9150 0.77% |
7 | Saleem Din Male 26 yr GEN | IND Independent shoe | 6339 0.54% |
8 | Deepak Male 28 yr GEN | IND Independent cauliflower | 5867 0.5% |
9 | Kuldeep Bhukkal Male 26 yr SC | IND Independent camera | 5334 0.45% |
10 | Sudhir Godara Male 42 yr GEN | IND Independent binoculars | 3757 0.32% |
11 | Nota | NOTA None Of The Above | 2957 0.25% |
12 | Jai Bhagwan Male 48 yr SC | BMUP Bahujan Mukti Party coat | 2093 0.18% |
13 | Pawan Fouji Male 51 yr SC | RABSP Rashtriya Bhagidari Samaj Party telephone | 1777 0.15% |
14 | Dara Singh Male 27 yr SC | BHTJP Bhartiya Janraj Party almirah | 1269 0.11% |
15 | Atam Parkash Male 62 yr GEN | IND Independent cot | 1207 0.1% |
16 | Anoop Mehta Male 54 yr GEN | IND Independent helicopter | 998 0.08% |
17 | Mange Ram Verma Male 50 yr GEN | IND Independent tractor chalata kisan | 993 0.08% |
18 | Pyarelal Chohan Advocate Male 71 yr SC | IND Independent sewing machine | 930 0.08% |
19 | Vikas Godara Male 36 yr GEN | RasLP Rashtriya Lokswaraj Party coconut farm | 893 0.08% |
20 | Bajrang Vats Male 29 yr GEN | IND Independent truck | 808 0.07% |
21 | Kaka Sahil Thakral Male 25 yr GEN | SPAKP Sapaks Party swing | 770 0.07% |
22 | Pardeep Kumar Male 32 yr GEN | IND Independent apple | 522 0.04% |
23 | Sandeep Male 30 yr GEN | BHAPRAP Bharat Prabhat Party ludo | 521 0.04% |
24 | Sumit Kumar Male 26 yr GEN | IND Independent belt | 493 0.04% |
25 | Shamsher Singh Male 54 yr GEN | IND Independent cup & saucer | 485 0.04% |
26 | Bijender Male 38 yr GEN | IND Independent batsman | 459 0.04% |
27 | Shashi Bharat Bhushan Male 54 yr GEN | PSPL Pragatishil Samajwadi Party (lohia) key | 417 0.04% |
Total | 1179869 72.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dushyant Chautala Male 26 yr GEN | INLD Indian National Lok Dal spectacles | 494478 32.58% |
2 | Kuldeep Bishnoi Male 45 yr GEN | HJCBL Haryana Janhit Congress (bl) tractor | 462631 30.48% |
3 | Sampat Singh Male 64 yr GEN | INC Indian National Congress hand | 102509 6.75% |
4 | Mange Ram Male 45 yr GEN | BSP Bahujan Samaj Party elephant | 30446 2.01% |
5 | Dr Yudhbir Singh Khyalia Male 59 yr GEN | AAAP Aam Aadmi Party broom | 28490 1.88% |
6 | Phul Singh Male 56 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 6533 0.43% |
7 | Kuldeep S/o Narain Singh Male 30 yr GEN | IND Independent dolli | 5251 0.35% |
8 | Kuldeep S/o Pardumn Male 30 yr GEN | IND Independent belt | 2587 0.17% |
9 | Kuldeep S/o Karan Singh Male 37 yr GEN | IND Independent coconut | 1886 0.12% |
10 | Vijay Kumar Sharma Male 43 yr GEN | IND Independent candles | 1788 0.12% |
11 | Dr Rajesh Mahendia Male 39 yr SC | IND Independent auto- rickshaw | 1723 0.11% |
12 | None Of The Above | NOTA None Of The Above nota | 1645 0.11% |
13 | Om Parkash Male 37 yr GEN | BhSMP Bharatiya Sant Mat Party camera | 1471 0.1% |
14 | Kuldeep S/o Ishwar Singh Male 33 yr GEN | IND Independent batsman | 1242 0.08% |
15 | Mamta Rani Female 46 yr GEN | RPP(LB) Rashtrawadi Parivartan Party (l.b,) sewing machine | 1195 0.08% |
16 | Kartar Singh Male 62 yr GEN | IND Independent glass tumbler | 1143 0.08% |
17 | Vishnu Kumar Male 29 yr GEN | IND Independent carrom board | 1048 0.07% |
18 | Kuldeep S/o Madan Lal Male 48 yr GEN | IND Independent black board | 959 0.06% |
19 | Kuldeep Singh S/o Shishpal Male 25 yr SC | BMUP Bahujan Mukti Party cot | 705 0.05% |
20 | Sushil Kaushik Male 39 yr GEN | IND Independent chappals | 700 0.05% |
21 | Vikas Male 38 yr GEN | IND Independent basket containing fruits | 684 0.05% |
22 | Raj Singh Male 39 yr GEN | IND Independent brief case | 600 0.04% |
23 | Naresh Batra Male 43 yr GEN | IND Independent coat | 587 0.04% |
24 | Ram Phal Male 34 yr GEN | IND Independent cake | 463 0.03% |
25 | Shiv Kumar Male 44 yr GEN | IND Independent carpet | 447 0.03% |
26 | Narender Male 40 yr GEN | IND Independent bread | 408 0.03% |
27 | Kuldeep S/o Sajjan Male 38 yr GEN | IND Independent diesel pump | 395 0.03% |
28 | Narinder Kumar Male 32 yr GEN | IND Independent bottle | 388 0.03% |
29 | Shravan Kumar Asija Male 55 yr GEN | IND Independent carrot | 371 0.02% |
30 | Satbir Male 53 yr GEN | IND Independent cauliflower | 363 0.02% |
31 | Umed Singh Male 51 yr GEN | IND Independent balloon | 342 0.02% |
32 | Arun Kumar Male 31 yr GEN | IND Independent battery torch | 307 0.02% |
33 | Atam Parkash Male 58 yr GEN | IND Independent cup & saucer | 300 0.02% |
34 | Sushil Nidhi Male 41 yr GEN | IND Independent cutting pliers | 273 0.02% |
35 | Raj Kumar Male 31 yr GEN | IND Independent bat | 255 0.02% |
36 | Hansraj Male 42 yr SC | IND Independent electric pole | 245 0.02% |
37 | Balwan Singh Male 40 yr GEN | IND Independent ceiling fan | 213 0.01% |
38 | Baljeet Male 34 yr GEN | IND Independent brush | 208 0.01% |
39 | Yudhvir Male 45 yr GEN | IND Independent calculat or | 197 0.01% |
40 | Rakesh Kumar (rinku Bhai) Male 27 yr GEN | IND Independent window | 176 0.01% |
41 | Sunder Male 44 yr GEN | IND Independent bucket | 134 0.01% |
42 | Sita Ram Male 34 yr GEN | IND Independent chess board | 128 0.01% |
Total | 1155914 76.17% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhajan Lal S/o Kheraj Male 77 yr GEN | HJCBL Haryana Janhit Congress (bl) | 248476 20.8% |
2 | Sampat Singh Male 62 yr GEN | INLD Indian National Lok Dal | 241493 20.21% |
3 | Jai Parkash Male 56 yr GEN | INC Indian National Congress | 204539 17.12% |
4 | Ram Dayal Goyal Male 63 yr GEN | BSP Bahujan Samaj Party | 90277 7.56% |
5 | Roshan Lal Male 51 yr SC | IJP Indian Justice Party | 6310 0.53% |
6 | Satpal Male 27 yr GEN | SMBHP Smast Bhartiya Party | 4603 0.39% |
7 | Kuldeep Singh Male 27 yr GEN | IND Independent | 3227 0.27% |
8 | Kulwant Singh Male 41 yr GEN | IND Independent | 2550 0.21% |
9 | Jang Bahadur Male 35 yr SC | BHBP Bharatiya Bahujan Party | 2029 0.17% |
10 | Manu Digvijay Singh Male 33 yr GEN | IND Independent | 1958 0.16% |
11 | Raj Kumar Male 42 yr GEN | IND Independent | 1931 0.16% |
12 | Karan Singh Male 36 yr GEN | BRPP Bharatiya Republican Paksha | 1527 0.13% |
13 | Arya Krishan Male 40 yr GEN | IND Independent | 1377 0.12% |
14 | Azad Singh Male 39 yr GEN | IND Independent | 1311 0.11% |
15 | Krishan Kumar S/o Hariram Male 43 yr GEN | RASJP Rashtriya Janhit Party | 1228 0.1% |
16 | Rajender Male 45 yr GEN | IND Independent | 1216 0.1% |
17 | Devi Lal Male 29 yr GEN | IND Independent | 1168 0.1% |
18 | Bhateri Female 39 yr GEN | IND Independent | 1157 0.1% |
19 | Bhajan Lal S/o Dharampal Male 27 yr SC | IND Independent | 1149 0.1% |
20 | Satpal Singh Male 43 yr GEN | LJP Lok Jan Shakti Party | 970 0.08% |
21 | Umrav Singh Male 37 yr GEN | IND Independent | 952 0.08% |
22 | Anup Male 32 yr GEN | IND Independent | 896 0.07% |
23 | Jogender Kumar Male 38 yr GEN | IND Independent | 798 0.07% |
24 | Krishan Kumar S/o Gopi Ram Male 37 yr GEN | IND Independent | 767 0.06% |
25 | Jag Ram Male 41 yr GEN | IND Independent | 749 0.06% |
26 | Parvesh Male 31 yr GEN | IND Independent | 706 0.06% |
27 | Nand Kishor Male 54 yr GEN | IND Independent | 639 0.05% |
28 | Mehta Anoop Kumar Male 44 yr GEN | IND Independent | 621 0.05% |
29 | Gulab Singh Male 47 yr GEN | NELU Nelopa(united) | 585 0.05% |
30 | Sandeep Male 25 yr GEN | IND Independent | 584 0.05% |
31 | Jagdish Chander Asija Male 35 yr GEN | IND Independent | 525 0.04% |
32 | Chhotu Ram S/o Kirta Ram Male 41 yr GEN | IND Independent | 408 0.03% |
33 | Devender Male 26 yr SC | IND Independent | 380 0.03% |
34 | Chhotu Ram S/o Ladhu Ram Male 44 yr GEN | IND Independent | 333 0.03% |
35 | Rohtas Male 37 yr GEN | IND Independent | 305 0.03% |
36 | Sanjay Kumar Male 25 yr GEN | IND Independent | 267 0.02% |
37 | Shamsher Male 36 yr SC | IND Independent | 259 0.02% |
38 | Sharvan Kumar Male 28 yr GEN | IND Independent | 191 0.02% |
Total | 828461 69.35% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Parkash Male 51 yr GEN | INC Indian National Congress | 407210 |
2 | Surender Singh Barwala Male 52 yr GEN | INLD Indian National Lok Dal | 224442 |
3 | Swami Raghvanand Male 51 yr GEN | BJP Bharatiya Janata Party | 64722 |
4 | Sant Ram Prakash Male 47 yr SC | BSP Bahujan Samaj Party | 25060 |
5 | Kanwal Singh Male 66 yr GEN | HVP Haryana Vikas Party | 19475 |
6 | Sunil Kumar Male 35 yr GEN | IND Independent | 9686 |
7 | Ramji Lal Male 46 yr GEN | IND Independent | 4917 |
8 | Satpal Male 48 yr GEN | IND Independent | 3115 |
9 | Shamsher Male 35 yr GEN | IND Independent | 2933 |
10 | Ramniwas Male 50 yr GEN | SP Samajwadi Party | 2598 |
11 | Randhir Singh Male 56 yr GEN | IND Independent | 2105 |
12 | Balwan Arya Male 32 yr GEN | IND Independent | 1386 |
13 | Parmeshwar Das Male 56 yr GEN | IND Independent | 666 |
14 | Pritam Kumar Male 44 yr GEN | IND Independent | 575 |
15 | Niraj Male 34 yr GEN | IND Independent | 535 |
16 | Atam Prakash Male 47 yr GEN | IND Independent | 426 |
Total | 769851 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Surender Singh Barwala Male | INLD Indian National Lok Dal | 396540 62.03% |
2 | Birender Singh Male | INC Indian National Congress | 236088 36.93% |
3 | Roopender Singh Male | AJBP Ajeya Bharat Party | 2204 0.34% |
4 | Surender Male | IND Independent | 1648 0.26% |
5 | Neeraj Male | IND Independent | 1260 0.2% |
6 | Bhajja Ram Male | IND Independent | 576 0.09% |
7 | Rattan Lal Male | IND Independent | 510 0.08% |
8 | Subhash Chand Male | IND Independent | 476 0.07% |
Total | 639302 63.05% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Surender Singh Barwala Male | HLD(R) Haryana Lok Dal (rastriya) | 260271 35.89% |
2 | Om Parkash Jindal Male | HVP Haryana Vikas Party | 179780 24.79% |
3 | Jai Parkash Alias J P Male | SJP(R) Samajwadi Janata Party (rashtriya) | 171129 23.6% |
4 | Ranjit Singh Male | INC Indian National Congress | 73251 10.1% |
5 | Phool Singh Sheokand Male | CPM Communist Party Of India (marxist) | 25366 3.5% |
6 | Ashwani Kumar Male | LS Lok Shakti | 2992 0.41% |
7 | Ram Kumar Male | IND Independent | 2867 0.4% |
8 | Prem Singh Male | IND Independent | 2396 0.33% |
9 | Ajay Male | IND Independent | 1957 0.27% |
10 | Bahadur Singh Male | BKKGP Bharatiya Kisan Kamgar Party | 1819 0.25% |
11 | Jai Parkash S/o Jai Lal Male | IND Independent | 1154 0.16% |
12 | Shashi Bharat Bhushan Male | NPAP National Panthers Party | 919 0.13% |
13 | Kartar Singh Male | IND Independent | 648 0.09% |
14 | Surender Singh Male | IND Independent | 573 0.08% |
Total | 725122 71.5% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Parkash S/o Harikesh Male | HVP Haryana Vikas Party | 306402 42.32% |
2 | Gauri Shanker Male | SAP Samata Party | 131750 18.2% |
3 | Surjeet Singh Male | INC Indian National Congress | 107953 14.91% |
4 | Phool Singh Sheokand Male | IND Independent | 56307 7.78% |
5 | Sukh Dev Male | BSP Bahujan Samaj Party | 36308 5.01% |
6 | Vijay Kumar Male | AIIC(T) All India Indira Congress (tiwari) | 28239 3.9% |
7 | Rajiv Kumar Male | IND Independent | 10162 1.4% |
8 | Sher Singh Male | IND Independent | 8289 1.14% |
9 | Suraj Bhan Male | IND Independent | 6250 0.86% |
10 | Ved Parkash Sharma Male | IND Independent | 2740 0.38% |
11 | Sat Pal Male | IND Independent | 2522 0.35% |
12 | Ram Niwas Male | IND Independent | 2329 0.32% |
13 | Sajjan Singh Male | IND Independent | 2226 0.31% |
14 | Chander Bhan Male | IND Independent | 2103 0.29% |
15 | Chander Shekhar Male | JP Janata Party | 2082 0.29% |
16 | Dharam Vir S/o Kesho Ram Male | IND Independent | 1782 0.25% |
17 | Anil Male | IND Independent | 1515 0.21% |
18 | Sunder Singh Male | IND Independent | 1311 0.18% |
19 | Lalit Kumar Male | IND Independent | 1242 0.17% |
20 | Vidya Devi Female | IND Independent | 1102 0.15% |
21 | Ramesh Male | IND Independent | 1067 0.15% |
22 | Ram Gopal Male | IND Independent | 1059 0.15% |
23 | Sham Lal Male | IND Independent | 979 0.14% |
24 | Jai Parkash S/o Nathu Ram Male | IND Independent | 922 0.13% |
25 | Narinder Kumar Male | IND Independent | 891 0.12% |
26 | Ajay Kumar Male | PPNMS Political Party Of National Management Service | 889 0.12% |
27 | Rattan Lal Male | IND Independent | 826 0.11% |
28 | Dharam Vir S/o Arjun Dev Male | IND Independent | 822 0.11% |
29 | Moti Lal Male | IND Independent | 789 0.11% |
30 | Bharthu Male | IND Independent | 781 0.11% |
31 | Raj Kumar Male | IND Independent | 770 0.11% |
32 | Babu Ram Male | IND Independent | 543 0.08% |
33 | Jagat Singh Male | IND Independent | 536 0.07% |
34 | Gulshan Male | IND Independent | 279 0.04% |
35 | Anand Male | IND Independent | 232 0.03% |
Total | 723999 72.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Narain Singh Male | INC Indian National Congress | 233012 38.37% |
2 | Jai Parkash Male | JP Janata Party | 206818 34.06% |
3 | Parma Nand Male | JD Janata Dal | 85241 14.04% |
4 | Siri Niwas Goel Male | BJP Bharatiya Janata Party | 35486 5.84% |
5 | Daulat Ram Male | IND Independent | 22946 3.78% |
6 | Ram Niwas Male | IND Independent | 11235 1.85% |
7 | Dilbagh Male | IND Independent | 2156 0.36% |
8 | Rangi Ram Male | IND Independent | 2142 0.35% |
9 | Nape Singh Male | IND Independent | 1513 0.25% |
10 | Panna Lal Male | IND Independent | 1340 0.22% |
11 | Mahender Male | DDP Door Darshi Party | 1303 0.21% |
12 | Mahipat Male | IND Independent | 971 0.16% |
13 | Ved Parkash Male | IND Independent | 938 0.15% |
14 | Krishan Male | IND Independent | 714 0.12% |
15 | Pawan Kumar Male | IND Independent | 642 0.11% |
16 | Bhag Chand Male | IND Independent | 394 0.06% |
17 | Ram Kishan Male | IND Independent | 389 0.06% |
Total | 607240 68.2% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Parkash Male | JD Janata Dal | 291073 50.72% |
2 | Virender Singh Male | INC Indian National Congress | 246394 42.94% |
3 | Ram Kumar Male | IND Independent | 11059 1.93% |
4 | Jagan Nath Male | BSP Bahujan Samaj Party | 3074 0.54% |
5 | Partap Male | IND Independent | 2732 0.48% |
6 | Bala Singh Male | IND Independent | 2623 0.46% |
7 | Satbir Singh Male | IND Independent | 1987 0.35% |
8 | Babu Lal Male | IND Independent | 1797 0.31% |
9 | Ajmer Singh Male | IND Independent | 1403 0.24% |
10 | Zile Singh Male | IND Independent | 1169 0.2% |
11 | Trilok Singh Male | IND Independent | 1160 0.2% |
12 | Jogi Ram Male | IND Independent | 1075 0.19% |
13 | Abhe Ram Male | IND Independent | 865 0.15% |
14 | Virender Male | IND Independent | 842 0.15% |
15 | Mahender Male | DDP Doordarshi Party | 830 0.14% |
16 | Anil Kumar Male | IND Independent | 820 0.14% |
17 | Nafe Singh Male | IND Independent | 567 0.1% |
18 | Ram Niwas Male | IND Independent | 545 0.09% |
19 | Dharam Pal Male | IND Independent | 532 0.09% |
20 | Balwant Male | IND Independent | 502 0.09% |
21 | Raj Kumar Male | IND Independent | 377 0.07% |
22 | Ram Phal S/o Gokal Male | IND Independent | 310 0.05% |
23 | Parkash Chand Male | IND Independent | 309 0.05% |
24 | Ram Phalko Devilal Male | IND Independent | 245 0.04% |
25 | Bhale Ram Male | IND Independent | 240 0.04% |
26 | Raghubir Singh Male | IND Independent | 238 0.04% |
27 | Munshi Male | IND Independent | 215 0.04% |
28 | Shivbaksh Jangra Male | IND Independent | 201 0.04% |
29 | Jagdev Male | IND Independent | 192 0.03% |
30 | Ved Parkash Male | IND Independent | 179 0.03% |
31 | Sher Singh Male | IND Independent | 154 0.03% |
32 | Sat Parkash Male | IND Independent | 136 0.02% |
Total | 573845 63.87% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Birinder Singh Male | INC Indian National Congress | 251367 51.98% |
2 | Om Parkash Male | LKD Lok Dal | 200161 41.39% |
3 | Balwant Rai Tayal Male | JNP Janata Party | 11217 2.32% |
4 | Sumitra Devi Female | IND Independent | 3248 0.67% |
5 | Trilok Saini Male | IND Independent | 2862 0.59% |
6 | Bahadur Singh Fauji Male | IND Independent | 2648 0.55% |
7 | Ram Kishan Male | IND Independent | 2437 0.5% |
8 | Dharam Vir Mandan Male | IND Independent | 2088 0.43% |
9 | Narain Dass Dhamija Male | IND Independent | 1829 0.38% |
10 | Jawahar Lal Male | IND Independent | 1299 0.27% |
11 | Rajinder Kumar Gupta Male | IND Independent | 1013 0.21% |
12 | Harbans Kaur Female | IND Independent | 775 0.16% |
13 | Kanahia Lal Verma Male | IND Independent | 702 0.15% |
14 | Mahinder Singh Pannu Male | IND Independent | 630 0.13% |
15 | Atam Parkash Kukreja Male | IND Independent | 511 0.11% |
16 | Mool Shankar Bhayana Male | IND Independent | 436 0.09% |
17 | Bimal Rai Male | IND Independent | 334 0.07% |
Total | 483557 66.68% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mani Ram S/o Harji Ram Male | JNP(S) Janta Party (secular) | 192074 45.76% |
2 | Mani Ram S/o Ramjas Male | INC(I) Indian National Congress (i) | 99363 23.67% |
3 | Inder Singh Male | JNP Janta Party | 93228 22.21% |
4 | Parma Nand S/o Moti Ram Male | IND Independents | 13857 3.3% |
5 | Hawa Singh Male | IND Independents | 5053 1.2% |
6 | Munshi Ram Alias Munshi Male | IND Independents | 3474 0.83% |
7 | Jagdish Male | IND Independents | 2386 0.57% |
8 | Mool Shanker Male | IND Independents | 2156 0.51% |
9 | Tek Chand Male | IND Independents | 1867 0.44% |
10 | Henry Waldhein Sunray Male | IND Independents | 1503 0.36% |
11 | Panna Lal Male | IND Independents | 1468 0.35% |
12 | Banwari Lal Male | IND Independents | 1341 0.32% |
13 | Chhatar Singh Male | IND Independents | 822 0.2% |
14 | Randhir Singh Male | IND Independents | 592 0.14% |
15 | Parma Nand S/o Kali Ram Male | IND Independents | 521 0.12% |
Total | 419705 65.07% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Inder Singh Male | BLD Bharatiya Lok Dal | 322456 80.31% |
2 | Jaswant Singh Male | INC Indian National Congress | 79072 19.69% |
Total | 401528 73.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mani Ram Godara Male | INC Indian National Congress | 170204 53.98% |
2 | Mani Ram Bagri Male | SSP Samyukta Socialist Party | 86510 27.44% |
3 | Ram Kishan Male | NCO Indian National Congress (organisation) | 43948 13.94% |
4 | Sheo Bux Jangra Male | IND Independents | 6056 1.92% |
5 | Mandal Singh Male | IND Independents | 2646 0.84% |
6 | Bakhtawar Singh Male | IND Independents | 2398 0.76% |
7 | Chhote Ram Male | IND Independents | 2113 0.67% |
8 | Ram Singh Bedharak Male | RPK Republican Party Of India (khobragade) | 1436 0.46% |
Total | 315311 62.56% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |