Hariharpara is a legislative assembly constituency in West Bengal. Election results of Hariharpara assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2021 | Niamot Sheikh | AITC | 102660 |
2016 | Niamot Sheikh | AITC | 71502 |
2011 | Insar Ali Biswas | CPM | 58293 |
2006 | Insar Ali Biswas | CPI(M) | 68862 |
2001 | Niamot Sk | IND | 62959 |
1996 | Mozammel Haque | CPM | 59804 |
1991 | Mozammel Hoque | CPM | 44188 |
1987 | Mozammel Hoque | CPM | 38592 |
1982 | Sk Imajuddin | INC | 34745 |
1977 | Shaikh Imajuddin | INC | 14964 |
1972 | Abu Raihan Biswas | SUC | 21315 |
1971 | Aftabuddin Ahmed | IND | 26301 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Niamot Sheikh Male 70 yr GEN | AITC All India Trinamool Congress flowers and grass | 102660 47.51% |
2 | Mir Alamgir (palash) Male 49 yr GEN | INC Indian National Congress hand | 88594 41% |
3 | Tanmoy Biswas Male 34 yr GEN | BJP Bharatiya Janata Party lotus | 18378 8.51% |
4 | Golam Ambia Male 54 yr GEN | SUCI Socialist Unity Centre Of India (communist) battery torch | 1725 0.8% |
5 | Nota | NOTA None Of The Above nota | 1117 0.52% |
6 | Rafikul Islam Male 32 yr GEN | IND Independent coconut farm | 1079 0.5% |
7 | Sahabur Rahaman Kha Male 46 yr GEN | IND Independent bat | 994 0.46% |
8 | Mintu Haldar Male 39 yr GEN | IND Independent chappals | 674 0.31% |
9 | Abubakkar Mandal Male 64 yr GEN | IND Independent cauliflower | 267 0.12% |
10 | Alamgir Mandal Male 39 yr GEN | IND Independent computer | 231 0.11% |
11 | Wahed Ansary Male 48 yr GEN | IND Independent box | 202 0.09% |
12 | Indrajit Bagdi Male 51 yr SC | IND Independent green chilli | 154 0.07% |
Total | 216075 87.33% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Niamot Sheikh Male 65 yr GEN | AITC All India Trinamool Congress | 71502 37.77% |
2 | Alamgir Mir (palash) Male 45 yr GEN | INC Indian National Congress | 66499 35.13% |
3 | Insar Ali Biswas Male 54 yr GEN | CPM Communist Party Of India (marxist) | 39057 20.63% |
4 | Tulsi Prasad Sukul Male 56 yr GEN | BJP Bharatiya Janata Party | 5394 2.85% |
5 | Golam Mostafa Male 54 yr GEN | SUCI Socialist Unity Centre Of India (communist) | 2804 1.48% |
6 | Asgar Ali Seikh Male 48 yr GEN | IUML Indian Union Muslim League | 1382 0.73% |
7 | None Of The Above | NOTA None Of The Above nota | 1159 0.61% |
8 | Md Murtaj Ali Male 38 yr GEN | MPOI Mulnibasi Party Of India | 720 0.38% |
9 | Nurul Amin Sk Male 55 yr GEN | IND Independent | 520 0.27% |
10 | Aalamgir Ali Mondal Male 41 yr GEN | IND Independent | 254 0.13% |
Total | 189291 86.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Insar Ali Biswas Male 51 yr GEN | CPM Communist Party Of India (marxist) | 58293 35.56% |
2 | Niamot Sheikh Male 60 yr GEN | AITC All India Trinamool Congress | 51935 31.68% |
3 | Alamgir Mir Male 40 yr GEN | IND Independent | 44982 27.44% |
4 | Bishnu Charan Sikdar Male 39 yr SC | BJP Bharatiya Janata Party | 4583 2.8% |
5 | Masudul Islam Male 28 yr GEN | SDPI Social Democratic Party Of India | 1929 1.18% |
6 | Sufal Halder Male 34 yr SC | IND Independent | 1351 0.82% |
7 | Sattar Sekh Male 52 yr GEN | MUL Muslim League Kerala State Committee | 846 0.52% |
Total | 163919 90.29% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Insar Ali Biswas Male 47 yr GEN | CPI(M) Communist Party Of India (marxist) | 68862 |
2 | Niamot Sheikh Male 55 yr GEN | INC Indian National Congress | 68765 |
3 | Kamrujjaman (bakul) Khandekar Male 46 yr GEN | IND Independent | 8008 |
4 | Tayedul Islam Male 41 yr GEN | IND Independent | 2930 |
5 | Nazimuddin Mondal Male 49 yr GEN | AITC All India Trinamool Congress | 1872 |
6 | Kashinath Dutta Male 55 yr GEN | BSP Bahujan Samaj Party | 1368 |
7 | Jitendra Nath Mondal Male 46 yr SC | IND Independent | 747 |
Total | 152552 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Niamot Sk Male | IND Independent | 62959 45.66% |
2 | Nizamuddin Male | CPM Communist Party Of India (marxist) | 50479 36.61% |
3 | Kamrujjaman Khondekar (bakul) Male | IND Independent | 7784 5.64% |
4 | Mohfuz Alam Male | AITC All India Trinamool Congress | 3973 2.88% |
5 | Nizamuddin Sk Male | IND Independent | 3553 2.58% |
6 | Subhash Mondal Male | BJP Bharatiya Janata Party | 2763 2% |
7 | Sohidurjjaman Biswas Male | MUL Muslim League Kerala State Committee | 2208 1.6% |
8 | Satyen Halder Male | IND Independent | 2166 1.57% |
9 | Mozammel Hoque Male | PDS Party For Democratic Socialism | 1742 1.26% |
10 | Abdul Jalil Sk Male | IND Independent | 268 0.19% |
Total | 137895 81.19% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mozammel Haque Male | CPM Communist Party Of India (marxist) | 59804 43.21% |
2 | Mannan Hossain Male | INC Indian National Congress | 54018 39.03% |
3 | Madan Sarkar Male | IND Independent | 14295 10.33% |
4 | Gopal Lal Banerjee Male | BJP Bhartiya Janta Party | 6013 4.34% |
5 | Abdul Bari Male | PBRML Pachim Banga Rajya Muslim League | 1892 1.37% |
6 | Marjam Hossain Mondal Male | IND Independent | 631 0.46% |
7 | Sk Sayem Male | IND Independent | 550 0.4% |
8 | Anup Biswas Male | IND Independent | 276 0.2% |
9 | Haque Samsul Male | BSP Bahujan Samaj Party | 275 0.2% |
10 | Rabiul Islam Male | MUL Muslim League | 249 0.18% |
11 | Abdul Latib Sk Male | IND Independent | 196 0.14% |
12 | Ansari Maimur Hossain Male | IND Independent | 144 0.1% |
13 | Mondal Afajuddin Male | IND Independent | 48 0.03% |
Total | 138391 86.69% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mozammel Hoque Male | CPM Communist Party Of India (marxist) | 44188 39.09% |
2 | Khaanarul Hossain Male | INC Indian National Congress | 42295 37.42% |
3 | Ghosh Mukul Ranjan Male | BJP Bhartiya Janta Party | 11677 10.33% |
4 | Madam Sarkar Male | IND Independent | 10067 8.91% |
5 | Abdul Bari Male | IND Independent | 3195 2.83% |
6 | Ansari Maimur Hossain Male | JP Janata Party | 447 0.4% |
7 | Mainul Islam Biswas Male | IND Independent | 406 0.36% |
8 | Khondakar Abdul Latif Male | MUL Muslim League | 399 0.35% |
9 | Nani Gopal Halder Male | BSP Bahujan Samaj Party | 361 0.32% |
Total | 113035 79.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mozammel Hoque Male | CPM Communist Party Of India (marxist) | 38592 39.45% |
2 | Shaikh Imajuddin Male | INC Indian National Congress | 28506 29.14% |
3 | Madan Sarkar Male | SUC Socialist Unity Centre Of India | 15905 16.26% |
4 | A K M Hazekul Alam Male | MUL Muslim League | 10603 10.84% |
5 | Biswas Subhendu Male | BJP Bharatiya Janata Party | 3846 3.93% |
6 | Naba Kumar Adikari Male | IND Independent | 276 0.28% |
7 | Khandakar Mahammad Hossain Male | IND Independent | 85 0.09% |
Total | 97813 78.77% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sk Imajuddin Male | INC Indian National Congress | 34745 40.15% |
2 | Mondal Mozammel Hoque Male | CPM Communist Party Of India (marxist) | 29673 34.29% |
3 | Abdul Kader Khandakar Male | SUC Socialist Unity Centre Of India | 12946 14.96% |
4 | Subhendu Biswas Male | BJP Bhartiya Janta Party | 9180 10.61% |
Total | 86544 84.06% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shaikh Imajuddin Male | INC Indian National Congress | 14964 27.07% |
2 | Abu Raihan Biswas Male | SUC Socialist Unity Centre Of India | 13267 24% |
3 | Sarbanga Ganai Male | JNP Janata Party | 10897 19.72% |
4 | Kamaluddin Mondal Male | IND Independents | 8720 15.78% |
5 | Shaikh Nazrul Islam Male | CPM Communist Party Of India (marxist) | 6453 11.68% |
6 | Kafiluddin Mondal Male | MUL Muslim League | 779 1.41% |
7 | Isir Kumar Choudhary Male | IND Independents | 189 0.34% |
Total | 55269 65.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Raihan Biswas Male | SUC Socialist Unity Centre Of India | 21315 44.99% |
2 | Main L Islam Biswas Male | INC Indian National Congress | 18585 39.22% |
3 | Aftabuddin Ahmad Male | MUL Indian Union Muslim League | 5525 11.66% |
4 | Duryodhan Mandal Male | BJS Bharatiya Jana Sangh | 1957 4.13% |
Total | 47382 64.11% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Aftabuddin Ahmed Male | IND Independent | 26301 57.36% |
2 | Subhendu Sekhar Biswas Male | BJS Bharatiya Jana Sangh | 10129 22.09% |
3 | Sekh Nazrul Islam Male | CPM Communist Party Of India (marxist) | 4888 10.66% |
4 | Mainui Islam Biswas Male | INC Indian National Congress | 4538 9.9% |
Total | 45856 64.09% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |