Live - 2023 Hanur Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Janata Dal (secular) | M.r. Manjunath | 75632 |
2 | Indian National Congress | R. Narendra | 57978 |
3 | Bharatiya Janata Party | Dr. Preethan .k.n | 35870 |
4 | Aam Aadmi Party | Harish .k | 2515 |
5 | Republican Party Of India | T John Peter | 1596 |
6 | Bahujan Samaj Party | Madesha .m | 1302 |
7 | Independent | C. Siddarthan | 894 |
8 | Independent | Rajashekhar | 847 |
9 | Sarvodaya Karnataka Paksha | D. Shrikantaswamy | 666 |
10 | None Of The Above | Nota | 602 |
11 | Uttama Prajaakeeya Party | N. Pradeep Kumar | 437 |
12 | Independent | Pradeep Kumar M. | 436 |
13 | Independent | Selvaraj .s | 361 |
14 | Independent | T. Muthuraju | 325 |
15 | Independent | Muzamil Pasha | 256 |
16 | Independent | M. Nagaraju | 227 |
17 | Karnataka Rashtra Samithi | Suresh .m | 176 |
18 | Karnataka Praja Party (raithaparva) | G. Murugeshan | 131 |
19 | Country Citizen Party | Siddappa .r | 115 |
Hanur is a legislative assembly constituency in Karnataka. Election results of Hanur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | R Narendra | INC | 60444 |
2013 | R Narendra | INC | 55684 |
2008 | R Narendra | INC | 59523 |
2004 | Parimala Nagappa | JD(S) | 61626 |
1999 | G Rajugowda | INC | 62314 |
1994 | H Nagappa | JD | 65851 |
1989 | G Raju Gowda | INC | 50008 |
1985 | G Rajugowda | IND | 36975 |
1983 | K P Shantamurthy | INC | 31357 |
1978 | Rajugowda G | INC(I) | 37530 |
1972 | R Rache Gowda | INC | 25887 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | R Narendra Male 60 yr GEN | INC Indian National Congress hand | 60444 35.49% |
2 | Dr Preethan Nagappa Male 47 yr GEN | BJP Bharatiya Janata Party lotus | 56931 33.42% |
3 | Manjunath M R Male 46 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 44957 26.39% |
4 | None Of The Above | NOTA None Of The Above nota | 1373 0.81% |
5 | Siddappa R Male 41 yr GEN | IND Independent sewing machine | 873 0.51% |
6 | Selvaraj S Male 48 yr GEN | IND Independent pressure cooker | 758 0.45% |
7 | John Don Bosco K Male 56 yr GEN | IND Independent tractor chalata kisan | 755 0.44% |
8 | Jayaprakash J Male 44 yr GEN | IND Independent road roller | 701 0.41% |
9 | S Gangadhar (ex-serviceman) Male 41 yr GEN | LAD black board | 572 0.34% |
10 | D Srikantaswamy Male 40 yr GEN | SWARAJ Swaraj India candles | 562 0.33% |
11 | R P Vishnukumar Male 46 yr GEN | ADMK All India Anna Dravida Munnetra Kazhagam electric pole | 503 0.3% |
12 | R Mahesha Male 39 yr GEN | IND Independent well | 502 0.29% |
13 | Pradeep Kumar M Male 33 yr SC | AIMEP All India Mahila Empowerment Party diamond | 479 0.28% |
14 | Mahesha Male 45 yr SC | IND Independent coconut farm | 352 0.21% |
15 | B Bhanuprakash Male 33 yr GEN | KPJP Karnataka Pragnyavantha Janatha Party auto- rickshaw | 326 0.19% |
16 | Gnanaprakash J Male 57 yr GEN | IND Independent battery torch | 245 0.14% |
Total | 170333 82.02% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | R Narendra Male 55 yr GEN | INC Indian National Congress | 55684 40.39% |
2 | Parimala Nagappa Female 64 yr GEN | JD(S) Janata Dal (secular) | 44135 32.02% |
3 | S Dattesh Kumar Male 49 yr GEN | IND Independent | 13258 9.62% |
4 | Ponnachi Mahadevaswamy Male 53 yr GEN | KJP Karnataka Jantha Paksha | 11629 8.44% |
5 | S Puttaraju Male 60 yr GEN | BSP Bahujan Samaj Party | 2981 2.16% |
6 | M Ravi Male 52 yr GEN | ADMK All India Anna Dravida Munnetra Kazhagam | 2370 1.72% |
7 | Siddappa R Male 36 yr GEN | IND Independent | 2369 1.72% |
8 | B K Shivakumar Male 35 yr GEN | BJP Bharatiya Janata Party | 1323 0.96% |
9 | K Nagaraju Male 40 yr SC | IND Independent | 1076 0.78% |
10 | Mahadevaswamy C M Male 47 yr GEN | IND Independent | 1018 0.74% |
11 | Gangadhara S Male 36 yr GEN | JD(U) Janata Dal (united) | 827 0.6% |
12 | Beeresh Male 44 yr GEN | BSRCP Badavara Shramikara Raitara Congress Party | 674 0.49% |
13 | Pradeepkumar M Male 28 yr SC | IND Independent | 508 0.37% |
Total | 137852 76.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | R Narendra Male 50 yr GEN | INC Indian National Congress | 59523 47.3% |
2 | Parimala Nagappa Female 59 yr GEN | BSP Bahujan Samaj Party | 36383 28.91% |
3 | P Vishnukumar Male 39 yr GEN | JD(S) Janata Dal (secular) | 11446 9.1% |
4 | Ponnachi Mahadevaswamy Male 47 yr GEN | IND Independent | 7087 5.63% |
5 | D Somanna Male 49 yr GEN | BJP Bharatiya Janata Party | 4110 3.27% |
6 | S Selvaraj Male 38 yr GEN | IND Independent | 2352 1.87% |
7 | N Nagaraju Male 36 yr SC | RPI(A) Republican Party Of India (a) | 1071 0.85% |
8 | Reshmabanu Female 49 yr GEN | IND Independent | 848 0.67% |
9 | M Rajendra Male 35 yr GEN | IND Independent | 770 0.61% |
10 | P Kamaraju Male 34 yr GEN | IND Independent | 614 0.49% |
11 | Laxmi Female 55 yr SC | SP Samajwadi Party | 518 0.41% |
12 | D Srikanta Swamy Male 30 yr GEN | SKP Sarvodaya Karnataka Paksha | 500 0.4% |
13 | Lakshmana Male 63 yr GEN | JD(U) Janata Dal (united) | 314 0.25% |
14 | P Parashivamurthy Male 40 yr GEN | IND Independent | 305 0.24% |
Total | 125841 69.72% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Parimala Nagappa Female 55 yr GEN | JD(S) Janata Dal (secular) | 61626 |
2 | Narendra R Male 46 yr GEN | INC Indian National Congress | 48613 |
3 | Somanaika ( Kellambally ) Male 40 yr GEN | JP Janata Party | 4319 |
4 | Mallu B Male 27 yr SC | KNDP Kannada Nadu Party | 2491 |
Total | 117049 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | G Rajugowda Male | INC Indian National Congress | 62314 56.26% |
2 | H Nagappa Male | JD(U) Janata Dal (united) | 46102 41.62% |
3 | H Mohankumar Male | BSP Bahujan Samaj Party | 1376 1.24% |
4 | P M Shahajahan Male | ADMK All India Anna Dravida Munnetra Kazhagam | 570 0.51% |
5 | L Suresh Male | IND Independent | 403 0.36% |
Total | 110765 76.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | H Nagappa Male | JD Janata Dal | 65851 58.36% |
2 | G Rajugowda Male | INC Indian National Congress | 45209 40.07% |
3 | P Shivanna Male | BJP Bharatiya Janata Party | 523 0.46% |
4 | B R Sidde Gowda Male | KRS Kranti Sabha | 379 0.34% |
5 | K Huchappa Male | IND Independent | 280 0.25% |
6 | Chandrashekara Naika Male | IND Independent | 214 0.19% |
7 | S R Somashekara Male | KCP Karnataka Congress Party | 214 0.19% |
8 | Venkatamuni Shetty Male | IND Independent | 103 0.09% |
9 | B Govinda Male | IND Independent | 35 0.03% |
10 | Shantharaju Sundra Male | IND Independent | 26 0.02% |
Total | 112834 76.35% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | G Raju Gowda Male | INC Indian National Congress | 50008 51.66% |
2 | H Nagappa Male | JD Janata Dal | 44510 45.98% |
3 | S Shantamurthy Male | JNP(JP) Janata Party (jp) | 1219 1.26% |
4 | B Guruswamy Male | IND Independents | 324 0.33% |
5 | P Shivanna Male | BJP Bhartiya Janata Party | 279 0.29% |
6 | Nanjamri Male | IND Independents | 259 0.27% |
7 | K Huchappa Male | IND Independents | 211 0.22% |
Total | 96810 77.94% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | G Rajugowda Male | IND Independent | 36975 46.62% |
2 | H Nagappa Male | JNP Janta Party | 33213 41.88% |
3 | K Chikkamari Gowda Male | INC Indian National Congress | 7229 9.11% |
4 | C Mahadeva Swamy Male | IND Independent | 1301 1.64% |
5 | P Shivanna Male | BJP Bharatiya Janta Party | 271 0.34% |
6 | Madasetty Male | IND Independent | 244 0.31% |
7 | Singa Rayar Male | IND Independent | 77 0.1% |
Total | 79310 79.8% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | K P Shantamurthy Male | INC Indian National Congress | 31357 45.91% |
2 | G Raju Gowda Male | IND Independents | 29951 43.85% |
3 | R Rache Gowda Male | JNP Janta Party | 6995 10.24% |
Total | 68303 73.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rajugowda G Male | INC(I) Indian National Congress (i) | 37530 54.09% |
2 | Nagappa H Male | JNP Janata Party | 29447 42.44% |
3 | Venkategowda S Male | INC Indian National Congress | 1453 2.09% |
4 | Krishna Swamy H Male | IND Independent | 652 0.94% |
5 | Shiva Raju Male | IND Independent | 304 0.44% |
Total | 69386 83.8% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | R Rache Gowda Male | INC Indian National Congress | 25887 54.14% |
2 | H Na Appa Male | NCO Indian National Congress (organisation) | 21930 45.86% |
Total | 47817 74.84% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |