Live - 2022 Handia Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Samajwadi Party | Hakim Lal Bind | 84417 |
2 | Nirbal Indian Shoshit Hamara Aam Dal | Prashant Kumar Singh Rahul | 80874 |
3 | Bahujan Samaj Party | Narendra Kumar Urf Munna Tripathi | 33877 |
4 | Jan Adhikar Party | Gulab Chandra | 4349 |
5 | Independent | Lal Sahab | 1984 |
6 | None Of The Above | Nota | 1960 |
7 | Indian National Congress | Reena Kumari Bind | 1453 |
8 | Aam Aadmi Party | Pawan Kumar Tiwari | 1369 |
9 | Independent | Raj Bahadur | 1053 |
10 | Akhil Bharatiya Socialist Party | Avanish Kumar | 1028 |
11 | Pragatisheel Manav Samaj Party | Madan Chandra | 1010 |
12 | Independent | Shashank Shekhar Singh | 641 |
13 | Independent | Ravi Dhar Tripathi | 436 |
Handia is a legislative assembly constituency in Uttar Pradesh. Election results of Handia assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Hakim Lal Bind | BSP | 72446 |
2012 | Maheshnarayan Singh | SP | 88475 |
2007 | Rakesh Dhar Tripathi | BSP | 62151 |
2002 | Mahesh Narain Singh | SP | 73074 |
1996 | Rakesh Dhar Tripathi | BJP | 64102 |
1993 | Jokhu Lal Yadav | BSP | 63572 |
1991 | Brij Bhan Yadav | JD | 38532 |
1989 | Rakesh Dhar Tripathi | JD | 47639 |
1985 | Rakesh Dhar Tripathi | JNP | 34646 |
1980 | Ranendra Tripathi | INC(I) | 27542 |
1977 | Athai Ram | JNP | 25001 |
1974 | Athai Ram | BKD | 16777 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Hakim Lal Bind Male 39 yr GEN | BSP Bahujan Samaj Party | 72446 36.28% |
2 | Pramila Tripathi Female 54 yr GEN | ADAL Apna Dal (soneylal) | 63920 32.01% |
3 | Nidhi Yadav Female 33 yr GEN | SP Samajwadi Party | 55403 27.74% |
4 | Awadhesh Kumar Tiwari Male 49 yr GEN | IND Independent | 2995 1.5% |
5 | None Of The Above | NOTA None Of The Above nota | 2414 1.21% |
6 | Mithai Lal Male 64 yr SC | BAWPA Bahujan Awam Party | 1448 0.73% |
7 | Vijay Yadav Male 41 yr GEN | RLD Rashtriya Lok Dal | 1349 0.68% |
8 | Prabhat Tripathi Male 38 yr GEN | IND Independent | 973 0.49% |
9 | Sneh Lata Yadav Female 38 yr GEN | NAVSAD Naveen Samajwadi Dal | 588 0.29% |
10 | Mangala Prasad Male 35 yr GEN | IND Independent | 587 0.29% |
Total | 202123 54.69% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Maheshnarayan Singh Male 57 yr GEN | SP Samajwadi Party | 88475 48.51% |
2 | Dr Rakeshdhar Tripathi Male 54 yr GEN | PMSP Pragatisheel Manav Samaj Party | 43096 23.63% |
3 | Rammilan Yadav Male 51 yr GEN | BSP Bahujan Samaj Party | 31930 17.51% |
4 | Rajendra Tripathi Male 66 yr GEN | INC Indian National Congress | 5385 2.95% |
5 | Gyan Prakash Male 45 yr GEN | IND Independent | 3354 1.84% |
6 | Vidyakant Tiwari Urf Sanwre Male 62 yr GEN | BJP Bharatiya Janata Party | 2979 1.63% |
7 | Vinay Kumar Pandey Male 32 yr GEN | AD Apna Dal | 2257 1.24% |
8 | Satyanarayan Bind Male 60 yr GEN | RLM Rashtriya Lokmanch | 995 0.55% |
9 | Rajeev (advocate) Male 48 yr GEN | IJP Indian Justice Party | 934 0.51% |
10 | Manoj Kumar Nishad Male 25 yr GEN | QED Quami Ekta Dal | 750 0.41% |
11 | Mohammad Naseem Ansari Male 35 yr GEN | IND Independent | 689 0.38% |
12 | Rajkumari Pasi Female 25 yr SC | IND Independent | 620 0.34% |
13 | Jahida Khatoon Female 38 yr GEN | LD Lok Dal | 588 0.32% |
14 | Jeet Lal Male 37 yr SC | IND Independent | 316 0.17% |
Total | 182368 57.07% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rakesh Dhar Tripathi Male 49 yr GEN | BSP Bahujan Samaj Party | 62151 |
2 | Mahesh Narayan Singh Male 52 yr GEN | SP Samajwadi Party | 60809 |
3 | Manoj Kumar Alias Lala Mishra Male 44 yr GEN | PMSP Pragatisheel Manav Samaj Party | 8704 |
4 | Veni Madhav Bind Male 54 yr GEN | BJP Bharatiya Janata Party | 3989 |
5 | Shyama Charan Male 64 yr GEN | IND Independent | 3482 |
6 | Krishna Raj Singh Male 61 yr GEN | INC Indian National Congress | 2391 |
7 | Rani Devi Female 30 yr GEN | IND Independent | 1698 |
8 | Arvind Kumar Male 34 yr GEN | IND Independent | 1553 |
9 | Dhani Lal Male 35 yr GEN | RLD Rashtriya Lok Dal | 1369 |
10 | Lal Chandra Male 40 yr GEN | IND Independent | 1097 |
11 | Gyan Prakash Alias G P Yadav Male 40 yr GEN | JM Jan Morcha | 778 |
12 | Raj Kumar Male 40 yr GEN | IJP Indian Justice Party | 672 |
13 | Jai Prakash Bhartiya Male 26 yr SC | RSBP Rashtriya Swabhimaan Party | 602 |
14 | Ram Niranjan Male 46 yr SC | MMUP Muslim Majlis Uttar Pradesh | 512 |
Total | 149807 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mahesh Narain Singh Male | SP Samajwadi Party | 73074 45.92% |
2 | Rakesh Dhar Tripathi Male | BJP Bharatiya Janata Party | 45759 28.76% |
3 | Brij Bhan Yadav Male | BSP Bahujan Samaj Party | 24596 15.46% |
4 | Phool Chand Bind Male | AD Apna Dal | 4288 2.69% |
5 | Narendra Kumar Male | IND Independent | 2953 1.86% |
6 | Tribhuwan Pratap Male | IND Independent | 2408 1.51% |
7 | Vidya Devi Female | PMSP Pragatisheel Manav Samaj Party | 2152 1.35% |
8 | Bal Ram Bind Male | INC Indian National Congress | 1844 1.16% |
9 | Tej Bahadur Male | IND Independent | 586 0.37% |
10 | Mahesh Chand Male | IND Independent | 533 0.33% |
11 | Jitendra Bahadur Male | IND Independent | 333 0.21% |
12 | Shyam Bihari Male | RTKP Rashtriya Kranti Party | 325 0.2% |
13 | Jiya Lal Male | IND Independent | 274 0.17% |
Total | 159125 59.34% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rakesh Dhar Tripathi Male | BJP Bhartiya Janta Party | 64102 39.62% |
2 | Beni Madhav Bind Male | SP Samajwadi Party | 55407 34.25% |
3 | Vidrohi Dhanpat Ram Maurya Male | BSP Bahujan Samaj Party | 34289 21.19% |
4 | Prakash Chandra Tripathi @ Panda Maharaj Male | IND Independent | 2672 1.65% |
5 | Uma Kant Male | SJP(R) | 2257 1.4% |
6 | Durvijay Singh Male | AD Apna Dal | 2008 1.24% |
7 | Tej Bahadur Male | BHJS Bhoomijotak Samooh | 676 0.42% |
8 | Mauji Lal Male | IND Independent | 267 0.17% |
9 | Ram Dhani Male | IND Independent | 112 0.07% |
Total | 161790 64.21% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jokhu Lal Yadav Male | BSP Bahujan Samaj Party | 63572 47.27% |
2 | Rakesh Dhar Tripathi Male | IND Independent | 33795 25.13% |
3 | Sham Krishan Tripathy Male | BJP Bhartiya Janta Party | 20728 15.41% |
4 | Braj Bhan Yadav Male | JD Janta Dal | 6784 5.04% |
5 | Jamuna Prasad Pandey Male | INC Indian National Congress | 2382 1.77% |
6 | Sharda Prasad Male | IND Independent | 893 0.66% |
7 | Rajbali Yadav Urf Jhakhar Male | IND Independent | 697 0.52% |
8 | Om Prakash Male | IND Independent | 617 0.46% |
9 | Raghav Singh Male | JP Janta Party | 526 0.39% |
10 | Hari Lal Male | SHS Shivsena | 524 0.39% |
11 | Inder Bahadur Male | IND Independent | 396 0.29% |
12 | Tirath Raj Tiwari Male | IND Independent | 395 0.29% |
13 | Shanti Devi Female | IND Independent | 394 0.29% |
14 | Satya Prakash Mishra Male | IND Independent | 381 0.28% |
15 | Narvada Prasad Male | IND Independent | 354 0.26% |
16 | Sridhar Yadav Male | DDP Doordarshi Party | 307 0.23% |
17 | Janki Prasad Pasi Male | IND Independent | 270 0.2% |
18 | Vijay Narain Dubey Male | IND Independent | 256 0.19% |
19 | Panna Lal Male | IND Independent | 251 0.19% |
20 | Sabhajeet Male | IND Independent | 242 0.18% |
21 | Amar Bahadur Male | IND Independent | 228 0.17% |
22 | Shyam Babu Male | IND Independent | 199 0.15% |
23 | Amarjeet Maurya Male | BKD Bahujan Kranti Dal | 161 0.12% |
24 | Shiv Narain Male | IND Independent | 146 0.11% |
Total | 134498 59.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brij Bhan Yadav Male | JD Janata Dal | 38532 38.57% |
2 | Shitala Prasad Vind Male | BSP Bahujan Samaj Party | 22302 22.32% |
3 | Rakesh Dhar Tripathi Male | JP Janata Party | 19778 19.8% |
4 | Chhote Lal Vind Male | BJP Bhartiya Janta Party | 7470 7.48% |
5 | Deena Nath Shukla Male | INC Indian National Congress | 6979 6.99% |
6 | Naulakha Pal Male | IND Independent | 1599 1.6% |
7 | Chorai Male | IND Independent | 641 0.64% |
8 | Chhavi Nath Pandey Male | IND Independent | 308 0.31% |
9 | Videshi Male | IND Independent | 270 0.27% |
10 | Istiyak Hasan Nabdi Allahabadi Male | IND Independent | 236 0.24% |
11 | Rasid Ahmad Male | IND Independent | 235 0.24% |
12 | Anar Jeet Male | IND Independent | 224 0.22% |
13 | Brijesh Kumar Male | IND Independent | 207 0.21% |
14 | Satya Prakash Mishra Alias Munna Male | IND Independent | 198 0.2% |
15 | Mohan Lal Vind Male | IND Independent | 176 0.18% |
16 | Hari Lal Male | IND Independent | 128 0.13% |
17 | Harihar Nath Yadav Male | IND Independent | 127 0.13% |
18 | Rana Ajay Singh Male | IND Independent | 123 0.12% |
19 | Munnu Alias Punnu Lal Murya Male | IND Independent | 97 0.1% |
20 | Raj Wali Yadav Alias Jhankar Male | IND Independent | 92 0.09% |
21 | Panna Lal Male | IND Independent | 91 0.09% |
22 | Harish Chandra Male | UPRP Uttar Pradesh Republican Party | 87 0.09% |
Total | 99900 50.69% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rakesh Dhar Tripathi Male | JD Janata Dal | 47639 42.19% |
2 | Amar Bahadur Bhartiya Male | BSP Bahujan Samaj Party | 27590 24.44% |
3 | Shyam Krishan Pandey Male | INC Indian National Congress | 12758 11.3% |
4 | Brijbhan Male | LKD(B) Lok Dal (b) | 8848 7.84% |
5 | Kamal Singh Yadav Male | IND Independent | 6764 5.99% |
6 | Chhavinath Pandey Male | IND Independent | 2218 1.96% |
7 | Sachidanand Male | IND Independent | 1497 1.33% |
8 | Haider Ali Male | IND Independent | 1341 1.19% |
9 | Mohan Lal Bind Male | IND Independent | 1095 0.97% |
10 | Dal Bahadur Singh Male | IND Independent | 783 0.69% |
11 | Amalbar Singh Male | IND Independent | 549 0.49% |
12 | Jawahar Lal Male | DDP Doordarshi Party | 544 0.48% |
13 | Baldev Prasad Male | IND Independent | 259 0.23% |
14 | Prabhu Lal Male | IND Independent | 178 0.16% |
15 | Budhiram Male | IND Independent | 176 0.16% |
16 | Sadhu Male | IND Independent | 167 0.15% |
17 | Shrikant Mishra Male | IND Independent | 162 0.14% |
18 | Har Narayan Tripathi Male | IND Independent | 131 0.12% |
19 | Dharmraj Male | IND Independent | 107 0.09% |
20 | Dinanth Dubey Male | IND Independent | 105 0.09% |
Total | 112911 57.73% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rakesh Dhar Tripathi Male | JNP Janta Party | 34646 38.04% |
2 | Rajendra Tripathi Male | INC Indian National Congress | 20434 22.44% |
3 | Amar Bahadur Male | IND Independent | 15742 17.29% |
4 | Ram Nath Singh Male | LKD Lok Dal | 11448 12.57% |
5 | Haider Ali Male | IND Independent | 2142 2.35% |
6 | Kamla Shankar Male | IND Independent | 1753 1.92% |
7 | Ram Rekha Male | IND Independent | 1285 1.41% |
8 | Shesmani Male | IND Independent | 659 0.72% |
9 | Ram Pratap Male | IND Independent | 509 0.56% |
10 | Munnu Lal Male | IND Independent | 482 0.53% |
11 | Jawahar Lal Male | DDP Doordarshi Party | 432 0.47% |
12 | Ayub Khan Male | IND Independent | 415 0.46% |
13 | Akbar Ali Male | IND Independent | 318 0.35% |
14 | Lalta Prasad Male | IND Independent | 313 0.34% |
15 | Dharam Raj Male | IND Independent | 269 0.3% |
16 | Harish Chandra Male | IND Independent | 222 0.24% |
Total | 91069 54.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ranendra Tripathi Male | INC(I) Indian National Congress (i) | 27542 37.07% |
2 | Ram Rekha Nishank Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 23552 31.7% |
3 | Prem Shanker Male | INC(U) Indian National Congress (u) | 5085 6.84% |
4 | Kashinath Maurya Male | JNP(SR) Janata Party (secular) Raj Narain | 4619 6.22% |
5 | Nabada Prasad Male | BJP Bharatiya Janata Party | 3135 4.22% |
6 | Athai Ram Male | JNP(JP) Janata Party (jp) | 2313 3.11% |
7 | Kamala Shanker Male | IND Independent | 1266 1.7% |
8 | Jawahar Lal Male | IND Independent | 1225 1.65% |
9 | Avadhesh Singh Male | IND Independent | 1021 1.37% |
10 | Ramkishore Male | IND Independent | 953 1.28% |
11 | Fateh Bahadur Singh Male | IND Independent | 807 1.09% |
12 | Ganeshdutt Dwivedi Male | IND Independent | 700 0.94% |
13 | Ramashanker Singh Aditya Male | IND Independent | 600 0.81% |
14 | Chhabinath Pandey Vadik Male | RRP Akhil Bharatiya Ramrajya Parishad | 501 0.67% |
15 | Shyam Babu Tripathi Male | IND Independent | 412 0.55% |
16 | Ratish Pratap Male | IND Independent | 310 0.42% |
17 | Jeet Bahadur Singh Male | IND Independent | 249 0.34% |
Total | 74290 51.88% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Athai Ram Male | JNP Janata Party | 25001 42.29% |
2 | Rajendra Prasad Tripathi Male | INC Indian National Congress | 22376 37.85% |
3 | Kedar Nath Male | IND Independent | 5875 9.94% |
4 | Rudra Narain Pandey Male | IND Independent | 1791 3.03% |
5 | Sankat Mochan Male | IND Independent | 1444 2.44% |
6 | Harish Chandra Male | RPK Republican Party Of India (khobragade) | 1300 2.2% |
7 | Chhabi Nath Pandey Vadic Male | RRP Akhil Bhartiya Ramrajya Parishad | 1081 1.83% |
8 | Vijai Raj Balram Singh Yadav Male | IND Independent | 250 0.42% |
Total | 59118 46.98% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Athai Ram Male | BKD Bharatiya Kranti Dal | 16777 25.04% |
2 | Rajit Ram Pandey Male | INC Indian National Congress | 15547 23.21% |
3 | A Ra Rekha Singh Nishank Male | BJS Bharatiya Jana Sangh | 12134 18.11% |
4 | Kedar Nath Male | IND Independent | 7359 10.99% |
5 | Kamla Kant Chanchai Male | IND Independent | 3876 5.79% |
6 | Ram Lakhan Shukla Male | NCO Indian National Congress (organisation) | 2840 4.24% |
7 | Harish Chandra Male | RPI Ram Rajya Parishad | 1425 2.13% |
8 | Raghuraj Singh Male | IND Independent | 1265 1.89% |
9 | Jitendra Male | IND Independent | 1193 1.78% |
10 | Chhote Lal Male | HMS Hindu Maha Sabha | 1173 1.75% |
11 | Chabinath Male | RRP Ram Rajya Parishad | 1156 1.73% |
12 | Sudhi Ram Male | IND Independent | 1131 1.69% |
13 | Shyam Narain Nidar Male | IND Independent | 1115 1.66% |
Total | 66991 57.13% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |