Hanamkonda is a parliamentary constituency in Andhra Pradesh. Election results of Hanamkonda lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | B Vinod Kumar | TRS | 496048 |
| 1999 | Chada Suresh Reddy | TDP | 375285 |
| 1998 | Chada Suresh Reddy | TDP | 287277 |
| 1996 | M Kamaluddin Ahmed | INC | 218256 |
| 1991 | Kamaluddin Ahmed | INC | 188278 |
| 1989 | Kamaluddin Ahmed | INC | 310079 |
| 1984 | Chandupatla Janga Reddy | BJP | 263762 |
| 1980 | P V Narsimha Rao | INC(I) | 257961 |
| 1977 | P V Narsimha Rao | INC | 231593 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | B Vinod Kumar Male 45 yr GEN | TRS Telangana Rashtra Samithi | 496048 |
| 2 | Chada Suresh Reddy Male 45 yr GEN | TDP Telugu Desam | 278981 |
| 3 | Pakala Devadanam Male 69 yr GEN | IND Independent | 16587 |
| 4 | Dr Kaitha Venkati Male 58 yr SC | BSP Bahujan Samaj Party | 16094 |
| 5 | Polepally Narotham Reddy Male 37 yr GEN | JP Janata Party | 12582 |
| 6 | Dr Dharmapur Sampath Rajaram Yadav Male 52 yr GEN | IND Independent | 11634 |
| Total | 831926 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chada Suresh Reddy Male | TDP Telugu Desam | 375285 51.56% |
| 2 | M Kamaluddin Ahmed Male | INC Indian National Congress | 289504 39.78% |
| 3 | Kalidas Madatha Male | CPI Communist Party Of India | 37904 5.21% |
| 4 | Ambati Suryanarayana Male | AJBP Ajeya Bharat Party | 7006 0.96% |
| 5 | Shivaratri Balaiah Male | IND Independent | 5664 0.78% |
| 6 | Dr Dharmapuri Sampath Rajaram Yadav Male | SP Samajwadi Party | 3831 0.53% |
| 7 | Gorugu Satyanarayana Male | IND Independent | 3435 0.47% |
| 8 | Pakala Devadanam Male | IND Independent | 2350 0.32% |
| 9 | Kosanam Satyanarayana Male | NTRTDP(LP) Ntr Telugu Desam Party (lakshmi Parvathi) | 1688 0.23% |
| 10 | Smt A V Vijaya Lakshmi Female | NCP Nationalist Congress Party | 1165 0.16% |
| Total | 727832 67.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chada Suresh Reddy Male | TDP Telugu Desam Party | 287277 47.04% |
| 2 | Kamaluddin Ahmed M Male | INC Indian National Congress | 241786 39.59% |
| 3 | Sirikonda Madusudana Chary Male | NTRTDP(LP) Ntr Telugu Desam Party (lakshmi Parvathi) | 60242 9.86% |
| 4 | Upender Reddy Vallepu Male | MCPI(S) Marxist Communist Party Of India (s.s.srivastava) | 8307 1.36% |
| 5 | Katkam Yadagiri Male | BSP Bahujan Samaj Party | 4129 0.68% |
| 6 | Bokka Prabhakar Male | RJD Rashtriya Janata Dal | 3850 0.63% |
| 7 | Pakala Devadanam Male | IND Independent | 3217 0.53% |
| 8 | K V Sathya Bhushan Male | IND Independent | 1091 0.18% |
| 9 | Mohammed Hussain Male | IND Independent | 792 0.13% |
| Total | 610691 56.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M Kamaluddin Ahmed Male | INC Indian National Congress | 218256 38.66% |
| 2 | Baswa Reddy Adaboina Male | TDP Telugu Desam Party | 142686 25.28% |
| 3 | Chada Suresh Reddy Male | NTRTDP(LP) Ntr Telugu Desam Party (lakshmi Parvathi) | 130550 23.13% |
| 4 | Jayapal Vonteru Male | BJP Bharatiya Janata Party | 36415 6.45% |
| 5 | Upender Reddy Vallepu Male | MCPI(S) Marxist Communist Party Of India (s.s.srivastava) | 9399 1.67% |
| 6 | M Kutumbam Male | AIIC(T) All India Indira Congress (tiwari) | 3913 0.69% |
| 7 | Raju Saraswathi Bhatia Male | IND Independent | 3859 0.68% |
| 8 | Kaleeluddin Male | IND Independent | 3228 0.57% |
| 9 | Gampala Ilaiah Male | IND Independent | 2534 0.45% |
| 10 | Govindu Bhaskar Rao Male | IND Independent | 2031 0.36% |
| 11 | Boddu Mohan Male | IND Independent | 1508 0.27% |
| 12 | Erra Ramachander Male | IND Independent | 1490 0.26% |
| 13 | Rajaiah Bingi Male | IND Independent | 1393 0.25% |
| 14 | C R Reddy Male | IND Independent | 1269 0.22% |
| 15 | Seelam Saraswathi Female | IND Independent | 1023 0.18% |
| 16 | Mukka Punnamchander Male | IND Independent | 961 0.17% |
| 17 | Satyabhushan K V Male | IND Independent | 927 0.16% |
| 18 | Kandagatla Venkatesham Male | IND Independent | 671 0.12% |
| 19 | Sardar Ranbeer Singh Male | IND Independent | 548 0.1% |
| 20 | Bommineni Malla Reddy Male | IND Independent | 498 0.09% |
| 21 | Nalla Levi Raju Male | IND Independent | 492 0.09% |
| 22 | Devadanam Pakala Male | IND Independent | 473 0.08% |
| 23 | Ajay Kumar Peddi Male | IND Independent | 379 0.07% |
| Total | 564503 52.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kamaluddin Ahmed Male | INC Indian National Congress | 188278 49.28% |
| 2 | Vanga Sundershan Reddy Male | TDP Telugu Desam | 123815 32.41% |
| 3 | Janga Reddy Chandupatla Male | BJP Bharatiya Janata Party | 39375 10.31% |
| 4 | Kaleemuddin Male | IND Independent | 11977 3.14% |
| 5 | Agaiah Pogula Male | MCPI Marxist Communist Party Of India (s.s. Srivastava) | 8186 2.14% |
| 6 | Boomaiah Madisetty Male | IND Independent | 3071 0.8% |
| 7 | Pinglli Dharma Reddy Male | JP Janata Party | 1729 0.45% |
| 8 | Alakuntla Yellaiah Male | IND Independent | 1618 0.42% |
| 9 | B Ramalingam Male | IND Independent | 1478 0.39% |
| 10 | Jogu Kistaiah Male | BSP Bahujan Samaj Party | 1330 0.35% |
| 11 | Sathya Vrat Male | IND Independent | 1181 0.31% |
| Total | 382038 41.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kamaluddin Ahmed Male | INC Indian National Congress | 310079 50.66% |
| 2 | Janga Reddy Chanduptla Male | BJP Bharatiya Janata Party | 246736 40.31% |
| 3 | Upender Reddy Vallapu Male | MCPI Marxist Communist Partyof India (srivastava) | 26964 4.41% |
| 4 | Prabhakar Rao Indurthy Male | IND Independent | 15037 2.46% |
| 5 | Jangidi Ramulu Male | IND Independent | 6007 0.98% |
| 6 | Ramalingam Basani Male | IND Independent | 5206 0.85% |
| 7 | C R Reddy Male | IND Independent | 2047 0.33% |
| Total | 612076 67.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chandupatla Janga Reddy Male | BJP Bharatiya Janta Party | 263762 52.4% |
| 2 | P V Narasimha Rao Male | INC Indian National Congress | 209564 41.63% |
| 3 | Aagaiah Pogula Male | IND Independent | 17641 3.5% |
| 4 | Ringili Jayapal Reddy Male | IND Independent | 6538 1.3% |
| 5 | Karunakar Boddu Male | IND Independent | 3972 0.79% |
| 6 | C R Reddy Male | IND Independent | 1913 0.38% |
| Total | 503390 67.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P V Narsimha Rao Male | INC(I) Indian National Congress (i) | 257961 65.9% |
| 2 | Janardhan Reddy P Male | INC(U) Indian National Congress (u) | 95012 24.27% |
| 3 | Thoms Reddy Singa Reddy Male | IND Independents | 17220 4.4% |
| 4 | Thokala Lakshma Reddy Male | IND Independents | 11564 2.95% |
| 5 | C R Reddy Male | IND Independents | 9676 2.47% |
| Total | 391433 58.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P V Narsimha Rao Male | INC Indian National Congress | 231593 59.32% |
| 2 | P Janardhan Reddy Male | BLD Bharatiya Lok Dal | 153910 39.43% |
| 3 | Chakkilla Satyanarayana Male | IND Independents | 4881 1.25% |
| Total | 390384 65.67% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |