Hamirpur is a legislative assembly constituency in Himachal Pradesh. Election results of Hamirpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Narinder Thakur | BJP | 25854 |
| 2012 | Prem Kumar Dhumal | BJP | 25567 |
| 2007 | Urmil Thakur | BJP | 26378 |
| 2003 | Anita Verma | INC | 20749 |
| 1998 | Urmila Thakur | BJP | 20577 |
| 1993 | Jagdev Chand | BJP | 17559 |
| 1990 | Jagdev Chand | BJP | 18554 |
| 1985 | Jagdev Chand | BJP | 12753 |
| 1982 | Jagdev Chand | BJP | 14471 |
| 1977 | Jagdev Chand | JNP | 9322 |
| 1972 | Ramesh Chand Verma | INC | 7092 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Narinder Thakur Male 60 yr GEN | BJP Bharatiya Janata Party lotus | 25854 53.79% |
| 2 | Kuldeep Singh Pathania Male 54 yr GEN | INC Indian National Congress hand | 18623 38.75% |
| 3 | Anil Mankotia Male 34 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 2398 4.99% |
| 4 | Kamal Pathania Male 43 yr GEN | IND Independent cup & saucer | 509 1.06% |
| 5 | None Of The Above | NOTA None Of The Above nota | 259 0.54% |
| 6 | Lal Singh Mastana Male 71 yr SC | BSP Bahujan Samaj Party elephant | 231 0.48% |
| 7 | Ashish Kumar Male 37 yr GEN | IND Independent bead necklace | 111 0.23% |
| 8 | Raj Kumar Male 40 yr GEN | SAKAP Samaj Adhikar Kalyan Party coconu | 78 0.16% |
| Total | 48063 69.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prem Kumar Dhumal Male 68 yr GEN | BJP Bharatiya Janata Party | 25567 57.85% |
| 2 | Narinder Thakur Male 54 yr GEN | INC Indian National Congress | 16265 36.8% |
| 3 | Anil Mankotia Male 29 yr GEN | CPM Communist Party Of India (marxist) | 1368 3.1% |
| 4 | Avneesh Sharma Male 37 yr GEN | HiSP Himachal Swabhiman Party | 458 1.04% |
| 5 | Vipat Raj Male 40 yr SC | BSP Bahujan Samaj Party | 274 0.62% |
| 6 | Ashish Kumar Male 32 yr GEN | IND Independent | 172 0.39% |
| 7 | Naveen Singh Male 33 yr GEN | SP Samajwadi Party | 93 0.21% |
| Total | 44197 66.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Urmil Thakur Female 50 yr GEN | BJP Bharatiya Janata Party | 26378 |
| 2 | Anita K Verma Female 54 yr GEN | INC Indian National Congress | 19417 |
| 3 | Parveen Thakur Male 41 yr GEN | BSP Bahujan Samaj Party | 699 |
| 4 | Squadron Leader Brij Lal Dhiman Male 75 yr GEN | IND Independent | 523 |
| 5 | Vipat Raj Male 35 yr SC | CPI Communist Party Of India | 273 |
| 6 | Hardyal Singh Phul Male 51 yr SC | LJP Lok Jan Shakti Party | 259 |
| Total | 47549 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anita Verma Female | INC Indian National Congress | 20749 44.73% |
| 2 | Urmil Thakur Female | BJP Bharatiya Janata Party | 13884 29.93% |
| 3 | Narender Thakur(guddu) Male | IND Independent | 10290 22.18% |
| 4 | Naresh Kumar(darji) Male | IND Independent | 985 2.12% |
| 5 | Sita Ram Male | HVC Himachal Vikas Congress | 483 1.04% |
| Total | 46391 70.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Urmila Thakur Female | BJP Bharatiya Janata Party | 20577 54.14% |
| 2 | Anita Verma Female | INC Indian National Congress | 16387 43.11% |
| 3 | Deepak Sharma Male | HVC Himachal Vikas Congress | 474 1.25% |
| 4 | Prem Chand Azad Male | BSP Bahujan Samaj Party | 414 1.09% |
| 5 | Sher Singh Male | IND Independent | 97 0.26% |
| 6 | Raj Kumar Male | AIRJP All India Rashtriya Janata Party | 61 0.16% |
| Total | 38010 69.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdev Chand Male | BJP Bhartiya Janta Party | 17559 50.04% |
| 2 | Anita Verma Female | INC Indian National Congress | 16413 46.77% |
| 3 | Kashmir Singh Male | CPM Communist Party Of India (marxist) | 696 1.98% |
| 4 | Raj Kumar Male | BSP Bahujan Samaj Party | 171 0.49% |
| 5 | Thakur Mehar Singh Male | ICS Indian Congress (socialist) | 116 0.33% |
| 6 | Gian Chand Paniyala Male | IND Independents | 77 0.22% |
| 7 | Joginder Singh Male | IND Independents | 61 0.17% |
| Total | 35093 70.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdev Chand Male | BJP Bhartiya Janata Party | 18554 60.81% |
| 2 | Anita Verma Female | IND Independents | 9667 31.68% |
| 3 | Kashmir Singh Thakur Male | IND Independents | 1756 5.75% |
| 4 | Vaid Kashmir Singh Parmar Male | IND Independents | 282 0.92% |
| 5 | Lachho Ram Male | IND Independents | 217 0.71% |
| 6 | Th Gian Chand Paniala Male | IND Independents | 37 0.12% |
| Total | 30513 64.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdev Chand Male | BJP Bharatiya Janta Party | 12753 52.7% |
| 2 | Bidhi Chand Male | INC Indian National Congress | 11286 46.64% |
| 3 | Kashmir Singh Parmar Male | IND Independent | 158 0.65% |
| Total | 24197 69.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdev Chand Male | BJP Bhartiya Janta Party | 14471 63.25% |
| 2 | Babu Ram Male | INC Indian National Congress | 7857 34.34% |
| 3 | Puran Singh Male | CPI Communist Party Of India | 485 2.12% |
| 4 | Sohan Lal Male | IND Independents | 66 0.29% |
| Total | 22879 70.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdev Chand Male | JNP Janata Party | 9322 54.41% |
| 2 | Ramesh Chand Verma Male | INC Indian National Congress | 6686 39.03% |
| 3 | Roop Singh Phool Male | IND Independents | 702 4.1% |
| 4 | Madho Ram Singh Male | IND Independents | 422 2.46% |
| Total | 17132 59.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramesh Chand Verma Male | INC Indian National Congress | 7092 50.1% |
| 2 | Jagdev Chand Male | BJS Bharatiya Jana Sangh | 5970 42.18% |
| 3 | Rattan Chand Male | IND Independents | 577 4.08% |
| 4 | Parmodh Singh Male | IND Independents | 302 2.13% |
| 5 | Rumesh Male | NCO Indian National Congress (organisation) | 214 1.51% |
| Total | 14155 54.08% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |