| Live - 2023 Haliyal Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Indian National Congress | Deshpande Raghunath | 57240 |
| 2 | Bharatiya Janata Party | Sunil Hegade | 53617 |
| 3 | Janata Dal (secular) | Ghotnekar Shrikanth Lakshman | 28814 |
| 4 | None Of The Above | Nota | 941 |
| 5 | Aam Aadmi Party | Gurudipasing Harbanssing Sandhu | 481 |
| 6 | Karnataka Rashtra Samithi | B G S | 477 |
| 7 | Bahujan Samaj Party | Mannurappa Kallappa Jari | 452 |
| 8 | Independent | Jahangir Baba Khan | 451 |
| 9 | Uttama Prajaakeeya Party | Mallayya Gangayya Hiremath | 192 |
| 10 | Independent | Eliyas Kati | 162 |
Haliyal is a legislative assembly constituency in Karnataka. Election results of Haliyal assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Deshpande R V | INC | 61577 |
| 2013 | Deshpande R V | INC | 55005 |
| 2008 | Sunil V Hegde | JD(S) | 46031 |
| 2004 | Deshpande Rv | INC | 55974 |
| 1999 | Rv Deshpande | INC | 63207 |
| 1994 | R V Deshapande | JD | 62722 |
| 1989 | Deshpande Raghunath Vishvanath Rao | JD | 37274 |
| 1985 | Deshpandey Raghunath Vishwanathrao | JNP | 40983 |
| 1983 | Deshpande Raghunath Vishwanathrao | JNP | 41926 |
| 1978 | Ghadi Virupaksh Mallappa | INC(I) | 34566 |
| 1972 | Ghadi Virupaksha Mallappa | INC | 26086 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Deshpande R V Male 71 yr GEN | INC Indian National Congress hand | 61577 46.41% |
| 2 | Sunil Hegade Male 53 yr GEN | BJP Bharatiya Janata Party lotus | 56437 42.53% |
| 3 | K R Ramesh Male 47 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 7209 5.43% |
| 4 | T R Chandrashekhar Male 76 yr GEN | IND Independent tractor chalata kisan | 2629 1.98% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1277 0.96% |
| 6 | Yamuna Gaonkar Female 43 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 1127 0.85% |
| 7 | Kakkeri Badesab Hussainsab Male 44 yr ST | AIMEP All India Mahila Empowerment Party diamond | 913 0.69% |
| 8 | Jahangir Baba Khan Male 57 yr GEN | INCP Indian New Congress Party farmer ploughing field | 559 0.42% |
| 9 | Shankar Basavant Fakri Male 29 yr GEN | SHS Shivsena bow & arrow | 546 0.41% |
| 10 | Eliyas Kati Male 42 yr GEN | IND Independent auto- rickshaw | 411 0.31% |
| Total | 132685 77.05% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Deshpande R V Male 66 yr GEN | INC Indian National Congress | 55005 45.78% |
| 2 | Sunil Hegade Male 47 yr GEN | JD(S) Janata Dal (secular) | 49066 40.84% |
| 3 | Dhuli Raju Male 48 yr GEN | BJP Bharatiya Janata Party | 7844 6.53% |
| 4 | Ravi Redkar Male 47 yr GEN | KJP Karnataka Jantha Paksha | 2356 1.96% |
| 5 | Shivanand B Gaggari Male 45 yr GEN | IND Independent | 1547 1.29% |
| 6 | V B Ramachandra Male 27 yr SC | IND Independent | 954 0.79% |
| 7 | Chougula Sanjeevkumar Male 30 yr GEN | BSRCP Badavara Shramikara Raitara Congress Party | 709 0.59% |
| 8 | M R Megharaj Male 29 yr GEN | BSP Bahujan Samaj Party | 615 0.51% |
| 9 | Jahangir Khan Babakhan Male 51 yr GEN | IND Independent | 580 0.48% |
| 10 | Premanand V Gavas Male 44 yr GEN | IND Independent | 469 0.39% |
| 11 | Chandrakant Subas Kadrolli Male 35 yr SC | IND Independent | 334 0.28% |
| 12 | Eliya Kati Male 34 yr GEN | IND Independent | 261 0.22% |
| 13 | Indira Nimbal Female 42 yr SC | IND Independent | 253 0.21% |
| 14 | Uday Babu Khalwadekar Male 61 yr GEN | IND Independent | 157 0.13% |
| Total | 120150 76.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil V Hegde Male 40 yr GEN | JD(S) Janata Dal (secular) | 46031 46.31% |
| 2 | Deshpande Raghunath V Male 61 yr GEN | INC Indian National Congress | 40606 40.85% |
| 3 | Apparao Krishna Pujari Male 37 yr GEN | BJP Bharatiya Janata Party | 7219 7.26% |
| 4 | Ajit Maneshwar Naik Male 48 yr GEN | SP Samajwadi Party | 2035 2.05% |
| 5 | Pandurang Parasaram Patil Male 29 yr GEN | BSP Bahujan Samaj Party | 1853 1.86% |
| 6 | Premanand Vishnu Gavas Male 38 yr GEN | IND Independent | 1647 1.66% |
| Total | 99391 69.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Deshpande Rv Male 58 yr GEN | INC Indian National Congress | 55974 |
| 2 | Patil Veerabhadragouda Shivanagowda Male 45 yr GEN | BJP Bharatiya Janata Party | 41765 |
| 3 | S K Gouda Male 55 yr GEN | JD(S) Janata Dal (secular) | 18055 |
| 4 | Jadhav Vijendra P Male 51 yr GEN | JP Janata Party | 8733 |
| 5 | Dhundasi Mahmadagouse Nannesab Male 33 yr GEN | KNDP Kannada Nadu Party | 3623 |
| Total | 128150 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rv Deshpande Male | INC Indian National Congress | 63207 54.58% |
| 2 | Sk Gouda Male | JD(U) Janata Dal (united) | 49483 42.73% |
| 3 | Dalal Liyaratali Shoukatali Male | JD(S) Janata Dal (secular) | 2074 1.79% |
| 4 | Maruti Parasappa Benachikar Male | IND Independent | 1052 0.91% |
| Total | 115816 74.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R V Deshapande Male | JD Janata Dal | 62722 57.69% |
| 2 | S K Gouda Male | INC Indian National Congress | 29953 27.55% |
| 3 | R B Dhooli Male | BJP Bharatiya Janata Party | 13263 12.2% |
| 4 | M K Mugad Male | KCP Karnataka Congress Party | 2638 2.43% |
| 5 | D G Rayakar Male | IND Independent | 88 0.08% |
| 6 | A G Rayakar Male | IND Independent | 63 0.06% |
| Total | 108727 73.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Deshpande Raghunath Vishvanath Rao Male | JD Janata Dal | 37274 38.07% |
| 2 | Gouda Sahadev Kurjal Male | INC Indian National Congress | 36984 37.77% |
| 3 | Bobati Udachappa Kheerappa Male | KRS Karnataka Rajya Ryota Sangha | 18683 19.08% |
| 4 | Channaviran Parashuram Nagappa Male | BJP Bhartiya Janata Party | 2569 2.62% |
| 5 | Ismail Budansab Jukako Male | JNP(JP) Janata Party (jp) | 1379 1.41% |
| 6 | Mulla Md Shafi Md Kasim Male | IND Independents | 796 0.81% |
| 7 | Madiwal Huvappa Yallappa Male | IND Independents | 149 0.15% |
| 8 | Lakkundimath Basavaraj Rudrayya Male | IND Independents | 74 0.08% |
| Total | 97908 74.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Deshpandey Raghunath Vishwanathrao Male | JNP Janta Party | 40983 52.31% |
| 2 | Jamalpasha Ahmed Shaiah Bashasab Male | INC Indian National Congress | 36274 46.3% |
| 3 | Vastrad Shantveerayya Rudrayya Male | BJP Bharatiya Janta Party | 876 1.12% |
| 4 | Appasaheb Ravalnath Patil Male | IND Independent | 210 0.27% |
| Total | 78343 71.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Deshpande Raghunath Vishwanathrao Male | JNP Janta Party | 41926 58.64% |
| 2 | Ghadi Virupakshappa Mallappa Male | INC Indian National Congress | 29065 40.65% |
| 3 | Borkar Nagendran Kollur Male | IND Independents | 506 0.71% |
| Total | 71497 71.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghadi Virupaksh Mallappa Male | INC(I) Indian National Congress (i) | 34566 50.25% |
| 2 | Patil Maruti Jakkappa Male | JNP Janata Party | 23948 34.81% |
| 3 | Sthalekar Ramesh Ganapati Male | CPM Communist Party Of India (marxist) | 7169 10.42% |
| 4 | Dusagai Nazeerahmmad Male | INC Indian National Congress | 1959 2.85% |
| 5 | Rao Abdul Rahiman Hasansab Male | IND Independent | 628 0.91% |
| 6 | Kerwadkar Mahadev Mallappa Male | IND Independent | 524 0.76% |
| Total | 68794 73.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ghadi Virupaksha Mallappa Male | INC Indian National Congress | 26086 61.59% |
| 2 | Patil Maruti Jakkappa Male | NCO Indian National Congress (organisation) | 9122 21.54% |
| 3 | Sthalekar Amesh Ganapati Male | CPM Communist Party Of India (marxist) | 3536 8.35% |
| 4 | Pai Gopalkrishna Seetaram Male | BJS Bharatiya Jana Sangh | 2327 5.49% |
| 5 | Patil Vithalrao Bhimraya Male | IND Independents | 1176 2.78% |
| 6 | Hegde Ganapati Narayan Male | IND Independents | 107 0.25% |
| Total | 42354 60.22% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |