| Live - 2023 Gundlupet Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Indian National Congress | H.m.ganesh Prasad | 107794 |
| 2 | Bharatiya Janata Party | C.s. Niranjan Kumar | 71119 |
| 3 | Independent | M.p.sunil | 2227 |
| 4 | Janata Dal (secular) | Manjunatha K.s. | 1850 |
| 5 | None Of The Above | Nota | 1538 |
| 6 | Bahujan Samaj Party | D.govindaraju | 1234 |
| 7 | Independent | Siddaraju H.s. | 547 |
| 8 | Aam Aadmi Party | Mahadevaprasad M. | 507 |
| 9 | Independent | Mahesha M. | 297 |
| 10 | Independent | Prathap.m | 184 |
| 11 | Independent | Tippu Sulthan | 169 |
| 12 | Independent | Jayashree | 148 |
| 13 | Karnataka Jantha Paksha | N. Ambarish | 120 |
| 14 | Independent | H.s.thontadharyaswamy | 106 |
| 15 | Karnataka Rashtra Samithi | Girish.k | 78 |
| 16 | Bharathiya Belaku Party | K.basavashetty | 77 |
Gundlupet is a legislative assembly constituency in Karnataka. Election results of Gundlupet assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | C S Niranjan Kumar | BJP | 94151 |
| 2013 | H S Mahadeva Prasad | INC | 73723 |
| 2008 | H S Mahadeva Prasad | INC | 64824 |
| 2004 | Mahadev Prasad Hs | JD(S) | 55076 |
| 1999 | Hs Mahadeva Prasad | JD(U) | 46757 |
| 1994 | H S Mahadeva Prasad | JD | 53724 |
| 1989 | K S Nagarathanamma | INC | 50643 |
| 1985 | K S Nagarathnamma | INC | 40857 |
| 1983 | K S Nagarathanamma | INC | 44085 |
| 1978 | H K Shivarudrappa | IND | 27141 |
| 1972 | K S Nagarathanamma | INC | 30055 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C S Niranjan Kumar Male 44 yr GEN | BJP Bharatiya Janata Party lotus | 94151 51.48% |
| 2 | M C Mohan Kumari Uruf Geetha Female 57 yr GEN | INC Indian National Congress hand | 77467 42.35% |
| 3 | S Guruprasad Male 36 yr GEN | BSP Bahujan Samaj Party elephant | 6412 3.51% |
| 4 | Kantharaj C G Male 35 yr SC | PPRP Praja Parivartan Party pineapple | 1419 0.78% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1231 0.67% |
| 6 | A G Ramachandra Rao Male 61 yr GEN | AIMEP All India Mahila Empowerment Party diamond | 857 0.47% |
| 7 | B C Shekar Raju Male 45 yr GEN | IND Independent pressure cooker | 717 0.39% |
| 8 | Bellasetty Siddaiah Male 62 yr GEN | IND Independent diesel pump | 648 0.35% |
| Total | 182902 88.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H S Mahadeva Prasad Male 55 yr GEN | INC Indian National Congress | 73723 45.42% |
| 2 | C S Niranjanakumar Male 41 yr GEN | KJP Karnataka Jantha Paksha | 66048 40.69% |
| 3 | Nagendra Male 42 yr SC | BSP Bahujan Samaj Party | 6052 3.73% |
| 4 | B P Muddumallu Male 52 yr GEN | JD(S) Janata Dal (secular) | 4017 2.47% |
| 5 | G M Gadkar Male 53 yr GEN | SAJP Samajwadi Janata Party(karnataka) | 3123 1.92% |
| 6 | Subhash Male 38 yr SC | IND Independent | 3041 1.87% |
| 7 | H G Mallikarjunaswamy Male 55 yr GEN | BJP Bharatiya Janata Party | 1989 1.23% |
| 8 | P Sanghasena Male 50 yr SC | RPI(A) Republican Party Of India (a) | 1588 0.98% |
| 9 | Maridasaiah Male 58 yr SC | IND Independent | 1546 0.95% |
| 10 | Suresha Male 40 yr GEN | BSRCP Badavara Shramikara Raitara Congress Party | 1199 0.74% |
| Total | 162326 85.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H S Mahadeva Prasad Male 50 yr GEN | INC Indian National Congress | 64824 45.15% |
| 2 | C S Niranjan Kumar Male 35 yr GEN | BJP Bharatiya Janata Party | 62621 43.62% |
| 3 | Venkataramana Shetty Male 72 yr GEN | BSP Bahujan Samaj Party | 7677 5.35% |
| 4 | Subhash Male 35 yr SC | IND Independent | 4284 2.98% |
| 5 | S Shivabasappa Male 61 yr GEN | JD(S) Janata Dal (secular) | 4156 2.89% |
| Total | 143562 81.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mahadev Prasad Hs Male 46 yr GEN | JD(S) Janata Dal (secular) | 55076 |
| 2 | Nanjappa Hs Male 51 yr GEN | INC Indian National Congress | 44057 |
| 3 | Papanna Shetty Male 37 yr GEN | BSP Bahujan Samaj Party | 9344 |
| 4 | Vrushabendrappa Mp Male 60 yr GEN | BJP Bharatiya Janata Party | 8067 |
| 5 | Lakshmanashetty Male 54 yr GEN | JP Janata Party | 4336 |
| Total | 120880 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hs Mahadeva Prasad Male | JD(U) Janata Dal (united) | 46757 45.25% |
| 2 | Hs Nanjappa Male | INC Indian National Congress | 21776 21.07% |
| 3 | Cm Shivamallappa Male | IND Independent | 21748 21.05% |
| 4 | Muniraju Bm Male | JD(S) Janata Dal (secular) | 13049 12.63% |
| Total | 103330 76.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H S Mahadeva Prasad Male | JD Janata Dal | 53724 50.83% |
| 2 | C M Shivamallappa Male | INC Indian National Congress | 29668 28.07% |
| 3 | M Puttaranga Naik Male | KCP Karnataka Congress Party | 11917 11.28% |
| 4 | K R Lokesh Male | KRRS Karnataka Rajya Ryota Sangha | 4798 4.54% |
| 5 | Dr Girija Maheshan Female | BJP Bharatiya Janata Party | 4206 3.98% |
| 6 | A Madaiah Male | JP Janata Party | 740 0.7% |
| 7 | G K Lingachar Male | IND Independent | 329 0.31% |
| 8 | R Guruswamy Male | IND Independent | 183 0.17% |
| 9 | Saroja Shankar Female | IND Independent | 121 0.11% |
| Total | 105686 80.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K S Nagarathanamma Female | INC Indian National Congress | 50643 57.06% |
| 2 | H S Mahadevaprasad Male | JD Janata Dal | 32587 36.71% |
| 3 | C K Lingachar Male | IND Independents | 1902 2.14% |
| 4 | Shankarlingegowda Male | JNP(JP) Janata Party (jp) | 1247 1.4% |
| 5 | K R Lokesh Male | KRS Karnataka Rajya Ryota Sangha | 965 1.09% |
| 6 | Puttalingaiah Male | IND Independents | 959 1.08% |
| 7 | Sellaiah Male | IND Independents | 457 0.51% |
| Total | 88760 77.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K S Nagarathnamma Female | INC Indian National Congress | 40857 60.83% |
| 2 | H S Mahadevaprasad Male | JNP Janta Party | 21717 32.34% |
| 3 | Shankaralingegowda Male | IND Independent | 1755 2.61% |
| 4 | V Mallappa Male | IND Independent | 1188 1.77% |
| 5 | S M Chikkanna Male | IND Independent | 894 1.33% |
| 6 | B Siddaiah Male | IND Independent | 390 0.58% |
| 7 | C Biligiraiah Male | IND Independent | 361 0.54% |
| Total | 67162 71.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K S Nagarathanamma Male | INC Indian National Congress | 44085 62.45% |
| 2 | H N Srikanta Setty Male | JNP Janta Party | 25427 36.02% |
| 3 | M N Guruswamy Male | BJP Bhartiya Janta Party | 1075 1.52% |
| Total | 70587 78.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | H K Shivarudrappa Male | IND Independent | 27141 39.55% |
| 2 | K S Nagarathanamma Female | IND Independent | 26870 39.15% |
| 3 | H N Srikanta Shetty Male | INC(I) Indian National Congress (i) | 11438 16.67% |
| 4 | P Shankara Male | IND Independent | 1815 2.64% |
| 5 | A Siddaraju Male | IND Independent | 1366 1.99% |
| Total | 68630 83.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K S Nagarathanamma Male | INC Indian National Congress | 30055 59.74% |
| 2 | B Basappa Male | NCO Indian National Congress (organisation) | 20255 40.26% |
| Total | 50310 70.73% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |