Live - 2023 Gulbarga Dakshin Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Indian National Congress | Allamprabhu Patil | 87345 |
2 | Bharatiya Janata Party | Dattatreya.c. Patil Revoor Appugouda | 66297 |
3 | Janata Dal (secular) | Krishna Reddy | 1409 |
4 | None Of The Above | Nota | 1284 |
5 | Independent | Sharanabasappa. Pappa. | 1050 |
6 | Independent | Sudhakar | 518 |
7 | Independent | Shashidhar. B.k. Naganahalli | 497 |
8 | Bahujan Samaj Party | L.r. Bhosle | 464 |
9 | Aam Aadmi Party | Siddhu. Patil (tegnoor) | 245 |
10 | Socialist Unity Centre Of India (communist) | Mahesh S.b. | 98 |
11 | Independent | Nagayya Guttedar. G. Tailor | 90 |
12 | Indian Movement Party | Mohd. Aslam Maniyar | 74 |
13 | Independent | M D Maqbool Khan | 73 |
14 | Independent | Mohammed Hussain (mohammed) | 65 |
15 | Karnataka Rashtra Samithi | Vijay Jadhav | 58 |
Gulbarga Dakshin is a legislative assembly constituency in Karnataka. Election results of Gulbarga Dakshin assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Dattatraya C Patil Revoor Appu Gouda | BJP | 64788 |
2013 | Dattatraya C Patil Revoor (appu Gouda) | BJP | 36850 |
2008 | Chandrashekhar Patil Revoor | BJP | 45380 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dattatraya C Patil Revoor Appu Gouda Male 35 yr GEN | BJP Bharatiya Janata Party lotus | 64788 44.88% |
2 | Allamprabhu Patil Male 62 yr GEN | INC Indian National Congress hand | 59357 41.12% |
3 | Basavaraj Diggavi Male 46 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 14359 9.95% |
4 | Suryakant Nimbalkar Male 47 yr SC | BSP Bahujan Samaj Party elephant | 1853 1.28% |
5 | None Of The Above | NOTA None Of The Above nota | 1114 0.77% |
6 | Rizwan Ur Rahman Siddiqui Male 51 yr GEN | IND Independent pressure cooker | 597 0.41% |
7 | Maqbool Khan Heerapur Male 49 yr GEN | IND Independent boat with man and sail | 479 0.33% |
8 | M S Udanoor Male 61 yr GEN | INCP Indian New Congress Party farmer ploughing field | 288 0.2% |
9 | Prahlad Matmari Male 46 yr GEN | IND Independent dish antenna | 259 0.18% |
10 | Syed Abdul Bari Male 58 yr GEN | WPOI Welfare Party Of India almirah | 252 0.17% |
11 | Jagannath M Chawan Male 54 yr SC | NDEP National Development Party coat | 229 0.16% |
12 | Ratna Sukhjinder Singh Female 46 yr GEN | AIMEP All India Mahila Empowerment Party diamond | 184 0.13% |
13 | Viranna Koralli Male 49 yr GEN | SHS Shivsena bow and arrow | 179 0.12% |
14 | Dharmaveer S Pujari Male 57 yr GEN | IND Independent bottle | 171 0.12% |
15 | Chandsab Maktumsab Bhimalli Male 54 yr GEN | IND Independent carrom board | 138 0.1% |
16 | Ramadevi Rajkumar Madgi Female 38 yr SC | SHP Shramajeevi Party pot | 115 0.08% |
Total | 144362 54.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dattatraya C Patil Revoor (appu Gouda) Male 31 yr GEN | BJP Bharatiya Janata Party | 36850 31.41% |
2 | Shashil G Namoshi Male 57 yr GEN | JD(S) Janata Dal (secular) | 26880 22.92% |
3 | Kailash Veerendra Patil Male 62 yr GEN | INC Indian National Congress | 22074 18.82% |
4 | S K Kanta Male 73 yr GEN | KJP Karnataka Jantha Paksha | 22065 18.81% |
5 | Vasudev Rao Bheemrao Male 32 yr SC | BSP Bahujan Samaj Party | 1444 1.23% |
6 | Poojari Dharmaveer S Pattan Male 52 yr GEN | IND Independent | 708 0.6% |
7 | Dinakar Rao Narayan Rao Kulkarni Male 50 yr GEN | IND Independent | 591 0.5% |
8 | R D Kattimani Male 60 yr SC | SAJP Samajwadi Janata Party(karnataka) | 578 0.49% |
9 | Gurushant Pattedar Male 59 yr SC | IND Independent | 558 0.48% |
10 | Venkatesh Dorepalli Male 43 yr GEN | IND Independent | 555 0.47% |
11 | Mahamd Jakeer Husen (badebahi) Male 45 yr GEN | IND Independent | 534 0.46% |
12 | Basavaraj Chincholli Male 59 yr GEN | IND Independent | 463 0.39% |
13 | V Nagammal Female 48 yr GEN | SUCI Socialist Unity Centre Of India (communist) | 418 0.36% |
14 | Abdul Hameed Qureshi Male 31 yr GEN | IUML Indian Union Muslim League | 379 0.32% |
15 | Gurudevappa S Naroni Male 36 yr GEN | IND Independent | 375 0.32% |
16 | Abdul Wahab Khan Male 46 yr GEN | IND Independent | 351 0.3% |
17 | Syad Usman Pasha Male 42 yr GEN | IND Independent | 348 0.3% |
18 | Vinod Kumar Anavarkar Male 33 yr SC | IND Independent | 297 0.25% |
19 | Shashikanth R Dikshith Male 51 yr GEN | IND Independent | 296 0.25% |
20 | Sandeep S Patil Male 31 yr GEN | IND Independent | 292 0.25% |
21 | Hanmanthraya M Pujari Male 47 yr GEN | IND Independent | 278 0.24% |
22 | Karikal Sanjeev Kumar Male 37 yr GEN | IND Independent | 233 0.2% |
23 | A B Hosmani Male 45 yr SC | RPI(A) Republican Party Of India (a) | 231 0.2% |
24 | Basheer Alam Male 56 yr GEN | INL Indian National League | 222 0.19% |
25 | Parvati Jagannath Chavan Female 39 yr SC | NDEP National Development Party | 146 0.12% |
26 | Veeresh G Rathod (ishwar) Male 26 yr SC | AIFB(S) All India Forward Bloc (subhasist) | 137 0.12% |
Total | 117303 55.34% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chandrashekhar Patil Revoor Male 52 yr GEN | BJP Bharatiya Janata Party | 45380 46.01% |
2 | Basawaraj Bhimalli Male 65 yr GEN | INC Indian National Congress | 31090 31.52% |
3 | S K Kanta Male 68 yr GEN | JD(S) Janata Dal (secular) | 13876 14.07% |
4 | Gulam Rabbani Male 49 yr GEN | BSP Bahujan Samaj Party | 3467 3.52% |
5 | Sayyad Sajjad Ali Male 55 yr GEN | IND Independent | 1630 1.65% |
6 | Ambaray Mahamuni Male 47 yr GEN | RAHS Rashtriya Hindustan Sena Karnataka | 656 0.67% |
7 | Mohammad Galib Pasha Male 61 yr GEN | IND Independent | 414 0.42% |
8 | Kattimani Rajshekhar Male 33 yr SC | IND Independent | 368 0.37% |
9 | A B Hosamani Male 41 yr SC | RPI Republican Party Of India | 343 0.35% |
10 | Shaikh Mahaboob Bhoganalli Male 35 yr GEN | IND Independent | 331 0.34% |
11 | Prabhakar Gurudevappa Male 41 yr GEN | IND Independent | 322 0.33% |
12 | Jalaloddin Khadari Male 38 yr GEN | IND Independent | 319 0.32% |
13 | V Nagammal Female 43 yr GEN | IND Independent | 255 0.26% |
14 | Jaganath Mannu Chavan Male 38 yr SC | SP Samajwadi Party | 183 0.19% |
Total | 98634 50.79% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |