Ghonda is a legislative assembly constituency in Delhi. Election results of Ghonda assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Delhi) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2020 | Ajay Mahawar | BJP | 81797 |
| 2015 | Shri Dutt Sharma | AAAP | 60906 |
| 2013 | Sahab Singh Chauhan | BJP | 47531 |
| 2008 | Sahab Singh Chauhan | BJP | 35226 |
| 2003 | Bheeshma Sharma | INC | 26785 |
| 1998 | Bheeshm Sharma | INC | 25014 |
| 1993 | Lal Behari Tiwari | BJP | 21614 |
| 1983 | Kalayan Singh | INC | 23611 |
| 1977 | Fateh Singh | JNP | 17646 |
| 1972 | Hargain Singh | INC | 28315 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajay Mahawar Male 48 yr GEN | BJP Bharatiya Janata Party lotus | 81797 57.55% |
| 2 | Shridutt Sharma Male 59 yr GEN | AAAP Aam Aadmi Party broom | 53427 37.59% |
| 3 | Bhisham Sharma Male 60 yr GEN | INC Indian National Congress hand | 5484 3.86% |
| 4 | Nota | NOTA None Of The Above nota | 512 0.36% |
| 5 | K P Rangari Male 62 yr GEN | PPID Peoples Party Of India (democratic) basket containing fruits | 163 0.11% |
| 6 | Anil Singh Male 39 yr SC | svjn Sarvjan Lok Shakti Party typewriter | 158 0.11% |
| 7 | Manish Kumar Male 26 yr SC | MKDVP Mazdoor Kirayedar Vikas Party gas cylinder | 131 0.09% |
| 8 | Harish Male 40 yr GEN | IND Independent cup & saucer | 120 0.08% |
| 9 | Man Singh Male 60 yr GEN | JDKRP Jindabad Kranti Party glass tumbler | 91 0.06% |
| 10 | Dr Tejpal Male 32 yr GEN | RTORP Right To Recall Party auto- rickshaw | 77 0.05% |
| 11 | Reema Female 37 yr GEN | RVNP Rashtravadi Janata Party gas stove | 73 0.05% |
| 12 | Avni Dhilwal Female 28 yr GEN | NYAYPR Nyay Party man blowing turha | 62 0.04% |
| 13 | Bimlesh Kumar Sharma Male 38 yr GEN | SatBP Satya Bahumat Party black board | 42 0.03% |
| Total | 142137 63.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shri Dutt Sharma Male 54 yr GEN | AAAP Aam Aadmi Party broom | 60906 44.96% |
| 2 | Sahab Singh Chauhan Male 65 yr GEN | BJP Bharatiya Janata Party lotus | 52813 38.98% |
| 3 | Bhisham Sharma Male 54 yr GEN | INC Indian National Congress hand | 18892 13.95% |
| 4 | Ranjeet Singh Chaudhary Male 44 yr GEN | BSP Bahujan Samaj Party elephant | 1314 0.97% |
| 5 | Altaf Husain Male 41 yr GEN | JD(U) Janata Dal (united) arrow | 770 0.57% |
| 6 | None Of The Above | NOTA None Of The Above nota | 500 0.37% |
| 7 | Rajiv Kumar Male 47 yr GEN | SASAPT Samras Samaj Party television | 150 0.11% |
| 8 | Naveen Tiwari Male 32 yr GEN | SHS Shivsena bow & arrow | 129 0.1% |
| Total | 135474 66.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sahab Singh Chauhan Male 63 yr GEN | BJP Bharatiya Janata Party lotus | 47531 39.25% |
| 2 | Bhisham Sharma Male 51 yr GEN | INC Indian National Congress hand | 35599 29.4% |
| 3 | Dataram Male 54 yr GEN | AAAP Aam Aadmi Party broom | 23621 19.51% |
| 4 | Naresh Chand Rathore Male 53 yr GEN | BSP Bahujan Samaj Party elephant | 6155 5.08% |
| 5 | Rohtash Kumar Male 59 yr GEN | JD(U) Janata Dal (united) arrow | 4464 3.69% |
| 6 | Kiran Pal Singh Male 40 yr SC | IND Independent battery torch | 1857 1.53% |
| 7 | None Of The Above | NOTA None Of The Above nota | 549 0.45% |
| 8 | Jai Prakash Singh Male 43 yr GEN | LPSP Lokpriya Samaj Party walking stick | 264 0.22% |
| 9 | Aflatoon Male 40 yr GEN | PBI Proutist Bloc, India bat | 225 0.19% |
| 10 | Waseem Male 32 yr GEN | RLD Rashtriya Lok Dal hand pump | 217 0.18% |
| 11 | Kiran Singh Female 36 yr SC | IJP Indian Justice Party television | 131 0.11% |
| 12 | Md Nazir Male 39 yr GEN | JKNPP Jammu & Kashmir National Panthers Party bicycle | 129 0.11% |
| 13 | Mohinder Pal Singh Male 76 yr SC | BASMM Bahujan Samaj Mukti Morcha school bag | 109 0.09% |
| 14 | Rajiv Kumar Male 45 yr GEN | SP(I) Socialist Party (india) whistle | 86 0.07% |
| 15 | Padam Chand Male 40 yr SC | RJ Rashtriya Janmorcha scissors | 84 0.07% |
| 16 | Ramesh Chand Male 37 yr GEN | JSHSP Janshoshit Samaj Party gas cylinder | 77 0.06% |
| Total | 121098 65.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sahab Singh Chauhan Male 58 yr GEN | BJP Bharatiya Janata Party | 35226 38.46% |
| 2 | Bheeshma Sharma Male 45 yr GEN | INC Indian National Congress | 34646 37.82% |
| 3 | Rohtash Kumar Male 53 yr GEN | BSP Bahujan Samaj Party | 21724 23.72% |
| Total | 91596 57.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bheeshma Sharma Male | INC Indian National Congress | 26785 48.23% |
| 2 | Rohtash Kumar Male | BSP Bahujan Samaj Party | 13177 23.73% |
| 3 | B D Sharma Male | BJP Bharatiya Janata Party | 12439 22.4% |
| 4 | Sunder Lal Male | NCP Nationalist Congress Party | 829 1.49% |
| 5 | Hari Ram Male | JPJD Jai Prakash Janata Dal | 528 0.95% |
| 6 | Rajendra Kumar Male | IND Independent | 392 0.71% |
| 7 | Surinder Gautam Male | SP Samajwadi Party | 324 0.58% |
| 8 | Anil Kumar Tiwari Male | IND Independent | 287 0.52% |
| 9 | Prem Singh Rawat Male | IND Independent | 243 0.44% |
| 10 | Ram Kishan Male | IJP Indian Justice Party | 241 0.43% |
| 11 | Amar Singh Male | IND Independent | 103 0.19% |
| 12 | Ombir Singh Male | IND Independent | 92 0.17% |
| 13 | Dr Bishwas Sandilya Male | LSWP Loktantrik Samajwadi Party | 63 0.11% |
| 14 | M Iqbal Male | IND Independent | 32 0.06% |
| Total | 55535 58.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bheeshm Sharma Male | INC Indian National Congress | 25014 50.89% |
| 2 | Sarvesh Sharma Female | BJP Bharatiya Janata Party | 14594 29.69% |
| 3 | Jai Pal Singh Male | BSP Bahujan Samaj Party | 2551 5.19% |
| 4 | Ashok Kumar Male | IND Independent | 1539 3.13% |
| 5 | Nathu Singh Male | IND Independent | 1479 3.01% |
| 6 | Naresh Chand Male | IND Independent | 1148 2.34% |
| 7 | Manoj Male | IND Independent | 689 1.4% |
| 8 | Raj Kumar Bhati Male | JD Janata Dal | 646 1.31% |
| 9 | Ved Prakash Male | LSWP Loktantrik Samajwadi Party | 323 0.66% |
| 10 | Puran Singh Sajwan Male | IND Independent | 300 0.61% |
| 11 | Vijender Kumar Sharma Male | SHS Shivsena | 272 0.55% |
| 12 | Napal Yadav Male | SP Samajwadi Party | 179 0.36% |
| 13 | Mangal Singh Male | JP Janata Party | 148 0.3% |
| 14 | Babu Khan Male | IND Independent | 92 0.19% |
| 15 | Mukesh Sharma Male | RPI Republican Party Of India | 81 0.16% |
| 16 | Awani Kumar Tiwari Male | KMM Krantikari Manuwadi Morcha | 45 0.09% |
| 17 | Bedi Singh Male | IND Independent | 35 0.07% |
| 18 | Ram Shankar Male | ICS Indian Congress (socialist) | 22 0.04% |
| Total | 49157 47.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lal Behari Tiwari Male | BJP Bhartiya Janta Party | 21614 48.8% |
| 2 | Dhiraj Singh Male | INC Indian National Congress | 13841 31.25% |
| 3 | Balraj Singh Male | JD Janta Dal | 3915 8.84% |
| 4 | Kumarji Lal Rajoria Male | BSP Bahujan Samaj Party | 1583 3.57% |
| 5 | Jai Parkash Sharma Male | IND Independents | 1301 2.94% |
| 6 | Surinder Gautam Male | SP Samajwadi Party | 368 0.83% |
| 7 | Partap Singh Bisht Male | JP Janta Party | 311 0.7% |
| 8 | Sudan Singh Male | IND Independents | 285 0.64% |
| 9 | Mangal Singh Male | IND Independents | 181 0.41% |
| 10 | Ziley Singh Male | IND Independents | 150 0.34% |
| 11 | Om Parkash Male | IND Independents | 121 0.27% |
| 12 | Madan Mohan Male | IND Independents | 116 0.26% |
| 13 | Harish Chauhan Male | DBP Desh Bhakt Party | 108 0.24% |
| 14 | Ram Lal Tanwar Male | BKD Bahujan Kranti Dal | 92 0.21% |
| 15 | Vijay Male | DDP Doordarshi Party | 91 0.21% |
| 16 | Rajesh Sharma Male | IND Independents | 82 0.19% |
| 17 | Raj Kumar Male | IND Independents | 71 0.16% |
| 18 | Gulvir Singh Male | IND Independents | 40 0.09% |
| 19 | Aashe Ram Sharma Male | IND Independents | 13 0.03% |
| 20 | Joginder Prasad Male | FBL All India Forward Bloc | 6 0.01% |
| Total | 44289 65.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kalayan Singh Male | INC Indian National Congress | 23611 42.91% |
| 2 | Lal Bihari Tiwari Male | BJP Bhartiya Janta Party | 16898 30.71% |
| 3 | Wazir Khan Male | IND Independents | 3770 6.85% |
| 4 | Mohd Jafar Male | IND Independents | 2583 4.69% |
| 5 | Pratap Singh Male | IND Independents | 1607 2.92% |
| 6 | Shafiq Ahmed Male | JNP Janta Party | 1477 2.68% |
| 7 | Dev Dutt Male | IND Independents | 1413 2.57% |
| 8 | Rehman Male | IND Independents | 727 1.32% |
| 9 | Nazir Hussain Male | IND Independents | 573 1.04% |
| 10 | Subhash Chand Male | IND Independents | 479 0.87% |
| 11 | Mohd Shafi Male | IND Independents | 327 0.59% |
| 12 | Parkash Chand Male | IND Independents | 316 0.57% |
| 13 | Ved Prakash Male | IND Independents | 280 0.51% |
| 14 | Ram Krishna Male | IND Independents | 234 0.43% |
| 15 | Ansar Mohd Khan Sherwani Male | IND Independents | 191 0.35% |
| 16 | Master Gulam Mohd Male | IND Independents | 178 0.32% |
| 17 | Shiv Kumar Male | IND Independents | 170 0.31% |
| 18 | Madan Lal Male | IND Independents | 103 0.19% |
| 19 | Hari Raman Saxena Male | IND Independents | 87 0.16% |
| Total | 55024 51.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Fateh Singh Male | JNP Janata Party | 17646 51.42% |
| 2 | Wazir Khan Male | INC Indian National Congress | 14198 41.38% |
| 3 | Rehman Male | IND Independents | 2137 6.23% |
| 4 | Garibdas Male | IND Independents | 334 0.97% |
| Total | 34315 50.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hargain Singh Male | INC Indian National Congress | 28315 55.92% |
| 2 | Devki Nandan Sharma Male | BJS Bharatiya Jana Sangh | 17534 34.63% |
| 3 | Imdad Sabri Male | RPI Republican Party Of India | 2352 4.64% |
| 4 | Bhikhari Lal Male | IND Independents | 1235 2.44% |
| 5 | Joginder Singh Male | IND Independents | 394 0.78% |
| 6 | Ram Dayal Male | IND Independents | 385 0.76% |
| 7 | Ganja Ram Male | IND Independents | 260 0.51% |
| 8 | Chinta Mani Male | IND Independents | 164 0.32% |
| Total | 50639 57.93% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |