Live - 2022 Ghazipur Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Samajwadi Party | Jaikishan | 92472 |
2 | Bharatiya Janata Party | Dr. Sangeeta Balwant | 90780 |
3 | Bahujan Samaj Party | Dr. Raj Kumar Singh Gautam | 33931 |
4 | All India Majlis-e-ittehadul Muslimeen | Md. Sad Adil | 1260 |
5 | Indian National Congress | Lautan | 1234 |
6 | Independent | Samta Bind | 1111 |
7 | Loktantrik Janshakti Party | Kusum Tiwari | 746 |
8 | Communist Party Of India | Rudra Dutt Tiwari | 728 |
9 | Independent | Suresh Bind | 683 |
10 | Independent | Lalit Mohan | 512 |
11 | Aam Aadmi Party | Bihari Lal Singh | 507 |
12 | Rashtrawadi Janlok Party (satya) | Satyaadev Singh | 482 |
13 | None Of The Above | Nota | 421 |
14 | Independent | Dhananjay Kumar Tiwari | 370 |
15 | Independent | Sanjay Kumar Bind | 290 |
16 | Hamdard Party | Dilshad Ahmad | 275 |
17 | Bharatiya Samta Samaj Party | Kesha Devi | 252 |
18 | Bahujan Mukti Party | Chhangur Prasad Maurya | 212 |
19 | Akhil Bharatiya Socialist Party | Ramchandra | 207 |
20 | Independent | Santosh Singh Kushwaha | 122 |
Ghazipur is a legislative assembly constituency in Uttar Pradesh. Election results of Ghazipur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Sangeeta | BJP | 92090 |
2012 | Vijay Kumar Mishra | SP | 49561 |
2007 | Saiyyada Shadab Fatima | SP | 41829 |
2002 | Umashanker | BSP | 43920 |
1996 | Rajendra | CPI | 52891 |
1991 | Udai Pratap | BJP | 26280 |
1989 | Khursheed | IND | 23556 |
1985 | Amitabh Anil Dubey | INC | 27055 |
1980 | Ram Narain | JNP(SC) | 22163 |
1977 | Mohd Khalilullan Kuraishi | JNP | 25710 |
1974 | Shah Abdul Faiz | BKD | 26177 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sangeeta Female 39 yr GEN | BJP Bharatiya Janata Party | 92090 43.42% |
2 | Rajesh Kushwaha Male 39 yr GEN | SP Samajwadi Party | 59483 28.05% |
3 | Santosh Kumar Male 41 yr GEN | BSP Bahujan Samaj Party | 54987 25.93% |
4 | None Of The Above | NOTA None Of The Above nota | 1479 0.7% |
5 | Jyotsana Singh Female 37 yr GEN | NINSHAD Nirbal Indian Shoshit Hamara Aam Dal | 1418 0.67% |
6 | Rudra Datt Tiwari Male 52 yr GEN | CPI Communist Party Of India | 1137 0.54% |
7 | Satyadev Yadav Male 48 yr GEN | LD Lok Dal | 728 0.34% |
8 | Ashok Kumar Male 55 yr GEN | IND Independent | 593 0.28% |
9 | Awadhesh Male 47 yr GEN | JRPA Janta Raj Party | 544 0.26% |
10 | Yogendra Male 32 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 483 0.23% |
11 | Angad Male 29 yr GEN | MAHAD Mahakranti Dal | 337 0.16% |
12 | Chandan Male 26 yr GEN | BMUP Bahujan Mukti Party | 279 0.13% |
Total | 213558 63.04% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vijay Kumar Mishra Male 40 yr GEN | SP Samajwadi Party | 49561 26.41% |
2 | Raj Kumar Male 46 yr GEN | BSP Bahujan Samaj Party | 49320 26.28% |
3 | Arun Kumar Singh Male 51 yr GEN | BJP Bharatiya Janata Party | 41567 22.15% |
4 | Omkala Female 51 yr GEN | QED Quami Ekta Dal | 36353 19.37% |
5 | Raghvendra Pathak Male 36 yr GEN | INC Indian National Congress | 2165 1.15% |
6 | Satyadev Yadav Male 49 yr GEN | IND Independent | 1424 0.76% |
7 | Lorik Male 56 yr GEN | RLM Rashtriya Lokmanch | 1383 0.74% |
8 | Ishwar Deo Singh Male 58 yr GEN | ARVP Adarsh Rashtriya Vikas Party | 904 0.48% |
9 | Braj Bhushan Dubey Male 46 yr GEN | IND Independent | 856 0.46% |
10 | Ramashray Rai Male 39 yr GEN | IOP Indian Oceanic Party | 806 0.43% |
11 | Ram Bachan Male 46 yr GEN | PMSP Pragatisheel Manav Samaj Party | 793 0.42% |
12 | Anand Kumar Chawrasia Male 47 yr GEN | IND Independent | 728 0.39% |
13 | Kamlakar Male 54 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 670 0.36% |
14 | Jaichandra Male 46 yr GEN | IND Independent | 631 0.34% |
15 | Mahendra Pratap Singh Male 61 yr GEN | PSS Proutist Sarva Samaj | 291 0.16% |
16 | Narsingh Male 57 yr GEN | JD(U) Janata Dal (united) | 209 0.11% |
Total | 187661 61.59% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Saiyyada Shadab Fatima Female 43 yr GEN | SP Samajwadi Party | 41829 |
2 | Umashankar Kushwaha Male 56 yr GEN | BSP Bahujan Samaj Party | 40698 |
3 | Babulal Balwant Male 65 yr GEN | BJP Bharatiya Janata Party | 17538 |
4 | Savitri Female 35 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 11431 |
5 | Markande Male 52 yr GEN | INC Indian National Congress | 10927 |
6 | Devnarayan Male 45 yr GEN | IND Independent | 2176 |
7 | Ramashankar Male 50 yr GEN | RLD Rashtriya Lok Dal | 1977 |
8 | Kedar Male 49 yr GEN | CPI Communist Party Of India | 1920 |
9 | Narsingh Male 52 yr GEN | PMSP Pragatisheel Manav Samaj Party | 1633 |
10 | Manoj S/o Banwari Male 35 yr SC | IND Independent | 986 |
11 | Razia Sultana Female 52 yr GEN | IPH Islam Party Hind | 755 |
12 | Dinanath Male 25 yr SC | RSBP Rashtriya Swabhimaan Party | 670 |
13 | Sulab Kushwaha Male 42 yr GEN | IND Independent | 626 |
14 | Sanjay Lal Male 31 yr SC | IND Independent | 547 |
15 | Manoj S/o Sukhdeo Male 37 yr SC | ASP Ambedkar Samaj Party | 448 |
16 | Jhullan Male 52 yr GEN | IND Independent | 433 |
17 | Durgesh Male 32 yr GEN | SJP(R) Samajwadi Janata Party (rashtriya) | 407 |
18 | Naubat Singh Maurya Male 64 yr GEN | RSP Revolutionary Socialist Party | 361 |
19 | Lalit Mohan Male 43 yr GEN | IND Independent | 312 |
20 | Niraj Rai Male 27 yr GEN | BJSH Bharatiya Jan Shakti | 304 |
21 | Rajesh Male 34 yr SC | IND Independent | 143 |
Total | 136121 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Umashanker Male | BSP Bahujan Samaj Party | 43920 29.78% |
2 | Rajendra Male | CPI Communist Party Of India | 43204 29.29% |
3 | Omkala Female | BJP Bharatiya Janata Party | 32818 22.25% |
4 | Markande Male | INC Indian National Congress | 17417 11.81% |
5 | Khurshid Male | IND Independent | 2252 1.53% |
6 | Bhagawati Female | NLP National Loktantrik Party | 1303 0.88% |
7 | Prem Prakash Bharti Male | SSD Shoshit Samaj Dal | 1086 0.74% |
8 | Durgesh Prasad Male | SJP(R) Samajwadi Janata Party (rashtriya) | 1052 0.71% |
9 | Hariprasad Male | IND Independent | 951 0.64% |
10 | Lalasa Male | RTKP Rashtriya Kranti Party | 814 0.55% |
11 | Gopal Male | IND Independent | 741 0.5% |
12 | Moti Lal Male | AD Apna Dal | 463 0.31% |
13 | Visarjan Male | IND Independent | 417 0.28% |
14 | Jayprakash Male | IND Independent | 376 0.25% |
15 | Suddhan Male | ASP Ambedkar Samaj Party | 345 0.23% |
16 | Ramesh Male | PMSP Pragatisheel Manav Samaj Party | 339 0.23% |
Total | 147498 55.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rajendra Male | CPI Communist Party Of India | 52891 36.12% |
2 | Om Kala Female | BJP Bhartiya Janta Party | 47724 32.59% |
3 | Ishtiyaq Male | BSP Bahujan Samaj Party | 35126 23.99% |
4 | Badhu Male | IND Independent | 3229 2.21% |
5 | Prem Prakash Bharti Male | SSD Shoshit Samaj Dal | 2979 2.03% |
6 | Avdhesh Narain Male | SJP(R) | 1427 0.97% |
7 | Jhammap Male | BSP(R) Bahujan Samaj Party (raj Bahadur) | 975 0.67% |
8 | Ramesh Male | BHJS Bhoomijotak Samooh | 757 0.52% |
9 | Ashok Kumar Male | IND Independent | 493 0.34% |
10 | Rafiuddin Urf Mohd Raziuddin Siddiqui Male | NLP | 349 0.24% |
11 | Ram Lakhan Singh Male | IND Independent | 342 0.23% |
12 | Vinai Male | IND Independent | 132 0.09% |
Total | 146424 57.38% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Udai Pratap Male | BJP Bhartiya Janta Party | 26280 27.35% |
2 | Hasan Mohd Khan Warsi Male | JD Janata Dal | 23808 24.78% |
3 | Vishwanath Prasad Munib Male | BSP Bahujan Samaj Party | 14475 15.07% |
4 | Khurshid Male | JP Janata Party | 11676 12.15% |
5 | Prem Prakash Bharti Male | SSD Shoshit Samaj Dal | 4025 4.19% |
6 | Uma Pandey Female | INC Indian National Congress | 3580 3.73% |
7 | Mahendra Male | IND Independent | 1738 1.81% |
8 | Ravindra Male | IND Independent | 1531 1.59% |
9 | Sunil Singh Yadav Male | LKD Lok Dal | 1495 1.56% |
10 | Subhash Singh Kushwaha Male | IND Independent | 1023 1.06% |
11 | Mohan Lal Vishwakarma Male | IND Independent | 503 0.52% |
12 | Praduman Male | DDP Doordasthi Party | 464 0.48% |
13 | Dudh Nath Male | IND Independent | 413 0.43% |
14 | Mohd Khaliullah Male | IND Independent | 360 0.37% |
15 | Majeer Ahmad Khan Male | IND Independent | 345 0.36% |
16 | Janardan Male | PBI Proutist Bloc Of India | 338 0.35% |
17 | Bechan Singh Yadav Male | IND Independent | 298 0.31% |
18 | Shahnwaj Male | IND Independent | 295 0.31% |
19 | Ram Awatar Male | IND Independent | 283 0.29% |
20 | Faljeet Singh Yadav Male | IND Independent | 282 0.29% |
21 | Ramjeet Urf Maksoodan Male | IND Independent | 282 0.29% |
22 | Ashok Kumar Male | IND Independent | 247 0.26% |
23 | Jawahir Male | IND Independent | 241 0.25% |
24 | Tyagi Mukh Deo Singh Male | IND Independent | 231 0.24% |
25 | Prabhu Yadav Male | IND Independent | 218 0.23% |
26 | Mohd Haroon Male | BRP Bhartiya Republican Paksha | 212 0.22% |
27 | Taukeer Urf Shanker H Turbi Male | IND Independent | 206 0.21% |
28 | Ram Pati Male | IND Independent | 185 0.19% |
29 | Ram Autar Male | IND Independent | 179 0.19% |
30 | Jaibun Nisha Female | IND Independent | 167 0.17% |
31 | Kailash Singh Yadav Male | IND Independent | 160 0.17% |
32 | Asharaf Male | IND Independent | 156 0.16% |
33 | Suresh Chand Srivastava Male | IND Independent | 89 0.09% |
34 | Hamid Hasan Male | IND Independent | 76 0.08% |
35 | Sumer Singh Kushwaha Male | IND Independent | 73 0.08% |
36 | Satya Narain Rajgaria Male | IND Independent | 62 0.06% |
37 | Karunjama Male | IND Independent | 43 0.04% |
38 | Azahar Male | IND Independent | 33 0.03% |
Total | 96072 48.64% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Khursheed Male | IND Independent | 23556 23.06% |
2 | Dayanand Male | IND Independent | 22527 22.05% |
3 | Amitabh Anil Male | INC Indian National Congress | 15287 14.97% |
4 | Udai Pratap Male | BJP Bhartiya Janata Party | 13922 13.63% |
5 | Jagdish Male | CPI Communist Party Of India | 11400 11.16% |
6 | Mohd Harun Male | IND Independent | 3854 3.77% |
7 | Chandrika Male | IND Independent | 2747 2.69% |
8 | Syeda Faiz Female | IND Independent | 1475 1.44% |
9 | Kailash Male | LKD(B) Lok Dal (b) | 1401 1.37% |
10 | Padhumna Yadav Male | DDP Doordarshi Party | 738 0.72% |
11 | Shahabuddin Ansari Male | IND Independent | 571 0.56% |
12 | Gulab Chand Male | IND Independent | 553 0.54% |
13 | Raijpati Shastri Male | IND Independent | 519 0.51% |
14 | Mukhdev Male | IND Independent | 493 0.48% |
15 | Shiv Murti Male | IND Independent | 349 0.34% |
16 | Rakesh Male | IND Independent | 304 0.3% |
17 | Mallu Male | IND Independent | 283 0.28% |
18 | Hari Narayan Male | IND Independent | 271 0.27% |
19 | Indrasan Male | IND Independent | 255 0.25% |
20 | Mohd Ekbal Ansari Male | IND Independent | 253 0.25% |
21 | Taukir Male | IND Independent | 253 0.25% |
22 | Rajender S/o Harivansh Male | IND Independent | 219 0.21% |
23 | Badruddin Shastri Male | IND Independent | 204 0.2% |
24 | Jainindini Sinha Female | IND Independent | 168 0.16% |
25 | Satya Narayan Male | IND Independent | 105 0.1% |
26 | Rajender S/o Hiraman Male | IND Independent | 98 0.1% |
27 | Hasan Muhammad Khan Warsi Male | IND Independent | 86 0.08% |
28 | Om Prakash Male | IND Independent | 71 0.07% |
29 | Sudarshan Male | IND Independent | 56 0.05% |
30 | Ram Narayan Male | IND Independent | 43 0.04% |
31 | Satya Narayan Rajgariya Male | IND Independent | 42 0.04% |
32 | Zafar Abbas Male | IND Independent | 40 0.04% |
Total | 102143 52.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Amitabh Anil Dubey Male | INC Indian National Congress | 27055 36.45% |
2 | Ram Narain Singh Male | LKD Lok Dal | 12888 17.36% |
3 | A Mohiuddin Male | CPI Communist Party Of India | 11625 15.66% |
4 | Ram Briksh Yadav Male | IND Independent | 3881 5.23% |
5 | Roop Chand Male | IND Independent | 3775 5.09% |
6 | Briz Bhushan Pandey Male | BJP Bharatiya Janta Party | 2745 3.7% |
7 | Piyush Kant Verma Male | JNP Janta Party | 2711 3.65% |
8 | Harihar Singh Male | ICJ Indian Conress (j) | 1632 2.2% |
9 | Prem Prakash Bharti Male | IND Independent | 1601 2.16% |
10 | Praduman Male | DDP Doordarshi Party | 788 1.06% |
11 | Amir Singh Yadev Male | IND Independent | 696 0.94% |
12 | Sarvazit Prasad Male | IND Independent | 607 0.82% |
13 | Omparkash Male | IND Independent | 478 0.64% |
14 | Kamla Pati Male | IND Independent | 456 0.61% |
15 | Rajendra Prasad Rawan Male | IND Independent | 385 0.52% |
16 | Shyam Lal Male | IND Independent | 376 0.51% |
17 | Vishwanath Prasad Manib Male | IND Independent | 335 0.45% |
18 | Pawansut Gupta Male | IND Independent | 290 0.39% |
19 | Sada Nand Male | IND Independent | 289 0.39% |
20 | Ramesh Chandra Kharhar Male | IND Independent | 288 0.39% |
21 | Deena Nath Gupta Male | IND Independent | 272 0.37% |
22 | Subhawati Female | IND Independent | 271 0.37% |
23 | Pheku Ram Male | IND Independent | 269 0.36% |
24 | Rajendra Kumar Male | IND Independent | 204 0.27% |
25 | Ram Surat Singh Yadav Male | IND Independent | 155 0.21% |
26 | Ram Karan Male | IND Independent | 151 0.2% |
Total | 74223 46.44% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Narain Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 22163 32.09% |
2 | Mohd Taufiq Khan Male | INC(I) Indian National Congress (i) | 17327 25.09% |
3 | Mohiuddin Ansari Male | CPI Communist Party Of India | 8969 12.99% |
4 | Shrinarain Male | INC(U) Indian National Congress (u) | 6808 9.86% |
5 | Bachhan Singh Male | BJP Bharatiya Janata Party | 4982 7.21% |
6 | Kali Charan Male | JNP(JP) Janata Party (jp) | 3628 5.25% |
7 | Prabha Chand Male | IND Independent | 2006 2.9% |
8 | Mohd Kasim Male | JNP(SR) Janata Party (secular) Raj Narain | 814 1.18% |
9 | Shyam Sundar Male | IND Independent | 768 1.11% |
10 | Ganpati Prakash Male | IND Independent | 661 0.96% |
11 | Pyare Mohan Male | IND Independent | 488 0.71% |
12 | Bankey Tewari Male | IND Independent | 457 0.66% |
Total | 69071 49.83% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mohd Khalilullan Kuraishi Male | JNP Janata Party | 25710 47.23% |
2 | Sri Narayan Singh Male | INC Indian National Congress | 22549 41.43% |
3 | Jitendra Male | IND Independent | 3237 5.95% |
4 | Bal Roop Sharma Male | RSP Revolutionary Socialist Party | 1636 3.01% |
5 | Ambika Male | IND Independent | 1049 1.93% |
6 | Shah Ahteshamuddin Faridi Male | IND Independent | 250 0.46% |
Total | 54431 44.94% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shah Abdul Faiz Male | BKD Bharatiya Kranti Dal | 26177 38.17% |
2 | Ram Surat Singh Male | INC Indian National Congress | 17353 25.3% |
3 | Bachhan Singh Male | BJS Bharatiya Jana Sangh | 11678 17.03% |
4 | Ram Sundar Shastri Male | CPI Communist Party Of India | 5420 7.9% |
5 | Darbari Male | SOP Socialist Party | 2847 4.15% |
6 | Yasin Male | NCO Indian National Congress (organisation) | 1991 2.9% |
7 | Balrup Sharma Male | RSM Revolutionary Socialist Party Of India (marxist - Lenin | 1358 1.98% |
8 | Baleshwar Ram Kureel Male | SSD Shoshit Samaj Dal | 1333 1.94% |
9 | Sayed Ahmad Misal Jaidi Male | IND Independent | 423 0.62% |
Total | 68580 61.18% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |