| Live - 2022 Garhshankar Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Aam Aadmi Party | Jai Krishan | 32341 |
| 2 | Indian National Congress | Amarpreet Singh Lally | 28162 |
| 3 | Shiromani Akali Dal | Surinder Singh Heer | 25430 |
| 4 | Bharatiya Janata Party | Nimisha Mehta | 24735 |
| 5 | Independent | Jang Bahadur Singh | 4106 |
| 6 | Independent | Mohan Singh | 2470 |
| 7 | Sada Haq Party | Iqbal Singh | 1949 |
| 8 | Communist Party Of India (marxist) | Mohinder Kumar | 1189 |
| 9 | None Of The Above | Nota | 1078 |
| 10 | Independent | Jaswant Singh | 421 |
| 11 | Independent | Gonny Khabra | 210 |
| 12 | Independent | Avtar Singh | 204 |
| 13 | Vishal Party Of India | Darshan Singh | 177 |
Garhshankar is a legislative assembly constituency in Punjab. Election results of Garhshankar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Jai Krishan | AAAP | 41720 |
| 2012 | Surinder Singh Bhulewal Rathan | SAD | 47728 |
| 2007 | Lov Kumar Goldy | INC | 33876 |
| 2002 | Avinash Rai Khanna | BJP | 24638 |
| 1997 | Shingara Ram Sahungra | BSP | 21291 |
| 1992 | Shangara Ram | BSP | 15390 |
| 1985 | Sarwanram | INC | 23675 |
| 1980 | Sarwan Ram | INC(I) | 23741 |
| 1977 | Darshan Singh | CPI | 20373 |
| 1972 | Darshan Singh | CPI | 24450 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jai Krishan Male 33 yr GEN | AAAP Aam Aadmi Party | 41720 33.5% |
| 2 | Surinder Singh Heer Male 62 yr GEN | SAD Shiromani Akali Dal | 40070 32.18% |
| 3 | Lov Kumar Goldy Male 45 yr GEN | INC Indian National Congress | 31909 25.62% |
| 4 | Bakhshish Singh Male 61 yr SC | BSP Bahujan Samaj Party | 6031 4.84% |
| 5 | Harbhajan Singh Male 59 yr GEN | CPM Communist Party Of India (marxist) | 2217 1.78% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1121 0.9% |
| 7 | Surjit Singh Randhawa Male 63 yr GEN | APPA Aapna Punjab Party | 468 0.38% |
| 8 | Jai Gopal Dhiman Male 58 yr GEN | IND Independent | 412 0.33% |
| 9 | Pashora Singh Male 62 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 408 0.33% |
| 10 | Manjit Singh Male 50 yr GEN | AITC All India Trinamool Congress | 379 0.3% |
| 11 | Subhash Chander Dhir Male 68 yr GEN | IND Independent | 366 0.29% |
| 12 | Bishan Dass Male 69 yr SC | BDPTY | 282 0.23% |
| 13 | Nimisha Mehta Female 34 yr GEN | IND Independent | 275 0.22% |
| Total | 125658 74.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Surinder Singh Bhulewal Rathan Male 57 yr GEN | SAD Shiromani Akali Dal | 47728 41.96% |
| 2 | Lov Kumar Goldy Male 40 yr GEN | INC Indian National Congress | 41435 36.43% |
| 3 | Gurlal Saila Male 42 yr SC | BSP Bahujan Samaj Party | 18358 16.14% |
| 4 | Raghunath Singh Male 56 yr GEN | CPM Communist Party Of India (marxist) | 4933 4.34% |
| 5 | Gulwinder Singh Male 46 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 1280 1.13% |
| Total | 113734 74.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lov Kumar Goldy Male 35 yr GEN | INC Indian National Congress | 33876 |
| 2 | Mohinder Pal Mann Male 54 yr GEN | BJP Bharatiya Janata Party | 29808 |
| 3 | Rashpal Singh Raju Male 46 yr SC | BSP Bahujan Samaj Party | 7511 |
| 4 | Darshan Singh Mattu Male 53 yr GEN | CPM Communist Party Of India (marxist) | 6741 |
| 5 | Pars Ram Male 57 yr SC | IND Independent | 966 |
| 6 | Gurdeep Singh Male 49 yr GEN | IND Independent | 810 |
| 7 | Jatinder Kumar Male 36 yr GEN | SHS Shivsena | 689 |
| Total | 80401 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Avinash Rai Khanna Male | BJP Bharatiya Janata Party | 24638 33.32% |
| 2 | Shingara Ram Sahungra Male | BSP Bahujan Samaj Party | 18463 24.97% |
| 3 | Darshan Singh Male | CPM Communist Party Of India (marxist) | 10895 14.74% |
| 4 | Bhagat Ram Male | IND Independent | 9867 13.35% |
| 5 | Manjit Singh Male | CPI Communist Party Of India | 6582 8.9% |
| 6 | Narinder Pal Singh Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 2355 3.19% |
| 7 | Onkar Singh Male | PBLP Phule Bharti Lok Party | 579 0.78% |
| 8 | Amritpal Singh Male | IND Independent | 557 0.75% |
| Total | 73936 67.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shingara Ram Sahungra Male | BSP Bahujan Samaj Party | 21291 27.79% |
| 2 | Avinash Male | BJP Bharatiya Janata Party | 20490 26.75% |
| 3 | Darshan Singh Male | CPM Communist Party Of India (marxist) | 13613 17.77% |
| 4 | Surinder Singh Male | IND Independent | 12608 16.46% |
| 5 | Rana Varinder Singh Male | INC Indian National Congress | 8321 10.86% |
| 6 | Rajwinder Pal Singh Male | SJP(R) Samajwadi Janata Party (rashtriya) | 288 0.38% |
| Total | 76611 67.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shangara Ram Male | BSP Bahujan Samaj Party | 15390 35.48% |
| 2 | Kamal Singh Male | INC Indian National Congress | 8564 19.74% |
| 3 | Krishan Dev Singh Male | IND Independent | 7574 17.46% |
| 4 | Bhagat Singh Male | CPM Communist Party Of India (marxist) | 4801 11.07% |
| 5 | Sarbjit Singh Male | IND Independent | 2589 5.97% |
| 6 | Bhagya Chander Male | BJP Bharatiya Janata Party | 2362 5.45% |
| 7 | Harbans Singh Male | CPI Communist Party Of India | 1718 3.96% |
| 8 | Om Parkash Male | JD Janata Dal | 378 0.87% |
| Total | 43376 44.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sarwanram Male | INC Indian National Congress | 23675 44.93% |
| 2 | Darshan Singh Male | CPI Communist Party Of India | 19802 37.58% |
| 3 | Piara Male | IND Independent | 6360 12.07% |
| 4 | Ravel Singh Male | IND Independent | 1528 2.9% |
| 5 | Harprit Singh Male | IND Independent | 1327 2.52% |
| Total | 52692 66.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sarwan Ram Male | INC(I) Indian National Congress (i) | 23741 50.33% |
| 2 | Darshan Singh Male | CPI Communist Party Of India | 20532 43.52% |
| 3 | Bhagya Chander Male | BJP Bharatiya Janata Party | 2901 6.15% |
| Total | 47174 57.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Darshan Singh Male | CPI Communist Party Of India | 20373 49.66% |
| 2 | Bhagya Chander Male | JNP Janata Party | 19250 46.92% |
| 3 | Chanan Ram Male | IND Independents | 957 2.33% |
| 4 | Avtar Singh Male | IND Independents | 245 0.6% |
| 5 | Moola Singh Male | IND Independents | 200 0.49% |
| Total | 41025 57.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Darshan Singh Male | CPI Communist Party Of India | 24450 50.74% |
| 2 | Baldev Singh Male | SAD Shiromani Akali Dal | 10551 21.9% |
| 3 | Kushal Singh Male | IND Independents | 9355 19.41% |
| 4 | Bhagat Singh Male | CPM Communist Party Of India (marxist) | 2517 5.22% |
| 5 | Mohan Singh Male | IND Independents | 1312 2.72% |
| Total | 48185 64.24% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |