Live - 2022 Gainsari Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Samajwadi Party | Dr. Shiv Pratap Yadav | 75345 |
2 | Bharatiya Janata Party | Shailesh Kumar Singh "shailu" | 69508 |
3 | Bahujan Samaj Party | Alauddin | 31914 |
4 | Indian National Congress | Dr. Ishtiyaq Ahamad Khan | 3984 |
5 | All India Majlis-e-ittehadul Muslimeen | Shahabuddin | 3398 |
6 | None Of The Above | Nota | 1744 |
7 | Bharatiya Subhash Sena | Thaneshwar Nath | 1446 |
8 | Independent | Ayesha | 880 |
9 | Samyak Party | Satya Prakash | 702 |
10 | Republican Sena | Ram Saran | 520 |
11 | Lok Dal | Nand Kumar Pandey | 444 |
Gainsari is a legislative assembly constituency in Uttar Pradesh. Election results of Gainsari assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Shailesh Kumar Singh | BJP | 55716 |
2012 | Dr Shiv Pratap Yadav | SP | 56744 |
2007 | Alauddin | BSP | 44893 |
2002 | Shiv Pratap Alias Dr Shiv Pratap Yadav | SP | 48740 |
1996 | Bindu Lal | BJP | 44034 |
1993 | Shiv Pratap Yadav | SP | 63727 |
1991 | Vindu Lal | BJP | 38041 |
1989 | Aqbal Hasan Alias Aqbal Husain | INC | 37969 |
1985 | Arun Pratap Singh | INC | 28568 |
1980 | Aqbal Husain | INC(U) | 24590 |
1977 | Vindu Lal | JNP | 25012 |
1974 | Vijai Pal Singh | BJS | 28418 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shailesh Kumar Singh Male 48 yr GEN | BJP Bharatiya Janata Party | 55716 28.69% |
2 | Alauddin Male 62 yr GEN | BSP Bahujan Samaj Party | 53413 27.51% |
3 | Dr Shiv Pratap Yadav Male 65 yr GEN | SP Samajwadi Party | 46378 23.88% |
4 | Anurag Male 35 yr GEN | IND Independent | 27652 14.24% |
5 | Manjoor Alam Khan Male 40 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen | 3160 1.63% |
6 | None Of The Above | NOTA None Of The Above nota | 1914 0.99% |
7 | Swayambar Prasad Male 26 yr GEN | NINSHAD Nirbal Indian Shoshit Hamara Aam Dal | 1652 0.85% |
8 | Ram Niwas Male 70 yr GEN | IND Independent | 1179 0.61% |
9 | Sajjad Husain Male 34 yr GEN | RLD Rashtriya Lok Dal | 1154 0.59% |
10 | A Wahid Male 42 yr GEN | IND Independent | 925 0.48% |
11 | Ram Dulare Male 37 yr GEN | IND Independent | 815 0.42% |
12 | Nand Kumar Pandey Male 38 yr GEN | IND Independent | 646 0.33% |
13 | Mustafa Khan Male 62 yr GEN | IND Independent | 613 0.32% |
14 | Muktiyar Male 51 yr GEN | BSRD Bharatiya Subhash Sena | 484 0.25% |
15 | Mahesh Kumar Male 47 yr GEN | IND Independent | 402 0.21% |
Total | 196103 56.07% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Shiv Pratap Yadav Male 74 yr GEN | SP Samajwadi Party | 56744 33.75% |
2 | Alauddin Male 57 yr GEN | BSP Bahujan Samaj Party | 33044 19.65% |
3 | Shailesh Kumar Singh Male 43 yr GEN | BJP Bharatiya Janata Party | 32702 19.45% |
4 | Fida Mohammad Male 53 yr GEN | INC Indian National Congress | 23317 13.87% |
5 | Noorul Hasan Male 44 yr GEN | NCP Nationalist Congress Party | 6499 3.87% |
6 | Ku Prabhakar Singh Male 60 yr GEN | PECP Peace Party | 3431 2.04% |
7 | Chhotey Lal Shekhar Male 61 yr SC | IND Independent | 2660 1.58% |
8 | Harish Chandra Male 29 yr SC | IND Independent | 2373 1.41% |
9 | Mustafa Khan Male 56 yr GEN | IND Independent | 1936 1.15% |
10 | Murari Lal Male 54 yr SC | IND Independent | 1370 0.81% |
11 | Ejaj Ahmad Male 26 yr GEN | RLM Rashtriya Lokmanch | 1245 0.74% |
12 | Dharkhan Male 36 yr SC | IND Independent | 835 0.5% |
13 | Sankatu Prasad Male 63 yr SC | RPI(A) Republican Party Of India (a) | 776 0.46% |
14 | Dileep Male 37 yr GEN | IND Independent | 670 0.4% |
15 | Nand Lal Male 41 yr GEN | BSRD Bharatiya Subhash Sena | 536 0.32% |
Total | 168138 56.15% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Alauddin Male 52 yr GEN | BSP Bahujan Samaj Party | 44893 |
2 | Dr Shiv Pratap Yadava Male 59 yr GEN | SP Samajwadi Party | 38456 |
3 | Bindu Lal Sethi Male 64 yr GEN | BJP Bharatiya Janata Party | 26832 |
4 | Noorul Hasan Male 39 yr GEN | INC Indian National Congress | 5669 |
5 | Hridya Ram Male 47 yr GEN | IND Independent | 2513 |
6 | Suresh Singh Male 33 yr GEN | IND Independent | 2221 |
7 | Amir Haidar Khan Male 33 yr GEN | PDFO Peoples Democratic Forum | 1166 |
8 | Ganga Ram Yadava Male 60 yr GEN | RLD Rashtriya Lok Dal | 1046 |
9 | Rampal Male 30 yr GEN | IND Independent | 809 |
10 | Sahin Female 27 yr GEN | IND Independent | 655 |
11 | Ramsankar Male 47 yr GEN | IJP Indian Justice Party | 589 |
12 | Manish Kumar Male 26 yr GEN | RKSP Rashtriya Krantikari Samajwadi Party | 472 |
13 | Fashihuddin Male 40 yr GEN | IND Independent | 465 |
14 | Mohd Anas Male 39 yr GEN | IND Independent | 401 |
15 | Ved Prakash Male 42 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 400 |
16 | Krishna Chandra Male 47 yr GEN | IND Independent | 366 |
Total | 126953 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shiv Pratap Alias Dr Shiv Pratap Yadav Male | SP Samajwadi Party | 48740 35.4% |
2 | Bindu Lal Male | BJP Bharatiya Janata Party | 37045 26.91% |
3 | Allaudiin Male | BSP Bahujan Samaj Party | 24503 17.8% |
4 | Fida Mohammad Male | INC Indian National Congress | 18226 13.24% |
5 | Siraj Ahmad Male | IND Independent | 1743 1.27% |
6 | Suresh Kumar Singh Male | RTKP Rashtriya Kranti Party | 1538 1.12% |
7 | Salahuddin Khan Alias Sakahuddin Khan Male | AIMLF All India Muslim Forum | 1283 0.93% |
8 | Ram Bahadur Male | IND Independent | 908 0.66% |
9 | Fasihuddin Male | IND Independent | 633 0.46% |
10 | Vijay Kumar Male | IND Independent | 627 0.46% |
11 | Kamla Prasad Male | IND Independent | 601 0.44% |
12 | Taiyab Husain Male | IND Independent | 587 0.43% |
13 | Anwar Khan Male | IND Independent | 472 0.34% |
14 | Abul Hasan Male | IND Independent | 387 0.28% |
15 | Anil Kumar Male | IND Independent | 382 0.28% |
Total | 137675 60.59% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bindu Lal Male | BJP Bhartiya Janta Party | 44034 33.03% |
2 | Fida Mohammad Male | BSP Bahujan Samaj Party | 43269 32.46% |
3 | Shiv Pratap Yadav Male | SP Samajwadi Party | 40859 30.65% |
4 | Parikrama Prasad Male | BHJS Bhoomijotak Samooh | 2450 1.84% |
5 | Rajaram Male | IND Independent | 821 0.62% |
6 | Muste Hasan Male | IND Independent | 600 0.45% |
7 | Ram Chandra Male | IND Independent | 469 0.35% |
8 | Sallahuddin Khan Male | AIMLF | 291 0.22% |
9 | Ramesh Chandra Male | IND Independent | 246 0.18% |
10 | Ram Charitra Male | IND Independent | 204 0.15% |
11 | Mool Chand Male | IND Independent | 73 0.05% |
Total | 133316 62.68% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shiv Pratap Yadav Male | SP Samajwadi Party | 63727 49.32% |
2 | Bindoo Lal Male | BJP Bhartiya Janta Party | 42200 32.66% |
3 | Akbal Husain Male | INC Indian National Congress | 9894 7.66% |
4 | Surendra Singh Alias Surendra Chaudhari Male | JD Janta Dal | 2697 2.09% |
5 | Sri Ram Yadav Male | DDP Doordarshi Party | 1695 1.31% |
6 | Abdul Jabbar Male | IND Independent | 1394 1.08% |
7 | Abdul Mashooq Male | IND Independent | 1052 0.81% |
8 | Krishna Nand Yadav Male | SHS Shivsena | 742 0.57% |
9 | Tariq Malik Male | IND Independent | 715 0.55% |
10 | Karimullah Male | IND Independent | 708 0.55% |
11 | Ghanshyam Male | JP Janta Party | 640 0.5% |
12 | Dinesh Kumar Male | IND Independent | 551 0.43% |
13 | Vijai Bahadur Male | IND Independent | 477 0.37% |
14 | Mulali Lal Verma Male | IND Independent | 367 0.28% |
15 | Ram Bahadur Male | IND Independent | 299 0.23% |
16 | Ram Chhabile Kori Male | IND Independent | 293 0.23% |
17 | Sharda Prasad Male | IND Independent | 292 0.23% |
18 | Quasim Ali Male | IND Independent | 287 0.22% |
19 | Raj Bahadur Yadav Male | IND Independent | 275 0.21% |
20 | Niyav Arahed Alias Niyaz Ahmed Male | IND Independent | 236 0.18% |
21 | Bajrangi Lal Male | IND Independent | 234 0.18% |
22 | Anwar Khan Male | IND Independent | 218 0.17% |
23 | Abdul Shahab Male | IND Independent | 164 0.13% |
24 | Farzand Ali Male | IND Independent | 63 0.05% |
Total | 129220 64.07% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vindu Lal Male | BJP Bhartiya Janta Party | 38041 40.56% |
2 | Sheo Pratap Yadav Male | JP Janata Party | 18218 19.42% |
3 | Aqbal Husain Male | INC Indian National Congress | 13951 14.87% |
4 | Fida Mohammad Male | BSP Bahujan Samaj Party | 11314 12.06% |
5 | Aun Pratap Singh Male | JD Janata Dal | 3872 4.13% |
6 | Abdul Rauf Male | IND Independent | 2331 2.49% |
7 | Azad Singh Male | IND Independent | 1597 1.7% |
8 | Virendra Prasad Male | LKD Lok Dal | 1331 1.42% |
9 | Nand Parsad Male | DDP Doordasthi Party | 871 0.93% |
10 | Abdul Tawwab Shah Male | IND Independent | 466 0.5% |
11 | Vishnu Jeet Singh Male | IND Independent | 454 0.48% |
12 | Babu Ram Male | IND Independent | 341 0.36% |
13 | Aqbal Alias Aqbal Hus Male | IND Independent | 234 0.25% |
14 | Mohd Khalil Khan Male | IND Independent | 209 0.22% |
15 | Farzand Ali Alias Baba Male | IND Independent | 202 0.22% |
16 | Lallan Male | IND Independent | 200 0.21% |
17 | Rashid Rafiq Male | IND Independent | 157 0.17% |
Total | 93789 52.4% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Aqbal Hasan Alias Aqbal Husain Male | INC Indian National Congress | 37969 36.09% |
2 | Vijai Pal Singh Male | BJP Bhartiya Janata Party | 34441 32.74% |
3 | Shiv Pratap Yadava Male | JD Janata Dal | 12539 11.92% |
4 | Fida Mohammad Male | MUM Muslim Majlis | 11552 10.98% |
5 | Kanhayya Lal Gupta Male | DDP Doordarshi Party | 4533 4.31% |
6 | Rohiri Prasad Male | IND Independent | 1805 1.72% |
7 | Mohd Khalil Khan Male | BSP Bahujan Samaj Party | 1121 1.07% |
8 | Prakash Singh Male | IND Independent | 758 0.72% |
9 | Abdul Tawab Shah Male | IND Independent | 300 0.29% |
10 | Prahlad Sharma Male | IND Independent | 188 0.18% |
Total | 105206 59.09% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Arun Pratap Singh Male | INC Indian National Congress | 28568 31.56% |
2 | Aqbal Husain Male | ICS Indian Congress (socialist) | 26617 29.4% |
3 | Vijaipal Singh Male | BJP Bharatiya Janta Party | 19861 21.94% |
4 | Nafisul Hasan Male | IND Independent | 5716 6.31% |
5 | Krishan Nand Yadav Male | IND Independent | 2729 3.01% |
6 | Mahdev Prasad Yadav Male | DDP Doordarshi Party | 2087 2.31% |
7 | Lallan Male | IND Independent | 1785 1.97% |
8 | Shyam Narayan Yadav Male | LKD Lok Dal | 845 0.93% |
9 | Shamstavrej Khan Warsi Male | IND Independent | 748 0.83% |
10 | Jai Prakash Tripathi Male | IND Independent | 622 0.69% |
11 | Mohammad Ali Male | IND Independent | 354 0.39% |
12 | Narendra Pratap Male | IND Independent | 336 0.37% |
13 | Mohammad Nasir Male | IND Independent | 259 0.29% |
Total | 90527 57.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Aqbal Husain Male | INC(U) Indian National Congress (u) | 24590 33.89% |
2 | Bindu Lal Male | BJP Bharatiya Janata Party | 16901 23.3% |
3 | Tej Bahadur Singh Male | INC(I) Indian National Congress (i) | 16863 23.24% |
4 | Shesh Ram Male | IND Independent | 6707 9.24% |
5 | Bansraj Singh Male | JNP(SR) Janata Party (secular) Raj Narain | 2966 4.09% |
6 | Hari Ram Verma Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1732 2.39% |
7 | M Mustfa Khan Male | IND Independent | 1294 1.78% |
8 | Shyam Narain Yadav Male | IND Independent | 1212 1.67% |
9 | B Soloman Male | IND Independent | 284 0.39% |
Total | 72549 51.69% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vindu Lal Male | JNP Janata Party | 25012 53.22% |
2 | Shayam Narain Yadav Male | INC Indian National Congress | 16680 35.49% |
3 | Virendra Singh Male | IND Independent | 2713 5.77% |
4 | Habib Ullah Male | IND Independent | 1309 2.79% |
5 | Pateshwari Prasad Male | IND Independent | 1281 2.73% |
Total | 46995 37.24% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vijai Pal Singh Male | BJS Bharatiya Jana Sangh | 28418 40.11% |
2 | Arun Pratap Singh Male | INC Indian National Congress | 27047 38.17% |
3 | Azbal Hasan Male | BKD Bharatiya Kranti Dal | 11137 15.72% |
4 | Tripurari Shanker Male | NCO Indian National Congress (organisation) | 2993 4.22% |
5 | Sheo Nath Male | SOP Socialist Party | 1260 1.78% |
Total | 70855 59.59% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |