Live - 2022 Ellisbridge Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Amit Shah | 119323 |
2 | Indian National Congress | Bhikhubhai Hargovindbhai Dave (bhikhu Dave -108) | 14527 |
3 | Aam Aadmi Party | Paras Rupeshkumar Shah | 9467 |
4 | None Of The Above | Nota | 3056 |
5 | Bahujan Samaj Party | Moradiya Pravinbhai Mavjibhai | 1077 |
6 | Socialist Unity Centre Of India (communist) | Meenakshi Joshi | 308 |
7 | Independent | Gajjar Miteshkumar Narendrabhai | 219 |
8 | Independent | Amiraj | 188 |
9 | Bharatiya National Janta Dal | Mehta Ushabh Kaushikkumar (rushabh) | 145 |
10 | Right To Recall Party | Surendrabhai Keshavlal Shah | 123 |
Ellisbridge is a legislative assembly constituency in Gujarat. Election results of Ellisbridge assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Shah Rakeshbhai Jasvantlal (rakesh Shah) | BJP | 116811 |
2007 | Rakesh Shah | BJP | 93780 |
2002 | Sheth Bhavinbhai Nalinibhai (engineer) | BJP | 78224 |
1998 | Haren Pandya | BJP | 84101 |
1995 | Haren Pandya (engineer) | BJP | 77916 |
1990 | Babubhai Vasanvala | JD | 64054 |
1985 | Babubhai Vasanwala | JNP | 35667 |
1980 | Babubhai Vasanwala | JNP(JP) | 21016 |
1975 | Vasanwala Babubhai Keshavlal | NCO | 29478 |
1972 | Hariprasad Vyas Kokila | INC | 30580 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shah Rakeshbhai Jasvantlal (rakesh Shah) Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 116811 74.85% |
2 | Dave Vijaykumar Ratilal Male 57 yr GEN | INC Indian National Congress hand | 31606 20.25% |
3 | None Of The Above | NOTA None Of The Above nota | 3479 2.23% |
4 | Solanki Malabhai Hirabhai Male 38 yr GEN | BSP Bahujan Samaj Party elephant | 2144 1.37% |
5 | Solanki Nilaben Jivrajbhai Female 54 yr SC | IND Independent coat | 553 0.35% |
6 | Meenakshi Joshi Female 55 yr GEN | SUCI Socialist Unity Centre Of India (communist) scissors | 476 0.31% |
7 | Shweta Mukesh Shah Female 32 yr GEN | IND Independent petrol pump | 392 0.25% |
8 | Patel Kalpesh Nandkumar Male 49 yr GEN | AINHCP All India Hindustan Congress Party tractor chalata kisan | 326 0.21% |
9 | Thaker Hitesh Male 51 yr GEN | SHS Shivsena bow & arrow | 278 0.18% |
Total | 156065 63.92% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rakesh Shah Male 45 yr GEN | BJP Bharatiya Janata Party | 93780 |
2 | Kalpesh Keshavlal Patel (bholo) Male 38 yr GEN | INC Indian National Congress | 31537 |
3 | Ketanbhai Indravadanbhai Joshi Male 44 yr GEN | BSP Bahujan Samaj Party | 1789 |
4 | Raja Bhavik Vasantrai Male 28 yr GEN | IND Independent | 1661 |
5 | Kosambi Chimanlal Fusabhai Male 55 yr GEN | LSWP Loktantrik Samajwadi Party | 772 |
6 | Upendrakumar Gunavantray Aacharya Male 44 yr GEN | IND Independent | 314 |
Total | 129853 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sheth Bhavinbhai Nalinibhai (engineer) Male | BJP Bharatiya Janata Party | 78224 76.06% |
2 | Ruwala Pradipkumar Kantilal Male | INC Indian National Congress | 20434 19.87% |
3 | Vakta Dineshchandra Ratanlal (dinesh Vakta) Male | NCP Nationalist Congress Party | 1483 1.44% |
4 | Shah Samirbhai Nareshchandra Male | SP Samajwadi Party | 930 0.9% |
5 | Desai Rajendra Maganbhai Male | IND Independent | 923 0.9% |
6 | Parikh Amitkumar Harivadanbhai Male | SHS Shivsena | 849 0.83% |
Total | 102843 48.46% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Haren Pandya Male | BJP Bharatiya Janata Party | 84101 77.43% |
2 | Raval Harinbhai Pravinkant Male | INC Indian National Congress | 19581 18.03% |
3 | Dhiren Bhatt Male | AIRJP All India Rashtriya Janata Party | 3617 3.33% |
4 | Damini Vismaybhai Shah Female | IND Independent | 893 0.82% |
5 | Patel Pareshbhai Male | IND Independent | 290 0.27% |
6 | Parmar Chimanlal Fusabhai Male | SP Samajwadi Party | 135 0.12% |
Total | 108617 48.82% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Haren Pandya (engineer) Male | BJP Bharatiya Janata Party | 77916 71.44% |
2 | Dashrathbhai Govindbhai Patel (vasanavala) Male | INC Indian National Congress | 25216 23.12% |
3 | Damini Vismay Shah Female | IND Independent | 2146 1.97% |
4 | Pandya Jayantbhai Maganlal Male | RSRP Rashtriya Surajya Parishad | 816 0.75% |
5 | Belim Nizam Noorbhai Male | IND Independent | 618 0.57% |
6 | Sanghavi Himmatlal Panachand Male | IND Independent | 527 0.48% |
7 | Sunilbhai Shah Male | IND Independent | 425 0.39% |
8 | Patel Prahlad Ramchandra Male | IND Independent | 314 0.29% |
9 | Amin Pravinbhai Ramjibhai Male | IND Independent | 235 0.22% |
10 | Patel Anitaben Bhagirath Female | DDP Doordarshi Party | 223 0.2% |
11 | Dhariya Rajendrasingh Motisingh Male | IND Independent | 149 0.14% |
12 | Neerupam Jagdish Ghoda Male | IND Independent | 126 0.12% |
13 | Sanghavi Pravinchandra Jivanlal Male | IND Independent | 126 0.12% |
14 | Chauhan Kantibhai Madhabhai Male | IND Independent | 85 0.08% |
15 | Parkesh Chhanalal Pitambardas Male | IND Independent | 75 0.07% |
16 | Atulkumar Bhogilal Patel Male | SJP(R) Samajwadi Janata Party (rashtriya) | 66 0.06% |
Total | 109063 50.74% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Babubhai Vasanvala Male | JD Janata Dal | 64054 78.31% |
2 | K S Shastri Male | INC Indian National Congress | 10594 12.95% |
3 | Haren Panday Male | BJP Bhartiya Janata Party | 4458 5.45% |
4 | Rashmikant Mohanlal Suthar (rashmi Suthar) Male | IND Independents | 604 0.74% |
5 | Jadav Valjibhai Bacherbhai Male | IND Independents | 446 0.55% |
6 | Vallabhbhai Shah Male | HMS Akhil Bharatiya Hindu Mahasabha | 296 0.36% |
7 | Kanu Patel Male | IND Independents | 277 0.34% |
8 | Paatel Pravin Punjalal Male | JNP(JP) Janata Party (jp) | 207 0.25% |
9 | Kaushikbhai Pujara Male | YVP Yuva Vikas Party | 168 0.21% |
10 | Rathod Chhotubhai Trikamlal Male | IND Independents | 152 0.19% |
11 | M A Kavi (kavi Bhai) Male | IND Independents | 148 0.18% |
12 | Patel Bhagirath Manu Bhai Male | IND Independents | 121 0.15% |
13 | Upadhayaya Vijayabhai Nanduprasad Male | IND Independents | 104 0.13% |
14 | Atmaram Dantani (deviputra) Male | IND Independents | 74 0.09% |
15 | Chhananlal Paitamberdas Parekh Male | IND Independents | 57 0.07% |
16 | Dave Sumanchandra Chimanlal Male | IND Independents | 32 0.04% |
Total | 81792 47.17% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Babubhai Vasanwala Male | JNP Janta Party | 35667 52.8% |
2 | Sudhir Nanavati Male | INC Indian National Congress | 30876 45.71% |
3 | Ghanshyam Govindlal Patel Male | BJP Bharatiya Janta Party | 514 0.76% |
4 | Doshi Yogesh Nagindas Male | IND Independent | 236 0.35% |
5 | Chhanalal Pitambardas Parekh Male | IND Independent | 151 0.22% |
6 | Anita Patel Female | DDP Doordarshi Party | 108 0.16% |
Total | 67552 50.48% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Babubhai Vasanwala Male | JNP(JP) Janata Party (jp) | 21016 46.68% |
2 | Dr Pannalal Shah Male | INC(I) Indian National Congress (i) | 20214 44.9% |
3 | Arun Devendrabhai Oza Male | BJP Bharatiya Janata Party | 2590 5.75% |
4 | Dr Bipin C Desai Male | IND Independents | 808 1.79% |
5 | Subhah Barot Male | IND Independents | 213 0.47% |
6 | Saroj Desai Female | IND Independents | 124 0.28% |
7 | Bhargav Hariprasad Mehta Male | IND Independents | 58 0.13% |
Total | 45023 38.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vasanwala Babubhai Keshavlal Male | NCO Indian National Congress (organisation) | 29478 64.67% |
2 | Jayant Haribhakti Male | INC Indian Natonal Congress | 15008 32.92% |
3 | Jaymal Thakor Male | KLP Kisan Mazdoor Lok Paksha | 919 2.02% |
4 | Shah Sharadchandra Keshavlal Male | IND Independents | 180 0.39% |
Total | 45585 56.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Hariprasad Vyas Kokila Male | INC Indian National Congress | 30580 51.62% |
2 | Y C Ramprasad Male | NCO Indian National Congress (organisation) | 19186 32.38% |
3 | Prahladbhai S Patel Male | BJS Bharatiya Jana Sangh | 8739 14.75% |
4 | Navin B Patel Male | SWA Swatantra Party | 740 1.25% |
Total | 59245 52.67% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |