| Live - 2023 Chittapur Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Indian National Congress | Priyank Kharge | 81323 |
| 2 | Bharatiya Janata Party | Manikanta Rathod | 67683 |
| 3 | Aam Aadmi Party | Jagadish S Sagar | 962 |
| 4 | Bahujan Samaj Party | Sharanu P. Sugur | 878 |
| 5 | None Of The Above | Nota | 816 |
| 6 | Janata Dal (secular) | Dr. Subhaschandra Rathod | 643 |
| 7 | Karnataka Rashtra Samithi | Mallikarjun S. H Pujari | 485 |
| 8 | Independent | Raju Hadnoor | 405 |
Chittapur is a legislative assembly constituency in Karnataka. Election results of Chittapur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Priyank Kharge | INC | 69700 |
| 2013 | Priyank M Kharge | INC | 69379 |
| 2008 | Mallikarjun Kharge | INC | 49837 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Priyank Kharge Male 39 yr SC | INC Indian National Congress hand | 69700 49.65% |
| 2 | Valmik Naik Male 70 yr SC | BJP Bharatiya Janata Party lotus | 65307 46.53% |
| 3 | Devaraja V K Male 33 yr SC | BSP Bahujan Samaj Party elephant | 1218 0.87% |
| 4 | Raju Hadnoor Male 32 yr SC | AIMEP All India Mahila Empowerment Party diamond | 1136 0.81% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1052 0.75% |
| 6 | Sabanna B Doddamni Male 48 yr SC | IND Independent petrol pump | 615 0.44% |
| 7 | Shankar Chawan Male 62 yr SC | IND Independent pot | 612 0.44% |
| 8 | Vinod Anna Male 38 yr SC | IND Independent table | 418 0.3% |
| 9 | Rukkappa K Leader Male 41 yr SC | IND Independent brief case | 311 0.22% |
| Total | 140369 60.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Priyank M Kharge Male 34 yr SC | INC Indian National Congress | 69379 56.08% |
| 2 | Valmiki Naik Male 65 yr SC | BJP Bharatiya Janata Party | 38188 30.87% |
| 3 | Gurunath Male 65 yr SC | KJP Karnataka Jantha Paksha | 9596 7.76% |
| 4 | Raju Mukkanna Wadi Male 46 yr SC | IND Independent | 1546 1.25% |
| 5 | Ayyappa Ramateerth Male 34 yr SC | BSP Bahujan Samaj Party | 1310 1.06% |
| 6 | Dhanalaxmi Rathod Female 48 yr SC | WPOI Welfare Party Of India | 1103 0.89% |
| 7 | Mahesh Kashi Male 29 yr SC | IND Independent | 982 0.79% |
| 8 | Tippanna Odeyaraj Male 26 yr SC | JD(S) Janata Dal (secular) | 955 0.77% |
| 9 | Ramadevi R Madgi Female 34 yr SC | IND Independent | 657 0.53% |
| Total | 123716 64.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mallikarjun Kharge Male 66 yr SC | INC Indian National Congress | 49837 52.13% |
| 2 | Valmiki Kamalu Nayak Male 60 yr SC | BJP Bharatiya Janata Party | 32395 33.89% |
| 3 | Basavraj Bennur Male 34 yr SC | JD(S) Janata Dal (secular) | 6574 6.88% |
| 4 | Tippanna B Odeyraj Male 34 yr SC | IND Independent | 2419 2.53% |
| 5 | Raju Mukkanna Wadi Male 41 yr SC | BSP Bahujan Samaj Party | 2112 2.21% |
| 6 | Savita H Rathod Female 36 yr SC | JD(U) Janata Dal (united) | 1254 1.31% |
| 7 | Husenappa Hulagappa Kalli Lingasur Male 28 yr SC | LJP Lok Jan Shakti Party | 1009 1.06% |
| Total | 95600 52.01% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |