Live - 2023 Chintamani Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Indian National Congress | Dr. M.c. Sudhakar | 97324 |
2 | Janata Dal (secular) | J.k. Krishna Reddy | 68272 |
3 | Bharatiya Janata Party | G.n. Venugopal (gopi) | 21711 |
4 | None Of The Above | Nota | 866 |
5 | Aam Aadmi Party | C. Byreddy | 633 |
6 | Bahujan Samaj Party | P.v. Nagappa | 450 |
7 | Karnataka Rashtra Samithi | Shivareddy. S | 450 |
8 | Independent | Sudhakara. R | 222 |
9 | Independent | Hidayath | 202 |
10 | Independent | N.c. Krishnareddy | 185 |
11 | Independent | Krishnareddy. K | 173 |
12 | Indian Labour Party (ambedkar Phule) | Syed Aleem Pasha | 144 |
Chintamani is a legislative assembly constituency in Karnataka. Election results of Chintamani assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | J K Krishna Reddy | JD(S) | 87753 |
2013 | J K Krishnareddy | JD(S) | 68950 |
2008 | M C Sudhakar | INC | 58103 |
2004 | Dr Sudhakar Mc | INC | 65256 |
1999 | Chowda Reddy | IND | 58977 |
1994 | K M Krishnareddy | JD | 52293 |
1989 | Ghowda Reddy | INC | 57139 |
1985 | K M Krishna Reddy | JNP | 43965 |
1983 | Chowda Reddy | INC | 39525 |
1978 | Chowdareddy | INC(I) | 46062 |
1972 | Chowda Reddy | IND | 30277 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | J K Krishna Reddy Male 51 yr GEN | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 87753 48.55% |
2 | Dr M C Sudhakar Male 49 yr GEN | BPJP Bharatiya Praja Paksha coconut farm | 82513 45.65% |
3 | Vani Krishnareddy Female 46 yr GEN | INC Indian National Congress hand | 2233 1.24% |
4 | Naa Shankar Male 49 yr GEN | BJP Bharatiya Janata Party lotus | 1962 1.09% |
5 | N R Sudhakar Male 36 yr GEN | IND Independent pot | 1425 0.79% |
6 | None Of The Above | NOTA None Of The Above nota | 877 0.49% |
7 | T C Venkateshreddy Male 55 yr GEN | IND Independent auto- rickshaw | 794 0.44% |
8 | Bhaskar Ankalamadugu Shivareddy Male 26 yr GEN | IND Independent farmer ploughing field | 384 0.21% |
9 | Suresh Y N Male 31 yr GEN | RMVP Rashtriya Manav Vikas Party pencil box | 359 0.2% |
10 | Srinatha L V Male 28 yr SC | DRAPP gas cylinder | 355 0.2% |
11 | M Sudhakar Male 52 yr GEN | IND Independent pineapple | 286 0.16% |
12 | G S Shubhash Male 31 yr GEN | IND Independent drill machine | 276 0.15% |
13 | Sudhakarareddy K V Male 38 yr GEN | IND Independent batsman | 227 0.13% |
14 | Krishnareddy Male 49 yr GEN | IND Independent chimney | 219 0.12% |
15 | Dr S Rachana Female 40 yr GEN | IND Independent sewing machine | 192 0.11% |
16 | Syed Aleem Pasha Male 42 yr GEN | ANC Ambedkar National Congress tractor chalata kisan | 151 0.08% |
17 | T S Sudhakarareddy Male 47 yr GEN | IND Independent matchbox | 126 0.07% |
18 | Ghouse Khan Male 41 yr GEN | AIMEP All India Mahila Empowerment Party diamond | 126 0.07% |
19 | Krishna Reddy M Male 49 yr GEN | IND Independent crane | 122 0.07% |
20 | Jameer Pasha Male 37 yr GEN | ASP Ambedkar Samaj Party glass tumbler | 116 0.06% |
21 | Syed Ayub Male 37 yr GEN | FCI Federal Congress Of India tyres | 107 0.06% |
22 | R Sudhakar Male 32 yr GEN | IND Independent pressure cooker | 88 0.05% |
23 | M Krishna Reddy Male 59 yr GEN | IND Independent battery torch | 67 0.04% |
Total | 180758 84.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | J K Krishnareddy Male 46 yr GEN | JD(S) Janata Dal (secular) | 68950 43.61% |
2 | Dr M C Sudhakar Male 44 yr GEN | IND Independent | 67254 42.54% |
3 | Vani Krishnareddy Female 41 yr GEN | INC Indian National Congress | 12665 8.01% |
4 | Sathyanarayana Mahesh Male 47 yr GEN | BJP Bharatiya Janata Party | 1911 1.21% |
5 | G S Subash Male 26 yr GEN | IND Independent | 1706 1.08% |
6 | Hari Sudhakara V Male 26 yr GEN | IND Independent | 1252 0.79% |
7 | C Gopinath Male 53 yr GEN | CPM Communist Party Of India (marxist) | 736 0.47% |
8 | T S Sudhakarareddy Male 42 yr GEN | IND Independent | 692 0.44% |
9 | Shaffi Ulla D S Male 55 yr GEN | IND Independent | 629 0.4% |
10 | Krishnareddy J K Male 44 yr GEN | IND Independent | 604 0.38% |
11 | T R Kurlareddy Male 56 yr GEN | KJP Karnataka Jantha Paksha | 487 0.31% |
12 | N Srinivas Male 36 yr SC | IND Independent | 468 0.3% |
13 | Hanumanthappa Male 32 yr GEN | IND Independent | 323 0.2% |
14 | Seethappa V Male 51 yr SC | BSP Bahujan Samaj Party | 232 0.15% |
15 | M Krishnareddy (m K ) Male 50 yr GEN | JD(U) Janata Dal (united) | 204 0.13% |
Total | 158113 84.8% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M C Sudhakar Male 39 yr GEN | INC Indian National Congress | 58103 44.45% |
2 | K M Krishna Reddy Male 70 yr GEN | JD(S) Janata Dal (secular) | 56857 43.5% |
3 | Sathyanarayana Mahesh Male 42 yr GEN | BJP Bharatiya Janata Party | 8311 6.36% |
4 | G S Sudhakara Reddy Male 37 yr GEN | IND Independent | 1950 1.49% |
5 | N C Krishna Reddy Male 46 yr GEN | IND Independent | 1681 1.29% |
6 | Sudhakar Reddy Male 38 yr GEN | IND Independent | 1546 1.18% |
7 | N Muniswamy Male 55 yr SC | BSP Bahujan Samaj Party | 1419 1.09% |
8 | Venkataravana Male 35 yr ST | IND Independent | 440 0.34% |
9 | C R Venkatesh Male 34 yr GEN | IND Independent | 403 0.31% |
Total | 130710 75.54% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Sudhakar Mc Male 35 yr GEN | INC Indian National Congress | 65256 |
2 | Krishna Reddy K M Male 68 yr GEN | BJP Bharatiya Janata Party | 57156 |
3 | Raghunathgowda S Male 40 yr GEN | JD(S) Janata Dal (secular) | 2463 |
4 | Kupendra C M Male 37 yr GEN | KNDP Kannada Nadu Party | 1231 |
5 | Sudhakara Reddy G S Male 32 yr GEN | IND Independent | 740 |
6 | Srinath Reddy N Male 34 yr GEN | JP Janata Party | 694 |
Total | 127540 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chowda Reddy Male | IND Independent | 58977 51.4% |
2 | K M Krishna Reddy Male | JD(U) Janata Dal (united) | 43315 37.75% |
3 | N V Srirama Reddy Male | INC Indian National Congress | 10349 9.02% |
4 | G V Ashwathanarayana Reddy Male | CPM Communist Party Of India (marxist) | 2106 1.84% |
Total | 114747 76.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | K M Krishnareddy Male | JD Janata Dal | 52293 47.58% |
2 | Chowdareddy Male | INC Indian National Congress | 51395 46.76% |
3 | N Shivanna Male | BSP Bahujan Samaj Party | 1431 1.3% |
4 | D Sadappa Male | BJP Bharatiya Janata Party | 1293 1.18% |
5 | J V Narayanaswamy Male | KCP Karnataka Congress Party | 1178 1.07% |
6 | G C Byreddy Male | CPM Communist Party Of India (marxist) | 1052 0.96% |
7 | H V Govindaraju Male | IND Independent | 553 0.5% |
8 | B Krishnappa Male | SP Samajwadi Party | 456 0.41% |
9 | A Visweswararao Male | IND Independent | 123 0.11% |
10 | G Akkalappa Male | IND Independent | 80 0.07% |
11 | B Mohamed Obedulla Male | IND Independent | 53 0.05% |
Total | 109907 79.19% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ghowda Reddy Male | INC Indian National Congress | 57139 59.23% |
2 | Krishna Reddy K M Male | JD Janata Dal | 37206 38.57% |
3 | Doddanarayana Reddy Male | JNP(JP) Janata Party (jp) | 1191 1.23% |
4 | Narayana Swamy J V Male | IND Independents | 520 0.54% |
5 | Kadirappa Male | IND Independents | 266 0.28% |
6 | Muneppa C Male | IND Independents | 108 0.11% |
7 | Anjaneya Reddy L Male | IND Independents | 38 0.04% |
Total | 96468 78.45% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | K M Krishna Reddy Male | JNP Janta Party | 43965 54.53% |
2 | Chowda Reddy Male | INC Indian National Congress | 36665 45.47% |
Total | 80630 80.74% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chowda Reddy Male | INC Indian National Congress | 39525 57.35% |
2 | K M Krishna Reddy Male | JNP Janta Party | 29395 42.65% |
Total | 68920 77.72% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chowdareddy Male | INC(I) Indian National Congress (i) | 46062 68.52% |
2 | T K Gangireddy Male | JNP Janata Party | 19692 29.29% |
3 | Mohammed Fazlulla Sharief Male | INC Indian National Congress | 914 1.36% |
4 | N Shivanna Male | IND Independent | 561 0.83% |
Total | 67229 82.61% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chowda Reddy Male | IND Independents | 30277 53.73% |
2 | V Seethappa Male | INC Indian National Congress | 22402 39.75% |
3 | C V A Narayana Reddy Male | CPM Communist Party Of India (marxist) | 2099 3.72% |
4 | M R Seshagiri Male | NCO Indian National Congress (organisation) | 1576 2.8% |
Total | 56354 72.26% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |