Chepauk is a legislative assembly constituency in Tamil Nadu. Election results of Chepauk assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tamil Nadu) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2006 | Karunanidhi, M | DMK | 34188 |
2001 | Karunanidhi M | DMK | 29836 |
1996 | M Karuna Nidhi | DMK | 46097 |
1991 | Zeenath Sheriffdeen | INC | 29605 |
1989 | Latheef, M A | DMK | 33104 |
1984 | Rahman Khan, A | DMK | 36234 |
1980 | Rahman Khan,a | DMK | 32627 |
1977 | A Rahaman Khan | DMK | 24425 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Karunanidhi, M Male 82 yr GEN | DMK Dravida Munnetra Kazhagam | 34188 |
2 | Dawoon Miakhan Male 32 yr GEN | IND Independent | 25662 |
3 | Narayanasamy, B Male 33 yr GEN | DMDK Desiya Murpokku Dravida Kazhagam | 3681 |
4 | Sivanesan, R N Male 54 yr GEN | BJP Bharatiya Janata Party | 1124 |
5 | Elanthirumaran Male 38 yr GEN | LKPT Lok Paritran | 669 |
6 | Mohamed Meera, A Male 36 yr GEN | IND Independent | 349 |
7 | Mia Khan Male 81 yr GEN | IND Independent | 272 |
8 | Subramani, N Male 35 yr GEN | IND Independent | 238 |
9 | Karunanidhi, M Male 42 yr SC | IND Independent | 223 |
10 | Dalit Kudimahan T D K Alias Daya Krishnamurthy, T Male 36 yr SC | BSP Bahujan Samaj Party | 105 |
11 | Sai Ganesh Male 36 yr GEN | IND Independent | 102 |
12 | Padmarajan, Dr K Male 45 yr GEN | IND Independent | 91 |
13 | Jaffar Ali, A Male 43 yr GEN | IND Independent | 88 |
14 | Balaji Venkateswaran, G Male 43 yr GEN | IND Independent | 69 |
15 | Balaji, B Male 37 yr GEN | RLD Rashtriya Lok Dal | 51 |
16 | Raghuraman Male 46 yr GEN | IND Independent | 44 |
17 | Ameedius, G Male 42 yr GEN | IND Independent | 35 |
18 | Sathyavelu, M Male 34 yr GEN | IND Independent | 34 |
19 | Venugopal, D V Male 33 yr GEN | IND Independent | 30 |
20 | Subbiah, J Male 32 yr GEN | IND Independent | 27 |
Total | 67082 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Karunanidhi M Male | DMK Dravida Munnetra Kazhagam | 29836 51.91% |
2 | Damodharan R Male | INC Indian National Congress | 25002 43.5% |
3 | Tamilmaravan Male | MDMK Marumalarchi Dravida Munnetra Kazhagam | 1395 2.43% |
4 | Venugopal D Male | IND Independent | 450 0.78% |
5 | Raja S J Male | APMK Ambedkar Puratchikara Makkal Katchi | 247 0.43% |
6 | Selvaraj T R Male | IND Independent | 164 0.29% |
7 | Syed Rahammedhullah Male | IND Independent | 159 0.28% |
8 | Murthy M Male | IND Independent | 82 0.14% |
9 | Gururajan G Male | IND Independent | 72 0.13% |
10 | Sreenivasan M Male | IND Independent | 70 0.12% |
Total | 57477 44.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | M Karuna Nidhi Male | DMK Dravida Munnetra Kazhagam | 46097 77.05% |
2 | N S S Nellai Kannan Male | INC Indian National Congress | 10313 17.24% |
3 | Era Meyappan Male | BJP Bhartiya Janta Party | 1380 2.31% |
4 | S K Doraiswamy Male | JD Janata Dal | 925 1.55% |
5 | A Akram Khan Male | PMK Pattali Makkal Katchi | 354 0.59% |
6 | K Raju Guruswamy @ K Raju Male | IND Independent | 243 0.41% |
7 | M Balu Male | IND Independent | 112 0.19% |
8 | A Poompavai Female | IND Independent | 51 0.09% |
9 | M S Chandra Mouli Male | IND Independent | 39 0.07% |
10 | D V Saravanan Male | SAP Social Action Party | 38 0.06% |
11 | K Mohan Male | IND Independent | 38 0.06% |
12 | V Kumarasamy Adityan, V Male | IND Independent | 32 0.05% |
13 | M Venkatesan, M Male | IND Independent | 31 0.05% |
14 | A N Subramaniya Prasad Male | IND Independent | 27 0.05% |
15 | K Nagaimugan, K Male | IND Independent | 24 0.04% |
16 | A K Inas Male | IND Independent | 24 0.04% |
17 | A Balasubramanian Male | IND Independent | 19 0.03% |
18 | M Jalaludeen, M Male | IND Independent | 17 0.03% |
19 | V Mathivanan Male | IND Independent | 16 0.03% |
20 | V Deenadayalan Male | IND Independent | 14 0.02% |
21 | M S Sheriff Male | IND Independent | 14 0.02% |
22 | N Thanikachalam Male | IND Independent | 10 0.02% |
23 | E Jagannathan Male | IND Independent | 9 0.02% |
Total | 59827 61.31% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Zeenath Sheriffdeen Female | INC Indian National Congress | 29605 50.62% |
2 | Anbazhagan K Male | DMK Dravida Munnetra Kazhagam | 25149 43% |
3 | Karthikeyan G Male | BJP Bhartiya Janta Party | 2559 4.38% |
4 | Sham Shahabuddin S K Male | MUL Muslim League | 609 1.04% |
5 | Mohamed Ali M Male | JP Janata Party | 134 0.23% |
6 | Saravanan D V Male | IND Independent | 84 0.14% |
7 | Ravikumar T Male | IND Independent | 79 0.14% |
8 | Mani P N Male | IND Independent | 64 0.11% |
9 | Abdul Khader Male | IND Independent | 41 0.07% |
10 | Ranindran S Male | IND Independent | 37 0.06% |
11 | Devendran M Male | IND Independent | 34 0.06% |
12 | Vendan G Male | IND Independent | 34 0.06% |
13 | Ranganathan C S Male | MPP Mahabharath People's Party | 31 0.05% |
14 | Rajesekaran Alias Babu V J Male | IND Independent | 22 0.04% |
Total | 58482 55.05% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Latheef, M A Male | DMK Dravida Munnetra Kazhagam | 33104 50.21% |
2 | Hidayathulla, S M Male | INC Indian National Congress | 14751 22.38% |
3 | Krishnamoorthy, A V Male | ADK(JL) All India Anna Dravida Munnetra Kazhagam(jayalalita Group) | 12665 19.21% |
4 | Kondal Kesava Rao Alias Kondal Dassen K Male | IND Independents | 3805 5.77% |
5 | Janasthnan, T R Male | ICJ(BG) Indian Congress(jagjiwan Ram Bhalla Group) | 418 0.63% |
6 | Kasi Sah T G Male | IND Independents | 138 0.21% |
7 | Venkarataman, S Male | IND Independents | 130 0.2% |
8 | Mohamed Ismail, N Male | IND Independents | 104 0.16% |
9 | Thirunavukkarasu, R Male | IND Independents | 103 0.16% |
10 | Amiruddin, A Male | IND Independents | 102 0.15% |
11 | Venkatasubramanian, Alias Manian, K Male | IND Independents | 100 0.15% |
12 | Baskaran, A Male | IND Independents | 90 0.14% |
13 | Kannamal Arumugam Female | IND Independents | 74 0.11% |
14 | Azhgumani R Male | IND Independents | 68 0.1% |
15 | Rajasekaran Alias Babu, V J Male | IND Independents | 63 0.1% |
16 | Sundaram, C P Male | IND Independents | 52 0.08% |
17 | Kalivappan Alias M G R Dasan A G Male | IND Independents | 35 0.05% |
18 | Bakthan, V Male | IND Independents | 32 0.05% |
19 | Suresh, M Male | IND Independents | 25 0.04% |
20 | Peer Mohamed, A K Male | IND Independents | 25 0.04% |
21 | Laikath Ali, K Male | IND Independents | 21 0.03% |
22 | Pandian, K Male | IND Independents | 20 0.03% |
Total | 65925 67.88% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rahman Khan, A Male | DMK Dravida Munnetra Kazhagam | 36234 56.26% |
2 | Marimuthu,s V Male | ADK All India Anna Dravida Munnetra Kazhagam | 27246 42.31% |
3 | Deenadayalan, D Male | IND Independent | 258 0.4% |
4 | Raja, P S Male | IND Independent | 239 0.37% |
5 | Shantilal Katariya U Male | IND Independent | 229 0.36% |
6 | Radhakrishna, M Male | IND Independent | 128 0.2% |
7 | Mohamed Jameel, A Male | IND Independent | 69 0.11% |
Total | 64403 65.35% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rahman Khan,a Male | DMK Dravida Munnetra Kazhagam | 32627 55.64% |
2 | Abdul Khader,m S Male | ADK All India Anna Dravida Munnetra Kazhagam | 23401 39.91% |
3 | Kandasamy,s V Male | JNP(JP) Janata Party (jp) | 2517 4.29% |
4 | Ranganathan K N Male | IND Independent | 94 0.16% |
Total | 58639 58.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | A Rahaman Khan Male | DMK Dravida Munnetra Kazhagam | 24425 38.4% |
2 | V Rajkumar Male | ADK All India Anna Dravida Munnetra Kazhagam | 17796 27.98% |
3 | S V Knandaswamy Male | JNP Janata Party | 13849 21.77% |
4 | N M Manivarma Male | INC Indian National Congress | 7532 11.84% |
Total | 63602 52.04% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |