Chandipur is a legislative assembly constituency in Tripura. Election results of Chandipur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tripura) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2018 | Tapan Chakraborti | CPM | 18545 |
2013 | Tapan Chakrabarti | CPM | 21009 |
2008 | Tapan Chakraborty | CPM | 17565 |
2003 | Tapan Chakrabarty | CPM | 14010 |
1998 | Baidyanath Majumder | CPM | 12553 |
1993 | Baijyanath Majumdar | CPM | 12656 |
1988 | Baidyanath Majumdar | CPM | 10128 |
1983 | Baidyanath Mazumder | CPM | 9066 |
1977 | Baidyanath Majumder | CPM | 9197 |
1972 | Manindra Lal Bhowmik | INC | 3418 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Tapan Chakraborti Male 65 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 18545 47.87% |
2 | Kaberi Singha Female 54 yr GEN | BJP Bharatiya Janata Party lotus | 18143 46.84% |
3 | Nirmalendu Deb Male 63 yr GEN | INC Indian National Congress hand | 1025 2.65% |
4 | None Of The Above | NOTA None Of The Above nota | 432 1.12% |
5 | Dasarath Sarkar Male 51 yr GEN | IND Independent gas cylinder | 214 0.55% |
6 | Gouranga Debnath Male 44 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) cup & saucer | 189 0.49% |
7 | Bidyut Bikash Singha Male 51 yr GEN | AITC All India Trinamool Congress flowers and grass | 189 0.49% |
Total | 38737 90.14% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Tapan Chakrabarti Male 60 yr GEN | CPM Communist Party Of India (marxist) | 21009 58.43% |
2 | Nirmalendu Deb Male 58 yr GEN | INC Indian National Congress | 13380 37.21% |
3 | Ranjan Sinha Male 54 yr GEN | BJP Bharatiya Janata Party | 643 1.79% |
4 | Rudra Kanta Sinha Male 43 yr GEN | IND Independent | 533 1.48% |
5 | Chiranjib Bhattacharjee Male 58 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 391 1.09% |
Total | 35956 91.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Tapan Chakraborty Male 55 yr GEN | CPM Communist Party Of India (marxist) | 17565 56.44% |
2 | Rudrendu Bhattacharjee Male 55 yr GEN | INC Indian National Congress | 11531 37.05% |
3 | Kaberi Sinha Female 44 yr GEN | BJP Bharatiya Janata Party | 834 2.68% |
4 | Rudra Kanta Sinha Male 39 yr GEN | IND Independent | 514 1.65% |
5 | Chiranjib Bhattacharjee Male 53 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 451 1.45% |
6 | Subhendu Das Male 45 yr GEN | AITC All India Trinamool Congress | 226 0.73% |
Total | 31121 92.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Tapan Chakrabarty Male | CPM Communist Party Of India (marxist) | 14010 55.72% |
2 | Debasish Sen Male | INC Indian National Congress | 10277 40.88% |
3 | Debasish Urang Male | BJP Bharatiya Janata Party | 357 1.42% |
4 | Radhacharan Singha Male | IND Independent | 295 1.17% |
5 | Sushanta Sharma Male | IND Independent | 110 0.44% |
6 | Gopal Sukla Baidya Male | IND Independent | 93 0.37% |
Total | 25142 82.56% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Baidyanath Majumder Male | CPM Communist Party Of India (marxist) | 12553 55.2% |
2 | Debasish Sen Male | INC Indian National Congress | 8630 37.95% |
3 | Santosh Debroy Male | BJP Bharatiya Janata Party | 1556 6.84% |
Total | 22739 83.91% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Baijyanath Majumdar Male | CPM Communist Party Of India (marxist) | 12656 58.43% |
2 | Nirode Baran Das Male | INC Indian National Congress | 7662 35.38% |
3 | Santosh Deb Roy Male | BJP Bhartiya Janta Party | 661 3.05% |
4 | Radhacharan Singha Male | IND Independents | 367 1.69% |
5 | Babul Mia Male | IND Independents | 135 0.62% |
6 | Nripendra Shil Male | IND Independents | 82 0.38% |
7 | Nirbaran Debnth Male | AMB Amra Bangalee | 35 0.16% |
8 | Jyottarani Nath Female | IND Independents | 31 0.14% |
9 | Binode Debtath Male | IND Independents | 30 0.14% |
Total | 21659 83.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Baidyanath Majumdar Male | CPM Communist Party Of India (marxist) | 10128 53.38% |
2 | Debasish Sen (babu) Male | INC Indian National Congress | 8516 44.89% |
3 | Nagendra Chakraborty Male | BJP Bharatiya Janta Party | 248 1.31% |
4 | Lab Kumar Singh Male | IND Independents | 54 0.28% |
5 | Jogesh Chandra Nama Male | IND Independents | 26 0.14% |
Total | 18972 91.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Baidyanath Mazumder Male | CPM Communist Party Of India (marxist) | 9066 54.64% |
2 | Birajit Sinha Male | INC Indian National Congress | 7398 44.59% |
3 | Harekrishna Das Male | IND Independents | 127 0.77% |
Total | 16591 88.38% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Baidyanath Majumder Male | CPM Communist Party Of India (marxist) | 9197 64.38% |
2 | Manindralal Bhowmik Male | INC Indian National Congress | 3260 22.82% |
3 | Jatish Chandra Bhattacharji Male | JNP Janata Party | 857 6% |
4 | Haridas Singh Male | TCD Tripura State Congress For Democracy | 780 5.46% |
5 | Nandalal Singha Male | TUS Tripura Upajati Juba Samiti | 172 1.2% |
6 | Neithanga Darlong Male | IND Independents | 19 0.13% |
Total | 14285 82.56% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Manindra Lal Bhowmik Male | INC Indian National Congress | 3418 48.94% |
2 | Baidya Nath Majumder Male | CPM Communist Party Of India (marxist) | 3138 44.93% |
3 | Surendrra Baidya Male | IND Independents | 428 6.13% |
Total | 6984 77.71% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |