| Live - 2022 Chail Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Samajwadi Party | Pooja Pal | 88818 |
| 2 | Apna Dal (soneylal) | Nagendra Pratap Singh Patel | 75609 |
| 3 | Bahujan Samaj Party | Atul Kumar Dwivedi | 31362 |
| 4 | Jansatta Dal Loktantrik | Anil Kumar Kesharwani | 5089 |
| 5 | Indian National Congress | Talat Azim | 4055 |
| 6 | All India Majlis-e-ittehadul Muslimeen | Mohibbul Haque | 3208 |
| 7 | Independent | Amrawati | 2869 |
| 8 | Bahujan Mukti Party | Danish Ali | 2795 |
| 9 | Aazad Samaj Party (kanshi Ram) | Rajendra Kumar Singh Patel | 1960 |
| 10 | None Of The Above | Nota | 1960 |
| 11 | Independent | Sushil Chauhan | 1408 |
| 12 | Independent | Archana Gautam | 1241 |
| 13 | Independent | Vijay Kumar Ramdas Ravidas | 1189 |
| 14 | Akhil Bharatiya Socialist Party | Shashibhushan | 1166 |
| 15 | Lok Janshakti Party(ram Vilas) | Rajeev Kumar | 649 |
| 16 | Independent | Sanjay Singh | 606 |
Chail is a legislative assembly constituency in Uttar Pradesh. Election results of Chail assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Sanjay Kumar | BJP | 85713 |
| 2012 | Mohd Ashif Jafri | BSP | 54796 |
| 2007 | Daya Ram | BSP | 36742 |
| 2002 | Dayaram | BSP | 33799 |
| 1996 | Vijai Prakash | INC | 39763 |
| 1993 | Shiv Dani | BJP | 37727 |
| 1991 | Dinesh Chandra Sonkar | JD | 19243 |
| 1989 | Shailender Kumar | INC | 30274 |
| 1985 | Shailender Kumar | INC | 31746 |
| 1980 | Vijay Prakash | INC(I) | 20814 |
| 1977 | Kanhaiya Lal Sonkar | JNP | 23146 |
| 1974 | Kanyaiya Lal Sonkar | INC | 19773 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sanjay Kumar Male 42 yr GEN | BJP Bharatiya Janata Party | 85713 42.43% |
| 2 | Talat Azim Male 35 yr GEN | INC Indian National Congress | 45597 22.57% |
| 3 | Mohd Asif Jafri Male 50 yr GEN | BSP Bahujan Samaj Party | 43776 21.67% |
| 4 | Shikha Saroj Female 45 yr SC | IND Independent | 6260 3.1% |
| 5 | Subhash Chandra Male 51 yr GEN | IND Independent | 4557 2.26% |
| 6 | Roopchand Male 30 yr GEN | IND Independent | 2625 1.3% |
| 7 | Narendra Kumar Maurya Male 41 yr GEN | BMUP Bahujan Mukti Party | 2432 1.2% |
| 8 | Arun Kumar Male 40 yr GEN | RAJAP Rashtriya Janadhar Party | 1799 0.89% |
| 9 | Harihar Singh Male 51 yr GEN | RKMP Rashtriya Kisan Majdoor Party | 1635 0.81% |
| 10 | Vijay Kumar Ramdas Ravidas Male 33 yr SC | IND Independent | 1632 0.81% |
| 11 | None Of The Above | NOTA None Of The Above nota | 1352 0.67% |
| 12 | Mohd Farooque Male 42 yr GEN | IND Independent | 923 0.46% |
| 13 | Lalbahadur Male 54 yr GEN | JANKP Jan Kalyan Party | 854 0.42% |
| 14 | Chandrika Prasad Rajpasi Male 36 yr SC | BKRP Bharat Kranti Rakshak Party | 699 0.35% |
| 15 | Asharfi Male 39 yr SC | RBCP Rashtriya Bahujan Congress Party | 648 0.32% |
| 16 | Tejsingh Varma Male 30 yr SC | SWAJANPA Swatantra Jantaraj Party | 621 0.31% |
| 17 | Ram Bishal Paswan Male 44 yr SC | RPI(A) Republican Party Of India (a) | 611 0.3% |
| 18 | Qamar Saeed Male 36 yr GEN | BHSVP Bahujan Samaj Vikas Party | 581 0.29% |
| 19 | Dharmendra Dutt Pandey Male 42 yr GEN | BSCP Bhartiya Shakti Chetna Party | 550 0.27% |
| 20 | Manoj Kumar Tripathi Male 39 yr GEN | RSJNP Rashtravyapi Janta Party | 490 0.24% |
| Total | 203355 55.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mohd Ashif Jafri Male 45 yr GEN | BSP Bahujan Samaj Party | 54796 30.65% |
| 2 | Chandra Bali Male 44 yr GEN | SP Samajwadi Party | 53506 29.93% |
| 3 | Shashi Bhushan Urf Balam Male 44 yr GEN | AD Apna Dal | 21756 12.17% |
| 4 | Vijai Prakash Male 63 yr SC | INC Indian National Congress | 14547 8.14% |
| 5 | Udhov Singh Male 47 yr GEN | IND Independent | 4984 2.79% |
| 6 | Lakhan Singh Rajpasi Male 45 yr SC | BKRP Bharat Kranti Rakshak Party | 4565 2.55% |
| 7 | Jai Chandra Male 53 yr GEN | BJP Bharatiya Janata Party | 4528 2.53% |
| 8 | Tikam Male 53 yr SC | IND Independent | 3818 2.14% |
| 9 | M U Ahmad (mammu) Male 47 yr GEN | IND Independent | 2671 1.49% |
| 10 | Ram Murat Male 51 yr GEN | RLM Rashtriya Lokmanch | 1959 1.1% |
| 11 | Ram Lal Male 48 yr SC | IND Independent | 1627 0.91% |
| 12 | Gyanendra Pal Male 63 yr GEN | IND Independent | 1564 0.87% |
| 13 | Shushil Kumar Dwivedi Male 26 yr GEN | LD Lok Dal | 925 0.52% |
| 14 | Sultan Mohammad Male 33 yr GEN | IND Independent | 919 0.51% |
| 15 | Radha Krishna Dwivedi Male 60 yr GEN | NCP Nationalist Congress Party | 809 0.45% |
| 16 | Prabhu Shankar Shukla Male 50 yr GEN | IJP Indian Justice Party | 762 0.43% |
| 17 | Nasir Aziz Male 39 yr GEN | IND Independent | 741 0.41% |
| 18 | Gyan Singh Male 41 yr SC | RSMD Rashtriya Samanta Dal | 705 0.39% |
| 19 | Govind Narain Male 55 yr GEN | PSJP Parivartan Samaj Party | 693 0.39% |
| 20 | Rajiv Kumar Male 27 yr SC | LJP Lok Jan Shakti Party | 616 0.34% |
| 21 | Rajendra Kumar Male 38 yr GEN | IND Independent | 595 0.33% |
| 22 | Ram Chandra Male 70 yr GEN | AITC All India Trinamool Congress | 549 0.31% |
| 23 | Mohd Rufi Male 26 yr GEN | IND Independent | 465 0.26% |
| 24 | Rajendra Kumar Male 29 yr GEN | IND Independent | 347 0.19% |
| 25 | Mushir Ahmad Male 54 yr GEN | IND Independent | 317 0.18% |
| Total | 178764 53.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Daya Ram Male 48 yr SC | BSP Bahujan Samaj Party | 36742 |
| 2 | Ram Chandra Male 32 yr SC | SP Samajwadi Party | 21782 |
| 3 | Shivdani Male 66 yr SC | BJP Bharatiya Janata Party | 19929 |
| 4 | Vijay Prakash Male 59 yr SC | INC Indian National Congress | 7506 |
| 5 | Lakhan Singh Rajpasi Male 40 yr SC | IND Independent | 4633 |
| 6 | Ram Prakash Male 26 yr SC | RLD Rashtriya Lok Dal | 1964 |
| 7 | Ramsarrop Male 57 yr SC | IND Independent | 1060 |
| 8 | Lakshmi Devi Female 82 yr SC | LJP Lok Jan Shakti Party | 942 |
| 9 | Phool Mati Female 30 yr SC | UPUDF Uttar Pradesh United Democratic Front | 746 |
| 10 | Dinesh Chandra Sonkar Male 49 yr SC | JM Jan Morcha | 743 |
| 11 | Rakesh Kumar Male 36 yr SC | IND Independent | 645 |
| 12 | Brahamanand Male 33 yr SC | RSBP Rashtriya Swabhimaan Party | 395 |
| Total | 97087 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dayaram Male | BSP Bahujan Samaj Party | 33799 30% |
| 2 | Radhey Shyam Bhartiya Male | SP Samajwadi Party | 20783 18.45% |
| 3 | Dinesh Chandra Sonkar Male | AD Apna Dal | 17438 15.48% |
| 4 | Vijay Prakash Male | INC Indian National Congress | 16130 14.32% |
| 5 | Shivdani Male | IND Independent | 10836 9.62% |
| 6 | Pushpa Devi Female | BJP Bharatiya Janata Party | 9989 8.87% |
| 7 | Roshan Lal Kori Male | BKRP Bharat Kranti Rakshak Party | 1707 1.51% |
| 8 | Ram Kishun Male | IND Independent | 1285 1.14% |
| 9 | Chhote Lal Male | IND Independent | 707 0.63% |
| Total | 112674 44.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijai Prakash Male | INC Indian National Congress | 39763 36.8% |
| 2 | Dinesh Chandra Sonker Male | SP Samajwadi Party | 34455 31.88% |
| 3 | Shivdani Male | BJP Bhartiya Janta Party | 29898 27.67% |
| 4 | Lakhan Singh Pasi Male | AD Apna Dal | 1909 1.77% |
| 5 | Bihari Lal Male | BHJS Bhoomijotak Samooh | 1206 1.12% |
| 6 | Sukh Lal Male | IND Independent | 431 0.4% |
| 7 | Moti Lal Bahrtiya Male | IND Independent | 400 0.37% |
| Total | 108062 45.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shiv Dani Male | BJP Bhartiya Janta Party | 37727 36.03% |
| 2 | Radhey Shyam Bharti Male | SP Samajwadi Party | 24970 23.85% |
| 3 | Shailender Kumar Male | INC Indian National Congress | 15617 14.92% |
| 4 | Girish Chander Male | BKD Bahujan Kranti Dal | 12655 12.09% |
| 5 | Dinesh Chander Sonkar Male | JD Janta Dal | 10185 9.73% |
| 6 | Lal Chander Male | IND Independent | 1558 1.49% |
| 7 | Shiv Pal Male | DDP Doordarshi Party | 855 0.82% |
| 8 | Sukh Ram Male | IND Independent | 751 0.72% |
| 9 | Shiv Murat Male | IND Independent | 386 0.37% |
| Total | 104704 50.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dinesh Chandra Sonkar Male | JD Janata Dal | 19243 30.05% |
| 2 | Shivdani Male | BJP Bhartiya Janta Party | 17403 27.17% |
| 3 | Shailendra Kumar Male | INC Indian National Congress | 13167 20.56% |
| 4 | Giresh Chandra Male | IND Independent | 4036 6.3% |
| 5 | Jagdish Prasad Male | JP Janata Party | 3783 5.91% |
| 6 | Manni Lal Visharad Male | BSP Bahujan Samaj Party | 3051 4.76% |
| 7 | Prem Singh Pahari Male | IND Independent | 1494 2.33% |
| 8 | Prithvi Lal Arya Male | IND Independent | 469 0.73% |
| 9 | Shiv Pal Male | DDP Doordasthi Party | 425 0.66% |
| 10 | Shiv Raj Bhartiya Male | IND Independent | 309 0.48% |
| 11 | Mishri Lal Sathi Male | IND Independent | 198 0.31% |
| 12 | Suresh Kumar Bidarthi Male | IND Independent | 195 0.3% |
| 13 | Jag Mohan Male | IND Independent | 149 0.23% |
| 14 | Bal Govind Male | IND Independent | 122 0.19% |
| Total | 64044 38.32% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shailender Kumar Male | INC Indian National Congress | 30274 44.45% |
| 2 | Seth Bhagirathi Male | IND Independent | 19230 28.23% |
| 3 | Sant Lal Male | BSP Bahujan Samaj Party | 9110 13.37% |
| 4 | Shivdani Male | IND Independent | 4202 6.17% |
| 5 | Baijal Kumar Male | JNP(JP) Janata Party (jp) | 1681 2.47% |
| 6 | Prem Singh Pahari Male | IND Independent | 649 0.95% |
| 7 | Ram Manohar Male | DDP Doordarshi Party | 611 0.9% |
| 8 | Dinesh Chander Sonkar Male | IND Independent | 455 0.67% |
| 9 | Vindeshwari Prasad Male | IND Independent | 419 0.62% |
| 10 | Ravinder Kumar Shahi Male | IND Independent | 355 0.52% |
| 11 | Chuni Devi Female | IND Independent | 320 0.47% |
| 12 | Babadin Male | IND Independent | 301 0.44% |
| 13 | Satya Narayan Male | IND Independent | 211 0.31% |
| 14 | Ajit Kumar Male | IND Independent | 177 0.26% |
| 15 | Lakhan Lal Jatav Male | IND Independent | 118 0.17% |
| Total | 68113 40.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shailender Kumar Male | INC Indian National Congress | 31746 56.7% |
| 2 | Bhagerathi Male | LKD Lok Dal | 20365 36.37% |
| 3 | Ram Sajaven Male | IND Independent | 1043 1.86% |
| 4 | Ram Manohar Male | DDP Doordarshi Party | 683 1.22% |
| 5 | Man Singh Male | IND Independent | 536 0.96% |
| 6 | Bodhi Lal Male | IND Independent | 492 0.88% |
| 7 | Samaei Lal Male | IND Independent | 452 0.81% |
| 8 | Anu Lal Sonakar Male | IND Independent | 349 0.62% |
| 9 | Shobh Nath Male | IND Independent | 322 0.58% |
| Total | 55988 37.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijay Prakash Male | INC(I) Indian National Congress (i) | 20814 47.89% |
| 2 | Bhagirath Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 18181 41.83% |
| 3 | Prem Singh Pahari Male | BJP Bharatiya Janata Party | 1059 2.44% |
| 4 | Ravindra Prakash Male | JNP(JP) Janata Party (jp) | 834 1.92% |
| 5 | Ram Autar Male | RPK Republican Party Of India (khobragade) | 727 1.67% |
| 6 | Banshi Lal Male | INC(U) Indian National Congress (u) | 554 1.27% |
| 7 | Vindeshwari Prasad Ayray Male | IND Independent | 506 1.16% |
| 8 | Ram Prasad Male | IND Independent | 472 1.09% |
| 9 | Dinesh Chandra Sonkar Male | JNP(SR) Janata Party (secular) Raj Narain | 318 0.73% |
| Total | 43465 31.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kanhaiya Lal Sonkar Male | JNP Janata Party | 23146 47.5% |
| 2 | Dharamvir Male | INC Indian National Congress | 20578 42.23% |
| 3 | Budhai Lal Bhartiya Male | RPK Republican Party Of India (khobragade) | 1721 3.53% |
| 4 | Ram Dulare Male | IND Independent | 629 1.29% |
| 5 | Shyam Lal Male | IND Independent | 509 1.04% |
| 6 | Bulaki Male | IND Independent | 495 1.02% |
| 7 | Munni Lal Male | SSD Shoshit Samaj Dal (akhil Bhartiya) | 439 0.9% |
| 8 | Bhaiya Lal Male | IND Independent | 423 0.87% |
| 9 | Radha Devi Bhartiya Female | IND Independent | 416 0.85% |
| 10 | Bindeshwari Prasad Arya Male | IND Independent | 370 0.76% |
| Total | 48726 40.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kanyaiya Lal Sonkar Male | INC Indian National Congress | 19773 42.25% |
| 2 | Jaggannath Arya Male | BKD Bharatiya Kranti Dal | 14735 31.48% |
| 3 | Bindeshwari Prasad Arya Male | BJS Bharatiya Jana Sangh | 7466 15.95% |
| 4 | Rameshwar Prasad Male | NCO Indian National Congress (organisation) | 1754 3.75% |
| 5 | Moti Lal Male | IND Independent | 1106 2.36% |
| 6 | Laloo (bhullu) Male | HMS Hindu Maha Sabha | 1022 2.18% |
| 7 | Sukhdeo Male | IND Independent | 587 1.25% |
| 8 | Ram Dulare Male | MUL Muslim League | 362 0.77% |
| Total | 46805 41.58% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |