Bina is a legislative assembly constituency in Madhya Pradesh. Election results of Bina assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Mahesh Rai | BJP | 57929 |
| 2013 | Mahesh Rai | BJP | 61356 |
| 2008 | Dr Smt Vinod Panthi | BJP | 30106 |
| 2003 | Sushila Rakesh Sirothiya | BJP | 34745 |
| 1998 | Sudhakar Bapat | BJP | 36546 |
| 1993 | Prabhusing Thakur | INC | 38667 |
| 1990 | Sudhakar Bapat | BJP | 34260 |
| 1985 | Sudhakar Bapat | BJP | 26858 |
| 1980 | Arvind Bhai | INC(I) | 19769 |
| 1977 | Bhagirath Balgaiya | JNP | 20294 |
| 1972 | Dalchand Bhagwandas | INC | 24987 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mahesh Rai Male 56 yr SC | BJP Bharatiya Janata Party lotus | 57929 45.71% |
| 2 | Shashi Kathoria Male 59 yr SC | INC Indian National Congress hand | 57469 45.34% |
| 3 | Ahirwar Surendra Kumar Male 30 yr SC | BSP Bahujan Samaj Party elephant | 6896 5.44% |
| 4 | Dasharath Ahirwar Male 45 yr SC | RPI(A) Republican Party Of India (a) water melon | 1563 1.23% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1531 1.21% |
| 6 | Bablu Ahirwar Male 42 yr SC | BASD Bahujan Sangharshh Dal coconut farm | 771 0.61% |
| 7 | Malkhan Parihar Khangar Male 47 yr SC | AAAP Aam Aadmi Party broom | 585 0.46% |
| Total | 126744 73.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mahesh Rai Male 51 yr SC | BJP Bharatiya Janata Party lotus | 61356 51.32% |
| 2 | Nirmala Sapre Female 35 yr SC | INC Indian National Congress hand | 42587 35.62% |
| 3 | Ahirwar Naresh Kumar Male 42 yr SC | BSP Bahujan Samaj Party elephant | 10427 8.72% |
| 4 | None Of The Above | NOTA None Of The Above nota | 1620 1.36% |
| 5 | Ramkishan Ahirwar Male 41 yr SC | BA S D Bahujan Sangharshh Dal s d glass tumbler | 1326 1.11% |
| 6 | Rukmani Bahen Ji Female 57 yr SC | NCP Nationalist Congress Party clock | 1100 0.92% |
| 7 | Malkhan Parihar Male 36 yr SC | IND Independent broom | 615 0.51% |
| 8 | Neelesh Dhanak Male 35 yr SC | LJP Lok Jan Shakti Party bungalow | 521 0.44% |
| Total | 119552 71.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Smt Vinod Panthi Female 41 yr SC | BJP Bharatiya Janata Party | 30106 35.28% |
| 2 | Dr Om Prakash Kathoria Male 50 yr SC | INC Indian National Congress | 23697 27.77% |
| 3 | Naresh (boudha) Ahirwar Male 37 yr SC | BSP Bahujan Samaj Party | 17699 20.74% |
| 4 | Dr Ashok Kumar Diwan Male 47 yr SC | BJSH Bharatiya Jan Shakti | 9406 11.02% |
| 5 | Shiv Kumar Ahirwar Male 66 yr SC | RPI Republican Party Of India | 1553 1.82% |
| 6 | Baboo Lal Diwan Male 43 yr SC | SP Samajwadi Party | 1042 1.22% |
| 7 | Ahirwar Ram Kishan Male 36 yr SC | LJP Lok Jan Shakti Party | 833 0.98% |
| 8 | Mohan Lal Chadar Belai Male 42 yr SC | IJP Indian Justice Party | 618 0.72% |
| 9 | Kamal Das Ahirwar Male 51 yr SC | GMS Gondwana Mukti Sena | 380 0.45% |
| Total | 85334 68.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sushila Rakesh Sirothiya Female | BJP Bharatiya Janata Party | 34745 40.1% |
| 2 | Prabhu Singh Thakur Male | INC Indian National Congress | 30358 35.03% |
| 3 | Shambhu Nath Sharma Male | BSP Bahujan Samaj Party | 17298 19.96% |
| 4 | Anil Gangasharan Ojha Male | SP Samajwadi Party | 1663 1.92% |
| 5 | Banjari Mata Munnu Parashar Male | SHS Shivsena | 1516 1.75% |
| 6 | Pt Suresh Richhariya Male | NCP Nationalist Congress Party | 1071 1.24% |
| Total | 86651 68.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudhakar Bapat Male | BJP Bharatiya Janata Party | 36546 50.1% |
| 2 | Arunodaya Choubey Male | INC Indian National Congress | 30718 42.11% |
| 3 | Suresh Patel Male | BSP Bahujan Samaj Party | 4129 5.66% |
| 4 | Munnu Parashar Banjari Mata Male | SHS Shivsena | 718 0.98% |
| 5 | Shri Chandra Dhannalal Nayak Male | IND Independent | 206 0.28% |
| 6 | Dr Gajraj Singh Patel Male | AD Apna Dal | 181 0.25% |
| 7 | Hariram Parasram Bajaj Male | SP Samajwadi Party | 163 0.22% |
| 8 | Suresh Richhariya Male | IND Independent | 154 0.21% |
| 9 | Pandit Jagat Bandhu Male | IND Independent | 124 0.17% |
| Total | 72939 70.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prabhusing Thakur Male | INC Indian National Congress | 38667 54.94% |
| 2 | Sudhakar Bapat Male | BJP Bhartiya Janta Party | 27527 39.11% |
| 3 | Jittu Yadav Male | BSP Bahujan Samaj Party | 2113 3% |
| 4 | Sariya Male | DDP Doordarshi Party | 420 0.6% |
| 5 | Gopilal Male | IND Independents | 413 0.59% |
| 6 | Munshilal Male | IND Independents | 397 0.56% |
| 7 | Ashok Dubey Male | SHS Shivsena | 323 0.46% |
| 8 | Devendra Rai Male | IND Independents | 236 0.34% |
| 9 | Salakram Kurmi Male | SP Samajwadi Party | 194 0.28% |
| 10 | Imratlal Male | IND Independents | 92 0.13% |
| Total | 70382 69.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudhakar Bapat Male | BJP Bhartiya Janata Party | 34260 55.74% |
| 2 | Prabhu Singh Male | INC Indian National Congress | 24990 40.65% |
| 3 | Bhagwan Das Male | BSP Bahujan Samaj Party | 1061 1.73% |
| 4 | Sundra Male | DDP Doordarshi Party | 309 0.5% |
| 5 | Buddha Male | IND Independents | 255 0.41% |
| 6 | Mahendra Kumar Male | IND Independents | 230 0.37% |
| 7 | Radha Mohan Male | IND Independents | 173 0.28% |
| 8 | Kishan Lal Male | IND Independents | 103 0.17% |
| 9 | Bahadur Singh Male | IND Independents | 88 0.14% |
| Total | 61469 61.48% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sudhakar Bapat Male | BJP Bharatiya Janta Party | 26858 51.2% |
| 2 | Arvind Bhai Male | INC Indian National Congress | 23788 45.34% |
| 3 | Vishnu Gopal Male | IND Independent | 406 0.77% |
| 4 | Budhha Male | IND Independent | 384 0.73% |
| 5 | Udai Singh Male | LKD Lok Dal | 344 0.66% |
| 6 | Chhota Babu Male | IND Independent | 252 0.48% |
| 7 | Suresh Chandra Male | JNP Janta Party | 223 0.43% |
| 8 | Balchand Male | IND Independent | 207 0.39% |
| Total | 52462 65.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arvind Bhai Male | INC(I) Indian National Congress (i) | 19769 46.97% |
| 2 | Prem Chandra Rai Male | BJP Bharatiya Janata Party | 15742 37.41% |
| 3 | Udai Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 3382 8.04% |
| 4 | Prabhu Singh Thakur Bhaiyalal Male | IND Independents | 1675 3.98% |
| 5 | Khilan Mulu Male | IND Independents | 899 2.14% |
| 6 | Arvind Jain Male | INC(U) Indian National Congress (u) | 240 0.57% |
| 7 | Harlal Devi Male | IND Independents | 211 0.5% |
| 8 | Laxman Prasad Gangu Male | IND Independents | 167 0.4% |
| Total | 42085 61.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagirath Balgaiya Male | JNP Janata Party | 20294 51.49% |
| 2 | Sidhnath Tiwari Male | INC Indian National Congress | 12495 31.7% |
| 3 | Jetendra-singh Gullu Bhaiya Male | IND Independents | 3766 9.56% |
| 4 | Shalak Ram Kurmi Male | IND Independents | 1645 4.17% |
| 5 | Param Lal Male | IND Independents | 1211 3.07% |
| Total | 39411 63.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dalchand Bhagwandas Male | INC Indian National Congress | 24987 47.51% |
| 2 | Bhagirath Bilgaiya Male | BJS Bharatiya Jana Sangh | 22917 43.58% |
| 3 | Paramlal Male | IND Independents | 3532 6.72% |
| 4 | Suresh Kumar Male | IND Independents | 1153 2.19% |
| Total | 52589 72.08% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |