Bijepur is a legislative assembly constituency in Odisha. Election results of Bijepur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Naveen Patnaik | BJD | 110604 |
| 2014 | Subal Sahu | INC | 53290 |
| 2009 | Subal Sahu | INC | 56864 |
| 2004 | Subal Sahu | INC | 66407 |
| 2000 | Ashok Kumar Panigrahy | BJD | 57298 |
| 1995 | Ripunath Seth | INC | 40813 |
| 1990 | Nikunja Bihari Sing | JD | 48934 |
| 1985 | Nikunja Bihari Singh | JNP | 33691 |
| 1980 | Rajib Lochan Hota | INC(I) | 23656 |
| 1977 | Nityananda Gartia | JNP | 26498 |
| 1974 | Gananath Pradhan | UTC | 19755 |
| 1971 | Tribikram Mallick | INC | 7138 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Naveen Patnaik Male 72 yr GEN | BJD Biju Janata Dal conch | 110604 59.78% |
| 2 | Sanat Kumar Gartia Male 53 yr GEN | BJP Bharatiya Janata Party lotus | 53482 28.91% |
| 3 | Ripunath Seth Male 63 yr SC | INC Indian National Congress hand | 14344 7.75% |
| 4 | Purna Chandra Panda Male 41 yr GEN | IND Independent stool | 2832 1.53% |
| 5 | Nota | NOTA None Of The Above nota | 1675 0.91% |
| 6 | Ashok Kalet Male 54 yr SC | BSP Bahujan Samaj Party elephant | 1200 0.65% |
| 7 | Birendra Kumar Bag Male 39 yr SC | IND Independent tractor chalata kissan | 887 0.48% |
| Total | 185024 79.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subal Sahu Male 53 yr GEN | INC Indian National Congress hand | 53290 32.15% |
| 2 | Prasanna Acharya Male 64 yr GEN | BJD Biju Janata Dal conch | 52832 31.88% |
| 3 | Jayshankar Pattanaik Male 56 yr GEN | BJP Bharatiya Janata Party lotus | 30001 18.1% |
| 4 | Ashok Kumar Panigrahi Male 56 yr GEN | IND Independent stool | 18232 11% |
| 5 | Kishor Daphadar Male 54 yr GEN | OJM kite | 2931 1.77% |
| 6 | Suresh Tripathy Male 42 yr GEN | AAAP Aam Aadmi Party broom | 1659 1% |
| 7 | Purna Chandra Paik Male 37 yr SC | APOI coat | 1561 0.94% |
| 8 | Jayram Bag Male 39 yr SC | BSP Bahujan Samaj Party elephant | 1429 0.86% |
| 9 | None Of The Above | NOTA None Of The Above nota | 1285 0.78% |
| 10 | Rohita Kumar Sahu Male 64 yr GEN | AITC All India Trinamool Congress flowers and grass | 935 0.56% |
| 11 | Kumar Nanda Male 41 yr SC | RPI(D) Republican Party Of India (democratic ) sewing machine | 838 0.51% |
| 12 | Sachidananda Patra Male 36 yr GEN | AOP Aama Odisha Party pot | 754 0.45% |
| Total | 165747 80.05% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subal Sahu Male 48 yr GEN | INC Indian National Congress | 56864 40.91% |
| 2 | Prabhat Aditya Mishra Male 46 yr GEN | BJD Biju Janata Dal | 47893 34.45% |
| 3 | Mohammad Rafique Male 53 yr GEN | BJP Bharatiya Janata Party | 19493 14.02% |
| 4 | Milan Mahattam Male 30 yr GEN | BSP Bahujan Samaj Party | 5644 4.06% |
| 5 | Sakuntala Mahapatra Female 44 yr GEN | IND Independent | 5124 3.69% |
| 6 | Narendra Kumar Hota Male 45 yr GEN | KOKD Kosal Kranti Dal | 2257 1.62% |
| 7 | Kuber Jal Yadav Male 52 yr GEN | JD(U) Janata Dal (united) | 1738 1.25% |
| Total | 139013 70.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subal Sahu Male 43 yr GEN | INC Indian National Congress | 66407 |
| 2 | Ashok Kumar Panigrahy Male 46 yr GEN | BJD Biju Janata Dal | 44489 |
| 3 | Supar Mahanand Male 29 yr SC | BSP Bahujan Samaj Party | 3066 |
| 4 | Dillip Kumar Panda Male 38 yr GEN | IND Independent | 2898 |
| 5 | Ram Prasad Sahu Male 49 yr GEN | IND Independent | 2168 |
| 6 | Tejraj Bhoi Male 49 yr GEN | JD(S) Janata Dal (secular) | 1908 |
| 7 | Kuber Jal Yadav Male 46 yr GEN | IND Independent | 1286 |
| 8 | Ganesh Naik Male 34 yr GEN | IND Independent | 816 |
| Total | 123038 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ashok Kumar Panigrahy Male | BJD Biju Janata Dal | 57298 53.99% |
| 2 | Ripu Nath Seth Male | INC Indian National Congress | 44202 41.65% |
| 3 | Goura Hari Mishra Male | IND Independent | 2274 2.14% |
| 4 | Narayana Tandia Male | BSP Bahujan Samaj Party | 2024 1.91% |
| 5 | Dr Bhuban Meher Male | IND Independent | 327 0.31% |
| Total | 106125 65.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ripunath Seth Male | INC Indian National Congress | 40813 35.33% |
| 2 | Ashok Kumar Panigrahi Male | IND Independent | 32148 27.83% |
| 3 | Debanand Gartia Male | JD Janata Dal | 24661 21.35% |
| 4 | Rajib Lochan Hota Male | IND Independent | 8849 7.66% |
| 5 | Gourahari Mishra Male | BJP Bharatiya Janata Party | 3991 3.46% |
| 6 | Dhruba Tandia Male | BSP Bahujan Samaj Party | 2527 2.19% |
| 7 | Chhaila Meher Male | IND Independent | 728 0.63% |
| 8 | Balaram Patel Male | IND Independent | 597 0.52% |
| 9 | Panchanan Mishra Male | IND Independent | 560 0.48% |
| 10 | Netranand Meher Male | IND Independent | 435 0.38% |
| 11 | Narayan Bhoi Male | IND Independent | 204 0.18% |
| Total | 115513 78.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nikunja Bihari Sing Male | JD Janata Dal | 48934 63.54% |
| 2 | Ripunath Seth Male | INC Indian National Congress | 22049 28.63% |
| 3 | Gourhari Mishra Male | BJP Bhartiya Janata Party | 2615 3.4% |
| 4 | Nandalal Sahu Male | IND Independents | 2285 2.97% |
| 5 | Chaila Mehar Male | IND Independents | 571 0.74% |
| 6 | Parsuram Manda Male | BSP Bahujan Samaj Party | 557 0.72% |
| Total | 77011 57.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nikunja Bihari Singh Male | JNP Janta Party | 33691 58.46% |
| 2 | Sarawati Pradhan Female | INC Indian National Congress | 22880 39.7% |
| 3 | Tribikram Mallick Male | IND Independent | 1061 1.84% |
| Total | 57632 52.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajib Lochan Hota Male | INC(I) Indian National Congress (i) | 23656 48.71% |
| 2 | Siba Prasad Padhan Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 12026 24.76% |
| 3 | Sankar Gadatia Male | CPI Communist Party Of India | 9220 18.98% |
| 4 | Bhola Barik Male | INC(U) Indian National Congress (u) | 3664 7.54% |
| Total | 48566 47.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nityananda Gartia Male | JNP Janata Party | 26498 63.37% |
| 2 | Rajibalochan Hota Male | INC Indian National Congress | 13722 32.82% |
| 3 | Kunja Bihari Barik Male | IND Independents | 1596 3.82% |
| Total | 41816 43.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gananath Pradhan Male | UTC Utkal Congress | 19755 51.77% |
| 2 | Markanda Padhan Male | INC Indian National Congress | 12376 32.43% |
| 3 | Bhola Prasad Barik Male | IND Independents | 5449 14.28% |
| 4 | Lalji Male | IND Independents | 580 1.52% |
| Total | 38160 44.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tribikram Mallick Male | INC Indian National Congress | 7138 28.5% |
| 2 | Kesi Dip Male | SOP Samyukta Socialist Party / Socialist Party | 5928 23.67% |
| 3 | Bahadur Mahanand Male | SWA Swatantra Party | 3629 14.49% |
| 4 | Mohan Nag Male | UTC Utkal Congress | 3526 14.08% |
| 5 | Laba Seth Male | CPI Communist Party Of India | 1747 6.98% |
| 6 | Pratap Chandra Tandi Male | BJS Bharatiya Jana Sangh | 1000 3.99% |
| 7 | Nilanchal Mallick Male | IND Independent | 887 3.54% |
| 8 | Bidya Dhar Dip Male | NCO Indian National Congress (organisation) | 844 3.37% |
| 9 | Soukilal Chhuria Male | IND Independent | 346 1.38% |
| Total | 25045 32.02% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |