Bhilwara is a legislative assembly constituency in Rajasthan. Election results of Bhilwara assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Vitthal Shankar Awasthi | BJP | 93198 |
| 2013 | Vitthal Shankar Avasthi | BJP | 91582 |
| 2008 | Vitthal Shankar Avasthi | BJP | 59490 |
| 2003 | Subash Bahediya | BJP | 73635 |
| 1998 | Devendra Singh | INC | 70479 |
| 1993 | Jagdish Chandra Darak | BJP | 59374 |
| 1990 | Banshi Lal Patwa | BJP | 58232 |
| 1985 | Pranvir | INC | 32829 |
| 1980 | Bansilal Patwa | BJP | 22319 |
| 1977 | Kaushal Kishore Jain | JNP | 26532 |
| 1972 | Bhauwat Lal Bhadada | INC | 23447 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vitthal Shankar Awasthi Male 59 yr GEN | BJP Bharatiya Janata Party lotus | 93198 53.23% |
| 2 | Om Prakash Naraniwal Male 56 yr GEN | IND Independent batsman | 43620 24.91% |
| 3 | Anil Dangi Male 58 yr GEN | INC Indian National Congress hand | 18941 10.82% |
| 4 | Abdul Salam Ansari Male 40 yr GEN | SDPI Social Democratic Party Of India auto- rickshaw | 8468 4.84% |
| 5 | Jaspal Singh Bhati Male 26 yr GEN | IND Independent bat | 3762 2.15% |
| 6 | Sunil Agiwal Male 52 yr GEN | AAAP Aam Aadmi Party broom | 1388 0.79% |
| 7 | None Of The Above | NOTA None Of The Above nota | 1198 0.68% |
| 8 | Sangram Singh Anchlia Male 57 yr GEN | IND Independent pot | 714 0.41% |
| 9 | Pawan Kumar Sharma Male 42 yr GEN | IND Independent pressure cooker | 607 0.35% |
| 10 | Chitranjan Pandey Male 48 yr GEN | IND Independent diamond | 564 0.32% |
| 11 | Shankar Lal Sen Male 63 yr GEN | BSP Bahujan Samaj Party elephant | 529 0.3% |
| 12 | Sushil Kumar Nuwal Male 44 yr GEN | IND Independent whistle | 488 0.28% |
| 13 | Gopal Lal Teli Male 43 yr GEN | IND Independent farmer ploughing within square | 439 0.25% |
| 14 | Manju Masihi Female 42 yr GEN | APOI coat | 422 0.24% |
| 15 | Ashish Joshi Male 42 yr GEN | SHS Shiv Sena bow and arrow | 228 0.13% |
| 16 | Kishan Lal Vyas Male 36 yr GEN | IND Independent bucket | 207 0.12% |
| 17 | Irfan Shaikh Male 28 yr GEN | LJP Lok Jan Shakti Party bungalow | 154 0.09% |
| 18 | Manish Kumar Male 42 yr GEN | NBP Naya Bharat Party key | 152 0.09% |
| Total | 175079 68.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vitthal Shankar Avasthi Male 53 yr GEN | BJP Bharatiya Janata Party lotus | 91582 64.76% |
| 2 | Rampal Soni Male 67 yr GEN | INC Indian National Congress hand | 45466 32.15% |
| 3 | None Of The Above | NOTA None Of The Above nota | 1897 1.34% |
| 4 | Sukhmal Choudhary Male 57 yr GEN | IND Independent coat | 790 0.56% |
| 5 | Banshi Lal Male 47 yr GEN | BYS Bharatiya Yuva Shakti candles | 589 0.42% |
| 6 | Ram Niwas Jagetiya Male 45 yr GEN | JGP Jago Party whistle | 399 0.28% |
| 7 | Naveen Joshi Male 34 yr GEN | IND Independent batsman | 311 0.22% |
| 8 | Moinudeein Bisayati Male 43 yr GEN | IUML Indian Union Muslim League ladder | 192 0.14% |
| 9 | Shiv Prasad Sharma Male 58 yr GEN | NPEP National People’s Party book | 184 0.13% |
| Total | 141410 73.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vitthal Shankar Avasthi Male 48 yr GEN | BJP Bharatiya Janata Party | 59490 55.04% |
| 2 | Om Prakash Naraniwal Male 46 yr GEN | INC Indian National Congress | 42213 39.06% |
| 3 | Mahaveer Prasad Sharma Male 45 yr GEN | BSP Bahujan Samaj Party | 1055 0.98% |
| 4 | Sukhmal Choudhary Male 52 yr GEN | IND Independent | 884 0.82% |
| 5 | Dr Shail Agarwal Female 47 yr GEN | IND Independent | 830 0.77% |
| 6 | Vishvabandhu Singh Rathore Male 37 yr GEN | LJP Lok Jan Shakti Party | 677 0.63% |
| 7 | Shyam Banwadi Male 55 yr GEN | NCP Nationalist Congress Party | 676 0.63% |
| 8 | Dr Sunil Kumar Goyal Male 49 yr GEN | IND Independent | 461 0.43% |
| 9 | Dr Rameshwar Mundra Male 58 yr GEN | IND Independent | 406 0.38% |
| 10 | Aslam Male 32 yr GEN | IND Independent | 251 0.23% |
| 11 | Shantiswaroop Male 59 yr GEN | IND Independent | 191 0.18% |
| 12 | Narayani Female 29 yr GEN | IND Independent | 182 0.17% |
| 13 | Gopal Kumar Suwalka Male 28 yr GEN | SHS Shivsena | 165 0.15% |
| 14 | Krishan Gopal Male 43 yr GEN | BJSH Bharatiya Jan Shakti | 163 0.15% |
| 15 | Dr Mahaveer Prasad Agarwal(dr M P ) Male 58 yr GEN | IND Independent | 136 0.13% |
| 16 | Narendra Kumar Male 51 yr GEN | ABHM Akhil Bharat Hindu Mahasabha | 122 0.11% |
| 17 | Sitaram Male 58 yr SC | IJP Indian Justice Party | 112 0.1% |
| 18 | Sardar Mohammad Male 61 yr GEN | BHBP Bharatiya Bahujan Party | 70 0.06% |
| Total | 108084 64.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subash Bahediya Male | BJP Bharatiya Janata Party | 73635 50.26% |
| 2 | Devendra Singh Male | INC Indian National Congress | 57958 39.56% |
| 3 | Dalchand Male | IND Independent | 8591 5.86% |
| 4 | Modiram Balai Male | IND Independent | 2728 1.86% |
| 5 | Govind Raj Patwa Male | IND Independent | 1466 1% |
| 6 | Balu Singh Male | ABCD(A) Akhil Bharatiya Congress Dal (ambedkar) | 1362 0.93% |
| 7 | Aslam Mohammed Shekh Male | IND Independent | 759 0.52% |
| Total | 146499 67.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devendra Singh Male | INC Indian National Congress | 70479 56.37% |
| 2 | Ram Richpal Nuwal Male | BJP Bharatiya Janata Party | 47819 38.25% |
| 3 | Brijraj Krishna Upadhayay Male | IND Independent | 3851 3.08% |
| 4 | Panna Lal Male | IND Independent | 992 0.79% |
| 5 | Jagdish Chandra Vyas Male | SHS Shivsena | 591 0.47% |
| 6 | Mangal Ram Regar Male | RJD Rashtriya Janata Dal | 510 0.41% |
| 7 | Uttam Singh Male | LD Lok Dal | 423 0.34% |
| 8 | Ram Niwas Khatik Male | IND Independent | 354 0.28% |
| Total | 125019 60.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdish Chandra Darak Male | BJP Bhartiya Janta Party | 59374 54.27% |
| 2 | Kailash Vyas Male | INC Indian National Congress | 44451 40.63% |
| 3 | Tikam Chand Peshwani Male | DDP Doordarshi Party | 1031 0.94% |
| 4 | Shahzad Khan Male | IUML Indian Union Muslim League | 920 0.84% |
| 5 | Mandoo Devi Mali Female | IND Independents | 666 0.61% |
| 6 | Abdul Salam Kazi Male | JD Janta Dal | 629 0.57% |
| 7 | Bhairu Lal Pareek Male | IND Independents | 587 0.54% |
| 8 | Chand Mal Male | SHS Shivsena | 358 0.33% |
| 9 | Salim Male | IND Independents | 166 0.15% |
| 10 | Satya Narain Arya Male | IND Independents | 151 0.14% |
| 11 | Mushtak Ahmed Sheikh Male | IND Independents | 146 0.13% |
| 12 | Shyam Lal Jain Male | IND Independents | 144 0.13% |
| 13 | Kailash Chandra Male | IND Independents | 142 0.13% |
| 14 | Bhopal Singh Male | IND Independents | 142 0.13% |
| 15 | Ratan Lal Male | IND Independents | 141 0.13% |
| 16 | Mohammed Aslam Male | IND Independents | 139 0.13% |
| 17 | Mohammed Faruk Pathan Male | IND Independents | 127 0.12% |
| 18 | Sawar Mal Male | IND Independents | 88 0.08% |
| Total | 109402 60.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Banshi Lal Patwa Male | BJP Bhartiya Janata Party | 58232 59.77% |
| 2 | Ram Prasad Ladha Male | INC Indian National Congress | 32675 33.54% |
| 3 | Tikam Chand Peshwani Male | DDP Doordarshi Party | 1923 1.97% |
| 4 | Bheru Lal Pareek Male | IND Independent | 996 1.02% |
| 5 | Abdul Ajij Mansuri Male | MUL Muslim League | 781 0.8% |
| 6 | Bundu Khan Male | IND Independent | 752 0.77% |
| 7 | Babu Khan Male | IND Independent | 380 0.39% |
| 8 | Shivnarain Gattani Male | IND Independent | 272 0.28% |
| 9 | Ramesh Chandra Munshi Male | IND Independent | 216 0.22% |
| 10 | Ram Prasad Male | IND Independent | 212 0.22% |
| 11 | Shyam Lal Baheti Male | HMS Akhil Bharatiya Hindu Mahasabha | 204 0.21% |
| 12 | Gopal Lal Sodani Male | IND Independent | 196 0.2% |
| 13 | Ram Chandra Sindhi Male | IND Independent | 176 0.18% |
| 14 | Shrawan Kumar Samdani Male | IND Independent | 132 0.14% |
| 15 | Arjun Kumar Male | IND Independent | 124 0.13% |
| 16 | Sultan Mohammed Male | IND Independent | 87 0.09% |
| 17 | Ratan Lal Jagetiya Male | IND Independent | 61 0.06% |
| Total | 97419 59.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pranvir Male | INC Indian National Congress | 32829 50.21% |
| 2 | Banshi Lal Patwa Male | BJP Bharatiya Janta Party | 30757 47.04% |
| 3 | Tikam Chand Peshwani Male | IND Independent | 1080 1.65% |
| 4 | Sanwar Mal Male | IND Independent | 524 0.8% |
| 5 | Sagar Mal Male | IND Independent | 189 0.29% |
| Total | 65379 52.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bansilal Patwa Male | BJP Bharatiya Janata Party | 22319 45.74% |
| 2 | Kailash Vyas Male | INC(I) Indian National Congress (i) | 21205 43.46% |
| 3 | Jiaudeen Male | CPI Communist Party Of India | 2335 4.79% |
| 4 | Ramprashad Male | IND Independents | 992 2.03% |
| 5 | Jota Ram Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 830 1.7% |
| 6 | Ramjan Ali Male | IND Independents | 403 0.83% |
| 7 | Moolchand Koli Male | IND Independents | 313 0.64% |
| 8 | Ladulal Male | IND Independents | 256 0.52% |
| 9 | Shyamlal Baheti Male | IND Independents | 144 0.3% |
| Total | 48797 47.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kaushal Kishore Jain Male | JNP Janata Party | 26532 61.76% |
| 2 | Devendra Singh Male | INC Indian National Congress | 12668 29.49% |
| 3 | Balwant Singh Male | IND Independents | 985 2.29% |
| 4 | Bhola Ram Male | IND Independents | 860 2% |
| 5 | Arjun Lal Male | IND Independents | 500 1.16% |
| 6 | Kanhiya Lal Bulawat Male | IND Independents | 396 0.92% |
| 7 | Ganesh Lal Male | IND Independents | 295 0.69% |
| 8 | Shanti Lal Male | IND Independents | 238 0.55% |
| 9 | Tara Chand Sindhi Male | IND Independents | 183 0.43% |
| 10 | Ram Chandra Male | IND Independents | 174 0.41% |
| 11 | Devi Lal Male | IND Independents | 131 0.3% |
| Total | 42962 47.9% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhauwat Lal Bhadada Male | INC Indian National Congress | 23447 51.69% |
| 2 | Arjun Lal Chachani Male | BJS Bharatiya Jana Sangh | 12162 26.81% |
| 3 | Parmanand Tripathi Male | IND Independents | 6341 13.98% |
| 4 | Bhanwar Lal Male | IND Independents | 1891 4.17% |
| 5 | Abdul Vadood Male | IND Independents | 729 1.61% |
| 6 | Gaupat Lal Loyawa Male | IND Independents | 510 1.12% |
| 7 | Abdul Huqeem Male | IND Independents | 284 0.63% |
| Total | 45364 53.99% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |