Bhilai Nagar is a legislative assembly constituency in Chhattisgarh. Election results of Bhilai Nagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Chhattisgarh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Devendra Yadav | INC | 51044 |
| 2013 | Prem Prakash Pandey | BJP | 55654 |
| 2008 | Badruddin Quraishi | INC | 52848 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Devendra Yadav Male 27 yr GEN | INC Indian National Congress hand | 51044 48.29% |
| 2 | Prem Prakash Pandey Male 60 yr GEN | BJP Bharatiya Janata Party lotus | 48195 45.6% |
| 3 | Deenanath Jaiswar Male 41 yr GEN | BSP Bahujan Samaj Party elephant | 2662 2.52% |
| 4 | None Of The Above | NOTA None Of The Above nota | 1147 1.09% |
| 5 | Shatrughan Prasad Male 29 yr GEN | IND Independent auto- rickshaw | 592 0.56% |
| 6 | Suresh Kumar Adil Male 61 yr GEN | IND Independent coconu t farm | 544 0.51% |
| 7 | Thanendra Sahu Male 46 yr GEN | SWAP Swabhiman Party key | 319 0.3% |
| 8 | Mo Raza Siddique Male 61 yr GEN | AAAP Aam Aadmi Party broom | 276 0.26% |
| 9 | Aenul Haque Khan Male 48 yr GEN | BHMM cup & saucer | 216 0.2% |
| 10 | Rampyari Bharti Female 40 yr GEN | IND Independent air conditioner | 208 0.2% |
| 11 | Biju Johnson Male 45 yr GEN | CSM Chhattisgarh Swabhiman Manch glass tumbler | 149 0.14% |
| 12 | Javed Khan Male 48 yr GEN | IND Independent diamond | 123 0.12% |
| 13 | Anwarul Haque Male 44 yr GEN | IND Independent gas cylinder | 91 0.09% |
| 14 | Janisar Akhtar Male 54 yr GEN | RSSM Rashtriya Samajwadi Swabhiman Manch bat | 72 0.07% |
| 15 | Mo Naseem Male 29 yr GEN | BMUP Bahujan Mukti Party cot | 55 0.05% |
| Total | 105693 67.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prem Prakash Pandey Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 55654 52.35% |
| 2 | Badruddin Qureshi Male 64 yr GEN | INC Indian National Congress hand | 38548 36.26% |
| 3 | None Of The Above | NOTA None Of The Above nota | 3390 3.19% |
| 4 | Sushil Pandey Male 38 yr GEN | CSM Chattisgarh Swabhiman Manch whistle | 2229 2.1% |
| 5 | S R Nayadu Male 60 yr GEN | BSP Bahujan Samaj Party elephant | 1580 1.49% |
| 6 | P Venkat Raghuram Male 46 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 1381 1.3% |
| 7 | Manish Kumar Lahare Male 33 yr SC | IND Independent hockey & ball | 549 0.52% |
| 8 | Pawan Kumar Agrawal Male 47 yr GEN | IND Independent broom | 534 0.5% |
| 9 | Bharat Lal Banjare Male 41 yr GEN | IND Independent ceiling fan | 423 0.4% |
| 10 | Shanno Female 41 yr GEN | IND Independent bottle | 403 0.38% |
| 11 | Rajendra Parganiha Male 50 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) bucket | 280 0.26% |
| 12 | Vijendra Kumar Sahu Male 30 yr GEN | IND Independent coconut | 248 0.23% |
| 13 | K N Premnath Male 54 yr GEN | RABP Rashtriya Aadiwasi Bahujan Party bat | 221 0.21% |
| 14 | Jubaid Sir Male 29 yr GEN | IND Independent ring "saleem" | 187 0.18% |
| 15 | Male 29 yr GEN | IND Independent battery torch | 170 0.16% |
| 16 | Govind Bisai Male 41 yr GEN | IND Independent auto- rickshaw | 158 0.15% |
| 17 | Mo Imran Khan Male 26 yr GEN | SP Samajwadi Party bicycle | 145 0.14% |
| 18 | Ajeet Paul Male 41 yr GEN | IND Independent gas stove | 126 0.12% |
| 19 | Hardev Singh Mehra Male 52 yr GEN | HJP Hindustan Janta Party cup & saucer | 89 0.08% |
| Total | 106315 64.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Badruddin Quraishi Male 59 yr GEN | INC Indian National Congress | 52848 51.61% |
| 2 | Prem Prakash Pandey Male 50 yr GEN | BJP Bharatiya Janata Party | 43985 42.95% |
| 3 | Gautam Ramlal Male 47 yr SC | BSP Bahujan Samaj Party | 1917 1.87% |
| 4 | Vinod Kumar Soni Male 42 yr GEN | CPI Communist Party Of India | 1196 1.17% |
| 5 | Advocate Lokesh Mishra Male 54 yr GEN | IND Independent | 687 0.67% |
| 6 | Jeevan Lal Male 43 yr SC | IND Independent | 527 0.51% |
| 7 | Rajendra Kumar Dewangan Male 30 yr GEN | IND Independent | 273 0.27% |
| 8 | Shyam Lal Sahu Male 45 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 246 0.24% |
| 9 | Sunil Narwariha Male 39 yr GEN | GGP Gondvana Gantantra Party | 243 0.24% |
| 10 | Dhirendra Pratap Singh Male 44 yr GEN | LJP Lok Jan Shakti Party | 217 0.21% |
| 11 | Dr Sangram Chandra Majumdar Male 35 yr GEN | BJSH Bharatiya Jan Shakti | 162 0.16% |
| 12 | Dr Pankaj Goswami Male 36 yr GEN | RPI(A) Republican Party Of India (a) | 97 0.09% |
| Total | 102398 62.91% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |