Live - 2022 Bhadohi Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Samajwadi Party | Zahid | 100738 |
2 | Bharatiya Janata Party | Ravindra Nath Tripathi | 95853 |
3 | Bahujan Samaj Party | Harishankar (dada Chauhan) | 40758 |
4 | All India Majlis-e-ittehadul Muslimeen | Ravishankar | 3127 |
5 | Indian National Congress | Vasim Ansari | 2353 |
6 | None Of The Above | Nota | 2141 |
7 | Jan Adhikar Party | Shweta Kumari | 1485 |
8 | Independent | Bindu | 786 |
9 | Aam Aadmi Party | Kaladhar | 764 |
10 | Rashtriya Samaj Paksha | Shyam Pal | 681 |
11 | Lok Dal | Pankaj Kumar Dwivedi | 528 |
12 | Swarna Bharat Party | Mahesh Kumar | 270 |
Bhadohi is a legislative assembly constituency in Uttar Pradesh. Election results of Bhadohi assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Ravindra Nath Tripathi | BJP | 79519 |
2012 | Jahid Beg | SP | 78698 |
2007 | Archana Saroj | BSP | 47555 |
2002 | Deenanath Bhaskar | SP | 52427 |
1996 | Purnmasi Pankaj | BJP | 49890 |
1993 | Mewa Lal Bagi | BSP | 58981 |
1991 | Puranmasi Pankaj | BJP | 29016 |
1989 | Mool Chand | JD | 35621 |
1985 | Mulchand | LKD | 24076 |
1980 | Banwari Ram | INC(I) | 16257 |
1977 | Mithai Lal | JNP | 23239 |
1974 | Ram Nihor | BKD | 20827 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ravindra Nath Tripathi Male 56 yr GEN | BJP Bharatiya Janata Party | 79519 33.32% |
2 | Zahid Beg Male 52 yr GEN | SP Samajwadi Party | 78414 32.85% |
3 | Rangnath Mishra Male 57 yr GEN | BSP Bahujan Samaj Party | 56555 23.69% |
4 | Dr R K Patel Male 47 yr GEN | NINSHAD Nirbal Indian Shoshit Hamara Aam Dal | 11433 4.79% |
5 | Ramdhani Yadav Male 30 yr GEN | BMUP Bahujan Mukti Party | 1354 0.57% |
6 | Khushiyal Chandra Male 40 yr GEN | IND Independent | 1140 0.48% |
7 | Tasauwar Male 52 yr GEN | IND Independent | 1115 0.47% |
8 | Kamla Male 55 yr GEN | SHSAP Shoshit Sandesh Party | 916 0.38% |
9 | Kapilmuni Shukla Male 48 yr GEN | IND Independent | 859 0.36% |
10 | None Of The Above | NOTA None Of The Above nota | 830 0.35% |
11 | Jagannath Maurya Male 64 yr GEN | CPM Communist Party Of India (marxist) | 805 0.34% |
12 | Dr Akhilesh Kumar Dwivedi Male 48 yr GEN | RLD Rashtriya Lok Dal | 710 0.3% |
13 | Suresh Gautam Male 49 yr GEN | IND Independent | 630 0.26% |
14 | Nisha Female 30 yr GEN | IND Independent | 572 0.24% |
15 | Raghuraj Pal Male 32 yr GEN | BEP Bharatiya Eklavya Party | 569 0.24% |
16 | Mahendra Kumar Gond Male 42 yr GEN | GGP Gondvana Gantantra Party | 565 0.24% |
17 | Jay Ram Pandey Male 48 yr GEN | LD Lok Dal | 559 0.23% |
18 | Rajesh Kumar Vishwkarma Male 43 yr GEN | PMSP Pragatisheel Manav Samaj Party | 546 0.23% |
19 | Pankaj Kumar Male 31 yr GEN | OP Ojaswi Party | 529 0.22% |
20 | Dinesh Kumar Tiwari Male 29 yr GEN | SAMSAMPA Sampoorna Samaj Party | 481 0.2% |
21 | Bharat Male 48 yr GEN | SHS Shivsena | 441 0.18% |
22 | Ramjeet Male 46 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 415 0.17% |
23 | Valiullah Engineer Male 50 yr GEN | BAWPA Bahujan Awam Party | 310 0.13% |
24 | Sarita Female 44 yr GEN | JANADIP Jan Adhikar Party | 251 0.11% |
Total | 239518 57.65% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jahid Beg Male 47 yr GEN | SP Samajwadi Party | 78698 37.7% |
2 | Ravindranath Tripathi Male 52 yr GEN | BSP Bahujan Samaj Party | 62457 29.92% |
3 | Shailendra Male 46 yr GEN | BJP Bharatiya Janata Party | 26066 12.49% |
4 | Abdul Hadi Male 55 yr GEN | PECP Peace Party | 9659 4.63% |
5 | Tanveer Male 50 yr GEN | INC Indian National Congress | 8637 4.14% |
6 | Rupdhari Pal Male 36 yr GEN | PMSP Pragatisheel Manav Samaj Party | 6237 2.99% |
7 | Indradev Male 57 yr GEN | CPM Communist Party Of India (marxist) | 2024 0.97% |
8 | Ramjeet Male 44 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1859 0.89% |
9 | Mahendra Kumar Gond Male 39 yr GEN | RGOP Rashtriya Gondvana Party | 1469 0.7% |
10 | Vijendra Male 79 yr GEN | IND Independent | 1347 0.65% |
11 | Kashinath Male 50 yr GEN | RUC Rashtriya Ulama Council | 1328 0.64% |
12 | Purnima Pandey Female 32 yr GEN | NAP Naitik Party | 1119 0.54% |
13 | Akhilesh Male 44 yr GEN | NCP Nationalist Congress Party | 1111 0.53% |
14 | Shakuntala Female 37 yr SC | AITC All India Trinamool Congress | 1046 0.5% |
15 | Ghanshyam Male 55 yr GEN | RLM Rashtriya Lokmanch | 827 0.4% |
16 | Jai Prakash Male 36 yr GEN | QED Quami Ekta Dal | 778 0.37% |
17 | Jatashankar Male 37 yr GEN | IND Independent | 714 0.34% |
18 | Ramdhani Yadav Male 25 yr GEN | SSD Shoshit Samaj Dal | 681 0.33% |
19 | Namvar Singh Male 48 yr GEN | LJP Lok Jan Shakti Party | 596 0.29% |
20 | Bankelal Male 60 yr GEN | ARVP Adarsh Rashtriya Vikas Party | 561 0.27% |
21 | Harischandra Male 38 yr GEN | IJP Indian Justice Party | 545 0.26% |
22 | Ravishankar Male 29 yr GEN | IND Independent | 540 0.26% |
23 | Prabhat Male 27 yr GEN | JD(U) Janata Dal (united) | 469 0.22% |
Total | 208768 54.83% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Archana Saroj Female 36 yr SC | BSP Bahujan Samaj Party | 47555 |
2 | Deena Nath Bhashkar Male 44 yr SC | SP Samajwadi Party | 41225 |
3 | Poornmasee Pankaj Male 51 yr SC | BJP Bharatiya Janata Party | 19157 |
4 | Kashi Nath Male 57 yr SC | INC Indian National Congress | 6059 |
5 | Pushpa Female 29 yr SC | IND Independent | 2078 |
6 | Tota Devi Female 27 yr SC | PMSP Pragatisheel Manav Samaj Party | 2006 |
7 | Jangi Lal Male 59 yr SC | RLD Rashtriya Lok Dal | 1715 |
8 | Mool Chandra Male 73 yr SC | MC Momin Conference | 1213 |
9 | Sadavrichh Male 31 yr SC | NLP National Loktantrik Party | 827 |
10 | Lalit Narayan Male 51 yr SC | LJP Lok Jan Shakti Party | 649 |
11 | Chote Lal Male 54 yr SC | IND Independent | 481 |
12 | Ravikant Male 37 yr SC | NLHP National Lokhind Party | 454 |
13 | Achhe Lal Male 46 yr SC | IND Independent | 372 |
Total | 123791 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Deenanath Bhaskar Male | SP Samajwadi Party | 52427 35.84% |
2 | Uma Shanker Male | BSP Bahujan Samaj Party | 34609 23.66% |
3 | Purnmasi Male | BJP Bharatiya Janata Party | 33631 22.99% |
4 | Mool Chand Male | INC Indian National Congress | 10716 7.33% |
5 | Shyam Bahadur Male | MC Momin Conference | 4211 2.88% |
6 | Parbhu Male | PMSP Pragatisheel Manav Samaj Party | 3865 2.64% |
7 | Shyamlal Male | IND Independent | 1974 1.35% |
8 | Ramchander Male | RTKP Rashtriya Kranti Party | 1305 0.89% |
9 | Kanhaiya Lal Male | AD Apna Dal | 999 0.68% |
10 | Mahamuni Male | IND Independent | 921 0.63% |
11 | Rajaram Male | IND Independent | 661 0.45% |
12 | Kishan Chand Male | IND Independent | 543 0.37% |
13 | Ramashanker Male | BKRP Bharat Kranti Rakshak Party | 411 0.28% |
Total | 146273 50.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Purnmasi Pankaj Male | BJP Bhartiya Janta Party | 49890 36.44% |
2 | Dinanath Bhaskar Male | SP Samajwadi Party | 49099 35.86% |
3 | Bhaggoo Male | BSP Bahujan Samaj Party | 31533 23.03% |
4 | Hinchha Lal Male | PMSP Pragtisheel Manav Samaj Party | 1870 1.37% |
5 | Bajrangi Male | NLP | 863 0.63% |
6 | Gulab Male | AD Apna Dal | 686 0.5% |
7 | Ram Raj Male | IND Independent | 586 0.43% |
8 | Nand Lal Male | IND Independent | 561 0.41% |
9 | Salik Ram Male | RSPP Rashtriya Samajwadi Party Pragatisheel | 509 0.37% |
10 | Chhote Lal Male | IND Independent | 366 0.27% |
11 | Kanta Male | IND Independent | 218 0.16% |
12 | Raj Kumar Male | BHJS Bhoomijotak Samooh | 218 0.16% |
13 | Shyam Lal Male | IND Independent | 191 0.14% |
14 | Saroj Devi Female | IND Independent | 172 0.13% |
15 | Nanhey Lal Male | IND Independent | 154 0.11% |
Total | 136916 48.44% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mewa Lal Bagi Male | BSP Bahujan Samaj Party | 58981 49.03% |
2 | Puranmasi Pankaj Male | BJP Bhartiya Janta Party | 41730 34.69% |
3 | Banwari Ram Male | INC Indian National Congress | 8682 7.22% |
4 | Mool Chand Male | JD Janta Dal | 6999 5.82% |
5 | Phool Chand Pasi Male | IND Independent | 1498 1.25% |
6 | Radhey Shyam Bhaskar Male | JP Janta Party | 615 0.51% |
7 | Ram Jeet Male | IND Independent | 508 0.42% |
8 | Basant Lal Male | IND Independent | 423 0.35% |
9 | Ram Sajeewan Male | IND Independent | 242 0.2% |
10 | Baboo Nath Male | DDP Doordarshi Party | 226 0.19% |
11 | Harisah Chand Male | IND Independent | 216 0.18% |
12 | Jai Ram Male | IND Independent | 169 0.14% |
Total | 120289 53.07% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Puranmasi Pankaj Male | BJP Bhartiya Janta Party | 29016 34.84% |
2 | Mool Chand Male | JD Janata Dal | 26910 32.31% |
3 | Mewa Lal Vagi Male | BSP Bahujan Samaj Party | 15027 18.04% |
4 | Rajpati Male | JP Janata Party | 6596 7.92% |
5 | R D Vidharthi Male | INC Indian National Congress | 4026 4.83% |
6 | Jai Ram Male | IND Independent | 773 0.93% |
7 | Somaru Male | DDP Doordasthi Party | 167 0.2% |
8 | Chhote Lal Male | IND Independent | 160 0.19% |
9 | Shitla Male | IND Independent | 155 0.19% |
10 | Bal Mukund Male | IND Independent | 138 0.17% |
11 | Radhe Shyam Bhaskar Male | IND Independent | 137 0.16% |
12 | Kamlesh Male | IND Independent | 101 0.12% |
13 | Mohal Lal Male | IND Independent | 87 0.1% |
Total | 83293 43.51% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mool Chand Male | JD Janata Dal | 35621 43.64% |
2 | Banwari Ram Male | INC Indian National Congress | 19617 24.04% |
3 | Chhote Lal S/o Vikvara Male | BSP Bahujan Samaj Party | 14416 17.66% |
4 | Chhote Lal Alias Deendayal Alias Baba Male | BJP Bhartiya Janata Party | 7195 8.82% |
5 | Amavas Male | JNP(JP) Janata Party (jp) | 1250 1.53% |
6 | Surjoo Male | IND Independent | 903 1.11% |
7 | Panna Lal Male | NLC National Congederation | 598 0.73% |
8 | Lalji Male | IND Independent | 563 0.69% |
9 | Kamla Shankar Male | LKD(B) Lok Dal (b) | 298 0.37% |
10 | Shiv Kumar Male | DDP Doordarshi Party | 291 0.36% |
11 | Chhote Lal S/o Chhabban Male | IND Independent | 258 0.32% |
12 | Baliram Male | IND Independent | 237 0.29% |
13 | Sumitri Female | IND Independent | 179 0.22% |
14 | Radhey Shyam Male | IND Independent | 114 0.14% |
15 | Ram Lal Male | IND Independent | 78 0.1% |
Total | 81618 43.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mulchand Male | LKD Lok Dal | 24076 44.33% |
2 | Banvari Ram Male | INC Indian National Congress | 19550 36% |
3 | Mithai Lal Male | BJP Bharatiya Janta Party | 3642 6.71% |
4 | Basant Lal Sangarsh Male | CPI Communist Party Of India | 2676 4.93% |
5 | Harigain Ram Male | ICJ Indian Conress (j) | 829 1.53% |
6 | Chhedilal Gautam Male | IND Independent | 803 1.48% |
7 | Ramchandra Male | IND Independent | 576 1.06% |
8 | Puranmasi Pankaj Male | IND Independent | 545 1% |
9 | Sarvajeet Male | IND Independent | 346 0.64% |
10 | Ram Manohar Male | IND Independent | 304 0.56% |
11 | Vishambher Sahai Male | IND Independent | 248 0.46% |
12 | Somaroo Male | DDP Doordarshi Party | 216 0.4% |
13 | Jai Nath Male | IND Independent | 171 0.31% |
14 | Bhulai Male | IND Independent | 158 0.29% |
15 | Shyamial Male | IND Independent | 97 0.18% |
16 | Rajesh Kumar Male | IND Independent | 75 0.14% |
Total | 54312 33.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Banwari Ram Male | INC(I) Indian National Congress (i) | 16257 32.45% |
2 | Mithai Lal Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 12332 24.61% |
3 | Mool Chand Male | IND Independent | 8943 17.85% |
4 | Murlidhar Male | BJP Bharatiya Janata Party | 5287 10.55% |
5 | Ram Naresh Male | CPI Communist Party Of India | 4204 8.39% |
6 | Ram Nihore Male | JNP(SR) Janata Party (secular) Raj Narain | 1425 2.84% |
7 | Rajmani Male | INC(U) Indian National Congress (u) | 1204 2.4% |
8 | Somaroo Ram Male | IND Independent | 448 0.89% |
Total | 50100 33.82% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mithai Lal Male | JNP Janata Party | 23239 48.03% |
2 | Moolchand Male | INC Indian National Congress | 22871 47.27% |
3 | Ram Nihore Male | IND Independent | 2271 4.69% |
Total | 48381 37.83% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Nihor Male | BKD Bharatiya Kranti Dal | 20827 33.67% |
2 | Murlidhar Male | BJS Bharatiya Jana Sangh | 15023 24.29% |
3 | Raj Mani Male | INC Indian National Congress | 13523 21.86% |
4 | Harigen Ram Male | NCO Indian National Congress (organisation) | 3747 6.06% |
5 | Vijai Male | MUL Muslim League | 2165 3.5% |
6 | Banshi Male | IND Independent | 1768 2.86% |
7 | Moloi Male | IND Independent | 1576 2.55% |
8 | Mithai Lal Male | SOP Socialist Party | 1526 2.47% |
9 | Bhageloo Male | IND Independent | 958 1.55% |
10 | Ramdular Male | RPI Ram Rajya Parishad | 439 0.71% |
11 | Punwasi Male | IND Independent | 309 0.5% |
Total | 61861 52.63% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |