Berhampore is a legislative assembly constituency in West Bengal. Election results of Berhampore assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2006 | Manoj Chakraborty | IND | 94562 |
| 2001 | Maya Rani Paul | INC | 80162 |
| 1996 | Maya Rani Paul | INC | 81452 |
| 1991 | Sankar Das Paul | INC | 58325 |
| 1987 | Debabrata Bandapadhyay | RSP | 58118 |
| 1982 | Debabrata Bandapadhyay | RSP | 45122 |
| 1977 | Debabrata Bandopadhyay | RSP | 34843 |
| 1972 | Sankar Das Paul | INC | 31448 |
| 1971 | Sankar Das Paui | INC | 16824 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Manoj Chakraborty Male 52 yr GEN | IND Independent | 94562 |
| 2 | Amal Karmakar Male 59 yr GEN | RSP Revolutionary Socialist Party | 68836 |
| 3 | Maya Rani Paul Female 68 yr GEN | INC Indian National Congress | 16596 |
| 4 | Apurba Banerjee Male 48 yr GEN | IND Independent | 2834 |
| 5 | Sunil Kumar Mandal Male 64 yr GEN | IND Independent | 2737 |
| 6 | Md Hayatur Rahman Male 48 yr GEN | IND Independent | 1516 |
| Total | 187081 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Maya Rani Paul Female | INC Indian National Congress | 80162 52.5% |
| 2 | Kartick Sahana Male | RSP Revolutionary Socialist Party | 50251 32.91% |
| 3 | Jadabendra Pandey Male | BJP Bharatiya Janata Party | 19634 12.86% |
| 4 | Asoke Ghosh Male | IND Independent | 2630 1.72% |
| Total | 152677 68.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Maya Rani Paul Female | INC Indian National Congress | 81452 49.89% |
| 2 | Biswanath Banerjee Male | RSP Revolutionary Socialist Party | 62159 38.07% |
| 3 | Pranab Banerjee Male | BJP Bhartiya Janta Party | 17208 10.54% |
| 4 | Sariful Biswas Male | PBRML Pachim Banga Rajya Muslim League | 841 0.52% |
| 5 | Kalyanaksha Ghosh Male | IND Independent | 288 0.18% |
| 6 | Subrata Chakraborti Male | IND Independent | 287 0.18% |
| 7 | Tarun Kumar Ghosh Male | IND Independent | 286 0.18% |
| 8 | Kanan Kumar Saha Male | IND Independent | 261 0.16% |
| 9 | Alok Jyoti Mandal Male | IND Independent | 247 0.15% |
| 10 | Sunit Kumar Sarkar Male | IND Independent | 243 0.15% |
| Total | 163272 77.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sankar Das Paul Male | INC Indian National Congress | 58325 43.92% |
| 2 | Ipsita Gupla Female | RSP Revolutionary Socialist Party | 41660 31.37% |
| 3 | Subhendu Biswas Male | BJP Bhartiya Janta Party | 30170 22.72% |
| 4 | Apurba Banerjee Male | IND Independent | 659 0.5% |
| 5 | Sk Sajahan Ali Male | IND Independent | 629 0.47% |
| 6 | Lalit Saha Male | BSP Bahujan Samaj Party | 521 0.39% |
| 7 | Tapan Bhattacharyya Male | IPF Indian Peoples Fornt | 424 0.32% |
| 8 | Mondal Mohasen Male | JP Janata Party | 420 0.32% |
| Total | 132808 75.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Debabrata Bandapadhyay Male | RSP Revolutionary Socialist Party | 58118 51.92% |
| 2 | Sankar Das Paul Male | INC Indian National Congress | 50713 45.31% |
| 3 | Pranab Kumar Bandapadhyay Male | BJP Bharatiya Janata Party | 2727 2.44% |
| 4 | Minati Sarkar Female | IND Independent | 376 0.34% |
| Total | 111934 75.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Debabrata Bandapadhyay Male | RSP Revolutionary Socialist Party | 45122 49.96% |
| 2 | Sankar Das Paul Male | INC Indian National Congress | 40962 45.35% |
| 3 | Pranab Kumar Bondyopadhyay Male | BJP Bhartiya Janta Party | 4075 4.51% |
| 4 | Gopal Ghosh Male | IND Independents | 158 0.17% |
| Total | 90317 75.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Debabrata Bandopadhyay Male | RSP Revolutionary Socialist Party | 34843 61.35% |
| 2 | Subrata Saha Male | INC Indian National Congress | 14876 26.19% |
| 3 | Umanath Sinha Male | JNP Janata Party | 4392 7.73% |
| 4 | Pran Ranjan Chowdhury Male | IND Independents | 964 1.7% |
| 5 | Samarendra Nag Male | IND Independents | 923 1.63% |
| 6 | Janardan Ghosh Male | IND Independents | 798 1.41% |
| Total | 56796 55.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sankar Das Paul Male | INC Indian National Congress | 31448 68.2% |
| 2 | Debabrata Bandopadhyay Male | RSP Revolutionery Socialist Party | 14661 31.8% |
| Total | 46109 58.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sankar Das Paui Male | INC Indian National Congress | 16824 44.34% |
| 2 | Pran Ranjan Chowdhury Male | CPM Communist Party Of India (marxist) | 7472 19.69% |
| 3 | Debabrata Bandopadhyay Male | RSP Revolutionery Socialist Party | 5467 14.41% |
| 4 | Skabu Aru Taiib Male | IND Independent | 4081 10.76% |
| 5 | Sanat Kumar Raha Male | CPI Communist Party Of India | 3236 8.53% |
| 6 | Amar Neogi Male | NCO Indian National Congress (organisation) | 864 2.28% |
| Total | 37944 52.84% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |