Basohli is a legislative assembly constituency in Jammu & Kashmir. Election results of Basohli assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Jammu & Kashmir) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2014 | Lal Singh | BJP | 29808 |
| 2008 | Jagdish Raj Sapolia | BJP | 16651 |
| 2002 | Lal Singh | INC | 18916 |
| 1996 | Lal Singh | AIIC(T) | 12140 |
| 1987 | Jagdish Rajspolia | INC | 11322 |
| 1983 | Mangat Ram | INC | 14019 |
| 1977 | Mangat Ram | INC | 4829 |
| 1972 | Mangat Ram | INC | 9482 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lal Singh Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 29808 53.07% |
| 2 | Davinder Singh Male 46 yr GEN | JKN Jammu & Kashmir National Conference plough | 12007 21.38% |
| 3 | Jagdish Raj Spolia Male 68 yr GEN | INC Indian National Congress hand | 8809 15.68% |
| 4 | Rajinder Singh Male 40 yr GEN | IND Independent sewing machine | 2550 4.54% |
| 5 | Darshan Kumar Male 40 yr GEN | IND Independent iron | 508 0.9% |
| 6 | Rangil Singh Male 68 yr GEN | JKPDP Jammu & Kashmir Peoples Democratic Party ink pot & pen | 502 0.89% |
| 7 | None Of The Above | NOTA None Of The Above nota | 462 0.82% |
| 8 | Romesh Chander Gupta Male 52 yr GEN | JKNPP Jammu & Kashmir National Panthers Party bicycle | 431 0.77% |
| 9 | Parvez Ahmed Reza Male 57 yr GEN | IND Independent battery torch | 360 0.64% |
| 10 | Khadam Hussain Male 41 yr GEN | BSP Bahujan Samaj Party elephant | 261 0.46% |
| 11 | Shams Deen Male 49 yr GEN | IND Independent hat | 206 0.37% |
| 12 | Jagdish Chander Male 70 yr GEN | IND Independent glass tumbler | 159 0.28% |
| 13 | Charan Dass Male 44 yr GEN | IND Independent bat | 100 0.18% |
| Total | 56163 73.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdish Raj Sapolia Male 62 yr GEN | BJP Bharatiya Janata Party | 16651 35.25% |
| 2 | Davinder Singh Male 40 yr GEN | JKN Jammu & Kashmir National Conference | 13770 29.15% |
| 3 | Kanta Andotra Female 47 yr GEN | INC Indian National Congress | 13678 28.96% |
| 4 | Karpal Singh Male 43 yr GEN | JKPDP Jammu & Kashmir Peoples Democratic Party | 969 2.05% |
| 5 | Romesh Chander Male 46 yr GEN | BSP Bahujan Samaj Party | 692 1.47% |
| 6 | Vinod Kumar Male 33 yr SC | LJP Lok Jan Shakti Party | 625 1.32% |
| 7 | Angrazo Ram Male 52 yr SC | IND Independent | 350 0.74% |
| 8 | Suraj Singh Male 57 yr GEN | IND Independent | 316 0.67% |
| 9 | Romesh Kumar Male 35 yr GEN | JD(U) Janata Dal (united) | 184 0.39% |
| Total | 47235 69.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lal Singh Male | INC Indian National Congress | 18916 43.61% |
| 2 | Jagdish Raj Sapolia Male | BJP Bharatiya Janata Party | 15248 35.15% |
| 3 | Raj Singh Male | JKN Jammu & Kashmir National Conference | 6356 14.65% |
| 4 | Nisar Ah Ansari Male | IND Independent | 887 2.04% |
| 5 | Sudershan Kumar Chouhan Male | BSP Bahujan Samaj Party | 584 1.35% |
| 6 | Kartar Singh Male | JKNPP J & K National Panthers Party | 462 1.07% |
| 7 | Anil Sharma Male | SHS Shivsena | 458 1.06% |
| 8 | Angrazo Ram Male | IND Independent | 282 0.65% |
| 9 | Suraj Singh Male | JD(S) Janata Dal (secular) | 187 0.43% |
| Total | 43380 63.15% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lal Singh Male | AIIC(T) All India Indira Congress (tiwari) | 12140 38.44% |
| 2 | Jagdish Raj S/o Tula Ram Male | INC Indian National Congress | 7912 25.05% |
| 3 | Darshan Kumar Male | IND Independent | 4882 15.46% |
| 4 | Ravinder Kumar Male | BJP Bhartiya Janta Party | 3340 10.58% |
| 5 | Jagdish Raj S/o Chandu Lal Male | BSP Bahujan Samaj Party | 1929 6.11% |
| 6 | Amreesh Kumar Male | JKN Jammu & Kashmir National Conference | 891 2.82% |
| 7 | Kartar Singh Male | JD Janata Dal | 359 1.14% |
| 8 | Pritam Singh Male | JPP Jammu & Kashmir Panthers Party | 127 0.4% |
| Total | 31580 63.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdish Rajspolia Male | INC Indian National Congress | 11322 40.69% |
| 2 | Lal Chand Male | IND Independent | 10054 36.14% |
| 3 | Ravinder Kumar Male | BJP Bharatiya Janata Party | 3378 12.14% |
| 4 | Surinder Kumar Abrol Male | IND Independent | 983 3.53% |
| 5 | Karnail Singh Male | IND Independent | 796 2.86% |
| 6 | Rajinder Parshad Male | JPP Jammu & Kashmir Panthers Party | 540 1.94% |
| 7 | Suraj Singh Male | IND Independent | 392 1.41% |
| 8 | Sansar Chand Male | IND Independent | 358 1.29% |
| Total | 27823 61.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mangat Ram Male | INC Indian National Congress | 14019 53.42% |
| 2 | Darshan Kumar Sharma Male | JKN Jammu & Kashmir National Conference | 8939 34.06% |
| 3 | Parkash Rani Female | BJP Bhartiya Janta Party | 1958 7.46% |
| 4 | Tara Chand Male | IND Independents | 426 1.62% |
| 5 | Mani Ram Male | IND Independents | 296 1.13% |
| 6 | Harnam Singh Male | IND Independents | 232 0.88% |
| 7 | Jagan Nath Male | IND Independents | 203 0.77% |
| 8 | Janak Raj Dogra Male | IND Independents | 99 0.38% |
| 9 | Nathu Ram Male | IND Independents | 73 0.28% |
| Total | 26245 63.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mangat Ram Male | INC Indian National Congress | 4829 29.96% |
| 2 | Uttam Chand Male | IND Independents | 3885 24.1% |
| 3 | Surinder Kumar Male | JKN Jammu & Kashmir National Conference | 2459 15.26% |
| 4 | Parkash Rani Female | JNP Janata Party | 2167 13.44% |
| 5 | Ram Chand Male | IND Independents | 908 5.63% |
| 6 | Tara Chand Padha Male | IND Independents | 907 5.63% |
| 7 | Darshan Kumar Sharma Male | IND Independents | 619 3.84% |
| 8 | Natnu Ram Male | IND Independents | 236 1.46% |
| 9 | Tara Chand Sharma Male | IND Independents | 108 0.67% |
| Total | 16118 45.32% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mangat Ram Male | INC Indian National Congress | 9482 56.43% |
| 2 | Baldev Singh Male | BJS Bharatiya Jana Sangh | 5871 34.94% |
| 3 | Major Durga Dass Male | IND Independents | 1290 7.68% |
| 4 | Mahesh Chand Male | IND Independents | 161 0.96% |
| Total | 16804 58.32% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |