Basirhat is a parliamentary constituency in West Bengal. Election results of Basirhat lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Nusrat Jahan Ruhi | AITC | 782078 |
| 2014 | Idris Ali | AITC | 492326 |
| 2009 | Sk Nurul Islam | AITC | 479650 |
| 2004 | Ajay Chakraborty | CPI | 462605 |
| 1999 | Ajoy Chakraborty | CPI | 407903 |
| 1998 | Ajay Chakraborty | CPI | 425442 |
| 1996 | Ajay Chakraborty | CPI | 453126 |
| 1991 | Monoranjan Sur | CPI | 357774 |
| 1989 | Monoranjan Sur | CPI | 382555 |
| 1984 | Indrajit Gupta | CPI | 315444 |
| 1980 | Indrajit Gupta | CPI | 311121 |
| 1977 | Alhaj M A Hannan | BLD | 168644 |
| 1971 | A K M Ishaque | INC | 128640 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nusrat Jahan Ruhi Female 28 yr GEN | AITC All India Trinamool Congress flowers and grass | 782078 54.55% |
| 2 | Sayantan Basu Male 42 yr GEN | BJP Bharatiya Janata Party lotus | 431709 30.11% |
| 3 | Quazi Abdur Rahim Male 51 yr GEN | INC Indian National Congress hand | 104183 7.27% |
| 4 | Pallab Sengupta Male 70 yr GEN | CPI Communist Party Of India ears of corn and sickle | 68316 4.76% |
| 5 | Parimal Mistri Male 70 yr SC | IND Independent hand cart | 10953 0.76% |
| 6 | Nota | NOTA None Of The Above | 9106 0.64% |
| 7 | Abul Kashem Dhali Male 56 yr GEN | BSP Bahujan Samaj Party elephant | 4680 0.33% |
| 8 | Subhasis Kumar Bhowmik Male 55 yr GEN | IND Independent cauliflower | 4301 0.3% |
| 9 | Amiya Sarkar Male 51 yr SC | IND Independent diamond | 4065 0.28% |
| 10 | Ajay Kumar Bain Male 54 yr SC | SUCI(C) Socialist Unity Centre Of India (communist) battery torch | 3824 0.27% |
| 11 | Abdul Hannan Sardar Male 63 yr GEN | IND Independent cup & saucer | 3433 0.24% |
| 12 | Md Tabarok Hossain Molla Male 28 yr GEN | ALINLBP All India Labour Party glass tumbler | 2707 0.19% |
| 13 | Mizanoor Rahaman Male 45 yr GEN | UTSAP United Socialist Party boat with man and sail | 2375 0.17% |
| 14 | Imamul Hasan Mallik Male 44 yr GEN | BNARP Bharatiya Nyay-adhikar Raksha Party ganna kisan | 1609 0.11% |
| Total | 1433339 85.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Idris Ali Male 64 yr GEN | AITC All India Trinamool Congress flowers and grass | 492326 33.03% |
| 2 | Nurul Huda Male 72 yr GEN | CPI Communist Party Of India ears of corn and sickle | 382667 25.67% |
| 3 | Samik Bhattacharya Male 51 yr GEN | BJP Bharatiya Janata Party lotus | 233887 15.69% |
| 4 | Abdur Rahim Quazi Male 45 yr GEN | INC Indian National Congress hand | 102130 6.85% |
| 5 | Chowdhury Siddiqullah Male 65 yr GEN | AIUDF All India United Democratic Front lock and key | 25178 1.69% |
| 6 | None Of The Above | NOTA None Of The Above nota | 9971 0.67% |
| 7 | Ranjit Gayen Male 72 yr SC | IND Independent candles | 8088 0.54% |
| 8 | Gopal Das Male 49 yr SC | BSP Bahujan Samaj Party elephant | 7016 0.47% |
| 9 | Ajay Kumar Bain Male 49 yr GEN | SUCI Socialist Unity Centre Of India(communist) glass tumbler | 6532 0.44% |
| 10 | Md Hafiz Male 44 yr GEN | IND Independent dao | 5976 0.4% |
| Total | 1273771 85.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sk Nurul Islam Male 46 yr GEN | AITC All India Trinamool Congress | 479650 40.02% |
| 2 | Ajay Chakraborty Male 65 yr GEN | CPI Communist Party Of India | 419267 34.98% |
| 3 | Swapan Kumar Das Male 47 yr GEN | BJP Bharatiya Janata Party | 68031 5.68% |
| 4 | Siddiqullah Chowdhury Male 59 yr GEN | AUDF Assam United Democratic Front | 41423 3.46% |
| 5 | Ranjit Gain Male 64 yr SC | IND Independent | 13930 1.16% |
| 6 | Jiaul Haque Male 37 yr GEN | BSP Bahujan Samaj Party | 7626 0.64% |
| 7 | Chhalauddin Molla Male 42 yr GEN | LJP Lok Jan Shakti Party | 4239 0.35% |
| 8 | Salim Makkar Male 50 yr GEN | MUL Muslim League Kerala State Committee | 4043 0.34% |
| Total | 1038209 86.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajay Chakraborty Male 60 yr GEN | CPI Communist Party Of India | 462605 |
| 2 | Sujit Bose Male 41 yr GEN | AITC All India Trinamool Congress | 280521 |
| 3 | Syed Md Nizamuddin Male 38 yr GEN | INC Indian National Congress | 109629 |
| 4 | Md Quamruzzaman Male 30 yr GEN | SP Samajwadi Party | 25773 |
| 5 | Kartick Chandra Sarkar Male 55 yr GEN | IND Independent | 12487 |
| 6 | Gopal Debnath Male 35 yr GEN | BSP Bahujan Samaj Party | 7301 |
| 7 | Ashrafi Hassan Shahidullah Male 47 yr GEN | INL Indian National League | 4780 |
| 8 | Ajoy Ghora Male 38 yr GEN | IND Independent | 4489 |
| Total | 907585 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajoy Chakraborty Male | CPI Communist Party Of India | 407903 47.64% |
| 2 | M Nuruzzaman Male | AITC All India Trinamool Congress | 325316 37.99% |
| 3 | Abu Tayeb M Moazam Hossin Male | INC Indian National Congress | 118612 13.85% |
| 4 | Md Sahadat Ali Male | MUL Muslim League Kerala State Committee | 2417 0.28% |
| 5 | Arun Ghosh Male | IND Independent | 2047 0.24% |
| Total | 856295 80.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajay Chakraborty Male | CPI Communist Party Of India | 425442 48.85% |
| 2 | Dr Sudipto Roy Male | WBTC West Bengal Trinamool Congress | 305366 35.06% |
| 3 | Susanta Ghosh Male | INC Indian National Congress | 131887 15.14% |
| 4 | Molla Jaforulla Male | INL Indian National League | 6364 0.73% |
| 5 | Biddyut Poddar Male | SHS Shivsena | 1114 0.13% |
| 6 | Biswapati Sur Male | IND Independent | 736 0.08% |
| Total | 870909 83.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajay Chakraborty Male | CPI Communist Party Of India | 453126 50.63% |
| 2 | Dilip Majumder Male | INC Indian National Congress | 367110 41.02% |
| 3 | Ramendra Kumar Bhattacharya Male | BJP Bharatiya Janata Party | 62620 7% |
| 4 | Debaprasad Bhanja Chaudhuri Male | IND Independent | 4585 0.51% |
| 5 | A K M Nasiruddin Male | INL Indian National League | 4530 0.51% |
| 6 | Alhaz Abdus Salam Male | MUL Muslim League | 1843 0.21% |
| 7 | Liakat Mondol Male | BKUS Bharatiya Krishi Udyog Sangh | 1118 0.12% |
| Total | 894932 89.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Monoranjan Sur Male | CPI Communist Party Of India | 357774 47.02% |
| 2 | Sardar Amjad Ali Male | INC Indian National Congress | 286132 37.6% |
| 3 | Sukumar Banerji Male | BJP Bharatiya Janata Party | 103035 13.54% |
| 4 | Debaprasad Bhanja Choudhury Male | IND Independent | 4279 0.56% |
| 5 | Dhiendra Nath Ghosh Male | JP Janata Party | 3370 0.44% |
| 6 | Shyam Narayan Jeshowara Male | DDP Door Darshi Party | 1770 0.23% |
| 7 | Al-gaz Abdul Salam Male | MUL Muslim League | 1670 0.22% |
| 8 | Liakat Ali Mondal Male | IND Independent | 1509 0.2% |
| 9 | Amarendra Nath Biswas Male | BSP Bahujan Samaj Party | 1383 0.18% |
| Total | 760922 84.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Monoranjan Sur Male | CPI Communist Party Of India | 382555 50.31% |
| 2 | Sardar Amjad Ali Male | INC Indian National Congress | 362212 47.64% |
| 3 | Subrata Chatterjee Male | IND Independent | 5520 0.73% |
| 4 | Liakat Ali Mandal Male | IND Independent | 4118 0.54% |
| 5 | Md Ali Mazhar Hassan Male | IND Independent | 3841 0.51% |
| 6 | Biswa Pati Biswas Male | BSP Bahujan Samaj Party | 1542 0.2% |
| 7 | Dipak Kumar Sarkar Male | IND Independent | 549 0.07% |
| Total | 760337 86.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Indrajit Gupta Male | CPI Communist Party Of India | 315444 51.9% |
| 2 | Kamal Basu Male | INC Indian National Congress | 276401 45.48% |
| 3 | Mohammed Ali Mazhar Hassan Male | MUL Muslim League | 5623 0.93% |
| 4 | Liyakat Ali Mondal Male | IND Independent | 3545 0.58% |
| 5 | Harendra Nath Roy Male | BJP Bharatiya Janta Party | 2781 0.46% |
| 6 | Tushar Kanti Ghosh Male | IND Independent | 1707 0.28% |
| 7 | Jasoara Sayam Male | IND Independent | 1506 0.25% |
| 8 | Shamsul Haque Male | IND Independent | 772 0.13% |
| Total | 607779 81.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Indrajit Gupta Male | CPI Communist Party Of India | 311121 57.62% |
| 2 | Abdul Gaffar Quazi Male | INC(I) Indian National Congress (i) | 215267 39.86% |
| 3 | Alhaj M A Hannan Male | JNP Janta Party | 8365 1.55% |
| 4 | Alhaj Md Adbus Salam Male | MUL Muslim League | 3449 0.64% |
| 5 | Paresh Nath Kayal Male | IND Independents | 900 0.17% |
| 6 | Mihir Kumar Haldar Male | IND Independents | 894 0.17% |
| Total | 539996 78.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Alhaj M A Hannan Male | BLD Bharatiya Lok Dal | 168644 49.28% |
| 2 | A K M Ishaque Male | INC Indian National Congress | 156458 45.72% |
| 3 | Jahangir Kabir Male | IND Independents | 9543 2.79% |
| 4 | A K M Hassan Uzzaman Male | IND Independents | 7583 2.22% |
| Total | 342228 60.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A K M Ishaque Male | INC Indian National Congress | 128640 41.26% |
| 2 | Md Abdullarasul Male | CPM Communist Party Of India (marxist) | 73730 23.65% |
| 3 | Mohammad Elias Male | CPI Communist Party Of India | 53755 17.24% |
| 4 | K Abubackar Makkar Male | IND Independents | 40284 12.92% |
| 5 | Bijesh Chandra Sen Male | NCO Indian National Congress (organisation) | 10620 3.41% |
| 6 | Phani Dutta Male | IND Independents | 4775 1.53% |
| Total | 311804 60.17% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |