Live - 2022 Bansi Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Jai Pratap Singh | 84596 |
2 | Samajwadi Party | Naveen | 64256 |
3 | Bahujan Samaj Party | Radheshyam | 22071 |
4 | Sabka Dal United | Shakuntala | 4049 |
5 | All India Majlis-e-ittehadul Muslimeen | Saimuhammad | 3443 |
6 | Indian National Congress | Kiran Shukla | 2931 |
7 | Aam Aadmi Party | Pradeep Kumar | 2080 |
8 | None Of The Above | Nota | 1598 |
9 | Independent | Serveshwer Tripathi | 1018 |
10 | Bharatiya Eklavya Party | Dinesh | 818 |
11 | Independent | Fakhruddin | 704 |
12 | Abhay Samaj Party | Roonamati | 645 |
13 | Bahujan Maha Party | Hari Shankar | 545 |
Bansi is a legislative assembly constituency in Uttar Pradesh. Election results of Bansi assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Jai Pratap Singh | BJP | 77548 |
2012 | Jai Pratap Singh | BJP | 47323 |
2007 | Lal Ji Yadav | SP | 38648 |
2002 | Jai Pratap Singh | BJP | 43961 |
1996 | Jai Pratap Singh | BJP | 52049 |
1993 | Jai Pratap Singh | BJP | 60240 |
1991 | Jai Pratap Singh | IND | 28943 |
1989 | Jai Pratap Singh | IND | 55610 |
1985 | Harish Chandra(harishji) | BJP | 38745 |
1980 | Dina Nath | INC(I) | 33167 |
1977 | Harish Chandra Alias Harish Ji | JNP | 37435 |
1974 | Madhava Prasad Tripathi | BJS | 38932 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Pratap Singh Male 63 yr GEN | BJP Bharatiya Janata Party | 77548 42.41% |
2 | Lal Ji Male 51 yr GEN | SP Samajwadi Party | 58606 32.05% |
3 | Lalchandra Nishad Male 51 yr GEN | BSP Bahujan Samaj Party | 35425 19.37% |
4 | Ramsuresh Male 50 yr GEN | SDU Sabka Dal United | 2391 1.31% |
5 | Kiran Female 34 yr GEN | RLD Rashtriya Lok Dal | 2304 1.26% |
6 | Mo Umar Male 45 yr GEN | IND Independent | 2019 1.1% |
7 | None Of The Above | NOTA None Of The Above nota | 1641 0.9% |
8 | Manoj Kumar Gupta Male 44 yr GEN | IND Independent | 1461 0.8% |
9 | Arvind Kumar Shukla Male 28 yr GEN | BAHUMP Bahujan Maha Party | 836 0.46% |
10 | Shiv Kumar Male 39 yr GEN | BSRD Bharatiya Subhash Sena | 650 0.36% |
11 | Arjun Male 29 yr GEN | IND Independent | 635 0.35% |
12 | Suresh Male 36 yr GEN | BEP Bharatiya Eklavya Party | 434 0.24% |
13 | Kamlesh Male 30 yr SC | OP Ojaswi Party | 290 0.16% |
14 | Jawahar Lal Male 32 yr SC | BMUP Bahujan Mukti Party | 274 0.15% |
Total | 184514 50.77% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Pratap Singh Male 58 yr GEN | BJP Bharatiya Janata Party | 47323 28.1% |
2 | Lal Ji Male 46 yr GEN | SP Samajwadi Party | 44429 26.38% |
3 | Vinay Shankar Tiwari Male 44 yr GEN | BSP Bahujan Samaj Party | 36412 21.62% |
4 | Maulana Mohd Sarvar Male 51 yr GEN | PECP Peace Party | 14214 8.44% |
5 | Ishwar Chandra Shukla Male 62 yr GEN | INC Indian National Congress | 12067 7.17% |
6 | Kishan Male 28 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 2646 1.57% |
7 | Jai Narain Male 47 yr GEN | IND Independent | 2141 1.27% |
8 | Sanjay Male 34 yr GEN | IND Independent | 1968 1.17% |
9 | Vinay Kumar Male 32 yr GEN | IND Independent | 1619 0.96% |
10 | Awadh Narain Male 39 yr SC | RVNP Rashtravadi Janata Party | 1414 0.84% |
11 | Mahmad Yunus Male 36 yr GEN | AITC All India Trinamool Congress | 1129 0.67% |
12 | Bhagwat Male 54 yr GEN | IND Independent | 765 0.45% |
13 | Radhe Shyam Male 46 yr GEN | BEP Bharatiya Eklavya Party | 721 0.43% |
14 | Ram Raksha Male 46 yr GEN | LJP Lok Jan Shakti Party | 594 0.35% |
15 | Samarendra Pratap Singh Male 30 yr GEN | RLM Rashtriya Lokmanch | 581 0.35% |
16 | Sanchit Male 60 yr SC | SSD Shoshit Samaj Dal | 368 0.22% |
Total | 168391 52.16% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Lal Ji Yadav Male 35 yr GEN | SP Samajwadi Party | 38648 |
2 | Jai Pratap Singh Male 47 yr GEN | BJP Bharatiya Janata Party | 36134 |
3 | Gopal Ji Mishra Male 57 yr GEN | BSP Bahujan Samaj Party | 19788 |
4 | Kamala Sahani Female 64 yr GEN | INC Indian National Congress | 6748 |
5 | Dukhi Male 59 yr SC | IND Independent | 3340 |
6 | Raja Ram Male 37 yr SC | IND Independent | 3175 |
7 | Ganga Ram Male 56 yr GEN | IND Independent | 2224 |
8 | Pradeep Kumar Male 35 yr GEN | BKD Bahujan Kisan Dal | 2106 |
9 | Akbar Male 38 yr GEN | NLHP National Lokhind Party | 1402 |
10 | Ramesh Chaudhary Male 41 yr GEN | ABJSP Akhil Bhartiya Janata Sahara Party | 1278 |
11 | Prem Chandra Male 35 yr GEN | IND Independent | 1258 |
12 | Chini Prasad Rajbhar Male 54 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 1229 |
13 | Puddan Male 43 yr SC | IND Independent | 962 |
Total | 118292 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Pratap Singh Male | BJP Bharatiya Janata Party | 43961 34.36% |
2 | Lal Ji Male | SP Samajwadi Party | 41508 32.44% |
3 | Gopal Ji Mishra Male | BSP Bahujan Samaj Party | 19256 15.05% |
4 | Shanteshwar Nath Male | INC Indian National Congress | 8329 6.51% |
5 | Gangaram Male | IND Independent | 4893 3.82% |
6 | Abdul Samad Male | NLP National Loktantrik Party | 3717 2.9% |
7 | Maharaj Male | RTKP Rashtriya Kranti Party | 2977 2.33% |
8 | Ramesh Chandra Male | SHS Shivsena | 2277 1.78% |
9 | Ram Prakash Male | AD Apna Dal | 1041 0.81% |
Total | 127959 56.68% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Pratap Singh Male | BJP Bhartiya Janta Party | 52049 42.56% |
2 | Lalji Male | SP Samajwadi Party | 40617 33.21% |
3 | Vachashpati Misra Male | BSP Bahujan Samaj Party | 21451 17.54% |
4 | Sadhu Saran Male | IND Independent | 3030 2.48% |
5 | Ram Kishor Male | IND Independent | 1910 1.56% |
6 | Ramesh Chandra Male | IND Independent | 1368 1.12% |
7 | Sant Ram Male | SJP(R) | 1042 0.85% |
8 | Sundar Male | BHJS Bhoomijotak Samooh | 493 0.4% |
9 | Om Prakash Male | AD Apna Dal | 340 0.28% |
Total | 122300 57.62% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Pratap Singh Male | BJP Bhartiya Janta Party | 60240 50.65% |
2 | Lal Jee Yadav Male | SP Samajwadi Party | 42473 35.71% |
3 | Narvdeshwar Male | INC Indian National Congress | 11343 9.54% |
4 | Ali Ahmad Male | JD Janta Dal | 1265 1.06% |
5 | Siddiqu Male | IND Independent | 429 0.36% |
6 | Ashok Male | IND Independent | 409 0.34% |
7 | Shyam Narain Male | SHS Shivsena | 399 0.34% |
8 | Sant Kumar Male | IND Independent | 375 0.32% |
9 | Swarsati Devi Female | DDP Doordarshi Party | 344 0.29% |
10 | Sanaullah Male | JP Janta Party | 328 0.28% |
11 | Suresh Male | IND Independent | 321 0.27% |
12 | Brahmdev Male | IND Independent | 311 0.26% |
13 | Pramjit Singh Male | IND Independent | 253 0.21% |
14 | Ataullah Male | IND Independent | 168 0.14% |
15 | Anoop Kumar Male | IND Independent | 153 0.13% |
16 | Akabar Male | IND Independent | 130 0.11% |
Total | 118941 60.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Pratap Singh Male | IND Independent | 28943 32.03% |
2 | Pramatma Prasad Pandey Male | BJP Bhartiya Janta Party | 28574 31.62% |
3 | Chandra Sekhar Tripathi Male | INC Indian National Congress | 14473 16.01% |
4 | Lal Jee Male | JP Janata Party | 7264 8.04% |
5 | Ramanand Male | BSP Bahujan Samaj Party | 4605 5.1% |
6 | Ram Aujore Male | JD Janata Dal | 1729 1.91% |
7 | Lal Deo Singh Male | IND Independent | 1083 1.2% |
8 | Mohd Latif Male | IND Independent | 958 1.06% |
9 | Sant Ram Male | LKD Lok Dal | 747 0.83% |
10 | Bashistha Rai Male | IND Independent | 570 0.63% |
11 | Pramod Kumar Male | IND Independent | 404 0.45% |
12 | Matiullah Male | IND Independent | 398 0.44% |
13 | Ram Pyare Male | DDP Doordasthi Party | 334 0.37% |
14 | Rangi Lal Male | IND Independent | 291 0.32% |
Total | 90373 53.7% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jai Pratap Singh Male | IND Independent | 55610 56.21% |
2 | Narvdeshwar Shukla Male | INC Indian National Congress | 24200 24.46% |
3 | Harish Chander (harish Ji) Male | BJP Bhartiya Janata Party | 9508 9.61% |
4 | Sami Ullah Male | BSP Bahujan Samaj Party | 2855 2.89% |
5 | Rajaram Bahadur Male | IND Independent | 2513 2.54% |
6 | Varkhu Male | IND Independent | 976 0.99% |
7 | Surya Kishore Male | DDP Doordarshi Party | 922 0.93% |
8 | Mohammad Zama Male | IND Independent | 783 0.79% |
9 | Lal Dev Singh Male | IND Independent | 735 0.74% |
10 | Raghupati Male | IND Independent | 321 0.32% |
11 | Vashist Rai Male | IND Independent | 259 0.26% |
12 | Jagdev Prasad Nishad Male | IND Independent | 134 0.14% |
13 | Amman Prasad Male | IND Independent | 125 0.13% |
Total | 98941 57.86% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Harish Chandra(harishji) Male | BJP Bharatiya Janta Party | 38745 44.84% |
2 | Dena Nath Male | INC Indian National Congress | 37575 43.49% |
3 | Chhote Lal Male | LKD Lok Dal | 2222 2.57% |
4 | Yagya Narain Pathak Male | DDP Doordarshi Party | 1717 1.99% |
5 | Dileep Kumar Male | IND Independent | 1416 1.64% |
6 | Gauri Shanker Male | IND Independent | 1320 1.53% |
7 | Raghupat Singh Male | IND Independent | 1224 1.42% |
8 | Sanaullah Male | IND Independent | 1105 1.28% |
9 | Satya Deo Ojha Male | ICJ Indian Conress (j) | 573 0.66% |
10 | Amman Prasad Male | IND Independent | 511 0.59% |
Total | 86408 54.12% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dina Nath Male | INC(I) Indian National Congress (i) | 33167 43.61% |
2 | Madho Prasad Male | BJP Bharatiya Janata Party | 28159 37.03% |
3 | Jagdish Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 5867 7.71% |
4 | Lal Deo Male | JNP(SR) Janata Party (secular) Raj Narain | 3751 4.93% |
5 | Chandra Bali Male | IND Independent | 1587 2.09% |
6 | Hari Ram Male | IND Independent | 1586 2.09% |
7 | Satya Deo Male | INC(U) Indian National Congress (u) | 1150 1.51% |
8 | Jagdamba Male | JNP(JP) Janata Party (jp) | 781 1.03% |
Total | 76048 54.89% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Harish Chandra Alias Harish Ji Male | JNP Janata Party | 37435 60.4% |
2 | Raj Bahadur Chand Male | INC Indian National Congress | 24548 39.6% |
Total | 61983 48.91% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Madhava Prasad Tripathi Male | BJS Bharatiya Jana Sangh | 38932 49.9% |
2 | Chandra Shekhar Tripathi Male | INC Indian National Congress | 32603 41.79% |
3 | Jagadamba Prasad Misra Male | NCO Indian National Congress (organisation) | 2057 2.64% |
4 | Chinta Male | RPK Republican Party Of India (khobragade) | 1972 2.53% |
5 | Dhonre Gir Male | IND Independent | 1295 1.66% |
6 | Chandrapal Male | BKD Bharatiya Kranti Dal | 1154 1.48% |
Total | 78013 64.54% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |